Date | 29 July 1992 | |
---|---|---|
Status | Olympic | |
Location | Palau Blaugrana, Barcelona | |
Participants | 33 from 33 countries | |
Format | Two single-elimination pools, with winner of each pool advanced to the final. All judoka losing to the finalists in each pool advanced to repêchage pools, with the winners of the repêchage pools earning bronze medals. |
After winning a gold medal at half-middleweight in 1988, and a bronze in the same class at the 1989 Worlds, Poland’s Waldemar Legień had moved up to the middleweight division, winning a bronze medal at the 1991 World Championships. But the favorite in the class was Japan’s Hirotaka Okada, World Champion in 1987 at half-middleweight and in 1991 at middleweight. He had also won the 1990 Asian Games, was a five-time champion in the All-Japan Championships, and twice won at the Kodokan Cup. In the A pool semi-final, Okada went to the final, where he faced Canada’s Nicolas Gill. Gill was not yet well-known, but would later win multiple international medals. And in Barcelona he shocked the judo world by upsetting Okada with waza-ari. But Legień defeated Gill in the pool final, and went on to win his second Olympic gold medal, defeating France’s surprising Pascal Tayot in the final.
Match #1 | Ben Spijkers | NED | Ippon/Ko-uchi-gari (0:57) | Filip Leščak | SLO |
Match #1 | Nicolas Gill | CAN | Waza-ari/Harai-makikomi (5:00) | Ben Spijkers | NED |
Match #2 | Wang Nan | CHN | Ippon/Tate-shiho-gatame (1:07) | Jambalyn Ganbold | MGL |
Match #3 | Chris Bacon | AUS | Yuko/Morote-gari (5:00) | Wagner Castropil | BRA |
Match #4 | Hirotaka Okada | JPN | Ippon/O-soto-gari (0:22) | Rajinder Kumar Dhanger | IND |
Match #5 | Nikola Filipov | BUL | Ippon/Sukui-nage (0:40) | Yahia Mufarrih | YEM |
Match #6 | Waldemar Legień | POL | Ippon/Sukui-nage (0:08) | Michael Oduor | KEN |
Match #7 | Densign White | GBR | Ippon/Uchi-mata (0:09) | Hermate Souffrant | HAI |
Match #8 | Yang Jong-Ok | KOR | Shido/Penalty (5:00) | Oleg Maltsev | EUN |
Match #1 | Nicolas Gill | CAN | Waza-ari/Tani-otoshi (5:00) | Wang Nan | CHN |
Match #2 | Hirotaka Okada | JPN | Ippon/Morote-gari (0:58) | Chris Bacon | AUS |
Match #3 | Waldemar Legień | POL | Ippon/Juji-gatame (0:12) | Nikola Filipov | BUL |
Match #4 | Yang Jong-Ok | KOR | Yusei-gachi (5:00) | Densign White | GBR |
Match #1 | Nicolas Gill | CAN | Waza-ari/Other (5:00) | Hirotaka Okada | JPN |
Match #2 | Waldemar Legień | POL | Yuko/Harai-makikomi (5:00) | Yang Jong-Ok | KOR |
Match #1 | Waldemar Legień | POL | Yuko/Sukui-nage (5:00) | Nicolas Gill | CAN |
Match #1 | Ben Spijkers | NED | Yuko/Ko-soto-gake (5:00) | Wang Nan | CHN |
Match #2 | Hirotaka Okada | JPN | Ippon/Yoko-tomoe-nage (2:10) | Ben Spijkers | NED |
Match #3 | Nikola Filipov | BUL | Ippon/Sukui-nage (0:47) | Michael Oduor | KEN |
Match #4 | Yang Jong-Ok | KOR | Chui/Penalty (5:00) | Nikola Filipov | BUL |
Match #5 | Hirotaka Okada | JPN | Yusei-gachi (5:00) | Yang Jong-Ok | KOR |
Match 3/4 | Hirotaka Okada | JPN | Yusei-gachi (5:00) | Axel Lobenstein | GER |
Match #1 | Andrés Franco | CUB | Chui/Penalty (5:00) | Isaac Angbo | CIV |
Match #2 | Ilualoma Isako | COD | Ippon/Harai-goshi (2:19) | André Mayounga | CAF |
Match #3 | Adrian Croitoru | ROU | Ippon/O-uchi-gari (3:22) | Joseph Wanag | USA |
Match #4 | Pascal Tayot | FRA | Koka/Uchi-mata (5:00) | Károly Korbel | HUN |
Match #5 | Sandro López | ARG | Yusei-gachi (5:00) | Aly Attyé | SEN |
Match #6 | Daniel Kistler | SUI | Koka/Sumi-gaeshi (5:00) | Pedro Cristóvão | POR |
Match #7 | Giorgio Vismara | ITA | Ippon/Tai-otoshi (1:40) | Aporosa Boginisoko | FIJ |
Match #8 | Axel Lobenstein | GER | Waza-ari-wasete Ippon/Tani-otoshi (2:34) | León Villar | ESP |
0000-00-00
Match #1 | Andrés Franco | CUB | Ippon/Morote-gari (0:03) | Ilualoma Isako | COD |
Match #2 | Pascal Tayot | FRA | Shido/Penalty (5:00) | Adrian Croitoru | ROU |
Match #3 | Daniel Kistler | SUI | Ippon/O-soto-gaeshi (3:10) | Sandro López | ARG |
Match #4 | Axel Lobenstein | GER | Shido/Penalty (5:00) | Giorgio Vismara | ITA |
0000-00-00
Match #1 | Pascal Tayot | FRA | Koka/O-soto-gari (5:00) | Andrés Franco | CUB |
Match #2 | Axel Lobenstein | GER | Yuko/Kuchiki-taoshi (5:00) | Daniel Kistler | SUI |
0000-00-00
Match #1 | Pascal Tayot | FRA | Ippon/Sankaku-jime (3:10) | Axel Lobenstein | GER |
Match #1 | Adrian Croitoru | ROU | Yusei-gachi (5:00) | Károly Korbel | HUN |
Match #2 | Adrian Croitoru | ROU | Ippon/Tsuri-komi-goshi (1:59) | Andrés Franco | CUB |
Match #3 | León Villar | ESP | Shido/Penalty (5:00) | Giorgio Vismara | ITA |
Match #4 | Daniel Kistler | SUI | Koka/Ko-soto-gake (5:00) | León Villar | ESP |
Match #5 | Adrian Croitoru | ROU | Ippon/Uchi-mata (2:32) | Daniel Kistler | SUI |
Match 3/4 | Nicolas Gill | CAN | Ippon/Tani-otoshi (3:16) | Adrian Croitoru | ROU |
Match 1/2 | Waldemar Legień | POL | Yuko/Uchi-mata (5:00) | Pascal Tayot | FRA |