| Date | 13 February 1976 — 20:00 | |
|---|---|---|
| Location | Kunsteisbahn, Messehalle, Innsbruck | |
| Referee | Raimo Sepponen |  FIN | 
| Referee | Åke Hanqvist |  SWE | 
| 1 | 2 | 3 | Total | ||
|---|---|---|---|---|---|
| Austria |  AUT | 0 | 2 | 1 | 3 | 
| Yugoslavia |  YUG | 0 | 0 | 1 | 1 | 
| Time | Score | Nat | Scorer (assists) | Situation | |
|---|---|---|---|---|---|
| 29:39 (2) | 1 – 0 |  | Herbert Pöck | Equal-handed | |
| 36:57 (2) | 2 – 0 |  | Alexander Sadjina | Equal-handed | |
| 45:04 (3) | 2 – 1 |  | Roman Smolej | Equal-handed | |
| 53:00 (3) | 3 – 1 |  | Max Moser (Othmar Russ) | Equal-handed | 
| Time | PIM | Nat | Player | Reason | |
|---|---|---|---|---|---|
| 6:48 (1) | 2 |  | Othmar Russ | Tripping | |
| 9:02 (1) | 2 |  | Sepp Puschnig | High sticking | |
| 9:02 (1) | 2 |  | Bojan Kumar | Holding | |
| 12:00 (1) | 2 |  | Sepp Puschnig | High sticking | |
| 12:29 (1) | 2 |  | Bojan Kumar | Cross-checking | |
| 16:24 (1) | 2 |  | Franci Žbontar | Elbowing | |
| 27:30 (2) | 2 |  | Drago Savić | Tripping | |
| 31:09 (2) | 2 |  | Max Moser | Bench penalty | |
| 54:26 (3) | 2 |  | Janez Puterle | Holding | |
| 58:40 (3) | 2 |  | Sepp Puschnig | Tripping | 
| Time | Nat | Player | In/Out | 
|---|---|---|---|
| 0:00 (1) |  | Franz Schilcher | Goalkeeper In | 
| 0:00 (1) |  | Janez Albreht | Goalkeeper In | 
| 60:00 (3) |  | Franz Schilcher | Goalkeeper Out | 
| 60:00 (3) |  | Janez Albreht | Goalkeeper Out | 
 Austria
 Austria| Pos | Nr | Player | Shift | Mins | Goals | Shots | Assists | +/- | PIM | Saves | Save % | GK In | GK Out | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 4 | Max Moser | – | – | 1 | – | 0 | – | 2 | – | – | |||||
| F | 5 | Rudolf König | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 7 | Sepp Puschnig | – | – | 0 | – | 0 | – | 6 | – | – | |||||
| F | 9 | Franz Voves | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 10 | Josef Schwitzer | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 16 | Alexander Sadjina | – | – | 1 | – | 0 | – | 0 | – | – | |||||
| F | 17 | Herbert Pöck | – | – | 1 | – | 0 | – | 0 | – | – | |||||
| F | 19 | Herbert Mörtl | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 11 | Peter Zini | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 14 | Sepp Kriechbaum | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 3 | Gerhard Hausner | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 6 | Hans Schuller | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 12 | Michael Herzog | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 15 | Günther Oberhuber | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 18 | Othmar Russ | – | – | 0 | – | 1 | – | 2 | – | – | |||||
| D | 2 | Walter Schneider | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| GK | 20 | Franz Schilcher | – | 60:00 | 0 | – | 0 | – | 0 | 48 | 98.0% | |||||
| Coach | Yury Baulin | 
 Yugoslavia
 Yugoslavia| Pos | Nr | Player | Shift | Mins | Goals | Shots | Assists | +/- | PIM | Saves | Save % | GK In | GK Out | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 5 | Miroslav Gojanović | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 8 | Eduard Hafner | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 9 | Tomaž Lepša | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 11 | Roman Smolej | – | – | 1 | – | 0 | – | 0 | – | – | |||||
| F | 12 | Ignac Kavec | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 14 | Franci Žbontar | – | – | 0 | – | 0 | – | 2 | – | – | |||||
| F | 16 | Silvo Poljanšek | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 17 | Janez Petač | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 18 | Janez Puterle | – | – | 0 | – | 0 | – | 2 | – | – | |||||
| F | 19 | Gorazd Hiti | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 2 | Miroslav Lap | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 3 | Drago Savić | – | – | 0 | – | 0 | – | 2 | – | – | |||||
| D | 4 | Božidar Beravs | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 7 | Bojan Kumar | – | – | 0 | – | 0 | – | 4 | – | – | |||||
| D | 10 | Ivan Ščap | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 15 | Bogdan Jakopič | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| GK | 20 | Janez Albreht | – | 60:00 | 0 | – | 0 | – | 0 | 36 | 92.3% | |||||
| Coach | Přemysl Hajný |