Date | 11 – 21 February 2002 | |
---|---|---|
Status | Olympic | |
Location | The Ice Sheet, Ogden, Utah | |
Participants | 47 from 10 countries | |
Format | Round-robin pool, followed by single-elimination medal round. |
Canadian domination of women’s curling had continued in the four years since Nagano despite the untimely death of Canada’s Olympic champion skip Sandra Schmirler. The strongest challenges to Kelley Law’s Canadian team were expected to come from Switzerland, Sweden and Denmark.
As expected Canada topped the round-robin stage winning 8 out of 9 games and losing only by a single shot to fellow semi-final qualifiers Switzerland. The race for the other two semi-final places turned into a dogfight as Britain, who were in prime position to qualify, lost their last two matches and were overtaken by the USA for third place. Germany needed to beat the already qualified Swiss to finish a clear fourth but a Swiss victory meant that Germany, Sweden and Great Britain would face a play-off series.
The Brits, who had somewhat fallen apart in the last round-robin matches regained the form they had shown earlier in the competition and came through the two tie-breakers to clinch a semi-final meeting with the Canadians. Switzerland convincingly beat the USA in the first semi-final but the second semi was a prime lesson in how a single mistake can prove costly. Misjudging the line of the final shot in the fourth end, Kelley Law’s stone pushed a British stone into the ring and caused the surrender of two shots to Great Britain.
Although Canada levelled the score later in the match the advantage of last shot in the final end was invaluable and Britain scored an unexpected victory. The final was also a tight affair, the Swiss scored first but Britain fought back to lead 3-1 after seven ends. Luzia Ebnöther’s Bern club rink equalled the score at 3-3 which left the tenth and final end to be decisive. The championship came down to the final stone and British skip Rhona Martin played it to perfection. The stone caught a Swiss stone at an angle to deflect it into the middle of the ring to gain the championship winning score.
The unexpected success of the British team was a minor sensation in their homeland, TV schedules were swiftly rearranged to allow live coverage of the final and an audience of seven million stayed up until past midnight to watch their victory in a sport where the pre-Games record TV audience was less than 200,000.
One of the Russian team, Nkeiruka Yezekh, became the first curler of African ancestry to compete at the Olympics. Whilst her mother was Russian, her father was originally from Nigeria.
Pos | Team | NOC | W | L | Pts | For | Agt | % | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great Britain | ![]() | 9 | 4 | 18 | 85 | 68 | Gold | |||
2 | Switzerland | ![]() | 8 | 3 | 16 | 78 | 65 | Silver | |||
3 | Canada | ![]() | 9 | 2 | 18 | 79 | 53 | Bronze | |||
4 | United States | ![]() | 6 | 5 | 12 | 72 | 69 | ||||
5 | Germany | ![]() | 5 | 5 | 10 | 60 | 67 | ||||
6 | Sweden | ![]() | 5 | 5 | 10 | 69 | 62 | ||||
7 | Norway | ![]() | 4 | 5 | 8 | 53 | 62 | ||||
=8 | Japan | ![]() | 2 | 7 | 4 | 47 | 66 | ||||
=8 | Denmark | ![]() | 2 | 7 | 4 | 57 | 70 | ||||
10 | Russian Federation | ![]() | 1 | 8 | 2 | 49 | 67 |
Round-robin pool. First four qualified for semi-finals. Tie breakers were played in case of ties.
Pos | NOC | W | L | Pts | For | Agt | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 1 | 16 | 65 | 42 | |||
2 | ![]() | 7 | 2 | 14 | 66 | 57 | |||
3 | ![]() | 6 | 3 | 12 | 63 | 51 | |||
=4 | ![]() | 5 | 4 | 10 | 55 | 58 | |||
=4 | ![]() | 5 | 4 | 10 | 60 | 51 | |||
=4 | ![]() | 5 | 4 | 10 | 65 | 56 | |||
7 | ![]() | 4 | 5 | 8 | 53 | 62 | |||
=8 | ![]() | 2 | 7 | 4 | 57 | 70 | |||
=8 | ![]() | 2 | 7 | 4 | 47 | 66 | |||
10 | ![]() | 1 | 8 | 2 | 49 | 67 |
Match #1 | 11 Feb 14:00 | ![]() | 5 – 4 | ![]() |
Match #2 | 11 Feb 14:00 | ![]() | 10 – 6 | ![]() |
Match #3 | 11 Feb 14:00 | ![]() | 9 – 8 | ![]() |
Match #4 | 11 Feb 14:00 | ![]() | 8 – 5 | ![]() |
Match #5 | 12 Feb 09:00 | ![]() | 8 – 7 | ![]() |
Match #6 | 12 Feb 09:00 | ![]() | 7 – 6 | ![]() |
Match #7 | 12 Feb 09:00 | ![]() | 7 – 4 | ![]() |
Match #8 | 12 Feb 09:00 | ![]() | 6 – 5 | ![]() |
Match #9 | 12 Feb 19:00 | ![]() | 9 – 5 | ![]() |
Match #10 | 12 Feb 19:00 | ![]() | 6 – 5 | ![]() |
Match #11 | 12 Feb 19:00 | ![]() | 7 – 6 | ![]() |
Match #12 | 12 Feb 19:00 | ![]() | 9 – 1 | ![]() |
Match #13 | 13 Feb 14:00 | ![]() | 6 – 4 | ![]() |
Match #14 | 13 Feb 14:00 | ![]() | 5 – 3 | ![]() |
Match #15 | 13 Feb 14:00 | ![]() | 7 – 5 | ![]() |
Match #16 | 13 Feb 14:00 | ![]() | 11 – 9 | ![]() |
Match #17 | 14 Feb 09:00 | ![]() | 10 – 5 | ![]() |
Match #18 | 14 Feb 09:00 | ![]() | 8 – 5 | ![]() |
Match #19 | 14 Feb 09:00 | ![]() | 9 – 4 | ![]() |
Match #20 | 14 Feb 09:00 | ![]() | 8 – 7 | ![]() |
Match #21 | 14 Feb 19:00 | ![]() | 7 – 5 | ![]() |
Match #22 | 14 Feb 19:00 | ![]() | 7 – 6 | ![]() |
Match #23 | 14 Feb 19:00 | ![]() | 10 – 3 | ![]() |
Match #24 | 14 Feb 19:00 | ![]() | 9 – 4 | ![]() |
Match #25 | 15 Feb 14:00 | ![]() | 7 – 4 | ![]() |
Match #26 | 15 Feb 14:00 | ![]() | 8 – 7 | ![]() |
Match #27 | 15 Feb 14:00 | ![]() | 8 – 4 | ![]() |
Match #28 | 15 Feb 14:00 | ![]() | 5 – 4 | ![]() |
Match #29 | 16 Feb 09:00 | ![]() | 9 – 4 | ![]() |
Match #30 | 16 Feb 09:00 | ![]() | 11 – 4 | ![]() |
Match #31 | 16 Feb 09:00 | ![]() | 8 – 6 | ![]() |
Match #32 | 16 Feb 09:00 | ![]() | 7 – 5 | ![]() |
Match #33 | 16 Feb 19:00 | ![]() | 7 – 6 | ![]() |
Match #34 | 16 Feb 19:00 | ![]() | 9 – 4 | ![]() |
Match #35 | 16 Feb 19:00 | ![]() | 8 – 7 | ![]() |
Match #36 | 16 Feb 19:00 | ![]() | 8 – 5 | ![]() |
Match #37 | 17 Feb 14:00 | ![]() | 9 – 4 | ![]() |
Match #38 | 17 Feb 14:00 | ![]() | 7 – 6 | ![]() |
Match #39 | 17 Feb 14:00 | ![]() | 6 – 5 | ![]() |
Match #40 | 18 Feb 09:00 | ![]() | 7 – 5 | ![]() |
Match #41 | 18 Feb 09:00 | ![]() | 11 – 2 | ![]() |
Match #42 | 18 Feb 09:00 | ![]() | 7 – 6 | ![]() |
Match #43 | 18 Feb 19:00 | ![]() | 9 – 6 | ![]() |
Match #44 | 18 Feb 19:00 | ![]() | 10 – 4 | ![]() |
Match #45 | 18 Feb 19:00 | ![]() | 6 – 5 | ![]() |
Single-elimination matches.
Match #1 | 19 Feb 09:00 | ![]() | 6 – 4 | ![]() |
Match #2 | 19 Feb 14:00 | ![]() | 9 – 5 | ![]() |
Single-elimination matches.
Match #1 | 20 Feb 14:00 | ![]() | 9 – 4 | ![]() |
Match #2 | 20 Feb 14:00 | ![]() | 6 – 5 | ![]() |
Classification matches.
Match 1/2 | 21 Feb 14:00 | ![]() | 4 – 3 | ![]() |
Match 3/4 | 21 Feb 09:00 | ![]() | 9 – 5 | ![]() |