Date | 12 – 14 August 2008 |
---|---|
Status | Olympic |
Location | Beijing Guojia Youyong Zhongxin, Beijing Aolinpike Gongyuan, Beijing |
Participants | 64 from 55 countries |
The 100 metre freestyle at Beijing promised to deliver a classic head-to-head matchup between two swimmers who were clearly the best in the world and a level above their competition. The two men, Alain Bernard of France and Eamon Sullivan of Australia had both ducked under Pieter van den Hoogenband’s long standing world record in the months prior to the Olympics with the Frenchman’s record time being just 0.02 seconds faster than the Australian’s personal best. The semi-final stage in Beijing was little short of a sensation as firstly Bernard took a huge chunk off the world record then in the second semi Sullivan brought the record down to an almost unbelievable 47.05 seconds. The final did not veer from the expected script and the two men matched each other stroke-for-stroke throughout the race. As the wall approached Bernard had a little more left in the fuel tank than Sullivan and eased away in the last 20 metres to record the victory. Behind the two principals the fight for the bronze medal between Jason Lezak of the USA and César Cielo Filho of Brazil could not produce a winner and the two men tied for the third place on the podium. In 5th was reigning champion van den Hoogenband who made a valiant but unsuccessful attempt to claim a third successive victory in the event.
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Alain Bernard | ![]() | 47.85 (1 h9) | 47.20 (1 h1) | 47.21 (1) | Gold | ||
2 | Eamon Sullivan | ![]() | 47.80 (1 h8) | 47.05 (1 h2) | 47.32 (2) | Silver | ||
=3 | Jason Lezak | ![]() | 48.33 (4 h7) | 47.98 (3 h1) | 47.67 (=3) | Bronze | ||
=3 | César Cielo Filho | ![]() | 48.16 (4 h8) | 48.07 (5 h1) | 47.67 (=3) | Bronze | ||
5 | Pieter van den Hoogenband | ![]() | 47.97 (3 h8) | 47.68 (2 h2) | 47.75 (5) | |||
6 | Lyndon Ferns | ![]() | 48.26 (3 h9) | 48.00 (4 h1) | 48.04 (6) | |||
7 | Matt Targett | ![]() | 48.40 (4 h9) | 47.88 (3 h2) | 48.20 (7) | |||
8 | Stefan Nystrand | ![]() | 47.83 (2 h8) | 47.91 (2 h1) | 48.33 (8) | |||
9 | Christian Galenda | ![]() | 48.55 (6 h8) | 48.47 (6 h1) | – | |||
10 | Jonas Persson | ![]() | 48.51 (5 h9) | 48.59 (7 h1) | – | |||
11 | Fabien Gilot | ![]() | 48.42 (5 h7) | 49.00 (8 h1) | – | |||
12 | Filippo Magnini | ![]() | 48.30 (3 h7) | 48.11 (4 h2) | – | |||
13 | Garrett Weber-Gale | ![]() | 48.19 (2 h9) | 48.12 (5 h2) | – | |||
14 | Brent Hayden | ![]() | 47.84 (1 h7) | 48.20 (6 h2) | – | |||
15 | Andrey Grechin | ![]() | 48.50 (5 h8) | 48.71 (7 h2) | – | |||
16 | Dominik Meichtry | ![]() | 48.55 (6 h7) | 49.58 (8 h2) | – | |||
17 | Milorad Čavić | ![]() | 48.15 (2 h7) | – | – | 1 | ||
18 | Yevgeny Lagunov | ![]() | 48.59 (6 h9) | – | – | |||
19 | Yoris Grandjean | ![]() | 48.82 (7 h7) | – | – | |||
20 | George Bovell | ![]() | 48.83 (1 h6) | – | – | |||
21 | Martin Verner | ![]() | 48.95 (1 h5) | – | – | |||
22 | Albert Subirats | ![]() | 48.97 (2 h6) | – | – | |||
23 | Joel Greenshields | ![]() | 49.04 (7 h8) | – | – | |||
24 | Jason Dunford | ![]() | 49.06 (1 h4) | – | – | |||
25 | Chen Zuo | ![]() | 49.08 (3 h6) | – | – | |||
26 | Nimrod Shapira | ![]() | 49.10 (2 h4) | – | – | |||
27 | Jakob Andkjær | ![]() | 49.25 (7 h9) | – | – | |||
=28 | Balázs Makány | ![]() | 49.27 (=2 h5) | – | – | |||
=28 | Paulius Viktoravičius | ![]() | 49.27 (=2 h5) | – | – | |||
30 | Ryk Neethling | ![]() | 49.28 (8 h8) | – | – | |||
31 | Peter Mankoč | ![]() | 49.33 (3 h4) | – | – | |||
32 | Nabil Kebbab | ![]() | 49.38 (4 h6) | – | – | |||
33 | Steffen Deibler | ![]() | 49.39 (8 h9) | – | – | |||
34 | Duje Draganja | ![]() | 49.49 (8 h7) | – | – | |||
35 | José Meolans | ![]() | 49.50 (5 h6) | – | – | |||
=36 | Shaune Fraser | ![]() | 49.56 (4 h5) | – | – | |||
=36 | Yuriy Yehoshyn | ![]() | 49.56 (6 h6) | – | – | |||
38 | Mitja Zastrow | ![]() | 49.61 (7 h6) | – | – | |||
39 | Ryan Pini | ![]() | 49.72 (4 h4) | – | – | |||
40 | Hisayoshi Sato | ![]() | 49.85 (8 h6) | – | – | |||
41 | Matti Rajakylä | ![]() | 49.91 (5 h4) | – | – | |||
42 | Virdhawal Khade | ![]() | 50.07 (1 h3) | – | – | |||
43 | Martín Kutscher | ![]() | 50.08 (5 h5) | – | – | |||
44 | Stanislau Neviarouski | ![]() | 50.14 (6 h5) | – | – | |||
45 | Tiago Venâncio | ![]() | 50.30 (7 h5) | – | – | |||
46 | Romāns Miloslavskis | ![]() | 50.40 (2 h3) | – | – | |||
47 | Terrence Haynes | ![]() | 50.50 (3 h3) | – | – | |||
48 | Aristidis Grigoriadis | ![]() | 50.62 (6 h4) | – | – | |||
49 | Örn Arnarson | ![]() | 50.68 (8 h5) | – | – | |||
50 | Norbert Trandafir | ![]() | 50.74 (7 h4) | – | – | |||
51 | Danil Haustov | ![]() | 50.92 (8 h4) | – | – | |||
52 | Aleksandr Sklyar | ![]() | 51.24 (4 h3) | – | – | |||
53 | Jan Roodzant | ![]() | 51.69 (1 h2) | – | – | |||
54 | Im Nam-Gyun | ![]() | 51.80 (5 h3) | – | – | |||
55 | Pyotr Romashkin | ![]() | 51.83 (6 h3) | – | – | |||
56 | Mikayel Koloyan | ![]() | 51.89 (2 h2) | – | – | |||
57 | Gaël Adam | ![]() | 52.35 (3 h2) | – | – | |||
58 | Carl Probert | ![]() | 52.37 (4 h2) | – | – | |||
59 | Christopher Duenas | ![]() | 52.64 (7 h3) | – | – | |||
60 | Roy-Allan Burch | ![]() | 52.65 (5 h2) | – | – | |||
61 | Obaid Al-Jasmi | ![]() | 53.29 (6 h2) | – | – | |||
62 | Rony Bakale | ![]() | 55.08 (1 h1) | – | – | |||
63 | Miguel Navarro | ![]() | 56.96 (2 h1) | – | – | |||
64 | Sofyan El-Gadi | ![]() | 57.89 (3 h1) | – | – |
Fastest 16 swimmers advanced to semi-finals
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Rony Bakale | ![]() | 55.08 | 0.90 | |||
2 | 4 | Miguel Navarro | ![]() | 56.96 | 0.73 | |||
3 | 5 | Sofyan El-Gadi | ![]() | 57.89 | 0.72 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Jan Roodzant | ![]() | 51.69 | 0.72 | |||
2 | 3 | Mikayel Koloyan | ![]() | 51.89 | 0.83 | |||
3 | 2 | Gaël Adam | ![]() | 52.35 | 0.78 | |||
4 | 5 | Carl Probert | ![]() | 52.37 | 0.79 | |||
5 | 4 | Roy-Allan Burch | ![]() | 52.65 | 0.60 | |||
6 | 7 | Obaid Al-Jasmi | ![]() | 53.29 | 0.80 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Virdhawal Khade | ![]() | 50.07 | 0.71 | |||
2 | 2 | Romāns Miloslavskis | ![]() | 50.40 | 0.85 | |||
3 | 3 | Terrence Haynes | ![]() | 50.50 | 0.78 | |||
4 | 7 | Aleksandr Sklyar | ![]() | 51.24 | 0.85 | |||
5 | 6 | Im Nam-Gyun | ![]() | 51.80 | 0.72 | |||
6 | 1 | Pyotr Romashkin | ![]() | 51.83 | 0.83 | |||
7 | 8 | Christopher Duenas | ![]() | 52.64 | 0.74 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Jason Dunford | ![]() | 49.06 | 0.72 | |||
2 | 5 | Nimrod Shapira | ![]() | 49.10 | 0.75 | |||
3 | 6 | Peter Mankoč | ![]() | 49.33 | 0.71 | |||
4 | 1 | Ryan Pini | ![]() | 49.72 | 0.78 | |||
5 | 3 | Matti Rajakylä | ![]() | 49.91 | 0.78 | |||
6 | 8 | Aristidis Grigoriadis | ![]() | 50.62 | 0.77 | |||
7 | 2 | Norbert Trandafir | ![]() | 50.74 | 0.77 | |||
8 | 7 | Danil Haustov | ![]() | 50.92 | 0.70 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Martin Verner | ![]() | 48.95 | 0.74 | |||
=2 | 5 | Balázs Makány | ![]() | 49.27 | 0.80 | |||
=2 | 7 | Paulius Viktoravičius | ![]() | 49.27 | 0.78 | |||
4 | 1 | Shaune Fraser | ![]() | 49.56 | 0.71 | |||
5 | 2 | Martín Kutscher | ![]() | 50.08 | 0.74 | |||
6 | 3 | Stanislau Neviarouski | ![]() | 50.14 | 0.75 | |||
7 | 4 | Tiago Venâncio | ![]() | 50.30 | 0.77 | |||
8 | 8 | Örn Arnarson | ![]() | 50.68 | 0.77 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 8 | George Bovell | ![]() | 48.83 | 0.71 | |||
2 | 5 | Albert Subirats | ![]() | 48.97 | 0.74 | |||
3 | 1 | Chen Zuo | ![]() | 49.08 | 0.77 | |||
4 | 3 | Nabil Kebbab | ![]() | 49.38 | 0.84 | |||
5 | 2 | José Meolans | ![]() | 49.50 | 0.82 | |||
6 | 7 | Yuriy Yehoshyn | ![]() | 49.56 | 0.89 | |||
7 | 4 | Mitja Zastrow | ![]() | 49.61 | 0.76 | |||
8 | 6 | Hisayoshi Sato | ![]() | 49.85 | 0.74 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Brent Hayden | ![]() | 47.84 | 0.76 | |||
2 | 8 | Milorad Čavić | ![]() | 48.15 | 0.76 | 2 | ||
3 | 3 | Filippo Magnini | ![]() | 48.30 | 0.76 | |||
4 | 4 | Jason Lezak | ![]() | 48.33 | 0.73 | |||
5 | 5 | Fabien Gilot | ![]() | 48.42 | 0.80 | |||
6 | 7 | Dominik Meichtry | ![]() | 48.55 | 0.66 | |||
7 | 1 | Yoris Grandjean | ![]() | 48.82 | 0.71 | |||
8 | 2 | Duje Draganja | ![]() | 49.49 | 0.72 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Eamon Sullivan | ![]() | 47.80 | 0.66 | |||
2 | 5 | Stefan Nystrand | ![]() | 47.83 | 0.73 | |||
3 | 6 | Pieter van den Hoogenband | ![]() | 47.97 | 0.76 | |||
4 | 3 | César Cielo Filho | ![]() | 48.16 | 0.71 | |||
5 | 2 | Andrey Grechin | ![]() | 48.50 | 0.74 | |||
6 | 8 | Christian Galenda | ![]() | 48.55 | 0.72 | |||
7 | 1 | Joel Greenshields | ![]() | 49.04 | 0.75 | |||
8 | 7 | Ryk Neethling | ![]() | 49.28 | 0.70 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Alain Bernard | ![]() | 47.85 | 0.74 | |||
2 | 5 | Garrett Weber-Gale | ![]() | 48.19 | 0.69 | |||
3 | 7 | Lyndon Ferns | ![]() | 48.26 | 0.67 | |||
4 | 6 | Matt Targett | ![]() | 48.40 | 0.76 | |||
5 | 8 | Jonas Persson | ![]() | 48.51 | 0.74 | |||
6 | 3 | Yevgeny Lagunov | ![]() | 48.59 | 0.80 | |||
7 | 1 | Jakob Andkjær | ![]() | 49.25 | 0.68 | |||
8 | 2 | Steffen Deibler | ![]() | 49.39 | 0.76 |
Fastest eight swimmers advanced to final
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Alain Bernard | ![]() | 47.20 | 0.76 | |||
2 | 4 | Stefan Nystrand | ![]() | 47.91 | 0.74 | |||
3 | 2 | Jason Lezak | ![]() | 47.98 | 0.73 | |||
4 | 6 | Lyndon Ferns | ![]() | 48.00 | 0.67 | |||
5 | 3 | César Cielo Filho | ![]() | 48.07 | 0.72 | |||
6 | 8 | Christian Galenda | ![]() | 48.47 | 0.74 | |||
7 | 1 | Jonas Persson | ![]() | 48.59 | 0.75 | |||
8 | 7 | Fabien Gilot | ![]() | 49.00 | 0.79 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Eamon Sullivan | ![]() | 47.05 | 0.65 | |||
2 | 3 | Pieter van den Hoogenband | ![]() | 47.68 | 0.78 | |||
3 | 7 | Matt Targett | ![]() | 47.88 | 0.74 | |||
4 | 2 | Filippo Magnini | ![]() | 48.11 | 0.76 | |||
5 | 6 | Garrett Weber-Gale | ![]() | 48.12 | 0.69 | |||
6 | 5 | Brent Hayden | ![]() | 48.20 | 0.76 | |||
7 | 1 | Andrey Grechin | ![]() | 48.71 | 0.75 | |||
8 | 8 | Dominik Meichtry | ![]() | 49.58 | 0.68 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Alain Bernard | ![]() | 47.21 | 0.74 | |||
2 | 4 | Eamon Sullivan | ![]() | 47.32 | 0.67 | |||
=3 | 7 | Jason Lezak | ![]() | 47.67 | 0.70 | |||
=3 | 8 | César Cielo Filho | ![]() | 47.67 | 0.68 | |||
5 | 3 | Pieter van den Hoogenband | ![]() | 47.75 | 0.78 | |||
6 | 1 | Lyndon Ferns | ![]() | 48.04 | 0.66 | |||
7 | 6 | Matt Targett | ![]() | 48.20 | 0.72 | |||
8 | 2 | Stefan Nystrand | ![]() | 48.33 | 0.75 |