|
| Event type

Individual, Open

Date28 – 31 July 2012
StatusOlympic
LocationGreenwich Park, Greenwich, London
Participants74 from 22 countries

Unlike dressage and show jumping, eventing had a clear favourite in the shape of Michael Jung. The German rider was reigning World and European champion and only needed the Olympic title to complete a never before achieved treble. Jung did not have a stellar performance in the dressage section but moved up from 11th to 4th after a clean run over the cross country course. After the first round of jumping he moved up a further two places with only Sara Algotsson of Sweden standing between him and a gold medal. Jung produced another classy display of jumping to ramp up the pressure but Algotsson’s nerve held steady until she made an error and dislodged a pole at the very last fence, giving Jung the gold medal. Another German rider Sandra Auffarth also produced two faultless rounds of jumping to rise to the bronze medal position.

PosNumberCompetitorHorseNOCPenalty PointsDressageCross-CountryJumping
165Michael JungSamGER40.6040.60 (11)0.00 (=6)0.00 (=1)Gold
241Sara Algotsson OstholtWegaSWE43.3039.30 (=4)0.00 (9)4.00 (=7)Silver
349Sandra AuffarthOpgun LouvoGER44.8040.00 (=7)4.80 (=20)0.00 (=1)Bronze
458Andrew NicholsonNereoNZL49.0045.00 (21)0.00 (=3)4.00 (=7)
524Mary Thomson-KingImperial CavalierGBR50.1040.90 (12)1.20 (13)8.00 (=11)
656Tina CookMiners FrolicGBR51.0042.00 (14)0.00 (=6)9.00 (=13)
719Aoife ClarkMaster CrusoeIRL52.5048.90 (32)3.60 (=18)0.00 (=1)
840Zara PhillipsHigh KingdomGBR53.1046.10 (=24)0.00 (5)7.00 (10)
915Karen O'ConnorMr. MedicottUSA53.8048.20 (29)5.60 (24)0.00 (=1)
1026Jonathan PagetClifton PromiseNZL53.9044.10 (=17)4.80 (=20)5.00 (9)
1159Vittoria PanizzonBorough PennyzITA54.5053.50 (47)0.00 (=6)1.00 (6)
1274Mark ToddCampinoNZL54.5039.10 (3)0.40 (=10)15.00 (17)
1331Andrew HoyRutherglenAUS57.3041.70 (13)7.60 (=28)8.00 (=11)
1434Joseph MurphyElectric CruiseIRL60.4055.60 (53)4.80 (=20)0.00 (=1)
1568Karin DonckersGazelle De La BrasserieBEL61.6040.00 (=7)11.60 (=32)10.00 (=15)
162Christopher BurtonHolstein Park LeilaniAUS62.1046.10 (=24)0.00 (1)16.00 (18)
1764Nicolas TouzaintHidalgo de l'IleFRA64.2047.60 (=27)7.60 (=28)9.00 (=13)
1857Niklas LindbäckMister PoohSWE68.0045.20 (22)2.80 (=16)20.00 (20)
1961Stefano BrecciaroliApollo vd Wendy Kurt HoeveITA69.1038.50 (2)11.60 (=32)19.00 (19)
2025Ludwig SvennerstålShamwari 4SWE72.1043.70 (16)0.40 (=10)28.00 (23)
2166Mark KyleCoolioIRL75.9058.70 (61)7.20 (=26)10.00 (=15)
2251Jessica PhoenixExponentialCAN79.2054.80 (=50)2.40 (15)22.00 (22)
2362Phillip DuttonWhisperUSA81.1044.30 (19)2.80 (=16)34.00 (24)
2432Lionel GuyonNemetis de LalouFRA91.9050.90 (38)20.00 (=37)21.00 (21)
2533Ingrid KlimkeAbraxxasGER48.3039.30 (=4)0.00 (=3)9.00 (25)
2618Dirk SchradeKing ArtusGER50.6039.80 (6)10.80 (31)0.00 (=26)
2772William Fox-PittLionheartGBR53.3044.10 (=17)9.20 (30)0.00 (=26)
289Nicola WilsonOpposition BuzzGBR55.7051.70 (=39)0.00 (2)4.00 (=32)
2942Caroline PowellLenamoreNZL57.8052.20 (=43)1.60 (14)4.00 (=32)
3073Malin PetersenSofarsogoodSWE67.2060.40 (65)0.80 (12)6.00 (36)
314Peter ThomsenBarnyGER71.7058.50 (=58)5.20 (23)8.00 (40)
3211Jonelle RichardsFlintstarNZL71.7056.70 (55)6.00 (25)9.00 (=41)
3353Andrew HeffernanMillthyme CorollaNED75.0050.60 (=34)12.40 (34)12.00 (=45)
347Virginie CaulierNepal du SudreBEL78.5048.30 (30)21.20 (39)9.00 (=41)
3547Lucinda FredericksFlying FinishAUS79.0040.00 (=7)38.00 (49)1.00 (29)
3610Linda AlgotssonLa FairSWE79.8059.80 (=62)20.00 (=37)0.00 (=26)
3746Will ColemanTwizzelUSA84.7046.30 (26)36.40 (48)2.00 (=30)
3837Tim LipsOncarlosNED86.7051.70 (=39)22.00 (40)13.00 (48)
3938Atsushi NegishiPretty DarlingJPN88.0050.40 (33)25.60 (43)12.00 (=45)
4030Tiana CoudrayRingwood MagisterUSA88.6052.00 (42)25.60 (42)11.00 (44)
4145Nina LigonButts LeonTHA91.9053.90 (=48)16.00 (36)22.00 (51)
4271Ruy FonsecaTom Bombadill TooBRA92.3053.90 (=48)26.40 (44)12.00 (=45)
4329Ronald ZabalaMaster RoseECU96.3053.30 (46)36.00 (47)7.00 (=37)
4455Marcelo TosiEleda All BlackBRA97.6058.00 (57)29.60 (45)10.00 (43)
4517Aurélien KahnCadizFRA102.5055.90 (54)39.60 (50)7.00 (=37)
4623Marcio JorgeJosephineBRA105.3058.50 (=58)42.80 (51)4.00 (=32)
4744Mikhail NastenkoCoolroy PiterRUS113.8059.80 (=62)52.00 (54)2.00 (=30)
488Toshiyuki TanakaMarquis de PlescopJPN119.0055.00 (52)60.00 (58)4.00 (=32)
4928Alexander PeternellAsihRSA123.4070.40 (72)46.00 (53)7.00 (=37)
503Denis MesplesOregon de la VigneFRA126.5061.50 (66)46.00 (52)19.00 (49)
5114Samantha AlbertCarraig DubhJAM142.2067.20 (69)54.00 (56)21.00 (50)
5243Aliaksandr FaminouPasiansBLR150.5063.70 (68)52.80 (55)34.00 (52)
5313Andrey KorshunovFabiyRUS165.0080.20 (74)32.80 (46)52.00 (53)
DNF1Boyd MartinOtis BarbotiereUSA50.70 (=36)3.60 (=18)– (DNS)
DNF6Michele MuellerAmistadCAN57.00 (56)63.20 (59)– (DNS)
DNF36Marc RigoutsDunkas ABEL50.70 (=36)56.80 (57)– (DNS)
DNF48Donatien SchaulyOcarina du ChanoisFRA44.40 (20)7.20 (=26)– (DNS)
DNF52Joris Van SpringelLully des AulnesBEL51.90 (41)12.80 (35)– (DNS)
DNF60Paweł SpisakWagPOL54.80 (=50)22.40 (41)– (DNS)
DNF5Michael RyanBallylynch AdventureIRL60.20 (64)– (DNF)
DNF12Alena TseliapuhskinaPassatBLR69.10 (70)– (DNF)
DNF16Sam GriffithsHappy TimesAUS45.40 (23)– (DNF)
DNF20Hawley Bennett-AwadGin & JuiceCAN48.70 (31)– (DNF)
DNF21Carl BouckaertCyrano ZBEL53.00 (45)– (DNF)
DNF22Takayuki YumiraLatina 43JPN58.50 (=58)– (DNF)
DNF27Harald AmbrosO-FeltizAUT69.50 (71)– (DNF)
DNF35Peter BarryKilrodan AbbottCAN61.70 (67)– (DNF)
DNF39Sergei FofanoffBarbara TWBRA72.00 (73)– (DNF)
DNF50Camilla SpeirsPortersize Just a JiffIRL47.60 (=27)– (DNF)
DNF54Kenki SatoChippiehJPN42.20 (15)– (DNF)
DNF63Clayton FredericksBendigoAUS40.40 (10)– (DNF)
DNF67Rebecca HowardRiddle MasterCAN50.60 (=34)– (DNF)
DNF69Elaine PenViraNED52.20 (=43)– (DNF)
DNF70Yoshiaki OiwaNoonday de CondeJPN38.10 (1)– (DNF)