|
| Top level | Event type

Individual, Open – Grand Prix

Date 2 August 2012 — 11:00
LocationGreenwich Park, Greenwich, London
FormatRiders from the best 7 teams plus best 11 riders advanced to the Grand Prix Special.
Judge KWim ErnesNED
Judge EJean-Michel RoudierFRA
Judge HLeif TørnbladDEN
Judge CGary RockwellUSA
Judge MStephen ClarkeGBR
Judge BMaribel AlonsoMEX
Judge FEvi EisenhardtGER
PosCompetitorHorseNOCPointsJudge KJudge EJudge HJudge CJudge MJudge BJudge F
1Charlotte DujardinValegroGBR83.66381.915 (1)85.213 (1)84.149 (1)83.085 (1)85.532 (1)84.362 (=1)81.383 (2)Q
2Adelinde CornelissenParzivalNED81.68781.489 (2)79.574 (4)82.979 (2)80.638 (2)82.128 (2)82.872 (3)82.128 (1)Q
3Helen LangehanenbergDamon HillGER81.14079.574 (4)82.021 (2)80.213 (5)78.511 (3)82.021 (3)84.362 (=1)81.277 (3)Q
4Kristina SpreheDesperadosGER79.11975.957 (6)81.383 (3)81.383 (3)77.447 (6)80.638 (4)77.447 (6)79.574 (4)Q
5Carl HesterUthopiaGBR77.72080.213 (3)79.043 (5)77.872 (6)77.553 (5)77.128 (8)76.809 (7)75.426 (8)Q
6Steffen PetersRavelUSA77.70575.426 (7)77.979 (7)77.660 (7)75.851 (8)78.511 (6)79.043 (4)79.468 (5)Q
7Laura BechtolsheimerMistral HojrisGBR76.83973.936 (11)76.809 (9)75.532 (14)77.766 (4)80.213 (5)76.277 (10)77.340 (6)Q
8Dorothee SchneiderDiva RoyalGER76.27776.489 (5)75.957 (12)76.596 (9)76.170 (7)76.064 (13)77.766 (5)74.894 (10)Q
9Valentina TruppaEremo del CastegnoITA75.79075.000 (8)76.277 (10)76.489 (=10)73.298 (15)76.596 (=11)76.383 (=8)76.489 (7)Q
10Juan MuñozFuegoESP75.60874.681 (9)77.234 (8)74.468 (15)74.681 (11)77.979 (7)76.064 (11)74.149 (=12)Q
11Edward GalUndercoverNED75.39574.362 (10)73.298 (19)80.426 (4)74.787 (10)76.702 (10)74.362 (=13)73.830 (14)Q
12Anna KasprzakDonnperignonDEN75.28972.128 (16)78.617 (6)76.489 (=10)75.213 (9)75.532 (14)74.468 (12)74.574 (11)Q
13Nathalie til Sayn-WittgensteinDigbyDEN74.92472.979 (=14)73.511 (=17)76.489 (=10)73.191 (16)76.596 (=11)76.383 (=8)75.319 (9)Q
14Tinne SilfvénDon AurielloSWE74.27173.191 (13)73.723 (16)75.638 (13)73.404 (14)75.426 (15)74.362 (=13)74.149 (=12)Q
15Patrik KittelScandicSWE74.07371.277 (19)75.532 (13)77.021 (8)72.340 (19)76.809 (9)72.447 (19)73.085 (16)Q
16Anky van GrunsvenSalineroNED73.34373.511 (12)72.553 (22)74.043 (17)72.979 (17)74.362 (16)73.191 (16)72.766 (17)Q
17Victoria Max-TheurerAugustinAUT73.26771.170 (20)74.362 (14)71.809 (23)74.574 (12)73.511 (=17)74.043 (15)73.404 (15)Q
18Richard DavisonArtemisGBR72.81271.809 (17)74.149 (15)74.149 (16)71.915 (21)73.511 (=17)72.021 (20)72.128 (=20)Q
19Morgan BarbançonPainted BlackESP72.75170.957 (21)76.170 (11)73.298 (18)73.617 (13)72.660 (21)70.426 (=28)72.128 (=20)Q
20Ashley HolzerBreaking DawnCAN71.80970.638 (=24)71.489 (26)71.915 (22)70.851 (27)72.872 (20)72.553 (18)72.340 (19)Q
21Claudia FassaertDonnerfeeBEL71.79371.383 (18)72.766 (21)72.128 (21)71.596 (=22)71.383 (=26)72.766 (17)70.532 (31)Q
22Gonçalo CarvalhoRubiPOR71.52070.745 (23)72.021 (25)72.872 (19)70.106 (30)71.277 (28)71.915 (21)71.702 (22)Q
23Anne van OlstClearwaterDEN71.32270.638 (=24)72.340 (24)70.745 (26)71.170 (26)72.340 (22)70.638 (27)71.383 (24)Q
24Anabel BalkenholDablinoGER70.97372.979 (=14)69.255 (35)70.106 (28)72.128 (20)70.851 (=31)70.000 (32)71.489 (23)Q
25Patrick van der MeerUzzoNED70.91268.617 (=32)73.511 (=17)68.723 (=37)70.426 (28)73.085 (19)70.851 (26)71.170 (=25)Q
26Mikaela LindhMás GuapoFIN70.72968.723 (31)72.447 (23)70.000 (=29)72.553 (18)72.234 (23)69.574 (35)69.574 (=38)Q
27Tina KonyotCalecto VUSA70.45669.787 (=27)68.723 (38)68.830 (=35)71.277 (25)71.489 (25)70.426 (=28)72.660 (18)Q
28Jessica MichelRiweraFRA70.41070.319 (26)69.043 (37)71.383 (24)71.596 (=22)71.064 (=29)71.596 (=22)67.872 (=41)Q
29Emma KanervaSpiritFIN70.39570.851 (22)73.191 (20)69.468 (31)69.468 (=34)71.383 (=26)67.766 (=43)70.638 (=29)Q
30Jan EbelingRafalcaUSA70.24367.128 (=39)69.681 (=32)72.234 (20)71.383 (24)70.213 (=36)70.106 (31)70.957 (27)Q
31Siril HelljesenDorinaNOR69.98569.787 (=27)71.064 (=27)69.149 (=32)68.936 (=38)70.851 (=31)70.426 (=28)69.681 (37)
32Lisbeth SeierskildeRaneurDEN69.86369.681 (29)71.064 (=27)68.404 (=39)69.894 (=31)68.511 (45)71.596 (=22)69.894 (35)
33Anna MerveldtCoryolanoIRL69.77267.128 (=39)69.681 (=32)71.064 (25)70.213 (29)69.681 (=40)71.064 (25)69.574 (=38)
34Renate VoglsangFabrianoAUT69.63567.553 (38)67.128 (45)70.000 (=29)69.681 (33)70.532 (=33)71.383 (24)71.170 (=25)
35Adrienne LyleWizardUSA69.46869.255 (30)67.660 (43)68.936 (34)69.362 (36)72.128 (24)68.830 (37)70.106 (=33)
36Beata StremlerMartiniPOL69.42267.660 (=36)69.681 (=32)70.638 (27)69.043 (37)70.532 (=33)68.298 (41)70.106 (=33)
37Lyndal OatleySandro BoyAUS69.37768.617 (=32)70.000 (31)68.404 (=39)69.894 (=31)71.064 (=29)67.872 (42)69.787 (36)
38Katarzyna Milczarek-JasińskaEkwadorPOL69.27167.766 (35)70.851 (=29)69.149 (=32)68.085 (42)69.681 (=40)68.723 (=38)70.638 (=29)
39José Manuel MartínGrandiosoESP69.04368.191 (34)68.617 (=39)68.191 (42)69.468 (=34)68.830 (44)69.787 (33)70.213 (32)Q
40Hiroshi HoketsuWhisperJPN68.73967.660 (=36)70.851 (=29)68.723 (=37)67.128 (43)70.000 (38)69.681 (34)67.128 (43)
41Jacqueline BrooksD'NiroCAN68.52666.915 (41)65.213 (47)68.830 (=35)68.936 (=38)70.319 (35)68.617 (40)70.851 (28)
42Kristy Oatley-NistCliveAUS68.22266.489 (43)68.085 (=41)68.404 (=39)68.511 (40)69.043 (43)67.766 (=43)69.255 (40)
43Mary HannaSancetteAUS67.96466.702 (42)69.149 (36)65.426 (47)68.191 (41)69.149 (42)69.255 (36)67.872 (=41)
44Minna TeldeSantanaSWE67.47765.213 (47)68.617 (=39)67.128 (44)65.957 (45)69.787 (39)68.723 (=38)66.915 (44)Q
45Michał RapcewiczRandonPOL66.91565.532 (46)68.085 (=41)68.085 (43)65.213 (49)67.766 (46)67.553 (45)66.170 (=45)
46Svitlana KyselovaParishUKR66.76365.851 (44)67.553 (44)66.170 (45)66.277 (44)70.213 (=36)67.021 (46)64.255 (=49)
47Luiza AlmeidaPastorBRA65.86665.745 (45)66.596 (46)65.745 (46)65.319 (48)65.213 (49)66.277 (47)66.170 (=45)
48Louisa HillAntonelloNZL65.25865.000 (48)64.468 (49)64.894 (48)65.532 (47)67.234 (47)65.426 (48)64.255 (=49)
49Yassine RahmouniFlorescoMAR64.45363.830 (49)63.830 (50)64.362 (50)65.745 (46)63.830 (50)64.149 (50)65.426 (47)
DQDavid MarcusCapitalCAN– (DQ)– (DQ)– (DQ)– (DQ)– (DQ)– (DQ)– (DQ)1