| Date | 17 September 2000 — 10:30 | |
|---|---|---|
| Location | Softball Centre, Blacktown Olympic Centre, Blacktown, New South Wales | |
| Home Plate | Franklin Hermanus |  AHO | 
| 1st Base | Antonella Garofalo |  ITA | 
| 2nd Base | Kerry Franklin |  AUS | 
| 3rd Base | Xing Lisha |  CHN | 
| Attendance | 5,210 | 
| Number | Competitor | NOC | Team Runs/Earned Runs Allowed | |
|---|---|---|---|---|
| – | United States |  USA | 6 | |
| – | Canada |  CAN | 0 | 
 United States
United States| Pos | Number | Competitor | Team Runs/Earned Runs Allowed | 1st Inning/At Bats | 2nd Inning/Runs | 3rd Inning/Hits | 4th Inning/Doubles | 5th Inning/Triples | 6th Inning/Home Runs | 7th Inning/RBIs | 8th Inning/Walks | 9th Inning/Strikeouts | 10th Inning/Stolen Bases | 11th Inning/Caught Stealing | 12th Inning/Sacrifice Hits | 13th Inning/Sacrifice Flies | 14th Inning/Win/Lost/Save | 15th Inning/Innings Pitched | Team Hits/Runs Allowed | Team Errors/Hits Allowed | Team LOB/Home Runs Allowed | Home-Visiting Team/Strikeouts | Bases-on-Balls | Wild Pitches | Putouts | Assists | Errors | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Base | 1 | Dot Richardson | – | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 4 | 1 | 0 | |||
| Center Field | 44 | Laura Berg | – | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Designated Hitter | 16 | Lisa Fernandez | – | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Shortstop | 6 | Crystl Bustos | – | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 2 | 2 | 0 | |||
| 1st Base | 22 | Sheila Douty | – | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 5 | 0 | 1 | |||
| Pinch Runner | 3 | Jennifer McFalls | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| 3rd Base | 2 | Jennifer Brundage | – | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 1 | 0 | |||
| Catcher | 33 | Stacey Nuveman | – | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 6 | 0 | 0 | |||
| Right Field | 20 | Leah O'Brien-Amico | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 2 | 0 | 0 | |||
| Left Field | 11 | Christie Ambrosi | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 2 | 0 | 0 | |||
| Pitcher | 21 | Lori Harrigan | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | W | 7.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | |||
| Team Totals | 6 | 1 | 0 | 2 | 0 | 2 | 1 | – | – | – | – | – | – | – | – | – | 10 | 1 | 8 | HT | – | – | – | – | – | |||||
| Coach | Ralph Raymond | |||||||||||||||||||||||||||||
 Canada
Canada| Pos | Number | Competitor | Team Runs/Earned Runs Allowed | 1st Inning/At Bats | 2nd Inning/Runs | 3rd Inning/Hits | 4th Inning/Doubles | 5th Inning/Triples | 6th Inning/Home Runs | 7th Inning/RBIs | 8th Inning/Walks | 9th Inning/Strikeouts | 10th Inning/Stolen Bases | 11th Inning/Caught Stealing | 12th Inning/Sacrifice Hits | 13th Inning/Sacrifice Flies | 14th Inning/Win/Lost/Save | 15th Inning/Innings Pitched | Team Hits/Runs Allowed | Team Errors/Hits Allowed | Team LOB/Home Runs Allowed | Home-Visiting Team/Strikeouts | Bases-on-Balls | Wild Pitches | Putouts | Assists | Errors | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field | 22 | Denise Carriere | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Center Field | 11 | Cherene Hiesl-Boyer | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 3 | 0 | 0 | |||
| Designated Hitter | 7 | Colleen Thorburn-Smith | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Left Field | 12 | Erin Woods | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| 1st Base | 44 | Sommer West | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 4 | 0 | 2 | |||
| 3rd Base | 19 | Nathalie Fradette | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 1 | 0 | |||
| Catcher | 23 | Lesley Attwell | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 2 | 0 | 0 | |||
| Shortstop | 13 | Jacki Nichol | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 3 | 3 | 1 | |||
| 2nd Base | 32 | Jackie Lance | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 5 | 3 | 0 | |||
| Pitcher | 17 | Vicky Bastarache | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | L | 5.0 | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | |||
| Pitcher | 8 | Heather Newsham | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Team Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 4 | 1 | VT | – | – | – | – | – | |||||
| Coach | Ron Clarke | |||||||||||||||||||||||||||||