Date | 2 – 3 August 2012 |
---|---|
Status | Olympic |
Location | London Aquatics Centre, Olympic Park, Stratford, London |
Participants | 43 from 36 countries |
The 2008 Olympic version of this race had been one of the closest races in Olympic history with Michael Phelps out-touching Serbian Milorad Čavić by only 1/100th of a second. Both were back in London and both made the final. Phelps’ best stroke was the butterfly and he had won the 100 and 200 butterfly at the 2011 World Championships, as he had done at the 2004 and 2008 World Championships. But he had earlier faltered in the 200 fly in London, winning “only” silver behind South African Chad le Clos.
The final saw the early lead taken by Čavić and German Steffen Deibler, with Phelps seventh at 50 metres, leading only Le Clos. But the final lap was all Phelps as he finished in 51.21 to three-peat in the event, with Le Clos also coming on strong to finish in a second-place tie with Russian Yevgeny Korotyshkin. Fourth-place was also a dead-heat between Deibler and Čavić.
For Phelps this was his final individual gold medal of a vaunted Olympic career. It was his 11th individual gold medal and 17th gold medal in all – he would later win #18 in the 4×100 medley relay. His three-peat in this event followed a similar three-peat he had just completed in the 200 IM, making him the first man to three-peat in a swimming event at the Olympics, and only the third person ever, following Australian Dawn Fraser in the 100 freestyle in 1956-64, and Hungarian Krisztina Egerszegi in the 100 backstroke in 1988-96.
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Michael Phelps | USA | 51.72 (1 h6) | 50.86 (1 h1) | 51.21 (1) | Gold | ||
=2 | Chad le Clos | RSA | 51.54 (1 h5) | 51.42 (1 h2) | 51.44 (=2) | Silver | ||
=2 | Yevgeny Korotyshkin | RUS | 51.84 (1 h4) | 51.85 (5 h2) | 51.44 (=2) | Silver | ||
=4 | Milorad Čavić | SRB | 51.90 (2 h6) | 51.66 (3 h2) | 51.81 (=4) | |||
=4 | Steffen Deibler | GER | 51.92 (3 h5) | 51.76 (2 h1) | 51.81 (=4) | |||
6 | Joeri Verlinden | NED | 52.07 (3 h6) | 51.75 (4 h2) | 51.82 (6) | |||
7 | Tyler McGill | USA | 51.95 (2 h4) | 51.61 (2 h2) | 51.88 (7) | |||
8 | Konrad Czerniak | POL | 51.85 (2 h5) | 51.78 (3 h1) | 52.05 (8) | |||
9 | Dinko Jukic | AUT | 52.22 (2 h3) | 51.99 (6 h2) | – | |||
10 | Nikolay Skvortsov | RUS | 52.12 (5 h6) | 52.03 (7 h2) | – | |||
11 | Chris Wright | AUS | 52.11 (4 h6) | 52.11 (4 h1) | – | |||
12 | Jason Dunford | KEN | 52.23 (4 h5) | 52.16 (8 h2) | – | |||
13 | Zhou Jiawei | CHN | 52.06 (3 h4) | 52.30 (5 h1) | – | |||
=14 | Benjamin Starke | GER | 52.36 (4 h4) | 52.40 (=6 h1) | – | |||
=14 | Bence Pulai | HUN | 52.19 (1 h3) | 52.40 (=6 h1) | – | |||
16 | François Heersbrandt | BEL | 52.22 (6 h6) | 52.71 (8 h1) | – | |||
17 | Takeshi Matsuda | JPN | 52.36 (7 h6) | – | – | |||
18 | Ivan Lenđer | SRB | 52.40 (5 h5) | – | – | |||
19 | Peter Mankoč | SLO | 52.44 (3 h3) | – | – | |||
20 | Lars Frölander | SWE | 52.47 (5 h4) | – | – | |||
21 | Takuro Fujii | JPN | 52.49 (6 h5) | – | – | |||
22 | Matteo Rivolta | ITA | 52.50 (6 h4) | – | – | |||
23 | Jayden Hadler | AUS | 52.52 (7 h5) | – | – | |||
24 | Michael Rock | GBR | 52.56 (7 h4) | – | – | |||
25 | Ryan Pini | PNG | 52.68 (4 h3) | – | – | |||
26 | Jang Gyu-Cheol | KOR | 52.69 (5 h3) | – | – | |||
27 | Joe Bartoch | CAN | 53.09 (6 h3) | – | – | |||
28 | Kaio Márcio | BRA | 53.14 (8 h4) | – | – | |||
29 | Albert Subirats | VEN | 53.18 (8 h5) | – | – | |||
30 | Clément Lefert | FRA | 53.22 (7 h3) | – | – | |||
31 | Antony James | GBR | 53.25 (8 h6) | – | – | |||
32 | Simão Morgado | POR | 53.26 (8 h3) | – | – | |||
33 | Dominik Meichtry | SUI | 53.40 (1 h2) | – | – | |||
34 | Paval Sankovich | BLR | 53.47 (2 h2) | – | – | |||
35 | Joseph Schooling | SGP | 53.63 (3 h2) | – | – | |||
36 | Ben Hockin | PAR | 53.65 (4 h2) | – | – | |||
37 | Daniel Bell | NZL | 53.76 (5 h2) | – | – | |||
38 | Yevgeni Lazuka | AZE | 53.86 (6 h2) | – | – | |||
39 | Vytautas Janušaitis | LTU | 54.17 (7 h2) | – | – | |||
40 | Stefanos Dimitriadis | GRE | 54.20 (8 h2) | – | – | |||
41 | Sofyan El-Gadi | LBA | 56.99 (1 h1) | – | – | |||
42 | Mohanad Al-Azzawi | IRQ | 1:00.71 (2 h1) | – | – | |||
43 | Khalid Baba | BRN | 1:04.05 (3 h1) | – | – |
Fastest 16 swimmers advanced to semi-finals
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Sofyan El-Gadi | LBA | 56.99 | 0.71 | |||
2 | 5 | Mohanad Al-Azzawi | IRQ | 1:00.71 | 0.81 | |||
3 | 3 | Khalid Baba | BRN | 1:04.05 | 0.67 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Dominik Meichtry | SUI | 53.40 | 0.65 | |||
2 | 4 | Paval Sankovich | BLR | 53.47 | 0.79 | |||
3 | 5 | Joseph Schooling | SGP | 53.63 | 0.66 | |||
4 | 3 | Ben Hockin | PAR | 53.65 | 0.80 | |||
5 | 1 | Daniel Bell | NZL | 53.76 | 0.64 | |||
6 | 8 | Yevgeni Lazuka | AZE | 53.86 | 0.72 | |||
7 | 6 | Vytautas Janušaitis | LTU | 54.17 | 0.76 | |||
8 | 2 | Stefanos Dimitriadis | GRE | 54.20 | 0.79 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Bence Pulai | HUN | 52.19 | 0.68 | |||
2 | 7 | Dinko Jukic | AUT | 52.22 | 0.70 | |||
3 | 5 | Peter Mankoč | SLO | 52.44 | 0.66 | |||
4 | 2 | Ryan Pini | PNG | 52.68 | 0.70 | |||
5 | 4 | Jang Gyu-Cheol | KOR | 52.69 | 0.64 | |||
6 | 1 | Joe Bartoch | CAN | 53.09 | 0.67 | |||
7 | 3 | Clément Lefert | FRA | 53.22 | 0.64 | |||
8 | 8 | Simão Morgado | POR | 53.26 | 0.63 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Yevgeny Korotyshkin | RUS | 51.84 | 0.73 | |||
2 | 4 | Tyler McGill | USA | 51.95 | 0.62 | |||
3 | 7 | Zhou Jiawei | CHN | 52.06 | 0.71 | |||
4 | 5 | Benjamin Starke | GER | 52.36 | 0.75 | 1 | ||
5 | 1 | Lars Frölander | SWE | 52.47 | 0.66 | |||
6 | 8 | Matteo Rivolta | ITA | 52.50 | 0.70 | |||
7 | 6 | Michael Rock | GBR | 52.56 | 0.64 | |||
8 | 2 | Kaio Márcio | BRA | 53.14 | 0.65 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Chad le Clos | RSA | 51.54 | 0.72 | |||
2 | 4 | Konrad Czerniak | POL | 51.85 | 0.76 | |||
3 | 6 | Steffen Deibler | GER | 51.92 | 0.69 | |||
4 | 5 | Jason Dunford | KEN | 52.23 | 0.69 | |||
5 | 1 | Ivan Lenđer | SRB | 52.40 | 0.70 | |||
6 | 3 | Takuro Fujii | JPN | 52.49 | 0.64 | |||
7 | 2 | Jayden Hadler | AUS | 52.52 | 0.63 | |||
8 | 8 | Albert Subirats | VEN | 53.18 | 0.70 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Michael Phelps | USA | 51.72 | 0.70 | |||
2 | 5 | Milorad Čavić | SRB | 51.90 | 0.75 | |||
3 | 6 | Joeri Verlinden | NED | 52.07 | 0.71 | |||
4 | 3 | Chris Wright | AUS | 52.11 | 0.69 | |||
5 | 2 | Nikolay Skvortsov | RUS | 52.12 | 0.71 | |||
6 | 1 | François Heersbrandt | BEL | 52.22 | 0.69 | |||
7 | 8 | Takeshi Matsuda | JPN | 52.36 | 0.68 | 2 | ||
8 | 7 | Antony James | GBR | 53.25 | 0.65 |
Fastest eight swimmers advanced to final
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Michael Phelps | USA | 50.86 | 0.71 | |||
2 | 3 | Steffen Deibler | GER | 51.76 | 0.68 | |||
3 | 5 | Konrad Czerniak | POL | 51.78 | 0.77 | |||
4 | 2 | Chris Wright | AUS | 52.11 | 0.72 | |||
5 | 6 | Zhou Jiawei | CHN | 52.30 | 0.72 | |||
=6 | 8 | Benjamin Starke | GER | 52.40 | 0.80 | |||
=6 | 7 | Bence Pulai | HUN | 52.40 | 0.68 | |||
8 | 1 | François Heersbrandt | BEL | 52.71 | 0.76 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Chad le Clos | RSA | 51.42 | 0.72 | |||
2 | 6 | Tyler McGill | USA | 51.61 | 0.60 | |||
3 | 3 | Milorad Čavić | SRB | 51.66 | 0.73 | |||
4 | 2 | Joeri Verlinden | NED | 51.75 | 0.71 | |||
5 | 5 | Yevgeny Korotyshkin | RUS | 51.85 | 0.65 | |||
6 | 1 | Dinko Jukic | AUT | 51.99 | 0.70 | |||
7 | 7 | Nikolay Skvortsov | RUS | 52.03 | 0.72 | |||
8 | 8 | Jason Dunford | KEN | 52.16 | 0.67 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Michael Phelps | USA | 51.21 | 0.73 | |||
=2 | 5 | Chad le Clos | RSA | 51.44 | 0.72 | |||
=2 | 8 | Yevgeny Korotyshkin | RUS | 51.44 | 0.68 | |||
=4 | 6 | Milorad Čavić | SRB | 51.81 | 0.74 | |||
=4 | 7 | Steffen Deibler | GER | 51.81 | 0.67 | |||
6 | 2 | Joeri Verlinden | NED | 51.82 | 0.71 | |||
7 | 3 | Tyler McGill | USA | 51.88 | 0.61 | |||
8 | 1 | Konrad Czerniak | POL | 52.05 | 0.77 |