Date | 21 July – 4 August 1996 | |
---|---|---|
Status | Olympic | |
Location | Franklin L. Forbes Arena, Morehouse College, Atlanta, Georgia / Georgia Dome, Atlanta, Georgia | |
Participants | 143 from 12 countries | |
Format | Round-robin pools advanced teams to classification matches. |
In 1994, Brazil won the World Championships, led by their star Hortencia. That loss, following the 1992 Olympic loss, led the United States to form a permanent national team, which started touring in 1995. During the year, the US Team won 52 consecutive games, including 25 against other national teams. At the Atlanta Olympics, fueled further by home court advantage, the Americans dominance approached that of the Soviets in the 1960-70s. The American team was led by their center, Lisa Leslie, power forward Sheryl Swoopes, and by whippet-quick guard Teresa Edwards, competing in her fourth Olympics.
Pos | Nr | Team | NOC | W | L | Pts | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | United States | USA | 8 | 0 | 16 | 819–590 | Gold | |||
2 | Brazil | BRA | 7 | 1 | 14 | 693–600 | Silver | |||
3 | Australia | AUS | 5 | 3 | 10 | 580–538 | Bronze | |||
4 | Ukraine | UKR | 4 | 4 | 8 | 529–555 | ||||
5 | Russian Federation | RUS | 6 | 2 | 12 | 619–559 | ||||
6 | Cuba | CUB | 3 | 5 | 6 | 586–639 | ||||
7 | Japan | JPN | 3 | 5 | 6 | 608–653 | ||||
8 | Italy | ITA | 3 | 5 | 6 | 519–527 | ||||
9 | People's Republic of China | CHN | 3 | 4 | 6 | 523–516 | ||||
10 | Republic of Korea | KOR | 3 | 4 | 6 | 506–553 | ||||
11 | Canada | CAN | 1 | 6 | 2 | 460–486 | ||||
12 | Zaire | COD | 0 | 7 | 0 | 400–626 |
Round-robin pools.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | BRA | 5 | 0 | 10 | 424–360 | ||
2 | RUS | 4 | 1 | 8 | 378–342 | ||
3 | ITA | 3 | 2 | 6 | 330–309 | ||
4 | JPN | 2 | 3 | 4 | 365–396 | ||
5 | CHN | 1 | 4 | 2 | 347–378 | ||
6 | CAN | 0 | 5 | 0 | 293–352 |
Match #1 | 21 Jul 10:00 | BRA | 69 – 56 | CAN |
Match #2 | 21 Jul 17:00 | RUS | 73 – 63 | JPN |
Match #3 | 21 Jul 22:00 | ITA | 62 – 53 | CHN |
Match #4 | 23 Jul 10:00 | JPN | 75 – 72 | CHN |
Match #5 | 23 Jul 12:00 | ITA | 59 – 54 | CAN |
Match #6 | 23 Jul 20:00 | BRA | 82 – 68 | RUS |
Match #7 | 25 Jul 10:00 | RUS | 75 – 70 | ITA |
Match #8 | 25 Jul 20:00 | BRA | 100 – 80 | JPN |
Match #9 | 25 Jul 22:00 | CHN | 61 – 49 | CAN |
Match #10 | 27 Jul 15:00 | ITA | 66 – 52 | JPN |
Match #11 | 27 Jul 17:00 | BRA | 98 – 83 | CHN |
Match #12 | 27 Jul 22:00 | RUS | 68 – 49 | CAN |
Match #13 | 29 Jul 12:00 | RUS | 94 – 78 | CHN |
Match #14 | 29 Jul 17:00 | BRA | 75 – 73 | ITA |
Match #15 | 29 Jul 20:00 | JPN | 95 – 85 AET | CAN |
Round-robin pools.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | USA | 5 | 0 | 10 | 507–339 | ||
2 | AUS | 3 | 2 | 6 | 369–319 | ||
3 | UKR | 3 | 2 | 6 | 354–358 | ||
4 | CUB | 2 | 3 | 4 | 365–377 | ||
5 | KOR | 2 | 3 | 4 | 347–389 | ||
6 | COD | 0 | 5 | 0 | 287–447 |
Match #1 | 21 Jul 12:00 | UKR | 81 – 65 | COD |
Match #2 | 21 Jul 15:00 | USA | 101 – 84 | CUB |
Match #3 | 21 Jul 20:00 | AUS | 76 – 61 | KOR |
Match #4 | 23 Jul 15:00 | USA | 98 – 65 | UKR |
Match #5 | 23 Jul 17:00 | AUS | 91 – 45 | COD |
Match #6 | 23 Jul 22:00 | CUB | 70 – 55 | KOR |
Match #7 | 25 Jul 12:00 | USA | 107 – 47 | COD |
Match #8 | 25 Jul 15:00 | KOR | 72 – 67 | UKR |
Match #9 | 25 Jul 17:00 | AUS | 75 – 63 | CUB |
Match #10 | 27 Jul 10:00 | KOR | 95 – 71 | COD |
Match #11 | 27 Jul 12:00 | UKR | 87 – 75 | CUB |
Match #12 | 27 Jul 20:00 | USA | 96 – 79 | AUS |
Match #13 | 29 Jul 10:00 | UKR | 54 – 48 | AUS |
Match #14 | 29 Jul 15:00 | USA | 105 – 64 | KOR |
Match #15 | 29 Jul 22:00 | CUB | 73 – 59 | COD |
Single-elimination.
Match #1 | 31 Jul 15:00 | USA | 108 – 93 | JPN |
Match #2 | 31 Jul 17:00 | AUS | 74 – 70 AET | RUS |
Match #3 | 31 Jul 20:00 | UKR 1 | 59 – 50 | ITA |
Match #4 | 31 Jul 22:00 | BRA | 101 – 69 | CUB |
Classification matches.
Match #1 | 01 Aug 15:00 | RUS | 80 – 69 | JPN |
Match #2 | 01 Aug 17:00 | CUB | 78 – 70 | ITA |
Classification matches.
Match #1 | 31 Jul 10:00 | CHN | 91 – 67 | COD |
Match #2 | 31 Jul 12:00 | KOR | 88 – 79 | CAN |
Single-elimination.
Match #1 | 02 Aug 15:00 | BRA | 81 – 60 | UKR |
Match #2 | 02 Aug 17:00 | USA | 93 – 71 | AUS |
Medal round.
Match 1/2 | 04 Aug 18:35 | USA | 111 – 87 | BRA |
Match 3/4 | 04 Aug 16:00 | AUS | 66 – 56 | UKR |
Match 5/6 | 03 Aug 17:00 | RUS | 91 – 74 | CUB |
Match 7/8 | 03 Aug 15:00 | JPN | 81 – 69 | ITA |
Match 9/10 | 03 Aug 12:00 | CHN | 85 – 71 | KOR |
Match 11/12 | 03 Aug 10:00 | CAN | 88 – 46 | COD |