Date | 20 August 2016 | |
---|---|---|
Status | Olympic | |
Location | Arena Carioca 2, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro | |
Participants | 20 from 20 countries | |
Format | Single elimination tournament. Competitors losing to the finalists entered repechage tournament for bronze medals. |
Despite being the double reigning World champion (2014, 2015) and 2013 bronze medalist, Turkey’s Taha Akgül, did not enter the 2016 Rio Games world-ranked number one. That honor was left for Georgia’s Geno Petriashvili, the twice World bronze medalist (2013, 2015) who had beaten Akgül at the European Championships earlier in the season. But it was Russia’s Bilyal Makhov who probably had the strongest resumé coming into Rio, having won Olympic bronze (2012) as well as three freestyle golds (2007, 2009, 2010) and two Greco-Roman bronzes (2014, 2015) in World Championship events.
Akgül beat Mongolia’s Jargalsaikhany Chuluunbat, and Ibragim Saidov of Belarus en route to the final, while Komeil Ghasemi, the other 2012 Olympic bronze medalist, earned a decision win over the American Tervel Dlagnev to wrestle Akgül again for gold. In a repeat gold medal match-up of the 2014 World Championships, Akgül needed only an Olympic gold medal to add to his career, having already captured World and European titles and in the Olympic final, Akgül won Turkey’s only gold medal in wrestling, defeating Ghasemi.
Petriashvili beat Dlagnev in just 30 seconds to capture one bronze medal, with the other going to Ibragim Saidov of Belarus, who won by decision against Armenia’s Levan Berianidze.
Pos | Wrestler | NOC | CP | VF | ST | TP | TPR | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Taha Akgül | TUR | 14 | 0 | 2 | 32 | 2 | Gold | ||
2 | Komeil Ghasemi | IRI | 14 | 0 | 1 | 27 | 9 | Silver | ||
=3 | Ibrahim Saidau | BLR | 9 | 0 | 0 | 13 | 14 | Bronze | ||
=3 | Geno Petriashvili | GEO | 15 | 0 | 2 | 44 | 12 | Bronze | ||
=5 | Levan Berianidze | ARM | 8 | 0 | 0 | 8 | 13 | |||
=5 | Tervel Dlagnev | USA | 6 | 0 | 0 | 9 | 27 | |||
7 | Dániel Ligeti | HUN | 5 | 0 | 1 | 12 | 3 | |||
8 | Korey Jarvis | CAN | 5 | 0 | 0 | 11 | 14 | |||
9 | Diaaeldin Kamal Gouda | EGY | 4 | 0 | 1 | 11 | 14 | |||
10 | Alen Zasieiev | UKR | 4 | 0 | 0 | 8 | 13 | |||
11 | Robert Baran | POL | 4 | 0 | 0 | 7 | 4 | |||
12 | Camaləddin Maqomedov | AZE | 1 | 0 | 0 | 5 | 6 | |||
=13 | Deng Zhiwei | CHN | 1 | 0 | 0 | 2 | 2 | |||
=13 | Bilyal Makhov | RUS | 1 | 0 | 0 | 2 | 2 | |||
15 | Ayaal Lazarev | KGZ | 1 | 0 | 0 | 1 | 5 | |||
16 | Jargalsaikhany Chuluunbat | MGL | 1 | 0 | 0 | 1 | 14 | |||
17 | Daulet Shabanbay | KAZ | – | 0 | 0 | 0 | 7 | |||
18 | Dimitar Kumchev | BUL | – | 0 | 0 | 0 | 10 | |||
=19 | Florian Temengil | PLW | – | 0 | 0 | 0 | 11 | |||
=19 | Radhouane Chebbi | TUN | – | 0 | 0 | 0 | 11 |
Winner of each match advanced to round two. Losers to eventual finalists advanced to repêchage round one.
Match #1 | Taha Akgül | TUR | Bye | ||
Match #2 | Jargalsaikhany Chuluunbat | MGL | Bye | ||
Match #3 | Ibrahim Saidau | BLR | Bye | ||
Match #4 | Daulet Shabanbay | KAZ | Bye | ||
Match #5 | Deng Zhiwei | CHN | Bye | ||
Match #6 | Levan Berianidze | ARM | Bye | ||
Match #7 | Florian Temengil | PLW | Bye | ||
Match #8 | Dániel Ligeti | HUN | Bye | ||
Match #9 | Camaləddin Maqomedov | AZE | Bye | ||
Match #10 | Tervel Dlagnev | USA | Bye | ||
Match #11 | Robert Baran | POL | Bye | ||
Match #12 | Ayaal Lazarev | KGZ | Bye | ||
Match #13 | Alen Zasieiev | UKR | Bilyal Makhov | RUS | Decision (2 - 2) |
Match #14 | Geno Petriashvili | GEO | Dimitar Kumchev | BUL | Great Superiority (10 - 0) |
Match #15 | Komeil Ghasemi | IRI | Korey Jarvis | CAN | Decision (5 - 2) |
Match #16 | Diaaeldin Kamal Gouda | EGY | Radhouane Chebbi | TUN | Great Superiority (11 - 0) |
Winner of each match advanced to quarter-finals. Losers to eventual finalists advanced to repêchage round one.
Match #1 | Taha Akgül | TUR | Jargalsaikhany Chuluunbat | MGL | Great Superiority (10 - 0) |
Match #2 | Ibrahim Saidau | BLR | Daulet Shabanbay | KAZ | Decision by shutout (7 - 0) |
Match #3 | Levan Berianidze | ARM | Deng Zhiwei | CHN | Decision (2 - 2) |
Match #4 | Dániel Ligeti | HUN | Florian Temengil | PLW | Great Superiority (11 - 5) |
Match #5 | Tervel Dlagnev | USA | Camaləddin Maqomedov | AZE | Decision (6 - 5) |
Match #6 | Robert Baran | POL | Ayaal Lazarev | KGZ | Decision (5 - 1) |
Match #7 | Geno Petriashvili | GEO | Alen Zasieiev | UKR | Decision (11 - 6) |
Match #8 | Komeil Ghasemi | IRI | Diaaeldin Kamal Gouda | EGY | Decision by shutout (7 - 0) |
Winner of each match advanced to semi-finals. Losers to eventual finalists advanced to repêchage round two.
Match #1 | Taha Akgül | TUR | Ibrahim Saidau | BLR | Great Superiority (11 - 0) |
Match #2 | Levan Berianidze | ARM | Dániel Ligeti | HUN | Decision (3 - 1) |
Match #3 | Tervel Dlagnev | USA | Robert Baran | POL | Decision (3 - 2) |
Match #4 | Komeil Ghasemi | IRI | Geno Petriashvili | GEO | Decision (4 - 4) |
Winner of each match advanced to final. Losers advanced to repêchage final.
Match #1 | Taha Akgül | TUR | Levan Berianidze | ARM | Decision (8 - 1) |
Match #2 | Komeil Ghasemi | IRI | Tervel Dlagnev | USA | Great Superiority (10 - 0) |
Winner of each match advanced to repêchage round two.
Match #1 | Jargalsaikhany Chuluunbat | MGL | Bye | ||
Match #2 | Korey Jarvis | CAN | Diaaeldin Kamal Gouda | EGY | Decision by shutout (7 - 0) |
Winner of each match advanced to repêchage final.
Match #1 | Ibrahim Saidau | BLR | Jargalsaikhany Chuluunbat | MGL | Decision (4 - 1) |
Match #2 | Geno Petriashvili | GEO | Korey Jarvis | CAN | Decision (9 - 2) |
Match #1 | Ibrahim Saidau | BLR | Levan Berianidze | ARM | Decision (2 - 2) |
Match #2 | Geno Petriashvili | GEO | Tervel Dlagnev | USA | Great Superiority (10 - 0) |
Match 1/2 | Taha Akgül | TUR | Komeil Ghasemi | IRI | Decision (3 - 1) |