Date | 18 – 19 August 2016 |
---|---|
Status | Olympic |
Location | Estádio Olímpico João Havelange, Engenho de Dentro, Rio de Janeiro |
Participants | 70 from 16 countries |
Jamaica had won the gold medal at the 2008 and 2012 Olympics, led by superstar sprinter Usain Bolt, and Bolt and the Jamaicans were back for a three-peat. The United States was expected to be their biggest challenge, led by Justin Gatlin, Tyson Gay, and Trayvon Bromell. However, the US was renowned for botching baton exchanges, having done so at the last 143 major internationals, or so it seemed.
Both teams made it to the final, and the Jamaicans won the expected gold medal, with the United States finishing third, trailing the surprise Japanese team, who won the silver medal. Moments after the finish, the requisite disqualification of the US team occurred, as video showed the first exchange had been made out of the zone, and the US continued its streak of being DQed in this event, as Canada moved up to bronze. The Japanese team’s individual 100 metre PRs were not even close to the marks of the other teams, but their baton exchanges were impeccable, which led to their silver medal.
Bolt’s gold medal in this event was his 9th overall, equaling the mark for track & field athletics held by Paavo Nurmi and Carl Lewis, although still trailing the 10 won by Ray Ewry, if one includes the 1906 Intercalated Olympics. However, shortly after the Olympics, in re-testing of samples from the Beijing Olympics, one of his teammates on the 2008 relay, Nesta Carter, had a positive test for methylhexanamine. He was initially disqualified but appealed the ruling to the Court of Arbitration for Sport (CAS). However, the appeal was not successful, meaning Carter remained disqualified and Bolt lost his 2008 relay gold medal, affecting his medal standings as noted above.
Top three in each heat and next two fastest advanced to the final.
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | United States | USA | 37.65 | 0.194 | ||||||||
Mike Rodgers • Christian Coleman • Tyson Gay • Jarrion Lawson | |||||||||||||
2 | 4 | People's Republic of China | CHN | 37.82 | 0.151 | ||||||||
Tang Xingqiang • Xie Zhenye • Su Bingtian • Zhang Peimeng | |||||||||||||
3 | 2 | Canada | CAN | 37.89 | 0.152 | ||||||||
Akeem Haynes • Aaron Brown • Brendon Rodney • Bolade Ajomale | |||||||||||||
4 | 6 | Turkey | TUR | 38.30 | 0.165 | ||||||||
İzzet Safer • Jak Ali Harvey • Emre Zafer Barnes • Ramil Guliyev | |||||||||||||
5 | 7 | France | FRA | 38.35 | 0.157 | ||||||||
Marvin René • Stuart Dutamby • Mickaël-Méba Zézé • Jimmy Vicaut | |||||||||||||
6 | 8 | Antigua and Barbuda | ANT | 38.44 | 0.156 | ||||||||
Chavaughn Walsh • Cejhae Greene • Jared Jarvis • Tahir Walsh | |||||||||||||
7 | 5 | Saint Kitts and Nevis | SKN | 39.81 | 0.151 | ||||||||
Jason Rogers • Kim Collins • Allistar Clarke • Antoine Adams | |||||||||||||
1 | Dominican Republic | DOM | – | – | 1 | ||||||||
Mayovanex de Óleo • Youndry Andújar • Stanly del Carmen • Yancarlos Martínez |
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Japan | JPN | 37.68 | 0.144 | ||||||||
Ryota Yamagata • Shota Iizuka • Yoshihide Kiryu • Aska Cambridge | |||||||||||||
2 | 3 | Jamaica | JAM | 37.94 | 0.159 | ||||||||
Jevaughn Minzie • Asafa Powell • Nickel Ashmeade • Kemar Bailey-Cole | |||||||||||||
3 | 7 | Trinidad and Tobago | TTO | 37.96 | 0.134 | ||||||||
Keston Bledman • Rondel Sorrillo • Emmanuel Callender • Richard Thompson | |||||||||||||
4 | 1 | Great Britain | GBR | 38.06 | 0.153 | ||||||||
Richard Kilty • Harry Aikines-Aryeetey • James Ellington • Chijindu Ujah | |||||||||||||
5 | 8 | Brazil | BRA | 38.19 | 0.163 | ||||||||
Ricardo Mário • Vítor Hugo dos Santos • Bruno de Barros • Jorge Vides | |||||||||||||
6 | 4 | Germany | GER | 38.26 | 0.155 | ||||||||
Julian Reus • Sven Knipphals • Robert Hering • Lucas Jakubczyk | |||||||||||||
7 | 5 | Cuba | CUB | 38.47 | 0.184 | ||||||||
César Ruiz • Roberto Skyers • Reynier Mena • Yaniel Carrero | |||||||||||||
8 | 2 | Netherlands | NED | 38.53 | 0.143 | ||||||||
Solomon Bayoh • Hensley Paulina • Liemarvin Bonevacia • Giovanni Codrington |
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Jamaica | JAM | 37.27 | 0.150 | ||||||||
Asafa Powell • Yohan Blake • Nickel Ashmeade • Usain Bolt | |||||||||||||
2 | 5 | Japan | JPN | 37.60 | 0.144 | ||||||||
Ryota Yamagata • Shota Iizuka • Yoshihide Kiryu • Aska Cambridge | |||||||||||||
3 | 7 | Canada | CAN | 37.64 | 0.129 | ||||||||
Akeem Haynes • Aaron Brown • Brendon Rodney • Andre De Grasse | |||||||||||||
4 | 6 | People's Republic of China | CHN | 37.90 | 0.230 | ||||||||
Tang Xingqiang • Xie Zhenye • Su Bingtian • Zhang Peimeng | |||||||||||||
5 | 1 | Great Britain | GBR | 37.98 | 0.122 | ||||||||
Richard Kilty • Harry Aikines-Aryeetey • James Ellington • Adam Gemili | |||||||||||||
6 | 2 | Brazil | BRA | 38.41 | 0.184 | ||||||||
Ricardo Mário • Vítor Hugo dos Santos • Bruno de Barros • Jorge Vides | |||||||||||||
3 | United States | USA | – | [0.150] | 2 | ||||||||
Mike Rodgers • Justin Gatlin • Tyson Gay • Trayvon Bromell | |||||||||||||
8 | Trinidad and Tobago | TTO | – | [0.148] | |||||||||
Keston Bledman • Rondel Sorrillo • Emmanuel Callender • Richard Thompson |