Date | 17 – 18 August 2010 |
---|---|
Status | YOG |
Location | Singapore Sports School, Singapore |
Participants | 51 from 48 countries |
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Andriy Hovorov | UKR | 22.62 (1 h6) | 22.27 (1 h2) | 22.35 (1) | Gold | ||
2 | Kenneth To | AUS | 22.94 (1 h7) | 22.70 (1 h1) | 22.82 (2) | Silver | ||
3 | Aitor Martínez | ESP | 23.13 (1 h5) | 22.92 (2 h2) | 22.83 (3) | Bronze | ||
4 | He Jianbin | CHN | 23.62 (3 h7) | 23.09 (2 h1) | 23.01 (4) | |||
=5 | Jeffrey Lum | HKG | 23.30 (2 h6) | 23.14 (3 h1) | 23.11 (=5) | |||
=5 | Ivan Levaj | CRO | 23.34 (2 h5) | 23.09 (3 h2) | 23.11 (=5) | |||
7 | Kevin Leithold | GER | 23.67 (4 h7) | 23.35 (4 h2) | 23.42 (7) | |||
8 | Cristian Quintero | VEN | 23.41 (1 h1) | 23.25 (4 h1) | 23.70 (8) | |||
9 | Pjotr Degtjarjov | EST | 23.53 (2 h7) | 23.37 (5 h2) | – | |||
10 | Marius Radu | ROU | 23.53 (4 h6) | 23.50 (5 h1) | – | |||
11 | Erich Peske | USA | 23.52 (3 h6) | 23.56 (6 h2) | – | |||
12 | Pāvels Gribovskis | LAT | 23.77 (5 h6) | 23.66 (6 h1) | – | |||
13 | Roberto Strelkov | ARG | 23.90 (=3 h5) | 23.68 (7 h2) | – | |||
14 | Clement Lim | SGP | 23.86 (5 h7) | 23.87 (7 h1) | – | |||
15 | Oussama Sahnoune | ALG | 23.90 (=3 h5) | 23.95 (8 h1) | – | |||
16 | Cadell Lyons | TTO | 23.78 (6 h6) | 24.01 (8 h2) | – | |||
17 | Raphaël Stacchiotti | LUX | 23.98 (6 h7) | – | – | |||
18 | Måns Hjelm | SWE | 24.01 (5 h5) | – | – | |||
19 | Arren Quek | SGP | 24.03 (6 h5) | – | – | |||
20 | Juan Manuel Arbeláez | COL | 24.12 (7 h7) | – | – | |||
21 | Perry Lindo | AHO | 24.22 (7 h6) | – | – | |||
22 | Victor Rodrigues | BRA | 24.27 (8 h6) | – | – | |||
23 | Ahmadreza Jalali | IRI | 24.43 (7 h5) | – | – | |||
24 | Omiros Zagkas | CYP | 24.70 (8 h7) | – | – | |||
25 | Julien Brice | LCA | 24.85 (1 h4) | – | – | |||
26 | Armando Moss | BAH | 24.86 (1 h2) | – | – | |||
27 | Adrian Todd | BOT | 25.08 (2 h4) | – | – | |||
28 | Brian Forte | JAM | 25.10 (3 h4) | – | – | |||
29 | Mohammad Mahfizur Rahman | BAN | 25.12 (1 h3) | – | – | |||
30 | Abbas Raad | LBN | 25.26 (4 h4) | – | – | |||
31 | David Buruchara | KEN | 25.75 (5 h4) | – | – | |||
32 | Sergey Pevnev | ARM | 25.83 (6 h4) | – | – | |||
33 | Ahmed Al-Dulaimi | IRQ | 26.09 (7 h4) | – | – | |||
34 | Fouad Al-Atrash | PLE | 26.26 (2 h3) | – | – | |||
35 | Abdulrahman Al-'Awlan | QAT | 26.45 (8 h4) | – | – | |||
36 | Aaron Brown | COK | 26.70 (2 h2) | – | – | |||
37 | Gantulgyn Ölziibadrakh | MGL | 26.82 (3 h2) | – | – | |||
38 | Daniel Lee | BOT | 26.89 (3 h3) | – | – | |||
39 | Dionisio Augustine | FSM | 27.32 (4 h3) | – | – | |||
40 | Richard Regis | GRN | 27.39 (2 h1) | – | – | |||
41 | Giordan Harris | MHL | 28.43 (4 h2) | – | – | |||
42 | Robel Habte | ETH | 28.44 (5 h3) | – | – | |||
43 | Abdourahman Osman | DJI | 28.89 (5 h2) | – | – | |||
44 | Kareem Valentine | ANT | 29.42 (6 h3) | – | – | |||
45 | Lim Odam | CAM | 29.44 (7 h3) | – | – | |||
46 | Adam Kitururu | TAN | 29.91 (6 h2) | – | – | |||
47 | Ndjemen Touka | CMR | 37.53 (3 h1) | – | – | |||
48 | Yao Amegbeto | TOG | 40.50 (7 h2) | – | – | |||
49 | Sima Weah | LBR | 46.18 (4 h1) | – | – | |||
50 | Mika-Jah Teah | LBR | 49.47 (5 h1) | – | – | |||
Izudhaadh Ahmed | MDV | – (DQ h3) | – | – | ||||
François Mallack | SEN | – (DNS h2) | – | – | ||||
Tommaso Romani | ITA | – (DNS h5) | – | – |
Top 16 times advanced to semi-finals.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Cristian Quintero | VEN | 23.41 | |||
2 | – | Richard Regis | GRN | 27.39 | |||
3 | – | Ndjemen Touka | CMR | 37.53 | |||
4 | – | Sima Weah | LBR | 46.18 | |||
5 | – | Mika-Jah Teah | LBR | 49.47 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Armando Moss | BAH | 24.86 | |||
2 | – | Aaron Brown | COK | 26.70 | |||
3 | – | Gantulgyn Ölziibadrakh | MGL | 26.82 | |||
4 | – | Giordan Harris | MHL | 28.43 | |||
5 | – | Abdourahman Osman | DJI | 28.89 | |||
6 | – | Adam Kitururu | TAN | 29.91 | |||
7 | – | Yao Amegbeto | TOG | 40.50 | |||
– | François Mallack | SEN | – |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Mohammad Mahfizur Rahman | BAN | 25.12 | |||
2 | – | Fouad Al-Atrash | PLE | 26.26 | |||
3 | – | Daniel Lee | BOT | 26.89 | |||
4 | – | Dionisio Augustine | FSM | 27.32 | |||
5 | – | Robel Habte | ETH | 28.44 | |||
6 | – | Kareem Valentine | ANT | 29.42 | |||
7 | – | Lim Odam | CAM | 29.44 | |||
– | Izudhaadh Ahmed | MDV | – |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Julien Brice | LCA | 24.85 | |||
2 | – | Adrian Todd | BOT | 25.08 | |||
3 | – | Brian Forte | JAM | 25.10 | |||
4 | – | Abbas Raad | LBN | 25.26 | |||
5 | – | David Buruchara | KEN | 25.75 | |||
6 | – | Sergey Pevnev | ARM | 25.83 | |||
7 | – | Ahmed Al-Dulaimi | IRQ | 26.09 | |||
8 | – | Abdulrahman Al-'Awlan | QAT | 26.45 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Aitor Martínez | ESP | 23.13 | |||
2 | – | Ivan Levaj | CRO | 23.34 | |||
=3 | – | Oussama Sahnoune | ALG | 23.90 | |||
=3 | – | Roberto Strelkov | ARG | 23.90 | |||
5 | – | Måns Hjelm | SWE | 24.01 | |||
6 | – | Arren Quek | SGP | 24.03 | |||
7 | – | Ahmadreza Jalali | IRI | 24.43 | |||
– | Tommaso Romani | ITA | – |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Andriy Hovorov | UKR | 22.62 | |||
2 | – | Jeffrey Lum | HKG | 23.30 | |||
3 | – | Erich Peske | USA | 23.52 | |||
4 | – | Marius Radu | ROU | 23.53 | |||
5 | – | Pāvels Gribovskis | LAT | 23.77 | |||
6 | – | Cadell Lyons | TTO | 23.78 | |||
7 | – | Perry Lindo | AHO | 24.22 | |||
8 | – | Victor Rodrigues | BRA | 24.27 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Kenneth To | AUS | 22.94 | |||
2 | – | Pjotr Degtjarjov | EST | 23.53 | |||
3 | – | He Jianbin | CHN | 23.62 | |||
4 | – | Kevin Leithold | GER | 23.67 | |||
5 | – | Clement Lim | SGP | 23.86 | |||
6 | – | Raphaël Stacchiotti | LUX | 23.98 | |||
7 | – | Juan Manuel Arbeláez | COL | 24.12 | |||
8 | – | Omiros Zagkas | CYP | 24.70 |
Top 8 times advanced to final.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Kenneth To | AUS | 22.70 | |||
2 | – | He Jianbin | CHN | 23.09 | |||
3 | – | Jeffrey Lum | HKG | 23.14 | |||
4 | – | Cristian Quintero | VEN | 23.25 | |||
5 | – | Marius Radu | ROU | 23.50 | |||
6 | – | Pāvels Gribovskis | LAT | 23.66 | |||
7 | – | Clement Lim | SGP | 23.87 | |||
8 | – | Oussama Sahnoune | ALG | 23.95 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Andriy Hovorov | UKR | 22.27 | |||
2 | – | Aitor Martínez | ESP | 22.92 | |||
3 | – | Ivan Levaj | CRO | 23.09 | |||
4 | – | Kevin Leithold | GER | 23.35 | |||
5 | – | Pjotr Degtjarjov | EST | 23.37 | |||
6 | – | Erich Peske | USA | 23.56 | |||
7 | – | Roberto Strelkov | ARG | 23.68 | |||
8 | – | Cadell Lyons | TTO | 24.01 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Andriy Hovorov | UKR | 22.35 | |||
2 | – | Kenneth To | AUS | 22.82 | |||
3 | – | Aitor Martínez | ESP | 22.83 | |||
4 | – | He Jianbin | CHN | 23.01 | |||
=5 | – | Jeffrey Lum | HKG | 23.11 | |||
=5 | – | Ivan Levaj | CRO | 23.11 | |||
7 | – | Kevin Leithold | GER | 23.42 | |||
8 | – | Cristian Quintero | VEN | 23.70 |