Date | 12 – 14 October 1964 | |
---|---|---|
Status | Olympic | |
Location | Kokuritsu Yoyogi Kyogijo, Shibuya, Tokyo | |
Participants | 27 from 16 countries | |
Format | 3 metre springboard. |
American Frank Gorman led this competition for the first eight dives, trailed at that point by his teammates Ken Sitzberger and Larry Andreasen. But Gorman’s ninth dive was a 2½ somersault tuck and he failed badly, scoring only 10.08 points to drop behind Sitzerberger. Andreasen also stumbled on his penultimate dive, but remained in third place. Sitzberger cemented the gold medal on his final effort, a back 1½ with 2½ twists. Gorman and Andreasen held on to finish second and third, respectively, as the Americans swept the medals, the last medal sweep in diving at the Olympics. Since 1984 only two divers are allowed per event, so this can no longer happen.
Japan’s Shunsuke Kaneto hit the springboard hard on his seventh (and final) dive, a 1½ with 1½ twists, sustaining an injured jaw, and was rushed to the hospital after being pulled from the water by Andreasen. But he was able to return and dive on platform a few days later.
Gorman was a Naval officer in 1964 but later went into investment banking. Life would not be so sweet for Sitzberger or Andreasen. It started out well for Sitzberger, who married Jeanne Collier, the 1964 women’s springboard silver medalist, but he died from a head injury after an altercation at a party. It was later revealed that he was soon to be a federal witness in a cocaine-trafficking investigation, and questions were raised about the circumstances of his death, but it was eventually ruled to be an accident.
In the 1980s Andreasen became obsessed with jumping off high bridges, diving 160 feet off the Gerald Desmond Bridge in Long Beach, California. He then made several attempts to dive off the West Tower of the Vincent Thomas Bridge in Los Angeles Harbour, from a height of 385 feet, but was usually pulled off the bridge by authorities. However, on 26 October 1990 he attempted the dive, only to die from the injuries he sustained.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Ken Sitzberger | USA | 159.90 | Gold | ||
2 | Frank Gorman | USA | 157.63 | Silver | ||
3 | Larry Andreasen | USA | 143.77 | Bronze | ||
4 | Hans-Dieter Pophal | GER | 142.58 | |||
5 | Göran Lundqvist | SWE | 138.65 | |||
6 | Boris P'oluliakhi | URS | 138.64 | |||
7 | Mikhail Safonov | URS | 134.00 | |||
8 | Vladimir Vasin | URS | 133.48 | |||
9 | John Candler | GBR | 90.69 | |||
10 | Franco Cagnotto | ITA | 89.54 | |||
11 | Tadao Tosa | JPN | 89.10 | |||
12 | Luis Niño | MEX | 87.87 | |||
13 | Klaus Dibiasi | ITA | 87.68 | |||
14 | Rolf Sperling | GER | 86.98 | |||
15 | Álvaro Gaxiola | MEX | 85.78 | |||
16 | Kurt Mrkwicka | AUT | 85.72 | |||
17 | Horst Rosenfeldt | GER | 85.66 | |||
18 | Tom Dinsley | CAN | 83.02 | |||
19 | José Robinson | MEX | 82.42 | |||
20 | Pentti Koskinen | FIN | 82.00 | |||
21 | Toshio Yamano | JPN | 81.74 | |||
22 | Jerry Anderson | PUR | 81.07 | |||
23 | Song Jae-Ung | KOR | 75.10 | |||
24 | Shunsuke Kaneto | JPN | 71.59 | |||
25 | Ansuya Prasad | IND | 69.04 | |||
26 | Manucher Fasihi | IRI | 67.20 | |||
27 | Terry Rossiter | ZIM | 61.06 |
Five compulsory and two optional dives. Top 8 advanced to the final round.
Pos | Competitor(s) | NOC | Points | CP | |||
---|---|---|---|---|---|---|---|
1 | Frank Gorman | USA | 105.99 | 66.10 | |||
2 | Larry Andreasen | USA | 100.31 | 63.15 | |||
3 | Ken Sitzberger | USA | 98.66 | 59.86 | |||
4 | Mikhail Safonov | URS | 94.06 | 59.84 | |||
5 | Boris P'oluliakhi | URS | 92.94 | 58.28 | |||
6 | Göran Lundqvist | SWE | 91.77 | 56.93 | |||
7 | Vladimir Vasin | URS | 91.24 | 58.48 | |||
8 | Hans-Dieter Pophal | GER | 91.16 | 59.56 | |||
9 | John Candler | GBR | 90.69 | 56.25 | |||
10 | Franco Cagnotto | ITA | 89.54 | 59.58 | |||
11 | Tadao Tosa | JPN | 89.10 | 54.93 | |||
12 | Luis Niño | MEX | 87.87 | 58.75 | |||
13 | Klaus Dibiasi | ITA | 87.68 | 56.34 | |||
14 | Rolf Sperling | GER | 86.98 | 52.46 | |||
15 | Álvaro Gaxiola | MEX | 85.78 | 50.94 | |||
16 | Kurt Mrkwicka | AUT | 85.72 | 54.23 | |||
17 | Horst Rosenfeldt | GER | 85.66 | 54.98 | |||
18 | Tom Dinsley | CAN | 83.02 | 54.00 | |||
19 | José Robinson | MEX | 82.42 | 53.14 | |||
20 | Pentti Koskinen | FIN | 82.00 | 52.73 | |||
21 | Toshio Yamano | JPN | 81.74 | 52.10 | |||
22 | Jerry Anderson | PUR | 81.07 | 48.83 | |||
23 | Song Jae-Ung | KOR | 75.10 | 49.56 | |||
24 | Shunsuke Kaneto | JPN | 71.59 | 51.83 | |||
25 | Ansuya Prasad | IND | 69.04 | 47.50 | |||
26 | Manucher Fasihi | IRI | 67.20 | 42.02 | |||
27 | Terry Rossiter | ZIM | 61.06 | 40.58 |
Three optional dives. Score added to qualifying round score.
Pos | Competitor(s) | NOC | Points | FP | |||
---|---|---|---|---|---|---|---|
1 | Ken Sitzberger | USA | 159.90 | 61.24 | |||
2 | Frank Gorman | USA | 157.63 | 51.64 | |||
3 | Larry Andreasen | USA | 143.77 | 43.46 | |||
4 | Hans-Dieter Pophal | GER | 142.58 | 51.42 | |||
5 | Göran Lundqvist | SWE | 138.65 | 46.88 | |||
6 | Boris P'oluliakhi | URS | 138.64 | 45.70 | |||
7 | Mikhail Safonov | URS | 134.00 | 39.94 | |||
8 | Vladimir Vasin | URS | 133.48 | 42.24 |