Date | 16 – 18 October 1964 | |
---|---|---|
Status | Olympic | |
Location | Kokuritsu Yoyogi Kyogijo, Shibuya, Tokyo | |
Participants | 30 from 16 countries | |
Format | 10 metre platform. |
Bob Webster was the defending champion but after 7 of 10 dives, he stood only in sixth place. But Webster scored big on his final three dives to defend his gold medal. The leader after seven dives had been an Italian teenager, Klaus Dibiasi, who did not falter, holding on to win the silver medal, but was simply outperformed by Webster on the last three dives. Dibiasi’s father, Carlo Dibiasi, had competed at the 1936 Olympics and trained him. Dibiasi would soon become known as the greatest platform diver ever, at least until Greg Louganis, as he would win the gold medal in this event at the next three Olympics, also adding World titles in 1973 and 1975.
Bronze medalist Tom Gompf was a Navy pilot in 1964 and later became a commercial pilot for Delta, Pan Am, and National Airlines. He became a sports administrator as well, helped found USA Diving in 1980, and promoted the concept of synchronized diving, being considered the father of that discipline.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Bob Webster | USA | 148.58 | Gold | ||
2 | Klaus Dibiasi | ITA | 147.54 | Silver | ||
3 | Tom Gompf | USA | 146.57 | Bronze | ||
4 | Roberto Madrigal | MEX | 144.27 | |||
5 | Viktor Palagin | URS | 143.77 | |||
6 | Brian Phelps | GBR | 143.18 | |||
7 | Rolf Sperling | GER | 142.24 | |||
8 | Toshio Otsubo | JPN | 142.05 | |||
9 | Gerd Völker | GER | 91.62 | |||
10 | Luis Niño | MEX | 91.46 | |||
11 | Shunsuke Kaneto | JPN | 91.31 | |||
12 | Igor Lobanov | URS | 91.22 | |||
13 | Viktor Pogozhev | URS | 90.73 | |||
14 | Yosuke Arimitsu | JPN | 90.56 | |||
15 | Klaus Konzorr | GER | 90.08 | |||
16 | Tony Kitcher | GBR | 89.95 | |||
17 | Kurt Mrkwicka | AUT | 89.10 | |||
18 | Álvaro Gaxiola | MEX | 87.07 | |||
19 | Lou Vitucci | USA | 86.40 | |||
20 | Søren Svejstrup | DEN | 85.36 | |||
21 | József Dóra | HUN | 84.62 | |||
22 | Jo Chang-Je | KOR | 84.02 | |||
23 | Franco Cagnotto | ITA | 83.23 | |||
24 | Tom Dinsley | CAN | 83.22 | |||
25 | William Wood | GBR | 81.82 | |||
26 | Song Jae-Ung | KOR | 81.72 | |||
27 | Jerry Anderson | PUR | 79.54 | |||
28 | Terry Rossiter | ZIM | 79.23 | |||
29 | Diego Henao | COL | 76.91 | |||
30 | Sohan Singh | IND | 74.18 |
Six compulsory and one optional dive in qualifying. Top 8 advanced to the final round.
Pos | Competitor(s) | NOC | Points | CP | |||
---|---|---|---|---|---|---|---|
1 | Klaus Dibiasi | ITA | 97.62 | 79.68 | |||
2 | Viktor Palagin | URS | 94.77 | 77.35 | |||
3 | Toshio Otsubo | JPN | 94.32 | 75.86 | |||
4 | Brian Phelps | GBR | 93.85 | 75.39 | |||
5 | Roberto Madrigal | MEX | 93.82 | 75.36 | |||
6 | Bob Webster | USA | 93.18 | 80.93 | |||
7 | Tom Gompf | USA | 92.79 | 74.59 | |||
8 | Rolf Sperling | GER | 92.24 | 75.34 | |||
9 | Gerd Völker | GER | 91.62 | 75.76 | |||
10 | Luis Niño | MEX | 91.46 | 73.78 | |||
11 | Shunsuke Kaneto | JPN | 91.31 | 74.30 | |||
12 | Igor Lobanov | URS | 91.22 | 75.36 | |||
13 | Viktor Pogozhev | URS | 90.73 | 73.57 | |||
14 | Yosuke Arimitsu | JPN | 90.56 | 74.18 | |||
15 | Klaus Konzorr | GER | 90.08 | 74.22 | |||
16 | Tony Kitcher | GBR | 89.95 | 73.83 | |||
17 | Kurt Mrkwicka | AUT | 89.10 | 72.98 | |||
18 | Álvaro Gaxiola | MEX | 87.07 | 70.17 | |||
19 | Lou Vitucci | USA | 86.40 | 70.08 | |||
20 | Søren Svejstrup | DEN | 85.36 | 70.00 | |||
21 | József Dóra | HUN | 84.62 | 68.78 | |||
22 | Jo Chang-Je | KOR | 84.02 | 66.60 | |||
23 | Franco Cagnotto | ITA | 83.23 | 66.33 | |||
24 | Tom Dinsley | CAN | 83.22 | 68.34 | |||
25 | William Wood | GBR | 81.82 | 71.42 | |||
26 | Song Jae-Ung | KOR | 81.72 | 66.90 | |||
27 | Jerry Anderson | PUR | 79.54 | 65.24 | |||
28 | Terry Rossiter | ZIM | 79.23 | 63.63 | |||
29 | Diego Henao | COL | 76.91 | 61.83 | |||
30 | Sohan Singh | IND | 74.18 | 59.78 |
Three optional dives. Score added to qualifying round score.
Pos | Competitor(s) | NOC | Points | FP | |||
---|---|---|---|---|---|---|---|
1 | Bob Webster | USA | 148.58 | 55.40 | |||
2 | Klaus Dibiasi | ITA | 147.54 | 49.92 | |||
3 | Tom Gompf | USA | 146.57 | 53.78 | |||
4 | Roberto Madrigal | MEX | 144.27 | 50.45 | |||
5 | Viktor Palagin | URS | 143.77 | 49.00 | |||
6 | Brian Phelps | GBR | 143.18 | 49.33 | |||
7 | Rolf Sperling | GER | 142.24 | 50.00 | |||
8 | Toshio Otsubo | JPN | 142.05 | 47.81 |