Date | 19 – 20 October 1968 | |
---|---|---|
Status | Olympic | |
Location | Alberca Olímpica Francisco Márquez, Ciudad de México | |
Participants | 28 from 16 countries | |
Format | 3 metre springboard. |
The preliminary round was led by American Jim Henry, who had won the 1968 US Olympic Trials, with Italy’s redoubtable Klaus Dibiasi in second and his teammate, Bernie Wrightson, the 1967 Pan American champion, in third. Wrightson dominated the three dives in the final round, with the highest score on two of the three dives, and moved ahead of Dibiasi to win the gold medal, with Henry dropping back to a bronze. Wrightson’s gold medal was the 11th consecutive in the event for USA divers.
For Dibiasi, who won the platform gold medal in 1968-76, and four medals on platform, this was his only Olympic springboard medal. His five medals from 1964-76 remained an Olympic diving best until the introduction of the synchronized events in 2000, which allowed more opportunities for medals.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Bernie Wrightson | ![]() | 170.15 | Gold | ||
2 | Klaus Dibiasi | ![]() | 159.74 | Silver | ||
3 | Jim Henry | ![]() | 158.09 | Bronze | ||
4 | Luis Niño | ![]() | 155.71 | |||
5 | Franco Cagnotto | ![]() | 155.70 | |||
6 | Keith Russell | ![]() | 151.75 | |||
7 | Tord Andersson | ![]() | 151.50 | |||
8 | Don Wagstaff | ![]() | 150.18 | |||
9 | Mikhail Safonov | ![]() | 141.02 | |||
10 | Ulrich Reff | ![]() | 140.08 | |||
11 | Vladimir Vasin | ![]() | 139.59 | |||
12 | Pentti Koskinen | ![]() | 137.80 | |||
13 | José Robinson | ![]() | 91.45 | |||
14 | Jorge Telch | ![]() | 90.68 | |||
15 | Jakub Puchow | ![]() | 88.65 | |||
16 | Norbert Huda | ![]() | 88.43 | |||
17 | Italo Salice | ![]() | 87.86 | |||
18 | Junji Yuasa | ![]() | 86.80 | |||
19 | Frank Carter | ![]() | 85.90 | |||
20 | Boris P'oluliakhi | ![]() | 84.32 | |||
21 | Jerzy Kowalewski | ![]() | 79.97 | |||
22 | Song Jae-Ung | ![]() | 79.66 | |||
23 | Alberto Moreno | ![]() | 76.80 | |||
24 | Salim Barjum | ![]() | 76.19 | |||
25 | Kenneth Sully | ![]() | 74.62 | |||
26 | José Luis Ponce | ![]() | 72.72 | |||
27 | Jerry Anderson | ![]() | 68.83 | |||
28 | Héctor Bas | ![]() | 62.43 |
Eight dives, five compulsory and three optional. Top 12 advanced to the final.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Jim Henry | ![]() | 105.47 | |||
2 | Klaus Dibiasi | ![]() | 104.68 | |||
3 | Bernie Wrightson | ![]() | 102.95 | |||
4 | Keith Russell | ![]() | 100.61 | |||
5 | Tord Andersson | ![]() | 99.58 | |||
6 | Luis Niño | ![]() | 99.13 | |||
7 | Don Wagstaff | ![]() | 97.84 | |||
8 | Pentti Koskinen | ![]() | 95.99 | |||
9 | Franco Cagnotto | ![]() | 95.92 | |||
10 | Vladimir Vasin | ![]() | 95.73 | |||
11 | Ulrich Reff | ![]() | 95.42 | |||
12 | Mikhail Safonov | ![]() | 92.77 | |||
13 | José Robinson | ![]() | 91.45 | |||
14 | Jorge Telch | ![]() | 90.68 | |||
15 | Jakub Puchow | ![]() | 88.65 | |||
16 | Norbert Huda | ![]() | 88.43 | |||
17 | Italo Salice | ![]() | 87.86 | |||
18 | Junji Yuasa | ![]() | 86.80 | |||
19 | Frank Carter | ![]() | 85.90 | |||
20 | Boris P'oluliakhi | ![]() | 84.32 | |||
21 | Jerzy Kowalewski | ![]() | 79.97 | |||
22 | Song Jae-Ung | ![]() | 79.66 | |||
23 | Alberto Moreno | ![]() | 76.80 | |||
24 | Salim Barjum | ![]() | 76.19 | |||
25 | Kenneth Sully | ![]() | 74.62 | |||
26 | José Luis Ponce | ![]() | 72.72 | |||
27 | Jerry Anderson | ![]() | 68.83 | |||
28 | Héctor Bas | ![]() | 62.43 |
Three optional dives. Scores added to the qualifying round scores.
Pos | Competitor(s) | NOC | Points | FP | |||
---|---|---|---|---|---|---|---|
1 | Bernie Wrightson | ![]() | 170.15 | 67.20 | |||
2 | Klaus Dibiasi | ![]() | 159.74 | 55.06 | |||
3 | Jim Henry | ![]() | 158.09 | 52.62 | |||
4 | Luis Niño | ![]() | 155.71 | 56.58 | |||
5 | Franco Cagnotto | ![]() | 155.70 | 59.78 | |||
6 | Keith Russell | ![]() | 151.75 | 51.14 | |||
7 | Tord Andersson | ![]() | 151.50 | 51.92 | |||
8 | Don Wagstaff | ![]() | 150.18 | 52.34 | |||
9 | Mikhail Safonov | ![]() | 141.02 | 48.25 | |||
10 | Ulrich Reff | ![]() | 140.08 | 44.66 | |||
11 | Vladimir Vasin | ![]() | 139.59 | 43.86 | |||
12 | Pentti Koskinen | ![]() | 137.80 | 41.81 |