Date | 24 – 26 October 1968 | |
---|---|---|
Status | Olympic | |
Location | Alberca Olímpica Francisco Márquez, Ciudad de México | |
Participants | 35 from 17 countries | |
Format | 10 metre platform. |
Except for 1912 this event had always been won by an American at the Olympics, but in 1968 the favorite was Italian Klaus Dibiasi, the 1964 silver medalist and 1966 European Champion. Dibiasi did not disappoint, taking an early lead, holding it through qualifying, and increasing it in the final round for an easy gold medal. Dibiasi would repeat this title in 1972 and 1976 for a three-peat and was considered the greatest platform diver ever, although Greg Louganis would later challenge that assessment.
The silver medal went to Mexican diver Álvaro Gaxiola who had the support of the hometown fans. After his next-to-last dive, he was awarded 16.10 points and the Mexican fans starting booing and whistling, holding up the competition for 20 minutes with their antics. The next diver was American Keith Russell, who was in second place after eight dives, but he had to stand there and wait for the crowd to die down, and then performed his worst dive of the event, which cost him a medal. The bronze medal went to Russell’s teammate Win Young, who had won gold in this event at the 1967 Pan American Games.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Klaus Dibiasi | ![]() | 164.18 | Gold | ||
2 | Álvaro Gaxiola | ![]() | 154.49 | Silver | ||
3 | Win Young | ![]() | 153.93 | Bronze | ||
4 | Keith Russell | ![]() | 152.34 | |||
5 | José Robinson | ![]() | 143.62 | |||
6 | Lothar Matthes | ![]() | 141.75 | |||
7 | Luis Niño | ![]() | 141.16 | |||
8 | Franco Cagnotto | ![]() | 138.89 | |||
9 | Mikhail Safonov | ![]() | 138.77 | |||
10 | Vladimir Vasin | ![]() | 138.40 | |||
11 | Tord Andersson | ![]() | 131.21 | |||
12 | Bernd Wucherpfennig | ![]() | 129.49 | |||
13 | Włodzimierz Mejsak | ![]() | 89.41 | |||
14 | Karlheinz Schwemmer | ![]() | 89.00 | |||
15 | Don Wagstaff | ![]() | 88.99 | |||
16 | Viktor Pogozhev | ![]() | 86.89 | |||
17 | Rick Gilbert | ![]() | 86.70 | |||
18 | Klaus Konzorr | ![]() | 86.69 | |||
19 | Waguih Aboul Seoud | ![]() | 85.89 | |||
20 | Rolf Sperling | ![]() | 85.81 | |||
21 | Jakub Puchow | ![]() | 85.14 | |||
22 | Jerzy Kowalewski | ![]() | 85.08 | |||
23 | Junji Yuasa | ![]() | 84.10 | |||
24 | Toshio Otsubo | ![]() | 83.18 | |||
25 | Bob Eaton | ![]() | 82.09 | |||
26 | Yosuke Arimitsu | ![]() | 81.72 | |||
27 | Robin Baskerville | ![]() | 81.23 | |||
28 | David Priestley | ![]() | 80.30 | |||
29 | José Luis Ponce | ![]() | 80.02 | |||
30 | Alberto Moreno | ![]() | 78.28 | |||
31 | Song Jae-Ung | ![]() | 77.30 | |||
32 | Diego Henao | ![]() | 74.09 | |||
33 | Kenneth Sully | ![]() | 65.41 | |||
34 | Jerry Anderson | ![]() | 65.14 | |||
35 | Héctor Bas | ![]() | 47.97 |
Seven dives, six compulsory and one optional. Top 12 advanced to the final round.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Klaus Dibiasi | ![]() | 108.04 | |||
2 | Álvaro Gaxiola | ![]() | 103.33 | |||
3 | Keith Russell | ![]() | 101.38 | |||
4 | Win Young | ![]() | 99.98 | |||
5 | Franco Cagnotto | ![]() | 94.73 | |||
6 | Luis Niño | ![]() | 93.66 | |||
7 | Lothar Matthes | ![]() | 92.19 | |||
8 | Tord Andersson | ![]() | 92.06 | |||
9 | Vladimir Vasin | ![]() | 91.91 | |||
10 | Mikhail Safonov | ![]() | 91.43 | |||
11 | José Robinson | ![]() | 91.16 | |||
12 | Bernd Wucherpfennig | ![]() | 89.66 | |||
13 | Włodzimierz Mejsak | ![]() | 89.41 | |||
14 | Karlheinz Schwemmer | ![]() | 89.00 | |||
15 | Don Wagstaff | ![]() | 88.99 | |||
16 | Viktor Pogozhev | ![]() | 86.89 | |||
17 | Rick Gilbert | ![]() | 86.70 | |||
18 | Klaus Konzorr | ![]() | 86.69 | |||
19 | Waguih Aboul Seoud | ![]() | 85.89 | |||
20 | Rolf Sperling | ![]() | 85.81 | |||
21 | Jakub Puchow | ![]() | 85.14 | |||
22 | Jerzy Kowalewski | ![]() | 85.08 | |||
23 | Junji Yuasa | ![]() | 84.10 | |||
24 | Toshio Otsubo | ![]() | 83.18 | |||
25 | Bob Eaton | ![]() | 82.09 | |||
26 | Yosuke Arimitsu | ![]() | 81.72 | |||
27 | Robin Baskerville | ![]() | 81.23 | |||
28 | David Priestley | ![]() | 80.30 | |||
29 | José Luis Ponce | ![]() | 80.02 | |||
30 | Alberto Moreno | ![]() | 78.28 | |||
31 | Song Jae-Ung | ![]() | 77.30 | |||
32 | Diego Henao | ![]() | 74.09 | |||
33 | Kenneth Sully | ![]() | 65.41 | |||
34 | Jerry Anderson | ![]() | 65.14 | |||
35 | Héctor Bas | ![]() | 47.97 |
Three optional dives. Scores added to the qualifying round scores.
Pos | Competitor(s) | NOC | Points | FP | |||
---|---|---|---|---|---|---|---|
1 | Klaus Dibiasi | ![]() | 164.18 | 56.14 | |||
2 | Álvaro Gaxiola | ![]() | 154.49 | 51.16 | |||
3 | Win Young | ![]() | 153.93 | 53.95 | |||
4 | Keith Russell | ![]() | 152.34 | 50.96 | |||
5 | José Robinson | ![]() | 143.62 | 52.46 | |||
6 | Lothar Matthes | ![]() | 141.75 | 49.56 | |||
7 | Luis Niño | ![]() | 141.16 | 47.50 | |||
8 | Franco Cagnotto | ![]() | 138.89 | 44.16 | |||
9 | Mikhail Safonov | ![]() | 138.77 | 47.34 | |||
10 | Vladimir Vasin | ![]() | 138.40 | 46.49 | |||
11 | Tord Andersson | ![]() | 131.21 | 39.15 | |||
12 | Bernd Wucherpfennig | ![]() | 129.49 | 39.83 |