Date | 14 – 15 July 1912 |
---|---|
Status | Olympic |
Location | Stockholms Olympiastadion, Stockholm |
Participants | 28 from 7 countries |
This was the first time this event was on the Olympic program. In 1908, a 1,600 metre medley relay (200, 200, 400, 800) had been contested at the London Olympics. The world record for the 4 x 400 relay was 3:18.2 which had been set on 4 September 1911 by the Irish-American Athletic Club of New York.
With four of the five 400 metre finalists, the United States was heavily favored. There were three heats, and the U.S., Great Britain, and France advanced to the final, with Britain posting the fastest qualifying time - 3:19.0.
The final was no contest as the favored Americans shattered the world record, running 3:16.6. Britain was hampered when their lead-off runner, George Nicol, pulled up and limped most of his lap, allowing France to garner the silver medal.
Britain’s third runner was James Soutter. Shortly after the Olympics, in 1913, he forsook track athletics in favor of the gospel ministry and was ordained the minister of the Scots Kirk in Nairobi, the first Scottish minister in Kenya. He returned to Scotland in 1917 and became minister of the parish of Whitekirk and Tynninghame, East Lothian where he served until he retired in 1949. In early August 1966, he oddly disappeared one day, and was never found, being presumed dead on 8 August 1966.
Pos | Nr | Team | NOC | R1 | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 3:23.3 (1 h2) | 3:16.6 (1) | Gold | |||||
Mel Sheppard • Ed Lindberg • Ted Meredith • Charles Reidpath | |||||||||||
2 | – | France | FRA | 3:22.5 (1 h3) | 3:20.7 (2) | Silver | |||||
Charles Lelong • Robert Schürrer • Pierre Failliot • Charles Poulenard | |||||||||||
3 | – | Great Britain | GBR | 3:19.0 (1 h1) | 3:23.2 (3) | Bronze | |||||
George Nicol • Ernest Henley • James Soutter • Cyril Seedhouse | |||||||||||
2 h1 r1/2 | – | Canada | CAN | 3:22.2 (2 h1) | – | ||||||
Mel Brock • Army Howard • Tom Gallon • Jack Tait | |||||||||||
2 h2 r1/2 | – | Germany | GER | 3:28.2 (2 h2) | – | ||||||
Hanns Braun • Max Herrmann • Heinrich Burkowitz • Erich Lehmann | |||||||||||
2 h3 r1/2 | – | Sweden | SWE | 3:25.0 (2 h3) | – | ||||||
Paul Zerling • Johan Dahlin • Eric Lindholm • Knut Stenborg | |||||||||||
3 h3 r1/2 | – | Hungary | HUN | 3:29.4 (3 h3) | – | ||||||
Ervin Szerelemhegyi • Ödön Bodor • István Déván • Frigyes Wiesner-Mezei | |||||||||||
– | Bohemia | BOH | – | – | |||||||
Zdislav Prágr • Jindřich Jirsák • Václav Labík-Gregan • Zdeněk Městecký | |||||||||||
– | Italy | ITA | – | – | |||||||
Angelo Rossi • Guido Calvi • Franco Giongo • Emilio Lunghi | |||||||||||
– | Russia | RUS | – | – | |||||||
Naum Filimonov • Herberts Baumanis • Pyotr Gayevsky • Aleksandr Schultz |
Winner in each heat advanced to the final.
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Great Britain | GBR | 3:19.0 | |||||||||
George Nicol • Ernest Henley • James Soutter • Cyril Seedhouse | |||||||||||||
2 | – | Canada | CAN | 3:22.2 | |||||||||
Mel Brock • Army Howard • Tom Gallon • Jack Tait |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 3:23.3 | |||||||||
Mel Sheppard • Ed Lindberg • Ted Meredith • Charles Reidpath | |||||||||||||
2 | – | Germany | GER | 3:28.2 | |||||||||
Hanns Braun • Max Herrmann • Heinrich Burkowitz • Erich Lehmann |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | France | FRA | 3:22.5 | |||||||||
Charles Lelong • Robert Schürrer • Pierre Failliot • Charles Poulenard | |||||||||||||
2 | – | Sweden | SWE | 3:25.0 | |||||||||
Paul Zerling • Johan Dahlin • Eric Lindholm • Knut Stenborg | |||||||||||||
3 | – | Hungary | HUN | 3:29.4 | |||||||||
Ervin Szerelemhegyi • Ödön Bodor • István Déván • Frigyes Wiesner-Mezei |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 3:16.6 | |||||||||
Mel Sheppard • Ed Lindberg • Ted Meredith • Charles Reidpath | |||||||||||||
2 | – | France | FRA | 3:20.7 | |||||||||
Charles Lelong • Robert Schürrer • Pierre Failliot • Charles Poulenard | |||||||||||||
3 | – | Great Britain | GBR | 3:23.2 | |||||||||
George Nicol • Ernest Henley • James Soutter • Cyril Seedhouse |