Date | 5 – 6 August 1936 |
---|---|
Status | Olympic |
Location | Olympiastadion, Reichssportfeld, Berlin |
Participants | 22 from 11 countries |
There was no real favorite as women did not compete against each other much in this era. The 1934 FSFI Champion was Ruth Engelhard of Germany, but she did not compete in 1936. The final race was remarkably close with the first four runners being given the same time of 11.7. Italy’s Trebisonda “Ondina” Valla was the winner by only a few centimeters. There was a photo timing system in 1936 that timed to the 1/1000ths of a second. The times document the closeness of the race. Valla finished in 11.748, with only 23/1000ths separating 2nd from 5th. Anni Steuer (GER) was second in 11.809, Betty Taylor (CAN) third in 11.811, Claudia Testoni (ITA) fourth in 11.818, and Kitty ter Braake fifth in 11.832.
Pos | Nr | Athlete | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | 343 | Ondina Valla | ITA | 11.9 (2 h4) | 11.6 (1 h1) | 11.7 (1) | Gold | ||
2 | 854 | Anni Steuer | GER | 12.1 (3 h3) | 11.7 (3 h1) | 11.7 (2) | Silver | ||
3 | 83 | Betty Taylor | CAN | 12.0 (1 h3) | 11.7 (2 h1) | 11.7 (3) | Bronze | ||
4 | 326 | Claudia Testoni | ITA | 12.0 (1 h1) | 11.8 (3 h2) | 11.7 (4) | |||
5 | 302 | Kitty ter Braake | NED | 12.0 (3 h4) | 11.8 (1 h2) | 11.8 (5) | |||
6 | 825 | Doris Eckert | GER | 12.0 (2 h2) | 11.8 (2 h2) | 12.0 (6) | |||
4 h1 r2/3 | 766 | Anne O'Brien | USA | 12.0 (2 h3) | 11.8 (4 h1) | – | |||
4 h2 r2/3 | 768 | Simone Schaller | USA | 11.8 (1 h4) | – (4 h2) | – | |||
5 h1 r2/3 | 275 | Violet Webb | GBR | 11.8 (1 h2) | 11.8 (5 h1) | – | |||
5 h2 r2/3 | 274 | Kathleen Tiffen | GBR | 12.2 (2 h1) | – (5 h2) | – | |||
6 h1 r2/3 | 3 | Domnitsa Lanitou | GRE | 12.6 (3 h1) | – (6 h1) | – | |||
6 h2 r2/3 | 767 | Tidye Pickett | USA | 12.4 (3 h2) | – (6 h2) | – | |||
4 h1 r1/3 | 504 | Mathilde Puchberger | AUT | – (4 h1) | – | – | |||
4 h2 r1/3 | 389 | Miyoko Mitsui | JPN | – (4 h2) | – | – | |||
4 h3 r1/3 | 276 | Grethe Whitehead | GBR | 12.2 (4 h3) | – | – | |||
4 h4 r1/3 | 84 | Roxy Atkins | CAN | – (4 h4) | – | – | |||
5 h1 r1/3 | 192 | Yvonne Mabille | FRA | – (5 h1) | – | – | |||
5 h2 r1/3 | 503 | Veronika Kohlbach | AUT | – (5 h2) | – | – | |||
5 h3 r1/3 | 303 | Agaath Doorgeest | NED | – (5 h3) | – | – | |||
5 h4 r1/3 | 853 | Hilde Klusenwerth | GER | – (5 h4) | – | – | |||
6 h3 r1/3 | 483 | Charlotte Machmer | AUT | – (6 h3) | – | – | |||
6 h4 r1/3 | 426 | Zulejka Stefanini | YUG | – (6 h4) | – | – | |||
92 | Raquel Martínez | CHI | – | – | – |
Top three in each heat advanced to the semi-finals.
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 326 | Claudia Testoni | ITA | 12.0 | |||
2 | 274 | Kathleen Tiffen | GBR | 12.2 | |||
3 | 3 | Domnitsa Lanitou | GRE | 12.6 | |||
4 | 504 | Mathilde Puchberger | AUT | – | |||
5 | 192 | Yvonne Mabille | FRA | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 275 | Violet Webb | GBR | 11.8 | |||
2 | 825 | Doris Eckert | GER | 12.0 | |||
3 | 767 | Tidye Pickett | USA | 12.4 | |||
4 | 389 | Miyoko Mitsui | JPN | – | |||
5 | 503 | Veronika Kohlbach | AUT | – |
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 83 | Betty Taylor | CAN | 12.0 | 12.05 | |||
2 | 766 | Anne O'Brien | USA | 12.0 | 12.085 | |||
3 | 854 | Anni Steuer | GER | 12.1 | 12.095 | |||
4 | 276 | Grethe Whitehead | GBR | 12.2 | 12.345 | |||
5 | 303 | Agaath Doorgeest | NED | – | – | |||
6 | 483 | Charlotte Machmer | AUT | – | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 768 | Simone Schaller | USA | 11.8 | |||
2 | 343 | Ondina Valla | ITA | 11.9 | |||
3 | 302 | Kitty ter Braake | NED | 12.0 | |||
4 | 84 | Roxy Atkins | CAN | – | |||
5 | 853 | Hilde Klusenwerth | GER | – | |||
6 | 426 | Zulejka Stefanini | YUG | – |
Top three in each heat advanced to the final.
Wind | 2.8 m/s |
---|
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 343 | Ondina Valla | ITA | 11.6 | |||
2 | 83 | Betty Taylor | CAN | 11.7 | |||
3 | 854 | Anni Steuer | GER | 11.7 | |||
4 | 766 | Anne O'Brien | USA | 11.8 | |||
5 | 275 | Violet Webb | GBR | 11.8 | |||
6 | 3 | Domnitsa Lanitou | GRE | – |
Wind | 2.8 m/s |
---|
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 302 | Kitty ter Braake | NED | 11.8 | |||
2 | 825 | Doris Eckert | GER | 11.8 | |||
3 | 326 | Claudia Testoni | ITA | 11.8 | |||
4 | 768 | Simone Schaller | USA | – | |||
5 | 274 | Kathleen Tiffen | GBR | – | |||
6 | 767 | Tidye Pickett | USA | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Ondina Valla | ITA | 11.7 | 11.748 | |||
2 | 1 | Anni Steuer | GER | 11.7 | 11.809 | |||
3 | 5 | Betty Taylor | CAN | 11.7 | 11.811 | |||
4 | 2 | Claudia Testoni | ITA | 11.7 | 11.818 | |||
5 | 3 | Kitty ter Braake | NED | 11.8 | 11.832 | |||
6 | 6 | Doris Eckert | GER | 12.0 | 12.190 |