Date | 20 – 21 October 1964 |
---|---|
Status | Olympic |
Location | Kokuritsu Kyogijo, Shinjuku, Tokyo |
Participants | 60 from 15 countries |
The US had the fastest runners, led by Wyomia Tyus and Edith McGuire, who had won the 100 and 200 respectively, with McGuire gaining silver in the 100. And Marilyn White had finished fourth in the 100 for the United States. But Poland had a top team, led by 100 bronze medalist Ewa Kłobukowska, and they had trained together and featured crisp baton work. In the final, Poland’s exchanges overcame the Americans speed and they won quite easily in what appeared to be a world record of 43.6 (43.69). But in 1966, Kłobukowska failed a gender test before the European Championships, and was disqualified from women’s competition. The Polish gold medal was allowed to stand, but the IAAF removed the world records from the books and the US time of 43.9 (43.92) became the world record.
Top four in each heat to the final.
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Poland | ![]() | 44.6 | 44.62 | ||||||||
Teresa Ciepły • Irena Kirszenstein • Halina Górecka • Ewa Kłobukowska | |||||||||||||
2 | – | Great Britain | ![]() | 44.9 | 44.96 | ||||||||
Janet Simpson • Mary Rand • Daphne Arden • Dorothy Hyman | |||||||||||||
3 | – | Soviet Union | ![]() | 44.9 | 44.98 | ||||||||
Galina Gayda • Renāte Lāce • Lyudmila Samotesova • Galina Popova | |||||||||||||
4 | – | Australia | ![]() | 45.2 | 45.28 | ||||||||
Dianne Bowering • Marilyn Black • Margaret Burvill • Joyce Bennett | |||||||||||||
5 | – | Jamaica | ![]() | 46.0 | – | ||||||||
Adlin Mair-Clarke • Una Morris • Vilma Charlton • Carmen Smith | |||||||||||||
6 | – | Panama | ![]() | 47.6 | – | ||||||||
Delceita Oakley • Lorraine Dunn • Jean Mitchell • Marcella Daniel | |||||||||||||
7 | – | Republic of Korea | ![]() | 50.1 | – | ||||||||
Park Hui-Suk • Han Myeong-Hui • Lee Hak-Ja • Song Yang-Ja |
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | ![]() | 44.8 | 44.83 | ||||||||
Willye White • Wyomia Tyus • Marilyn White • Edith McGuire | |||||||||||||
2 | – | Unified Team of Germany | ![]() | 45.0 | 45.01 | ||||||||
Karin Frisch • Erika Pollmann • Martha Pensberger • Jutta Heine | |||||||||||||
3 | – | Hungary | ![]() | 45.9 | 45.91 | ||||||||
Erzsébet Bartos-Heldt • Margit Markó-Nemesházi • Antónia Munkácsi • Ida Such | |||||||||||||
4 | – | France | ![]() | 46.0 | – | ||||||||
Marlène Canguio • Danielle Guéneau • Michèle Lurot • Denise Guénard | |||||||||||||
5 | – | Argentina | ![]() | 46.7 | – | ||||||||
Margarita Formeiro • Susana Ritchie • Evelia Farina • Alicia Kaufmanas | |||||||||||||
6 | – | Japan | ![]() | 47.0 | – | ||||||||
Reiko Ezoe • Ikuko Yoda • Etsuke Miyamoto • Takao Inoguchi | |||||||||||||
7 | – | Philippines | ![]() | 48.8 | – | ||||||||
Aida Molinos • Loretta Barcenas • Nelly Restar • Mona Sulaiman | |||||||||||||
8 | – | Thailand | ![]() | 50.3 | – | ||||||||
Preya Dechdumrong • Kusolwan Sorut • Budsabong Yimploy • Samruay Charonggool |
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Poland | ![]() | 43.6 | 43.69 | ||||||||
Teresa Ciepły • Irena Kirszenstein • Halina Górecka • Ewa Kłobukowska | |||||||||||||
2 | – | United States | ![]() | 43.9 | 43.92 | ||||||||
Willye White • Wyomia Tyus • Marilyn White • Edith McGuire | |||||||||||||
3 | – | Great Britain | ![]() | 44.0 | 44.09 | ||||||||
Janet Simpson • Mary Rand • Daphne Arden • Dorothy Hyman | |||||||||||||
4 | – | Soviet Union | ![]() | 44.4 | 44.44 | ||||||||
Galina Gayda • Renāte Lāce • Lyudmila Samotesova • Galina Popova | |||||||||||||
5 | – | Unified Team of Germany | ![]() | 44.7 | – | ||||||||
Karin Frisch • Erika Pollmann • Martha Pensberger • Jutta Heine | |||||||||||||
6 | – | Australia | ![]() | 45.0 | – | ||||||||
Dianne Bowering • Marilyn Black • Margaret Burvill • Joyce Bennett | |||||||||||||
7 | – | Hungary | ![]() | 45.2 | – | ||||||||
Erzsébet Bartos-Heldt • Margit Markó-Nemesházi • Antónia Munkácsi • Ida Such | |||||||||||||
8 | – | France | ![]() | 46.1 | – | ||||||||
Marlène Canguio • Danielle Guéneau • Michèle Lurot • Denise Guénard |