Date | 23 – 27 September 2000 |
---|---|
Status | Olympic |
Location | Olympic Stadium, Olympic Park, Sydney, New South Wales |
Participants | 61 from 46 countries |
Denmark’s Wilson Kipketer had won the 1995, 1997, and 1999 World Championships. He would have been favored in 1996 but the Kenyan émigré was not allowed to compete by the Kenyan Olympic Committee. In 1997 he had tied Sebastian Coe‘s world record on 7 July, and then broken it 13 August and again on 24 August – leaving it at 1:41.11. He was expected to be pushed by 1998 European Champion Nils Schumann (GER), 1996 Olympic silver medalist Hezekiel Sepeng (RSA), rising Russian Yury Borzakovsky, and Swiss André Bucher, who had the fastest time of the year with 1:43.12. Italy’s Andrea Longo led the field thru a slowish first lap (53.43). He continued to lead thru 650 metres, when he pushed Bucher off the track briefly, leading to his own disqualification. Sepeng took the lead as the field neared the end of the curve, but Schumann took over 50 metres from the line, winning gold. Kipketer closed the fastest of the medalists, but was poorly placed coming off the curve, and could only get the silver medal.
Pos | Nr | Athlete | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1887 | Nils Schumann | GER | 1:47.76 (1 h2) | 1:44.22 (1 h1) | 1:45.08 (1) | Gold | ||
2 | 1542 | Wilson Kipketer | DEN | 1:45.57 (1 h4) | 1:44.22 (1 h3) | 1:45.14 (2) | Silver | ||
3 | 1019 | Djabir Saïd-Guerni | ALG | 1:47.95 (2 h2) | 1:44.19 (1 h2) | 1:45.16 (3) | Bronze | ||
4 | 2853 | Hezekiél Sepeng | RSA | 1:47.46 (1 h3) | 1:44.85 (4 h1) | 1:45.29 (4) | |||
5 | 3066 | André Bucher | SUI | 1:46.51 (2 h7) | 1:44.38 (2 h1) | 1:45.40 (5) | |||
6 | 2865 | Yury Borzakovsky | RUS | 1:45.39 (1 h6) | 1:44.33 (2 h2) | 1:45.83 (6) | |||
7 | 1254 | Glody Dube | BOT | 1:46.17 (2 h4) | 1:44.70 (3 h1) | 1:46.24 (7) | |||
AC r3/3 | 2203 | Andrea Longo | ITA | 1:46.32 (1 h1) | 1:44.49 (2 h3) | – ( | |||
3 h2 r2/3 | 2529 | Khalid Tighazouine | MAR | 1:46.33 (1 h7) | 1:45.38 (3 h2) | – | |||
3 h3 r2/3 | 1012 | Adem Hecini | ALG | 1:47.62 (2 h3) | 1:45.08 (3 h3) | – | |||
4 h2 r2/3 | 2837 | Johan Botha | RSA | 1:46.91 (3 h4) | 1:45.49 (4 h2) | – | |||
4 h3 r2/3 | 2522 | El-Mahjoub Haïda | MAR | 1:47.14 (3 h5) | 1:46.35 (4 h3) | – | |||
5 h1 r2/3 | 2395 | William Yiampoy | KEN | 1:47.35 (4 h5) | 1:45.88 (5 h1) | – | |||
5 h2 r2/3 | 2378 | Japheth Kimutai | KEN | 1:45.60 (2 h6) | 1:45.64 (5 h2) | – | |||
5 h3 r2/3 | 2838 | Werner Botha | RSA | 1:47.83 (1 h8) | 1:46.53 (5 h3) | – | |||
6 h1 r2/3 | 1811 | James McIlroy | GBR | 1:47.44 (3 h1) | 1:46.39 (6 h1) | – | |||
6 h2 r2/3 | 1198 | Jean-Patrick Nduwimana | BDI | 1:46.78 (2 h5) | 1:46.98 (6 h2) | – | |||
6 h3 r2/3 | 2453 | Viktors Lācis | LAT | 1:46.94 (3 h7) | 1:47.24 (6 h3) | – | |||
7 h1 r2/3 | 2667 | Vebjørn Rodal | NOR | 1:46.76 (2 h1) | 1:48.73 (7 h1) | – | |||
7 h2 r2/3 | 1232 | Paval Pelepiahin | BLR | 1:46.67 (1 h5) | 1:50.37 (7 h2) | – | |||
7 h3 r2/3 | 2054 | Balázs Korányi | HUN | 1:46.21 (4 h6) | 1:47.35 (7 h3) | – | |||
8 h1 r2/3 | 2514 | Mouhssin Chehibi | MAR | 1:48.51 (2 h8) | 1:49.88 (8 h1) | – | |||
8 h2 r2/3 | 1061 | Grant Cremer | AUS | 1:45.86 (3 h6) | 1:53.57 (8 h2) | – | |||
=8 h3 r2/3 | 1268 | Osmar dos Santos | BRA | 1:47.05 (4 h7) | 1:47.68 (=8 h3) | – | |||
=8 h3 r2/3 | 2269 | Marvin Watts | JAM | 1:59.97 (8 h4) | 1:47.68 (=8 h3) | – | |||
3 h2 r1/3 | 1196 | Arthémon Hatungimana | BDI | 1:48.14 (3 h2) | – | – | |||
3 h3 r1/3 | 2388 | Joseph Mutua | KEN | 1:47.86 (3 h3) | – | – | |||
3 h8 r1/3 | 2616 | Bram Som | NED | 1:48.58 (3 h8) | – | – | |||
4 h1 r1/3 | 1520 | Roman Oravec | CZE | 1:47.66 (4 h1) | – | – | |||
4 h2 r1/3 | 1331 | Zach Whitmarsh | CAN | 1:48.42 (4 h2) | – | – | |||
4 h3 r1/3 | 2862 | Dmitry Bogdanov | RUS | 1:48.14 (4 h3) | – | – | |||
4 h4 r1/3 | 3459 | Crispen Mutakanyi | ZIM | 1:47.66 (4 h4) | – | – | |||
4 h8 r1/3 | 1077 | Kris McCarthy | AUS | 1:48.92 (4 h8) | – | – | |||
5 h1 r1/3 | 2581 | Vane Stojanov | MKD | 1:47.71 (5 h1) | – | – | |||
5 h2 r1/3 | 2134 | David Matthews | IRL | 1:48.77 (5 h2) | – | – | |||
5 h3 r1/3 | 1607 | Roberto Parra | ESP | 1:48.19 (5 h3) | – | – | |||
5 h4 r1/3 | 1571 | José Manuel Cerezo | ESP | 1:48.11 (5 h4) | – | – | |||
5 h5 r1/3 | 2762 | João Pires | POR | 1:47.61 (5 h5) | – | – | |||
5 h6 r1/3 | 3321 | Bryan Woodward | USA | 1:47.64 (5 h6) | – | – | |||
5 h7 r1/3 | 1184 | Milton Browne | BAR | 1:47.63 (5 h7) | – | – | |||
5 h8 r1/3 | 3272 | Mark Everett | USA | 1:49.77 (5 h8) | – | – | |||
6 h1 r1/3 | 3296 | Rich Kenah | USA | 1:47.85 (6 h1) | – | – | |||
6 h2 r1/3 | 1798 | Andy Hart | GBR | 1:48.78 (6 h2) | – | – | |||
6 h3 r1/3 | 2474 | Bobby True | LBR | 1:48.79 (6 h3) | – | – | |||
6 h4 r1/3 | 2892 | Artyom Mastrov | RUS | 1:49.89 (6 h4) | – | – | |||
6 h5 r1/3 | 2811 | Abdou Ibrahim Youssef | QAT | 1:53.23 (6 h5) | – | – | |||
6 h6 r1/3 | 2121 | Mehdi Jelodarzadeh | IRI | 1:47.91 (6 h6) | – | – | |||
6 h7 r1/3 | 1203 | Nathan Kahan | BEL | 1:47.69 (6 h7) | – | – | |||
6 h8 r1/3 | 3190 | Paskar Owor | UGA | 1:49.99 (6 h8) | – | – | |||
7 h1 r1/3 | 2417 | Kim Sun-Hyeong | KOR | 1:48.49 (7 h1) | – | – | |||
7 h2 r1/3 | 1680 | Isireli Naikelekelevesi | FIJ | 1:49.61 (7 h2) | – | – | |||
7 h3 r1/3 | 3171 | Mohamed Habib Bel Hadj | TUN | 1:49.14 (7 h3) | – | – | |||
7 h4 r1/3 | 2027 | Ian Roberts | GUY | 1:52.32 (7 h4) | – | – | |||
7 h5 r1/3 | 2553 | Naseer Ismail | MDV | 1:56.67 (7 h5) | – | – | |||
7 h6 r1/3 | 1278 | Mohamed Saleh Hadj Haidara | BRN | 1:56.64 (7 h6) | – | – | |||
7 h7 r1/3 | 1983 | Panagiotis Stroumpakos | GRE | 1:47.96 (7 h7) | – | – | |||
7 h8 r1/3 | 2542 | Vitalie Cerches | MDA | 1:52.15 (7 h8) | – | – | |||
8 h3 r1/3 | 2587 | Jorge Duvane | MOZ | 1:52.97 (8 h3) | – | – | |||
8 h5 r1/3 | 1156 | Faiq Bağırov | AZE | 1:57.39 (8 h5) | – | – | |||
8 h8 r1/3 | 2579 | Puntsag-Ochiryn Pürevsüren | MGL | 1:56.29 (8 h8) | – | – | |||
AC h1 r1/3 | 2299 | Mohamed Al-Kafraini | JOR | – (DQ h1) | – | – | |||
3062 | Mohamed Babiker Yagoub | SUD | – (DNS h6) | – | – |
Top two in each heat and next eight fastest advanced to the semi-final.
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 2 | Andrea Longo | ITA | 1:46.32 | |||
2 | 3 | Vebjørn Rodal | NOR | 1:46.76 | |||
3 | 8 | James McIlroy | GBR | 1:47.44 | |||
4 | 1 | Roman Oravec | CZE | 1:47.66 | |||
5 | 5 | Vane Stojanov | MKD | 1:47.71 | |||
6 | 7 | Rich Kenah | USA | 1:47.85 | |||
7 | 4 | Kim Sun-Hyeong | KOR | 1:48.49 | |||
6 | Mohamed Al-Kafraini | JOR | – | 1 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 6 | Nils Schumann | GER | 1:47.76 | |||
2 | 7 | Djabir Saïd-Guerni | ALG | 1:47.95 | |||
3 | 3 | Arthémon Hatungimana | BDI | 1:48.14 | |||
4 | 2 | Zach Whitmarsh | CAN | 1:48.42 | |||
5 | 4 | David Matthews | IRL | 1:48.77 | |||
6 | 8 | Andy Hart | GBR | 1:48.78 | |||
7 | 5 | Isireli Naikelekelevesi | FIJ | 1:49.61 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 6 | Hezekiél Sepeng | RSA | 1:47.46 | |||
2 | 1 | Adem Hecini | ALG | 1:47.62 | |||
3 | 4 | Joseph Mutua | KEN | 1:47.86 | |||
4 | 7 | Dmitry Bogdanov | RUS | 1:48.14 | |||
5 | 5 | Roberto Parra | ESP | 1:48.19 | |||
6 | 8 | Bobby True | LBR | 1:48.79 | |||
7 | 3 | Mohamed Habib Bel Hadj | TUN | 1:49.14 | |||
8 | 2 | Jorge Duvane | MOZ | 1:52.97 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 3 | Wilson Kipketer | DEN | 1:45.57 | |||
2 | 2 | Glody Dube | BOT | 1:46.17 | |||
3 | 7 | Johan Botha | RSA | 1:46.91 | |||
4 | 1 | Crispen Mutakanyi | ZIM | 1:47.66 | |||
5 | 8 | José Manuel Cerezo | ESP | 1:48.11 | |||
6 | 4 | Artyom Mastrov | RUS | 1:49.89 | |||
7 | 5 | Ian Roberts | GUY | 1:52.32 | |||
8 | 6 | Marvin Watts | JAM | 1:59.97 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 4 | Paval Pelepiahin | BLR | 1:46.67 | |||
2 | 3 | Jean-Patrick Nduwimana | BDI | 1:46.78 | |||
3 | 5 | El-Mahjoub Haïda | MAR | 1:47.14 | |||
4 | 8 | William Yiampoy | KEN | 1:47.35 | |||
5 | 6 | João Pires | POR | 1:47.61 | |||
6 | 1 | Abdou Ibrahim Youssef | QAT | 1:53.23 | |||
7 | 7 | Naseer Ismail | MDV | 1:56.67 | |||
8 | 2 | Faiq Bağırov | AZE | 1:57.39 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 2 | Yury Borzakovsky | RUS | 1:45.39 | |||
2 | 7 | Japheth Kimutai | KEN | 1:45.60 | |||
3 | 3 | Grant Cremer | AUS | 1:45.86 | |||
4 | 1 | Balázs Korányi | HUN | 1:46.21 | |||
5 | 6 | Bryan Woodward | USA | 1:47.64 | |||
6 | 8 | Mehdi Jelodarzadeh | IRI | 1:47.91 | |||
7 | 4 | Mohamed Saleh Hadj Haidara | BRN | 1:56.64 | |||
3062 | Mohamed Babiker Yagoub | SUD | – |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 2 | Khalid Tighazouine | MAR | 1:46.33 | |||
2 | 8 | André Bucher | SUI | 1:46.51 | |||
3 | 4 | Viktors Lācis | LAT | 1:46.94 | |||
4 | 3 | Osmar dos Santos | BRA | 1:47.05 | |||
5 | 7 | Milton Browne | BAR | 1:47.63 | |||
6 | 6 | Nathan Kahan | BEL | 1:47.69 | |||
7 | 5 | Panagiotis Stroumpakos | GRE | 1:47.96 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 7 | Werner Botha | RSA | 1:47.83 | |||
2 | 6 | Mouhssin Chehibi | MAR | 1:48.51 | |||
3 | 1 | Bram Som | NED | 1:48.58 | |||
4 | 2 | Kris McCarthy | AUS | 1:48.92 | |||
5 | 5 | Mark Everett | USA | 1:49.77 | |||
6 | 4 | Paskar Owor | UGA | 1:49.99 | |||
7 | 8 | Vitalie Cerches | MDA | 1:52.15 | |||
8 | 3 | Puntsag-Ochiryn Pürevsüren | MGL | 1:56.29 |
Top two in each heat and next two fastest advanced to the final.
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 1 | Nils Schumann | GER | 1:44.22 | |||
2 | 5 | André Bucher | SUI | 1:44.38 | |||
3 | 2 | Glody Dube | BOT | 1:44.70 | |||
4 | 6 | Hezekiél Sepeng | RSA | 1:44.85 | |||
5 | 4 | William Yiampoy | KEN | 1:45.88 | |||
6 | 7 | James McIlroy | GBR | 1:46.39 | |||
7 | 3 | Vebjørn Rodal | NOR | 1:48.73 | |||
8 | 8 | Mouhssin Chehibi | MAR | 1:49.88 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 5 | Djabir Saïd-Guerni | ALG | 1:44.19 | |||
2 | 3 | Yury Borzakovsky | RUS | 1:44.33 | |||
3 | 1 | Khalid Tighazouine | MAR | 1:45.38 | |||
4 | 2 | Johan Botha | RSA | 1:45.49 | |||
5 | 6 | Japheth Kimutai | KEN | 1:45.64 | |||
6 | 4 | Jean-Patrick Nduwimana | BDI | 1:46.98 | |||
7 | 8 | Paval Pelepiahin | BLR | 1:50.37 | |||
8 | 7 | Grant Cremer | AUS | 1:53.57 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 3 | Wilson Kipketer | DEN | 1:44.22 | |||
2 | 4 | Andrea Longo | ITA | 1:44.49 | |||
3 | 6 | Adem Hecini | ALG | 1:45.08 | |||
4 | 7 | El-Mahjoub Haïda | MAR | 1:46.35 | |||
5 | 5 | Werner Botha | RSA | 1:46.53 | |||
6 | 2 | Viktors Lācis | LAT | 1:47.24 | |||
7 | 8 | Balázs Korányi | HUN | 1:47.35 | |||
=8 | 9 | Marvin Watts | JAM | 1:47.68 | |||
=8 | 1 | Osmar dos Santos | BRA | 1:47.68 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 2 | Nils Schumann | GER | 1:45.08 | |||
2 | 3 | Wilson Kipketer | DEN | 1:45.14 | |||
3 | 5 | Djabir Saïd-Guerni | ALG | 1:45.16 | |||
4 | 7 | Hezekiél Sepeng | RSA | 1:45.29 | |||
5 | 4 | André Bucher | SUI | 1:45.40 | |||
6 | 8 | Yury Borzakovsky | RUS | 1:45.83 | |||
7 | 1 | Glody Dube | BOT | 1:46.24 | |||
6 | Andrea Longo | ITA | – | 2 |
400 m | 53.43 | Andrea Longo |