Date | 27 – 28 August 2004 |
---|---|
Status | Olympic |
Location | Olympiako Stadio, Olympiako Athletiko Kentro Athinon Spiros Loues, Maroussi |
Participants | 65 from 16 countries |
The IAAF had changed the rules to allow only 16 teams into event, which shortened it to only two rounds. The US was favored with the 2004 100 champion in Justin Gatlin and the 2000 100 champion in Maurice Greene. They easily made it thru their heat, winning in 38.02. In the final, the Americans botched the first two baton passes, and Great Britain took the lead with crisp passes. Mark Lewis-Francis had two metres when he started his anchor leg but Maurice Greene closed very quickly. But he could not get ahead and Britain won by 1/100th of a second. Nigeria won bronze, their second medal in this event.
Top three in each heat and next two fastest advanced to the final.
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Nigeria | ![]() | 38.27 | 0.211 | ||||||||
Soji Fasuba • Uchenna Emedolu • Aaron Egbele • Deji Aliu | |||||||||||||
2 | – | Poland | ![]() | 38.47 | 0.152 | ||||||||
Zbigniew Tulin • Łukasz Chyła • Marcin Jędrusiński • Marcin Urbaś | |||||||||||||
3 | – | Australia | ![]() | 38.49 | 0.199 | ||||||||
Adam Basil • Paul Di Bella • Patrick Johnson • Joshua Ross | |||||||||||||
4 | – | Trinidad and Tobago | ![]() | 38.53 | 0.156 | ||||||||
Nico Alexander • Marc Burns • Ato Boldon • Darrel Brown | |||||||||||||
5 | – | Japan | ![]() | 38.53 | 0.149 | ||||||||
Hiroyasu Tsuchie • Shingo Suetsugu • Shinji Takahira • Nobuharu Asahara | |||||||||||||
6 | – | Germany | ![]() | 38.64 | 0.237 | ||||||||
Ronny Ostwald • Tobias Unger • Alexander Kosenkow • Till Helmke | |||||||||||||
7 | – | Canada | ![]() | 38.64 | 0.252 | ||||||||
Nicolas Macrozonaris • Anson Henry • Charles Allen • Pierre Browne | |||||||||||||
8 | – | Russian Federation | ![]() | 39.19 | 0.158 | ||||||||
Aleksandr Ryabov • Oleg Sergeyev • Sergey Bychkov • Andrey Yepishin |
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | ![]() | 38.02 | 0.289 | ||||||||
Shawn Crawford • Darvis Patton • Coby Miller • Maurice Greene | |||||||||||||
2 | – | Great Britain | ![]() | 38.53 | 0.162 | ||||||||
Jason Gardener • Darren Campbell • Marlon Devonish • Mark Lewis-Francis | |||||||||||||
3 | – | Brazil | ![]() | 38.64 | 0.138 | ||||||||
Cláudio de Souza • Édson Ribeiro • André da Silva • Vicente Lenílson | |||||||||||||
4 | – | Jamaica | ![]() | 38.71 | 0.212 | ||||||||
Dwight Thomas • Pat Jarrett • Winston Smith • Michael Frater | |||||||||||||
5 | – | Italy | ![]() | 38.79 | 0.153 | ||||||||
Marco Torrieri • Simone Collio • Massimiliano Donati • Maurizio Checcucci | |||||||||||||
6 | – | Ghana | ![]() | 38.88 | 0.406 | ||||||||
Christian Nsiah • Tanko Braimah • Abdul Aziz Zakari • Leo Myles-Mills | |||||||||||||
7 | – | France | ![]() | 38.93 | 0.206 | ||||||||
Aimé-Issa Nthépé • Ronald Pognon • Frédéric Krantz • David Alerte | |||||||||||||
– | Netherlands | ![]() | – | 0.146 | |||||||||
Timothy Beck • Troy Douglas • Patrick van Balkom • Caimin Douglas |
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Great Britain | ![]() | 38.07 | 0.232 | ||||||||
Jason Gardener • Darren Campbell • Marlon Devonish • Mark Lewis-Francis | |||||||||||||
2 | – | United States | ![]() | 38.08 | 0.300 | ||||||||
Shawn Crawford • Justin Gatlin • Coby Miller • Maurice Greene | |||||||||||||
3 | – | Nigeria | ![]() | 38.23 | 0.266 | ||||||||
Soji Fasuba • Uchenna Emedolu • Aaron Egbele • Deji Aliu | |||||||||||||
4 | – | Japan | ![]() | 38.49 | 0.327 | ||||||||
Hiroyasu Tsuchie • Shingo Suetsugu • Shinji Takahira • Nobuharu Asahara | |||||||||||||
5 | – | Poland | ![]() | 38.54 | 0.295 | ||||||||
Zbigniew Tulin • Łukasz Chyła • Marcin Jędrusiński • Marcin Urbaś | |||||||||||||
6 | – | Australia | ![]() | 38.56 | 0.199 | ||||||||
Adam Basil • Paul Di Bella • Patrick Johnson • Joshua Ross | |||||||||||||
7 | – | Trinidad and Tobago | ![]() | 38.60 | 0.344 | ||||||||
Nico Alexander • Marc Burns • Ato Boldon • Darrel Brown | |||||||||||||
8 | – | Brazil | ![]() | 38.67 | 0.159 | ||||||||
Cláudio de Souza • Édson Ribeiro • André da Silva • Vicente Lenílson |