|
| Event type

Individual All-Around, Men

Date27 – 30 August 1972 — 20:00
StatusOlympic
LocationSporthalle, Olympiapark, München
Participants113 from 26 countries

The individual all-around had a new format in 1972. The team all-around was contested first, with the top 36 finishers from that event advancing to the individual all-around final. The total score consisted of 50% of the team all-around score and the performances on all six apparatuses in the individual final. Sawao Kato had won gold in this event at the 1968 Olympics and defended his title, equaling the feat of Alberto Braglia (ITA), who won in 1908-12, and Viktor Chukarin (URS), who won in 1952-56. Behind Kato, his teammate Eizo Kenmotsu won the silver, after having won the event at the 1970 World Championships. He was followed by Akinori Nakayama, the bronze medalist at the 1968 Olympics and 1970 Worlds, as the Japanese swept the medals in the event. The top Soviet was Nikolay Andrianov, who would win the gold medal in this event in 1976.

PosNumberCompetitorNOCPoints
1143Sawao KatoJPN114.650Gold
2144Eizo KenmotsuJPN114.575Silver
3145Akinori NakayamaJPN114.325Bronze
4251Nikolay AndrianovURS114.200
5142Shigeru KasamatsuJPN113.700
=693Klaus KösteGDR113.075
=6252Viktor KlimenkoURS113.075
8147Mitsuo TsukaharaJPN112.775
997Wolfgang ThüneGDR112.175
1091Matthias BrehmeGDR112.125
11146Teruichi OkamuraJPN112.050
12257Mikhail VoroninURS111.525
13205Li Song-SobPRK111.375
14102Eberhard GiengerFRG111.175
15197Andrzej SzajnaPOL110.975
16256Vladimir ShchukinURS110.800
1792Wolfgang KlotzGDR110.775
18253Aleksandr MaleyevURS110.650
19127Imre MolnárHUN110.625
=20254Edvard MikaelyanURS110.550
=20195Wilhelm KubicaPOL110.550
22194Sylwester KubicaPOL110.325
23227Peter RohnerSUI110.050
24104Walter MössingerFRG110.000
25106Günter SpiesFRG109.750
2696Reinhard RychlyGDR109.675
27203Kim Song-IlPRK109.475
2894Jürgen PaekeGDR109.425
29126Zoltán MagyarHUN109.200
30204Kim Song-YuPRK109.125
31265Steve HugUSA108.875
=32213Dan GrecuROU108.850
=32271Janez BrodnikYUG108.850
34214Petre MihăiucROU108.650
3561Mauno NissinenFIN108.525
36241Jiří FejtekTCH108.475
13 r1/2193Mikołaj KubicaPOL
=38 r1/2101Bernd EffingFRG
=38 r1/2206Shin Heung-DoPRK
40 r1/2242Ladislav MoravaTCH
41 r1/2244Vladislav NehasilTCH
42 r1/2216Gheorghe PăunescuROU
43 r1/2221Robert BretscherSUI
=44 r1/2105Reinhard RitterFRG
=44 r1/2276Miloš VratičYUG
46 r1/2121István KissHUN
47 r1/2274Milenko KersnićYUG
=48 r1/2196Mieczysław StrzałkaPOL
=48 r1/2201Ho Yun-HangPRK
=50 r1/2192Jerzy KrużaPOL
=50 r1/2261Marshall AvenerUSA
=52 r1/2103Heinz HäusslerFRG
=52 r1/2247Pavel StanovskýTCH
54 r1/2202Jo Jong-RyolPRK
55 r1/2225Edwin GreutmannSUI
56 r1/2267Makoto SakamotoUSA
=57 r1/2123Béla HerczegHUN
=57 r1/217Stefan ZoevBUL
=59 r1/2222Max BrühwilerSUI
=59 r1/277Jean-Pierre MiensFRA
61 r1/232Jorge CuervoCUB
62 r1/2124Antal KistelekiHUN
63 r1/2212Mircea GheorghiuROU
64 r1/2122István BércziHUN
65 r1/276Christian GuiffroyFRA
66 r1/2224Philippe GailleSUI
67 r1/2215Nicolae OprescuROU
68 r1/236Jorge RodríguezCUB
69 r1/235Roberto Antonio León RichardsCUB
70 r1/216Geno RadevBUL
71 r1/2273Zoran IvanovićYUG
=72 r1/273Christian DeuzaFRA
=72 r1/2263Jim Culhane, Jr.USA
74 r1/2217Constantin PetrescuROU
75 r1/2132Franco DonegàITA
76 r1/271Henri BoërioFRA
=77 r1/2243Bohumil MudříkTCH
=77 r1/2262John Crosby, Jr.USA
79 r1/2272Ivica HmjelovacYUG
80 r1/231René BadellCUB
81 r1/2171Tore LieNOR
82 r1/274Bernard FarjatFRA
=83 r1/214Dimitar KoychevBUL
=83 r1/2264George GreenfieldUSA
85 r1/2131Luigi CoppaITA
86 r1/2275Drago ŠoštarićYUG
87 r1/2135Maurizio MilanettoITA
88 r1/2151Bruno BanzerLIE
89 r1/253Cecilio UgarteESP
90 r1/215Ivan KondevBUL
91 r1/252Agustín SandovalESP
92 r1/22Peter LloydAUS
93 r1/283Stan WildGBR
94 r1/237Emilio SagréCUB
95 r1/275Georges GuelzecFRA
96 r1/251José GinésESP
=97 r1/212Bozhidar IlievBUL
=97 r1/222Steve MitrukCAN
99 r1/2134Carmine LuppinoITA
100 r1/211Dimitar DimitrovBUL
101 r1/2133Adolfo LamprontiITA
102 r1/241Ole BenediktsonDEN
103 r1/281Eddie ArnoldGBR
104 r1/223André SimardCAN
105 r1/234Luis RamírezCUB
106 r1/2161Rogelio MendozaMEX
107 r1/282Bill NorgraveGBR
108 r1/2136Fedele SpatazzaITA
109 r1/21Ian ClarkeAUS
110 r1/2181Terry SaleNZL
111 r1/2245Miloslav NetušilTCH
112 r1/221Bruce MeddCAN
113 r1/2223Hans EttlinSUI
DNS13Raycho HristovBUL
DNS33Miguel GarcíaCUB
DNS72Patrick BoutetFRA
DNS107Helmut TepasseFRG
DNS95Joachim RühleGDR
DNS125Gyula KovácsHUN
DNS137Fulvio VailatiITA
DNS141Fumio HonmaJPN
DNS191Stefan DemelPOL
DNS207So GwangPRK
DNS211Vasile CosariuROU
DNS226Paul MüllerSUI
DNS246Václav SkoumalTCH
DNS255Nikolai NedbalskiURS
DNS266Jim IvicekUSA

Qualifying Round

Date27 – 29 August 1972 — 11:15-19:00 (27/8), 10:00-18:00 (29/8)
FormatTop 36 from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all six apparatuses.
PosNumberCompetitorNOCPointsCompulsory Exercise PointsOptional Exercise PointsFloor ExerciseVaultParallel BarsHorizontal BarRingsPommelled Horse
1143Sawao KatoJPN115.1057.3557.7519.10 (1)19.00 (2)19.35 (1)19.55 (2)19.10 (=3)19.00 (4)Q
2144Eizo KenmotsuJPN114.7557.2057.5519.05 (=2)18.80 (=4)19.30 (2)19.40 (4)19.10 (=3)19.10 (1)Q
3142Shigeru KasamatsuJPN114.4056.9557.4519.05 (=2)18.75 (=6)19.25 (=3)19.50 (3)18.80 (=12)19.05 (=2)Q
4145Akinori NakayamaJPN114.2557.0057.2519.05 (=2)18.60 (=12)19.25 (=3)19.25 (5)19.40 (1)18.70 (=6)Q
5251Nikolay AndrianovURS113.8057.3056.5019.05 (=2)19.20 (1)19.05 (=6)19.20 (6)19.00 (=6)18.30 (=17)Q
693Klaus KösteGDR113.2556.2557.0019.05 (=2)18.95 (3)19.00 (9)18.75 (=15)19.00 (=6)18.50 (13)Q
7257Mikhail VoroninURS112.9556.2556.7018.45 (=19)18.50 (=16)19.05 (=6)18.85 (=10)19.25 (2)18.85 (5)Q
8252Viktor KlimenkoURS112.6556.7055.9518.45 (=19)18.80 (=4)19.25 (=3)18.40 (=26)18.70 (=16)19.05 (=2)Q
9254Edvard MikaelyanURS112.5056.3556.1518.80 (=10)18.40 (=23)18.85 (=11)19.05 (=8)18.80 (=12)18.60 (=8)Q
1091Matthias BrehmeGDR112.4555.9056.5518.80 (=10)18.75 (=6)18.65 (=15)18.85 (=10)18.80 (=12)18.60 (=8)Q
11147Mitsuo TsukaharaJPN112.2556.3055.9518.90 (8)17.90 (=71)18.85 (=11)19.65 (1)19.05 (5)17.90 (=34)Q
1297Wolfgang ThüneGDR112.1556.1056.0518.45 (=19)18.60 (=12)18.65 (=15)19.15 (7)18.85 (=10)18.45 (=14)Q
13193Mikołaj KubicaPOL111.2555.2056.0518.20 (=31)18.75 (=6)18.85 (=11)18.40 (=26)18.50 (=20)18.55 (=11)Q
14146Teruichi OkamuraJPN111.2055.7555.4518.70 (=12)18.00 (=54)18.75 (14)18.85 (=10)18.90 (9)18.00 (=29)Q
15197Andrzej SzajnaPOL111.1555.4055.7518.85 (9)18.20 (=41)18.60 (=17)18.75 (=15)18.85 (=10)17.90 (=34)Q
1692Wolfgang KlotzGDR111.0555.3055.7518.60 (=14)18.50 (=16)18.60 (=17)18.50 (20)18.70 (=16)18.15 (23)Q
=17205Li Song-SobPRK110.7554.7556.0018.70 (=12)18.40 (=23)18.55 (=22)18.80 (14)18.40 (=22)17.90 (=34)Q
=17194Sylwester KubicaPOL110.7554.4056.3519.00 (7)18.40 (=23)18.50 (=24)17.75 (=50)18.80 (=12)18.30 (=17)Q
19253Aleksandr MaleyevURS110.7055.3055.4018.60 (=14)18.30 (=30)18.60 (=17)18.55 (19)18.40 (=22)18.25 (=19)Q
20127Imre MolnárHUN110.5555.1555.4018.35 (=25)18.65 (11)18.50 (=24)18.20 (=32)18.25 (=29)18.60 (=8)Q
21256Vladimir ShchukinURS110.2054.6055.6018.50 (=16)18.20 (=41)18.15 (=45)18.85 (=10)18.40 (=22)18.10 (=24)Q
2296Reinhard RychlyGDR109.9554.4055.5518.25 (=29)18.40 (=23)18.40 (=29)18.75 (=15)18.20 (=31)17.95 (=32)Q
23195Wilhelm KubicaPOL109.9053.7556.1518.35 (=25)18.50 (=16)18.40 (=29)17.85 (48)18.10 (=33)18.70 (=6)Q
24102Eberhard GiengerFRG109.7555.1554.6018.05 (=33)18.30 (=30)19.05 (=6)19.05 (=8)18.35 (=26)16.95 (=69)Q
25104Walter MössingerFRG109.7054.7055.0018.50 (=16)17.95 (=64)18.55 (=22)18.25 (31)18.70 (=16)17.75 (=41)Q
=26265Steve HugUSA109.4554.4055.0517.70 (=50)18.30 (=30)18.40 (=29)18.45 (=21)18.05 (=37)18.55 (=11)Q
=26204Kim Song-YuPRK109.4553.7055.7518.50 (=16)18.05 (=52)18.45 (=27)18.40 (=26)18.35 (=26)17.70 (=45)Q
28227Peter RohnerSUI109.4054.3555.0517.95 (=38)18.75 (=6)18.60 (=17)18.20 (=32)18.20 (=31)17.70 (=45)Q
2994Jürgen PaekeGDR109.3553.7555.6018.00 (=36)18.45 (=20)18.30 (=36)18.45 (=21)17.70 (=49)18.45 (=14)Q
30214Petre MihăiucROU109.3054.0055.3018.40 (=23)18.55 (15)18.25 (=38)18.15 (=35)18.10 (=33)17.85 (38)Q
=31126Zoltán MagyarHUN108.7054.1554.5518.05 (=33)18.60 (=12)18.05 (=52)18.15 (=35)17.75 (=47)18.10 (=24)Q
=31106Günter SpiesFRG108.7054.1054.6018.05 (=33)18.00 (=54)18.95 (10)18.65 (18)18.40 (=22)16.65 (76)Q
33203Kim Song-IlPRK108.2553.2055.0518.45 (=19)17.80 (=79)18.35 (=32)18.45 (=21)17.70 (=49)17.50 (=55)Q
34213Dan GrecuROU108.1053.7554.3517.70 (=50)18.40 (=23)18.05 (=52)17.70 (=56)18.50 (=20)17.75 (=41)Q
35241Jiří FejtekTCH107.9553.5554.4017.80 (=45)18.30 (=30)18.20 (=42)17.05 (=82)18.25 (=29)18.35 (16)Q
3661Mauno NissinenFIN107.8553.3554.5017.60 (=55)17.90 (=71)18.35 (=32)17.90 (=45)17.90 (=42)18.20 (22)Q
37271Janez BrodnikYUG107.8053.2054.6017.45 (=60)18.30 (=30)18.50 (=24)18.35 (30)18.10 (=33)17.10 (67)q
=38101Bernd EffingFRG107.7553.3054.4518.35 (=25)18.10 (=47)18.25 (=38)17.70 (=56)17.45 (=61)17.90 (=34)
=38206Shin Heung-DoPRK107.7553.1554.6017.75 (=48)17.95 (=64)17.95 (=56)17.75 (=50)18.95 (8)17.40 (59)
40242Ladislav MoravaTCH107.5552.8554.7017.65 (=53)17.95 (=64)18.25 (=38)18.10 (38)17.65 (=52)17.95 (=32)
41244Vladislav NehasilTCH107.4552.8554.6017.85 (=42)18.70 (10)18.15 (=45)17.75 (=50)18.05 (=37)16.95 (=69)
42216Gheorghe PăunescuROU107.2553.0054.2518.35 (=25)18.45 (=20)17.80 (=63)17.60 (=60)17.45 (=61)17.60 (=52)
43221Robert BretscherSUI107.0052.1554.8517.60 (=55)18.50 (=16)18.10 (=47)18.45 (=21)16.60 (=94)17.75 (=41)
=44105Reinhard RitterFRG106.8053.7553.0517.80 (=45)18.25 (=38)18.20 (=42)16.50 (=91)17.80 (46)18.25 (=19)
=44276Miloš VratičYUG106.8052.5554.2517.25 (=68)18.20 (=41)18.05 (=52)18.05 (=39)17.55 (=55)17.70 (=45)
46121István KissHUN106.6552.8553.8017.15 (=74)18.00 (=54)18.10 (=47)17.70 (=56)18.00 (40)17.70 (=45)
47274Milenko KersnićYUG106.6052.3554.2517.50 (59)18.10 (=47)18.35 (=32)17.75 (=50)16.80 (=88)18.10 (=24)
=48196Mieczysław StrzałkaPOL106.4552.6553.8017.65 (=53)18.30 (=30)16.65 (=102)17.90 (=45)17.90 (=42)18.05 (28)
=48201Ho Yun-HangPRK106.4551.8054.6517.40 (=63)17.90 (=71)18.10 (=47)17.40 (71)18.10 (=33)17.55 (54)
=50192Jerzy KrużaPOL106.3552.2054.1517.75 (=48)18.00 (=54)17.65 (=72)17.80 (49)17.55 (=55)17.60 (=52)
=50261Marshall AvenerUSA106.3551.8054.5517.40 (=63)18.10 (=47)17.25 (=85)17.05 (=82)18.30 (28)18.25 (=19)
=52103Heinz HäusslerFRG106.2552.7053.5517.85 (=42)17.30 (=100)17.80 (=63)18.00 (41)17.50 (=58)17.80 (=39)
=52247Pavel StanovskýTCH106.2552.7053.5517.60 (=55)18.30 (=30)17.15 (=91)17.95 (=42)17.90 (=42)17.35 (=60)
54202Jo Jong-RyolPRK106.1551.8554.3017.85 (=42)17.80 (=79)17.80 (=63)17.60 (=60)17.95 (41)17.15 (66)
55225Edwin GreutmannSUI105.9052.8053.1017.45 (=60)17.85 (=76)18.20 (=42)17.90 (=45)17.60 (54)16.90 (=71)
56267Makoto SakamotoUSA105.7051.4554.2517.95 (=38)18.35 (=28)18.60 (=17)18.05 (=39)18.65 (19)14.10 (=105)
=57123Béla HerczegHUN105.6052.8052.8017.10 (=78)17.90 (=71)18.35 (=32)17.55 (=67)16.70 (=92)18.00 (=29)
=5717Stefan ZoevBUL105.6052.1553.4517.35 (=65)18.15 (=45)17.60 (=75)17.55 (=67)17.20 (=65)17.75 (=41)
=59222Max BrühwilerSUI105.4052.4053.0016.80 (=90)17.45 (=93)18.45 (=27)17.20 (=75)17.50 (=58)18.00 (=29)
=5977Jean-Pierre MiensFRA105.4051.8053.6017.20 (=72)17.95 (=64)17.85 (=60)17.75 (=50)17.15 (=69)17.50 (=55)
6132Jorge CuervoCUB105.3550.2555.1018.20 (=31)18.35 (=28)18.10 (=47)17.20 (=75)17.55 (=55)15.95 (88)
62124Antal KistelekiHUN105.3052.2553.0517.05 (=80)18.10 (=47)17.75 (=68)17.30 (72)17.90 (=42)17.20 (=64)
63212Mircea GheorghiuROU105.0051.6553.3517.45 (=60)18.00 (=54)17.70 (71)17.10 (81)16.95 (=77)17.80 (=39)
64122István BércziHUN104.9552.1552.8017.30 (67)18.05 (=52)17.95 (=56)17.00 (84)16.95 (=77)17.70 (=45)
6576Christian GuiffroyFRA104.9051.2553.6517.35 (=65)18.20 (=41)18.05 (=52)18.20 (=32)16.85 (=85)16.25 (82)
66224Philippe GailleSUI104.8051.6053.2017.15 (=74)18.25 (=38)16.75 (101)17.75 (=50)17.70 (=49)17.20 (=64)
67215Nicolae OprescuROU104.6050.7053.9018.40 (=23)18.30 (=30)16.10 (109)17.60 (=60)18.05 (=37)16.15 (=83)
6836Jorge RodríguezCUB104.2550.5053.7517.95 (=38)17.85 (=76)16.65 (=102)17.95 (=42)16.95 (=77)16.90 (=71)
6935Roberto Antonio León RichardsCUB104.2050.2054.0016.85 (=88)16.85 (108)18.25 (=38)17.95 (=42)16.20 (100)18.10 (=24)
7016Geno RadevBUL104.0550.8553.2017.15 (=74)17.70 (=83)18.30 (=36)17.60 (=60)16.90 (=83)16.40 (=80)
71273Zoran IvanovićYUG103.8551.3052.5516.45 (99)18.00 (=54)17.80 (=63)17.15 (=78)16.75 (=90)17.70 (=45)
=7273Christian DeuzaFRA103.7551.6552.1016.80 (=90)17.60 (87)17.75 (=68)17.60 (=60)17.00 (=75)17.00 (68)
=72263Jim Culhane, Jr.USA103.7551.2052.5517.00 (=83)18.00 (=54)17.65 (=72)16.55 (=89)17.30 (64)17.25 (63)
74217Constantin PetrescuROU103.7051.6552.0517.05 (=80)17.80 (=79)17.50 (=78)18.40 (=26)16.95 (=77)16.00 (=86)
75132Franco DonegàITA103.6050.8052.8016.55 (=96)17.40 (=95)17.85 (=60)17.70 (=56)16.60 (=94)17.50 (=55)
7671Henri BoërioFRA103.4550.3553.1017.90 (41)17.40 (=95)17.45 (=81)18.45 (=21)17.15 (=69)15.10 (=95)
=77243Bohumil MudříkTCH103.3050.0053.3016.80 (=90)18.45 (=20)18.10 (=47)15.30 (=105)17.20 (=65)17.45 (58)
=77262John Crosby, Jr.USA103.3049.1054.2018.25 (=29)18.15 (=45)17.90 (=58)15.55 (102)16.85 (=85)16.60 (77)
79272Ivica HmjelovacYUG103.1050.7552.3517.55 (58)18.10 (=47)17.75 (=68)17.15 (=78)17.20 (=65)15.35 (93)
8031René BadellCUB103.0550.1552.9017.25 (=68)17.50 (=91)17.60 (=75)17.60 (=60)16.95 (=77)16.15 (=83)
81171Tore LieNOR102.6050.3052.3016.80 (=90)17.55 (=88)17.35 (84)16.30 (94)16.90 (=83)17.70 (=45)
8274Bernard FarjatFRA102.5050.0552.4516.65 (95)17.95 (=64)17.45 (=81)16.75 (=86)16.95 (=77)16.75 (75)
=8314Dimitar KoychevBUL102.2050.4051.8017.10 (=78)16.75 (109)17.05 (=96)17.25 (=73)17.65 (=52)16.40 (=80)
=83264George GreenfieldUSA102.2048.6553.5517.05 (=80)17.40 (=95)16.80 (=99)18.15 (=35)17.75 (=47)15.05 (=97)
85131Luigi CoppaITA102.0549.5552.5016.50 (98)17.40 (=95)17.25 (=85)17.60 (=60)16.80 (=88)16.50 (79)
86275Drago ŠoštarićYUG101.9049.6552.2515.25 (110)17.95 (=64)17.90 (=58)17.25 (=73)17.00 (=75)16.55 (78)
87135Maurizio MilanettoITA101.5550.2051.3517.25 (=68)17.40 (=95)17.15 (=91)16.55 (=89)17.10 (73)16.10 (85)
88151Bruno BanzerLIE101.3549.2552.1015.70 (=107)17.55 (=88)17.20 (=88)17.55 (=67)16.00 (=104)17.35 (=60)
8953Cecilio UgarteESP101.1548.9552.2017.15 (=74)18.00 (=54)17.45 (=81)15.75 (=99)17.50 (=58)15.30 (94)
9015Ivan KondevBUL100.9048.8552.0517.80 (=45)17.20 (=103)17.50 (=78)15.35 (104)17.15 (=69)15.90 (89)
9152Agustín SandovalESP100.8549.8051.0516.90 (87)17.30 (=100)17.20 (=88)17.20 (=75)16.25 (=98)16.00 (=86)
922Peter LloydAUS100.7049.8050.9017.25 (=68)18.00 (=54)16.60 (105)16.90 (85)16.25 (=98)15.70 (90)
9383Stan WildGBR100.5548.6051.9517.00 (=83)17.95 (=64)16.80 (=99)16.10 (95)15.85 (=106)16.85 (73)
9437Emilio SagréCUB100.4048.6051.8017.70 (=50)17.65 (=85)16.25 (107)17.45 (70)17.05 (74)14.30 (104)
9575Georges GuelzecFRA100.2048.2551.9516.85 (=88)18.25 (=38)17.50 (=78)16.50 (=91)16.05 (=102)15.05 (=97)
9651José GinésESP99.3547.7551.6018.00 (=36)17.70 (=83)17.60 (=75)15.80 (98)15.85 (=106)14.40 (103)
=9712Bozhidar IlievBUL99.3048.8050.5016.20 (100)16.95 (106)17.20 (=88)17.15 (=78)16.70 (=92)15.10 (=95)
=9722Steve MitrukCAN99.3047.9551.3515.45 (109)17.75 (82)16.20 (108)16.60 (88)16.00 (=104)17.30 (62)
99134Carmine LuppinoITA99.1546.7052.4516.55 (=96)17.25 (102)17.85 (=60)15.15 (108)16.85 (=85)15.50 (92)
10011Dimitar DimitrovBUL98.9547.4051.5516.75 (94)17.65 (=85)17.10 (=93)16.75 (=86)17.20 (=65)13.50 (108)
101133Adolfo LamprontiITA98.6548.4050.2516.00 (103)17.05 (105)17.65 (=72)16.05 (96)17.35 (63)14.55 (=101)
10241Ole BenediktsonDEN98.5047.1051.4016.10 (102)16.90 (107)17.80 (=63)15.75 (=99)15.15 (109)16.80 (74)
10381Eddie ArnoldGBR97.4548.2549.2016.95 (86)17.85 (=76)17.00 (98)15.25 (107)16.50 (96)13.90 (107)
10423André SimardCAN97.3045.5551.7515.95 (=104)17.45 (=93)16.65 (=102)15.95 (97)16.45 (97)14.85 (99)
10534Luis RamírezCUB97.2544.7552.5017.20 (=72)17.55 (=88)17.10 (=93)16.35 (93)16.15 (101)12.90 (110)
106161Rogelio MendozaMEX97.0545.1051.9516.15 (101)18.00 (=54)17.25 (=85)15.70 (101)15.25 (108)14.70 (100)
10782Bill NorgraveGBR96.9046.9549.9515.70 (=107)17.50 (=91)16.35 (106)15.00 (109)16.75 (=90)15.60 (91)
108136Fedele SpatazzaITA95.8546.2549.6017.00 (=83)15.00 (110)17.10 (=93)15.50 (103)17.15 (=69)14.10 (=105)
1091Ian ClarkeAUS94.3544.5549.8015.80 (106)17.20 (=103)17.05 (=96)15.30 (=105)16.05 (=102)12.95 (109)
110181Terry SaleNZL92.0542.2049.8515.95 (=104)17.90 (=71)15.15 (110)14.55 (110)13.95 (110)14.55 (=101)
111245Miloslav NetušilTCH54.5054.500.009.05 (111)9.20 (111)9.25 (111)8.70 (112)9.05 (111)9.25 (111)
11221Bruce MeddCAN16.9516.950.006.75 (112)6.30 (112)3.90 (113)
113223Hans EttlinSUI11.0511.050.002.00 (113)9.05 (111)

Final

Date30 August 1972 — 20:00
PosNumberCompetitorNOCPointsQualifying Points (50%)Final PointsFloor ExerciseVaultParallel BarsHorizontal BarRingsPommelled Horse
1143Sawao KatoJPN114.65057.55057.109.25 (=9)9.50 (=4)9.60 (=3)9.75 (2)9.60 (2)9.40 (=6)
2144Eizo KenmotsuJPN114.57557.37557.209.45 (=3)9.60 (=2)9.45 (7)9.60 (=5)9.50 (=5)9.60 (1)
3145Akinori NakayamaJPN114.32557.12557.209.50 (=1)9.45 (=7)9.65 (=1)9.65 (=3)9.55 (=3)9.40 (=6)
4251Nikolay AndrianovURS114.20056.90057.309.45 (=3)9.75 (1)9.40 (=8)9.65 (=3)9.50 (=5)9.55 (=2)
5142Shigeru KasamatsuJPN113.70057.20056.509.50 (=1)9.25 (=17)9.20 (=23)9.50 (=14)9.50 (=5)9.55 (=2)
=693Klaus KösteGDR113.07556.62556.459.35 (7)9.40 (=9)9.60 (=3)9.60 (=5)9.35 (=13)9.15 (=22)
=6252Viktor KlimenkoURS113.07556.32556.759.45 (=3)9.40 (=9)9.65 (=1)9.55 (=10)9.35 (=13)9.35 (=10)
8147Mitsuo TsukaharaJPN112.77556.12556.659.30 (8)9.40 (=9)9.20 (=23)9.85 (1)9.70 (1)9.20 (=18)
997Wolfgang ThüneGDR112.17556.07556.109.00 (=29)9.40 (=9)9.40 (=8)9.50 (=14)9.40 (=11)9.40 (=6)
1091Matthias BrehmeGDR112.12556.22555.909.05 (=24)9.20 (=20)9.50 (6)9.45 (=19)9.35 (=13)9.35 (=10)
11146Teruichi OkamuraJPN112.05055.60056.459.00 (=29)9.60 (=2)9.55 (5)9.60 (=5)9.45 (=8)9.25 (=16)
12257Mikhail VoroninURS111.52556.47555.058.80 (35)9.00 (=30)8.90 (34)9.40 (=22)9.55 (=3)9.40 (=6)
13205Li Song-SobPRK111.37555.37556.009.45 (=3)9.40 (=9)9.40 (=8)9.50 (=14)9.35 (=13)8.90 (31)
14102Eberhard GiengerFRG111.17554.87556.309.20 (=11)9.35 (=15)9.35 (=14)9.60 (=5)9.45 (=8)9.35 (=10)
15197Andrzej SzajnaPOL110.97555.57555.409.25 (=9)9.50 (=4)9.35 (=14)9.55 (=10)9.00 (=30)8.75 (34)
16256Vladimir ShchukinURS110.80055.10055.709.15 (=15)9.45 (=7)9.20 (=23)9.55 (=10)9.30 (=19)9.05 (26)
1792Wolfgang KlotzGDR110.77555.52555.259.20 (=11)9.05 (=28)9.30 (=18)9.50 (=14)9.20 (=23)9.00 (=27)
18253Aleksandr MaleyevURS110.65055.35055.309.05 (=24)9.15 (=24)9.25 (22)9.40 (=22)9.30 (=19)9.15 (=22)
19127Imre MolnárHUN110.62555.27555.359.05 (=24)9.35 (=15)9.40 (=8)9.35 (=27)8.85 (=34)9.35 (=10)
=20254Edvard MikaelyanURS110.55056.25054.309.20 (=11)9.00 (=30)9.00 (33)9.55 (=10)9.25 (=21)8.30 (36)
=20195Wilhelm KubicaPOL110.55054.95055.609.10 (=19)9.00 (=30)9.40 (=8)9.30 (=30)9.35 (=13)9.45 (5)
22194Sylwester KubicaPOL110.32555.37554.959.15 (=15)9.40 (=9)8.40 (35)9.45 (=19)9.25 (=21)9.30 (=14)
23227Peter RohnerSUI110.05054.70055.359.20 (=11)9.50 (=4)9.20 (=23)9.40 (=22)8.95 (33)9.10 (=24)
24104Walter MössingerFRG110.00054.85055.159.10 (=19)8.95 (=34)9.30 (=18)9.60 (=5)9.40 (=11)8.80 (=32)
25106Günter SpiesFRG109.75054.35055.409.05 (=24)9.10 (=26)9.20 (=23)9.50 (=14)9.35 (=13)9.20 (=18)
2696Reinhard RychlyGDR109.67554.97554.709.10 (=19)9.25 (=17)9.15 (30)9.35 (=27)8.85 (=34)9.00 (=27)
27203Kim Song-IlPRK109.47554.12555.359.10 (=19)9.20 (=20)9.30 (=18)9.35 (=27)9.20 (=23)9.20 (=18)
2894Jürgen PaekeGDR109.42554.67554.759.15 (=15)9.25 (=17)9.35 (=14)9.40 (=22)8.40 (36)9.20 (=18)
29126Zoltán MagyarHUN109.20054.35054.858.85 (34)9.10 (=26)9.20 (=23)9.20 (34)9.00 (=30)9.50 (4)
30204Kim Song-YuPRK109.12554.72554.408.90 (=32)9.00 (=30)9.35 (=14)8.75 (36)9.45 (=8)8.95 (30)
31265Steve HugUSA108.87554.72554.159.05 (=24)9.15 (=24)8.25 (36)9.40 (=22)9.00 (=30)9.30 (=14)
=32213Dan GrecuROU108.85054.05054.809.10 (=19)9.20 (=20)9.20 (=23)9.00 (35)9.20 (=23)9.10 (=24)
=32271Janez BrodnikYUG108.85053.90054.958.90 (=32)9.20 (=20)9.30 (=18)9.45 (=19)9.10 (29)9.00 (=27)
34214Petre MihăiucROU108.65054.65054.009.15 (=15)8.85 (36)9.05 (=31)9.25 (33)9.15 (=27)8.55 (35)
3561Mauno NissinenFIN108.52553.92554.608.95 (31)8.95 (=34)9.40 (=8)9.30 (=30)9.20 (=23)8.80 (=32)
36241Jiří FejtekTCH108.47553.97554.508.70 (36)9.05 (=28)9.05 (=31)9.30 (=30)9.15 (=27)9.25 (=16)