Date | 29 July – 2 August 1984 |
---|---|
Status | Olympic |
Location | Edwin W. Pauley Pavilion, Los Angeles, California |
Participants | 71 from 19 countries |
The format was the now standard of 36 gymnasts advancing to a final round from the team all-around, with no more than three gymnasts allowed per nation. The total score consisted of 50% of the qualifying scores, and the final round score. The world’s greatest male gymnast in 1984 was Soviet Dmitry Bilozerchev who had won the 1983 World Championships at only 16-years-old. His routines were so difficult that he was already being spoken of as perhaps the greatest gymnast ever. But he could not compete in Los Angeles, nor could any Soviet. Japan’s Koji Gushiken had been runner-up to Bilozerchev at the 1983 Worlds and was favored in Los Angeles, but Gushiken qualified only fifth, slightly behind the USA’s Peter Vidmar, who led the qualifying. However, Gushiken posted the highest score in the final round to come back and win the gold medal, with Vidmar taking silver, while China’s Li Ning won the bronze medal. Li would later light the torch at the Opening Ceremony of the 2008 Olympics in Beijing.
Bilozerchev would also win the 1985 European Championships but shortly after that title, shattered his left leg in a motorcycle accident while driving drunk. Amputation was considered but the leg was saved by using an Ilizarov device, an orthopaedic treatment pioneered by Siberian orthopaedist Gavriil Ilizarov, who practiced in Kurgan. Bilozerchev’s recovery was long and difficult but in 1988 he won a bronze medal in the Olympic all-around.
Top 36, maximum three per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all six apparatuses.
Pos | Competitor(s) | NOC | Points | CEP | OEP | |||
---|---|---|---|---|---|---|---|---|
1 | Peter Vidmar | USA | 118.55 | 59.25 | 59.30 | |||
2 | Li Ning | CHN | 118.45 | 59.05 | 59.40 | |||
3 | Tong Fei | CHN | 118.40 | 58.95 | 59.45 | |||
4 | Bart Conner | USA | 118.30 | 59.05 | 59.25 | |||
5 | Koji Gushiken | JPN | 118.20 | 59.25 | 58.95 | |||
=6 | Xu Zhiqiang | CHN | 118.15 | 58.85 | 59.30 | |||
=6 | Mitch Gaylord | USA | 118.15 | 58.80 | 59.35 | |||
8 | Tim Daggett | USA | 117.85 | 58.85 | 59.00 | |||
9 | Jim Hartung | USA | 117.75 | 58.85 | 58.90 | |||
10 | Lou Yun | CHN | 117.65 | 58.40 | 59.25 | |||
11 | Nobuyuki Kajitani | JPN | 116.95 | 58.25 | 58.70 | |||
12 | Li Xiaoping | CHN | 116.85 | 58.25 | 58.60 | |||
13 | Noritoshi Hirata | JPN | 116.80 | 58.00 | 58.80 | |||
14 | Jürgen Geiger | FRG | 116.75 | 58.35 | 58.40 | |||
15 | Li Yuejiu | CHN | 116.70 | 57.70 | 59.00 | |||
=16 | Scott Johnson | USA | 116.60 | 58.25 | 58.35 | |||
=16 | Shinji Morisue | JPN | 116.60 | 57.65 | 58.95 | |||
=18 | Sepp Zellweger | SUI | 116.40 | 58.40 | 58.00 | |||
=18 | Daniel Winkler | FRG | 116.40 | 57.95 | 58.45 | |||
20 | Markus Lehmann | SUI | 116.30 | 58.20 | 58.10 | |||
21 | Andreas Japtok | FRG | 116.20 | 57.85 | 58.35 | |||
=22 | Valentin Pîntea | ROU | 116.10 | 58.15 | 57.95 | |||
=22 | Daniel Wunderlin | SUI | 116.10 | 58.15 | 57.95 | |||
=22 | Jean-Luc Cairon | FRA | 116.10 | 57.70 | 58.40 | |||
=25 | Koji Sotomura | JPN | 116.05 | 58.00 | 58.05 | |||
=25 | Benno Groß | FRG | 116.05 | 57.95 | 58.10 | |||
27 | Marco Piatti | SUI | 115.95 | 57.90 | 58.05 | |||
28 | Philippe Chartrand | CAN | 115.75 | 57.85 | 57.90 | |||
=29 | Emilian Necula | ROU | 115.65 | 58.20 | 57.45 | |||
=29 | Kyoji Yamawaki | JPN | 115.65 | 57.25 | 58.40 | |||
31 | Joël Suty | FRA | 115.50 | 57.40 | 58.10 | |||
=32 | Philippe Vatuone | FRA | 115.45 | 57.65 | 57.80 | |||
=32 | Volker Rohrwick | FRG | 115.45 | 57.60 | 57.85 | |||
=34 | Jang Tae-Eun | KOR | 115.30 | 57.55 | 57.75 | |||
=34 | Laurent Barbiéri | FRA | 115.30 | 57.35 | 57.95 | |||
36 | Bernhard Simmelbauer | FRG | 115.25 | 57.70 | 57.55 | |||
37 | Brad Peters | CAN | 115.15 | 57.90 | 57.25 | |||
=38 | Han Chung-Sik | KOR | 115.05 | 57.40 | 57.65 | |||
=38 | Warren Long | CAN | 115.05 | 57.40 | 57.65 | |||
40 | Terry Bartlett | GBR | 114.95 | 57.75 | 57.20 | |||
41 | Jacques Def | FRA | 114.85 | 56.70 | 58.15 | |||
42 | Lee Jeong-Sik | KOR | 114.70 | 57.50 | 57.20 | |||
=43 | Werner Birnbaum | AUS | 114.60 | 57.85 | 56.75 | |||
=43 | Daniel Gaudet | CAN | 114.60 | 57.35 | 57.25 | |||
=43 | Bruno Cavelti | SUI | 114.60 | 57.10 | 57.50 | |||
46 | Tony Piñeda | MEX | 114.50 | 57.05 | 57.45 | |||
=47 | Andrew Morris | GBR | 114.40 | 58.05 | 56.35 | |||
=47 | Miguel Soler | ESP | 114.40 | 56.65 | 57.75 | |||
49 | Frank Nutzenberger | CAN | 114.30 | 57.15 | 57.15 | |||
50 | Keith Langley | GBR | 114.10 | 57.40 | 56.70 | |||
51 | Allan Reddon | CAN | 114.05 | 57.70 | 56.35 | |||
=52 | Vittorio Allievi | ITA | 113.95 | 57.95 | 56.00 | |||
=52 | Ju Yeong-Sam | KOR | 113.95 | 56.95 | 57.00 | |||
54 | Barry Winch | GBR | 113.90 | 56.90 | 57.00 | |||
55 | Diego Lazzarich | ITA | 113.80 | 57.00 | 56.80 | |||
56 | Nam Seung-Gu | KOR | 113.75 | 56.85 | 56.90 | |||
57 | Chae Gwang-Seok | KOR | 113.50 | 56.70 | 56.80 | |||
58 | Rocco Amboni | ITA | 113.40 | 56.50 | 56.90 | |||
=59 | Antonio Fraguas | ESP | 113.25 | 57.10 | 56.15 | |||
=59 | Michel Boutard | FRA | 113.25 | 56.35 | 56.90 | |||
=59 | Urs Meister | SUI | 113.25 | 56.30 | 56.95 | |||
62 | Alfonso Rodríguez | ESP | 112.75 | 55.75 | 57.00 | |||
63 | Finn Gjertsen | NOR | 112.35 | 56.45 | 55.90 | |||
64 | Carl Beynon | GBR | 111.85 | 55.40 | 56.45 | |||
65 | Maurizio Zonzini | SMR | 111.65 | 56.20 | 55.45 | |||
66 | Johan Jonasson | SWE | 111.55 | 54.45 | 57.10 | |||
67 | Yohanan Moyal | ISR | 110.80 | 54.85 | 55.95 | |||
68 | Rob Edmonds | AUS | 110.45 | 57.35 | 53.10 | |||
69 | Eddie Van Hoof | GBR | 110.25 | 55.50 | 54.75 | |||
70 | Gerson Gnoatto | BRA | 108.05 | 52.25 | 55.80 | |||
71 | Ya'akov Levi | ISR | 106.15 | 53.80 | 52.35 |
Top 36, maximum three per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all six apparatuses.
Pos | Competitor(s) | NOC | Points | QP(50%) | FP | |||
---|---|---|---|---|---|---|---|---|
1 | Koji Gushiken | JPN | 118.700 | 59.100 | 59.60 | |||
2 | Peter Vidmar | USA | 118.675 | 59.275 | 59.40 | |||
3 | Li Ning | CHN | 118.575 | 59.225 | 59.35 | |||
4 | Tong Fei | CHN | 118.550 | 59.200 | 59.35 | |||
5 | Mitch Gaylord | USA | 118.525 | 59.075 | 59.45 | |||
6 | Bart Conner | USA | 118.350 | 59.150 | 59.20 | |||
7 | Xu Zhiqiang | CHN | 118.225 | 59.075 | 59.15 | |||
8 | Nobuyuki Kajitani | JPN | 117.375 | 58.475 | 58.90 | |||
9 | Noritoshi Hirata | JPN | 117.200 | 58.400 | 58.80 | |||
10 | Jürgen Geiger | FRG | 116.675 | 58.375 | 58.30 | |||
11 | Sepp Zellweger | SUI | 116.550 | 58.200 | 58.35 | |||
12 | Markus Lehmann | SUI | 116.200 | 58.150 | 58.05 | |||
13 | Jang Tae-Eun | KOR | 116.150 | 57.650 | 58.50 | |||
14 | Emilian Necula | ROU | 116.025 | 57.825 | 58.20 | |||
=15 | Jean-Luc Cairon | FRA | 116.000 | 58.050 | 57.95 | |||
=15 | Valentin Pîntea | ROU | 116.000 | 58.050 | 57.95 | |||
17 | Andreas Japtok | FRG | 115.850 | 58.100 | 57.75 | |||
18 | Philippe Chartrand | CAN | 115.675 | 57.875 | 57.80 | |||
19 | Warren Long | CAN | 115.625 | 57.525 | 58.10 | |||
20 | Joël Suty | FRA | 115.500 | 57.750 | 57.75 | |||
21 | Daniel Winkler | FRG | 115.250 | 58.200 | 57.05 | |||
22 | Philippe Vatuone | FRA | 115.025 | 57.725 | 57.30 | |||
23 | Tony Piñeda | MEX | 114.950 | 57.250 | 57.70 | |||
24 | Andrew Morris | GBR | 114.900 | 57.200 | 57.70 | |||
25 | Miguel Soler | ESP | 114.850 | 57.200 | 57.65 | |||
26 | Vittorio Allievi | ITA | 114.825 | 56.975 | 57.85 | |||
27 | Han Chung-Sik | KOR | 114.675 | 57.525 | 57.15 | |||
=28 | Lee Jeong-Sik | KOR | 114.550 | 57.350 | 57.20 | |||
=28 | Daniel Wunderlin | SUI | 114.550 | 58.050 | 56.50 | |||
30 | Rocco Amboni | ITA | 114.350 | 56.700 | 57.65 | |||
31 | Werner Birnbaum | AUS | 114.100 | 57.300 | 56.80 | |||
32 | Diego Lazzarich | ITA | 113.800 | 56.900 | 56.90 | |||
33 | Daniel Gaudet | CAN | 113.550 | 57.300 | 56.25 | |||
34 | Keith Langley | GBR | 113.350 | 57.050 | 56.30 | |||
35 | Antonio Fraguas | ESP | 113.325 | 56.625 | 56.70 | |||
36 | Terry Bartlett | GBR | 76.375 | 57.475 | 18.90 |