Date | 1 – 14 June 1900 |
---|---|
Status | Olympic |
Location | Jardin des Tuileries, Paris |
Participants | 103 from 11 countries |
This was the most popular fencing event in 1900 with 103 competitors from 11 nations. It required four rounds of round-robin elimination pools, with three semi-finals advancing the top three from each pool to a final pool of nine fencers. Although most of the fencers were French, the title went to Cuban Ramón Fonst, who had grown up in France. He would also win this event at the 1904 Olympics, and competed again at the 1924 Olympics.
The final came down to Fonst and Louis Perrée, who tied with two touches received, or effectively, having lost two bouts. They met in a barrage for the title. Perrée appeared to have won, by touching Fonst’s shoulder in the one-touch bout, but the jury ruled that the point had missed and contact had been made with the side of blade rather than its point and so the match went on. Fonst then appeared to have touched Perrée but the jury again disagreed. Perrée finally made an attack but Fonst avoided it and countered to touch Perrée to win the barrage and the event.
Top two finishers in each pool advanced to quarter-finals.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Joseph-Marie Rosé | FRA | |||
2 | Élie, Comte de Lastours | FRA | |||
Raoul Alasluquétas | FRA | ||||
H. Georges Berger | FRA | 3 | |||
Albert Tintant | FRA | ||||
Mossu | FRA |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Jules de Pradel | FRA | |||
2 | Jean Dreyfus | FRA | |||
Gardiès | FRA | ||||
Albert Hérisson | FRA | ||||
Svetislav Ivanovitch | FRA | ||||
Jacques, Comte de la Chevalerie | FRA |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Jules Roffe | FRA | |||
2 | Édouard Fouchier | FRA | |||
Max Rodrigues | FRA | ||||
Pierre d'Hugues | FRA | ||||
Moreil | FRA | ||||
Aristide Vève | FRA |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Ramón Fonst | CUB | |||
2 | Edmond Wallace | FRA | |||
3 | Willy Sulzbacher | FRA | |||
Pierre Thomeguex | FRA | ||||
Bazin | FRA | ||||
Maurice Fleury | FRA |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Gaston Alibert | FRA | |||
2 | Gabriel, Comte de la Falaise | FRA | |||
Achille Morin | FRA | ||||
Olivier, Conte Collarini | ITA | ||||
Massé | FRA | ||||
E. Grad | FRA |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Jean-Joseph Renaud | FRA | |||
2 | Maurice Boisdon | FRA | |||
Laurent, Comte de Champeaux | FRA | ||||
Charles Loizillon | FRA | ||||
de Segonzac | FRA | ||||
G. Salvanhac | FRA |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Henri Plommet | FRA | |||
2 | Léon Thiébaut | FRA | |||
3 | Larivière | FRA | |||
Robert Marc | FRA | ||||
Jean Taillefer | FRA | ||||
Adam | FRA |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | André-Marie Rabel | FRA | |||
2 | Josiah Bowden | GBR | |||
Ivan, Viscount d'Oyley | USA | ||||
Georges Le Roy | FRA | ||||
Miller | FRA | ||||
Vicomte de Lastic | FRA |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Richard Wallace | FRA | |||
2 | Freydoun Malcolm Khan | IRI | |||
Joseph Sénat | FRA | ||||
de Lagardière | FRA | ||||
Joseph, Prince de Caraman-Chimay | FRA | ||||
Georges Redeuil | FRA |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Marcel Lévy | FRA | |||
2 | Maurice Jay | FRA | |||
André de Romilly | FRA | ||||
Alexandre Lemoine | FRA | ||||
Henri de Laborde | FRA | ||||
Charles Newton Robinson | GBR |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Giuseppe Giurato | ITA | |||
2 | Raoul Bideau | FRA | |||
Albert Cahen | FRA | ||||
Clément de Boissière | FRA | ||||
Baron de la Tournelle | FRA | ||||
Fernandès | FRA |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Henri Guillemard | FRA | |||
2 | Jacques Holzschuch | FRA | |||
3 | Ducreuil | FRA | |||
Jean Dacian-Costiesco | FRA | ||||
Andreac | FRA | ||||
Paul Robert | SUI |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Léon Sée | FRA | |||
2 | Francisco Camet | ARG | |||
Carlos de Candamo | PER | ||||
Mauricio, Duque de Gor | ESP | ||||
Jacques Rodrigues | FRA | ||||
de Meuse | FRA |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Henri Hébrard de Villeneuve | FRA | |||
2 | Alphonse Moquet | FRA | |||
Prosper | FRA | ||||
Pierre Rosenbaum | FRA | ||||
Henri, Comte de Cazenave de Pradines | FRA | ||||
de Pradines | FRA | ||||
René Jules Thion de la Chaume | FRA |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Louis Perrée | FRA | |||
2 | H. Georges Berger | FRA | 4 | ||
Louis Bastien | FRA | ||||
A. Peberay | FRA | ||||
Stan François | FRA | ||||
Preurot | FRA |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Tony Smet | BEL | |||
2 | Henri Jean Début | FRA | |||
Giunio Fedreghini | ITA | ||||
Fichot | FRA | ||||
Duclot | FRA | ||||
Gaston Achille | FRA | ||||
Weber | FRA |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Adrien Guyon | FRA | |||
2 | Jean-André Hilleret | FRA | |||
A. Lafontaine | FRA | ||||
de Vars | FRA | ||||
Delprat | FRA | ||||
Albert Thomeguex | FRA |
Top three finishers in each pool advanced to semi-finals.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Jean Dreyfus | FRA | |||
2 | Henri Plommet | FRA | |||
3 | Marcel Lévy | FRA | |||
Jean-André Hilleret | FRA | ||||
Alphonse Moquet | FRA | ||||
Jules Roffe | FRA |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Richard Wallace | FRA | |||
2 | Élie, Comte de Lastours | FRA | |||
3 | Gabriel, Comte de la Falaise | FRA | |||
Josiah Bowden | GBR | ||||
Henri Guillemard | FRA | ||||
Léon Thiébaut | FRA |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Edmond Wallace | FRA | |||
2 | Francisco Camet | ARG | |||
3 | Jules de Pradel | FRA | |||
Raoul Bideau | FRA | ||||
Henri Hébrard de Villeneuve | FRA | ||||
Tony Smet | BEL |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Gaston Alibert | FRA | |||
2 | Léon Sée | FRA | |||
3 | Ramón Fonst | CUB | |||
H. Georges Berger | FRA | ||||
Giuseppe Giurato | ITA | ||||
Freydoun Malcolm Khan | IRI |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Maurice Boisdon | FRA | |||
2 | Louis Perrée | FRA | |||
3 | Joseph-Marie Rosé | FRA | |||
Henri Jean Début | FRA | ||||
Adrien Guyon | FRA | ||||
Édouard Fouchier | FRA |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Jacques Holzschuch | FRA | |||
2 | Léon Thiébaut | FRA | |||
3 | Henri Guillemard | FRA |
Top three finishers in each pool advanced to final.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Gaston Alibert | FRA | |||
2 | Henri Plommet | FRA | |||
3 | Léon Sée | FRA | |||
Joseph-Marie Rosé | FRA | ||||
Jacques Holzschuch | FRA | ||||
Élie, Comte de Lastours | FRA |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Gabriel, Comte de la Falaise | FRA | |||
2 | Louis Perrée | FRA | |||
3 | Francisco Camet | ARG | |||
Jules de Pradel | FRA | ||||
Maurice Boisdon | FRA | ||||
Jean Dreyfus | FRA |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Léon Thiébaut | FRA | |||
2 | Edmond Wallace | FRA | |||
3 | Ramón Fonst | CUB | |||
Richard Wallace | FRA | ||||
Henri Guillemard | FRA | ||||
Marcel Lévy | FRA |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
1 | Ramón Fonst | CUB | 2 | |||
2 | Louis Perrée | FRA | 2 | |||
3 | Léon Sée | FRA | 3 | |||
4 | Gabriel, Comte de la Falaise | FRA | 4 | |||
5 | Francisco Camet | ARG | 4 | |||
6 | Edmond Wallace | FRA | 5 | |||
7 | Gaston Alibert | FRA | 6 | |||
8 | Léon Thiébaut | FRA | 6 | |||
9 | Henri Plommet | FRA | 8 |