|
| Event type

200 metres Individual Medley, Men

Date25 July 1996
StatusOlympic
LocationGeorgia Tech Aquatic Center, Atlanta, Georgia
Participants39 from 31 countries

The Olympic final shaped up to be a classic battle between the world champion and two home favourites. The world champion was Jani Sievinen of Finland, who was on a run of 39 final victories in the event, while the world record holder at 400 metres, America’s Tom Dolan, and his compatriot Greg Burgess were his chief rivals. Dolan’s stock rose when he won his favoured 400 IM just as Sievinen’s fell when he failed to reach the final.

Sievinen returned to form and was the fastest qualifier for the final ahead of Dutchman Marcel Wouda and Canada’s Curtis Myden. Myden led the field for the first 50 metres but on the backstroke leg Attila Czene of Hungary, swimming over in lane one, forged ahead. The pack gained on him during the second half of the race and Sievinen was pressing him hard at the finish but Czene was able to hold off his pursuers and gain a surprising victory.

A month after the Games it was revealed how lucky Czene was to be competing in Atlanta. A few weeks prior to the Olympics he had still not recorded a qualifying time so the Hungarian Swimming Federation invented a non-existent meeting and submitted concocted times to the IOC to ensure he (and a dozen other swimmers) were eligible to compete in Atlanta. The Hungarian Swimming Federation were punished for their dishonesty although Czene was allowed to keep his Olympic title.

PosCompetitorNOCR1B FinalFinal
1Attila CzeneHUN2:02.10 (3 h3)1:59.91 (1)Gold
2Jani SievinenFIN2:01.05 (1 h5)2:00.13 (2)Silver
3Curtis MydenCAN2:01.50 (2 h5)2:01.13 (3)Bronze
4Marcel WoudaNED2:01.21 (1 h3)2:01.45 (4)
5Matt DunnAUS2:01.44 (2 h3)2:01.57 (5)
6Greg BurgessUSA2:01.93 (3 h5)2:02.56 (6)
7Tom DolanUSA2:01.99 (1 h4)2:03.89 (7)
8Xavier MarchandFRA2:03.17 (2 h4)2:04.29 (8)
9Christian KellerGER2:03.82 (4 h4)2:02.90 (1)
10Martin van der SpoelNED2:03.75 (3 h4)2:03.01 (2)
11Luca SacchiITA2:03.24 (4 h5)2:03.49 (3)
12Stev ThelokeGER2:04.23 (5 h3)2:03.94 (4)
13Serghei MariniucMDA2:04.99 (1 h2)2:04.11 (5)
14Tatsuya KinugasaJPN2:03.42 (4 h3)2:04.59 (6)
15Ratapong SirisanontTHA2:05.18 (5 h5)2:05.02 (7)
16Jo YoshimiJPN2:04.49 (5 h4)2:05.42 (8)
17Marcin MalińskiPOL2:05.42 (6 h5)
18Josef HorkýCZE2:05.45 (2 h2)
19Petteri LehtinenFIN2:05.51 (7 h5)
20Walter SozaNCA2:06.15 (1 h1)
21Valērijs KalmikovsLAT2:06.16 (3 h2)
22Attila ZuborHUN2:06.24 (6 h3)
23Serhiy SerhieievUKR2:06.30 (7 h3)
24Oleg PukhnatyUZB2:06.39 (4 h2)
25Krešimir ČačCRO2:06.97 (5 h2)
26Kim Bang-HyeonKOR2:06.99 (6 h2)
27Arsenio LópezPUR2:07.09 (7 h2)
28Simon CoombsAUS2:07.31 (6 h4)
29Mark KwokHKG2:07.61 (8 h2)
30Denislav KalchevBUL2:08.16 (7 h4)
31Aleksandr SavitskyKAZ2:08.78 (2 h1)
32Desmond KohSGP2:08.99 (8 h5)
33Armando SerranoCOL2:09.67 (3 h1)
34Gerald KohSGP2:11.76 (8 h4)
35Kire FilipovskiMKD2:11.90 (4 h1)
36Wan Azlan AbdullahMAS2:12.11 (5 h1)
37Sultan Al-OtaibiKUW2:19.77 (6 h1)
DQHem LumphatCAM– (DQ h1)
DQPeter MankočSLO– (DQ h3)

Round One

Date25 July 1996
FormatFastest eight advanced to the final. Places 9-16 advanced to the B Final.
PosLaneCompetitorNOCTime
1Jani SievinenFIN2:01.05Q
2Marcel WoudaNED2:01.21Q
3Matt DunnAUS2:01.44Q
4Curtis MydenCAN2:01.50Q
5Greg BurgessUSA2:01.93Q
6Tom DolanUSA2:01.99Q
7Attila CzeneHUN2:02.10Q
8Xavier MarchandFRA2:03.17Q
9Luca SacchiITA2:03.24q
10Tatsuya KinugasaJPN2:03.42q
11Martin van der SpoelNED2:03.75q
12Christian KellerGER2:03.82q
13Stev ThelokeGER2:04.23q
14Jo YoshimiJPN2:04.49q
15Serghei MariniucMDA2:04.99q
16Ratapong SirisanontTHA2:05.18q
17Marcin MalińskiPOL2:05.42
18Josef HorkýCZE2:05.45
19Petteri LehtinenFIN2:05.51
20Walter SozaNCA2:06.15
21Valērijs KalmikovsLAT2:06.16
22Attila ZuborHUN2:06.24
23Serhiy SerhieievUKR2:06.30
24Oleg PukhnatyUZB2:06.39
25Krešimir ČačCRO2:06.97
26Kim Bang-HyeonKOR2:06.99
27Arsenio LópezPUR2:07.09
28Simon CoombsAUS2:07.31
29Mark KwokHKG2:07.61
30Denislav KalchevBUL2:08.16
31Aleksandr SavitskyKAZ2:08.78
32Desmond KohSGP2:08.99
33Armando SerranoCOL2:09.67
34Gerald KohSGP2:11.76
35Kire FilipovskiMKD2:11.90
36Wan Azlan AbdullahMAS2:12.11
37Sultan Al-OtaibiKUW2:19.77
DQHem LumphatCAM
DQPeter MankočSLO

Heat #1

PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Walter SozaNCA2:06.150.7227.45 (2)59.43 (1)1:36.71 (1)31.98 (1)37.28 (2)29.44 (1)
2Aleksandr SavitskyKAZ2:08.780.8527.49 (3)1:00.32 (2)1:37.87 (2)32.83 (2)37.55 (3)30.91 (3)
3Armando SerranoCOL2:09.670.7027.61 (4)1:01.29 (4)1:38.02 (3)33.68 (3)36.73 (1)31.65 (4)
4Kire FilipovskiMKD2:11.900.7326.72 (1)1:00.88 (3)1:39.12 (4)34.16 (4)38.24 (5)32.78 (6)
5Wan Azlan AbdullahMAS2:12.110.7928.41 (5)1:03.23 (5)1:41.39 (5)34.82 (5)38.16 (4)30.72 (2)
6Sultan Al-OtaibiKUW2:19.770.8228.95 (6)1:05.51 (6)1:47.00 (6)36.56 (6)41.49 (6)32.77 (5)
DQHem LumphatCAM– (–)– (–)– (–)

Heat #2

PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Serghei MariniucMDA2:04.990.8227.34 (6)59.44 (2)1:34.96 (1)32.10 (1)35.52 (1)30.03 (4)q
2Josef HorkýCZE2:05.450.7927.28 (5)59.70 (5)1:35.71 (3)32.42 (5)36.01 (3)29.74 (2)
3Valērijs KalmikovsLAT2:06.160.8127.17 (4)1:00.35 (7)1:36.38 (5)33.18 (8)36.03 (4)29.78 (3)
4Oleg PukhnatyUZB2:06.390.8227.10 (3)59.51 (3)1:35.35 (2)32.41 (4)35.84 (2)31.04 (8)
5Krešimir ČačCRO2:06.970.8327.01 (1)59.98 (6)1:36.19 (4)32.97 (7)36.21 (5)30.78 (7)
6Kim Bang-HyeonKOR2:06.990.7727.02 (2)59.40 (1)1:36.65 (6)32.38 (3)37.25 (7)30.34 (5)
7Arsenio LópezPUR2:07.090.7627.47 (7)59.61 (4)1:36.70 (7)32.14 (2)37.09 (6)30.39 (6)
8Mark KwokHKG2:07.610.6327.55 (8)1:00.44 (8)1:38.22 (8)32.89 (6)37.78 (8)29.39 (1)

Heat #3

PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Marcel WoudaNED2:01.210.8326.51 (5)58.12 (4)1:32.34 (1)31.61 (4)34.22 (1)28.87 (2)Q
2Matt DunnAUS2:01.440.7926.41 (=3)57.86 (3)1:33.01 (3)31.45 (3)35.15 (3)28.43 (1)Q
3Attila CzeneHUN2:02.100.8126.41 (=3)56.80 (1)1:32.37 (2)30.39 (1)35.57 (4)29.73 (4)Q
4Tatsuya KinugasaJPN2:03.420.7626.94 (7)58.71 (6)1:33.62 (4)31.77 (5)34.91 (2)29.80 (5)q
5Stev ThelokeGER2:04.230.8326.30 (2)56.91 (2)1:33.73 (5)30.61 (2)36.82 (6)30.50 (6)q
6Attila ZuborHUN2:06.240.7526.52 (6)59.74 (7)1:37.12 (7)33.22 (7)37.38 (7)29.12 (3)
7Serhiy SerhieievUKR2:06.300.6726.20 (1)58.55 (5)1:34.70 (6)32.35 (6)36.15 (5)31.60 (7)
DQPeter MankočSLO– (–)– (–)– (–)

Heat #4

PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Tom DolanUSA2:01.990.7326.53 (6)57.56 (4)1:32.77 (1)31.03 (2)35.21 (1)29.22 (1)Q
2Xavier MarchandFRA2:03.170.7926.11 (3)57.46 (3)1:33.13 (3)31.35 (4)35.67 (2)30.04 (3)Q
3Martin van der SpoelNED2:03.750.8325.82 (2)56.43 (1)1:33.84 (4)30.61 (1)37.41 (7)29.91 (2)q
4Christian KellerGER2:03.820.7325.67 (1)56.79 (2)1:32.83 (2)31.12 (3)36.04 (4)30.99 (5)q
5Jo YoshimiJPN2:04.490.7226.43 (5)58.36 (5)1:34.19 (5)31.93 (6)35.83 (3)30.30 (4)q
6Simon CoombsAUS2:07.310.8126.90 (7)58.37 (=6)1:35.08 (6)31.47 (5)36.71 (5)32.23 (7)
7Denislav KalchevBUL2:08.160.8326.39 (4)58.37 (=6)1:35.64 (7)31.98 (7)37.27 (6)32.52 (8)
8Gerald KohSGP2:11.760.6927.77 (8)1:00.24 (8)1:40.35 (8)32.47 (8)40.11 (8)31.41 (6)

Heat #5

PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Jani SievinenFIN2:01.050.7826.39 (2)57.50 (2)1:32.87 (3)31.11 (2)35.37 (6)28.18 (1)Q
2Curtis MydenCAN2:01.500.7726.10 (1)57.33 (1)1:32.21 (1)31.23 (3)34.88 (3)29.29 (3)Q
3Greg BurgessUSA2:01.930.8326.91 (3)57.51 (3)1:32.82 (2)30.60 (1)35.31 (5)29.11 (2)Q
4Luca SacchiITA2:03.240.7827.06 (4)59.14 (5)1:33.77 (4)32.08 (5)34.63 (2)29.47 (4)q
5Ratapong SirisanontTHA2:05.180.8228.26 (8)1:00.93 (8)1:35.43 (6)32.67 (7)34.50 (1)29.75 (6)q
6Marcin MalińskiPOL2:05.420.8827.27 (5)59.04 (4)1:34.20 (5)31.77 (4)35.16 (4)31.22 (7)
7Petteri LehtinenFIN2:05.510.7827.33 (6)59.77 (6)1:35.81 (7)32.44 (6)36.04 (7)29.70 (5)
8Desmond KohSGP2:08.990.7227.58 (7)1:00.43 (7)1:37.27 (8)32.85 (8)36.84 (8)31.72 (8)

B Final

Date25 July 1996
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Christian KellerGER2:02.900.6626.42 (2)59.21 (5)1:34.07 (2)32.79 (8)34.86 (3)28.83 (1)
2Martin van der SpoelNED2:03.010.7725.61 (1)56.55 (1)1:33.51 (1)30.94 (1)36.96 (8)29.50 (5)
3Luca SacchiITA2:03.490.8127.31 (7)59.48 (7)1:34.17 (3)32.17 (6)34.69 (2)29.32 (2)
4Stev ThelokeGER2:03.940.8326.69 (3)57.78 (2)1:34.29 (4)31.09 (2)36.51 (7)29.65 (6)
5Serghei MariniucMDA2:04.110.8127.25 (6)59.27 (6)1:34.74 (5)32.02 (5)35.47 (4)29.37 (=3)
6Tatsuya KinugasaJPN2:04.590.8027.17 (5)59.18 (4)1:35.22 (8)32.01 (4)36.04 (5)29.37 (=3)
7Ratapong SirisanontTHA2:05.020.8327.93 (8)1:00.64 (8)1:35.12 (6)32.71 (7)34.48 (1)29.90 (7)
8Jo YoshimiJPN2:05.420.7326.99 (4)58.92 (3)1:35.17 (7)31.93 (3)36.25 (6)30.25 (8)

Final Round

Date25 July 1996
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Attila CzeneHUN1:59.910.8026.47 (2)56.42 (1)1:30.87 (1)29.95 (1)34.45 (3)29.04 (4)OR
2Jani SievinenFIN2:00.130.7926.65 (5)57.95 (5)1:31.94 (3)31.30 (5)33.99 (1)28.19 (1)
3Curtis MydenCAN2:01.130.7525.94 (1)57.37 (2)1:31.91 (2)31.43 (6)34.54 (4)29.22 (5)
4Marcel WoudaNED2:01.450.8526.53 (3)58.05 (7)1:32.42 (4)31.52 (7)34.37 (2)29.03 (3)
5Matt DunnAUS2:01.570.8326.85 (8)58.02 (6)1:32.89 (6)31.17 (3)34.87 (5)28.68 (2)
6Greg BurgessUSA2:02.560.8526.81 (7)57.64 (3)1:32.78 (5)30.83 (2)35.14 (6)29.78 (7)
7Tom DolanUSA2:03.890.7126.69 (6)57.92 (4)1:33.63 (7)31.23 (4)35.71 (7)30.26 (8)
8Xavier MarchandFRA2:04.290.7826.64 (4)58.41 (8)1:34.87 (8)31.77 (8)36.46 (8)29.42 (6)