Date | 12 – 13 August 1936 |
---|---|
Status | Olympic |
Location | Sportforum, Turnhalle, Reichssportfeld, Berlin / Haus des Sports, Kuppelsaal, Reichssportfeld, Berlin |
Participants | 107 from 21 countries |
On the middle of an era of total domination of this weapon by an overwhelming superior Hungarian team, the only question to be asked was whether Italy could mount a challenge to the mighty Magyars. The answer, perhaps unsurprisingly, was no.
The Hungarians won 106 of their 122 bouts as their six-man team, which included fencers who had won or would go to win 30 Olympic medals, convincingly retained their Olympic title. Italy and Germany won silver and bronze respectively.
Top two teams in each pool advanced to quarter-finals.
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | ![]() | 1 | 0 | 10 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Wahl • Julius Eisenecker • Erwin Casmir • August Heim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Uruguay | ![]() | 1 | 0 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carmelo Bentancur • José Julián de la Fuente • Hildemaro Lista • París Rodríguez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Romania | ![]() | 0 | 2 | 14 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicolae Marinescu • Gheorghe Man • Kamilló Szathmáry • Denis Dolecsko |
Match #1 | ![]() | 10 – 6 | ![]() |
Match #2 | ![]() | 8 – 8 | ![]() |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | ![]() | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | ![]() | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | ![]() | 1 | 0 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aladár Gerevich • Tibor Berczelly • Pál Kovács • Imre Rajczy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Belgium | ![]() | 1 | 0 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eugène Laermans • Georges Heyvaert • Robert Van Den Neucker • Henri Brasseur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Denmark | ![]() | 0 | 2 | 1 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erik Hammer Sørensen • Preben Christiansen • Aage Leidersdorff • Svend Jacobsen |
Match #1 | ![]() | 16 – 0 | ![]() |
Match #2 | ![]() | 9 – 1 | ![]() |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Czechoslovakia | ![]() | 1 | 0 | 11 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josef Jungmann • Josef Benedik • Hervarth Frass von Friedenfeldt • Bohuslav Kirchmann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Poland | ![]() | 1 | 0 | 9 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antoni Sobik • Władysław Dobrowolski • Adam Papée • Teodor Zaczyk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Greece | ![]() | 0 | 2 | 8 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikolaos Manolesos • Nikolaos Paparrodou • Konstantinos Botasis • Menelaos Psarrakis |
Match #1 | ![]() | 11 – 5 | ![]() |
Match #2 | ![]() | 9 – 3 | ![]() |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | ![]() | 1 | 0 | 13 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ate Faber • Antonius Montfoort • Frans Mosman • Pieter van Wieringen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Great Britain | ![]() | 1 | 0 | 10 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geoffrey Trinder • Arthur Pilbrow • Guy Harry • Robin Brook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Chile | ![]() | 0 | 2 | 9 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efraín Díaz • Tomás Barraza • Ricardo Romero • Julio Moreno • Tomás Goyoaga |
Match #1 | ![]() | 13 – 3 | ![]() |
Match #2 | ![]() | 10 – 6 | ![]() |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ![]() | 1 | 0 | 15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aldo Masciotta • Vincenzo Pinton • Aldo Montano • Athos Tanzini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | France | ![]() | 1 | 0 | 13 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcel Faure • Maurice Gramain • Edward Gardère • Jean Piot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Canada | ![]() | 0 | 2 | 4 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ernest Dalton • Charles Otis • George Tully • Don Collinge |
Match #1 | ![]() | 15 – 1 | ![]() |
Match #2 | ![]() | 13 – 3 | ![]() |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United States | ![]() | 2 | 0 | 26 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Bruder • Miguel de Capriles • Bela De Nagy • John Huffman • Samuel Stewart • Norman Armitage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Turkey | ![]() | 2 | 1 | 19 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orhan Adaş • Enver Balkan • Cihat Teğin • Abdul Halim Tokmakçioğlu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Switzerland | ![]() | 1 | 2 | 21 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Glasstetter • Alphonse Ruckstuhl • Walter Widemann • Adolf Stocker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Yugoslavia | ![]() | 0 | 2 | 14 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krešo Tretinjak • Milivoj Radović • Eugen Jakobčić • Edo Marion • Pavao Pintarić |
Match #1 | ![]() | 14 – 2 | ![]() |
Match #2 | ![]() | 12 – 4 | ![]() |
Match #3 | ![]() | 8 – 8 | ![]() |
Match #4 | ![]() | 9 – 7 | ![]() |
Match #5 | ![]() | 9 – 7 | ![]() |
Top two teams in each pool advanced to semi-finals.
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | ![]() | 1 | 0 | 14 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tibor Berczelly • Pál Kovács • Endre Kabos • László Rajcsányi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Austria | ![]() | 1 | 0 | 11 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josef Losert • Hugo Weczerek • Karl Sudrich • Hubert Loisel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Uruguay | ![]() | 0 | 2 | 7 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carmelo Bentancur • José Julián de la Fuente • Hildemaro Lista • París Rodríguez • Jorge Rolando |
Match #1 | ![]() | 14 – 2 | ![]() |
Match #2 | ![]() | 11 – 5 | ![]() |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | ![]() | 2 | 1 | 29 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Wahl • Julius Eisenecker • Erwin Casmir • August Heim • Hans Esser • Hans-Georg Jörger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | France | ![]() | 2 | 1 | 21 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcel Faure • Maurice Gramain • Edward Gardère • Jean Piot • Roger Barisien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Great Britain | ![]() | 1 | 2 | 24 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geoffrey Trinder • Arthur Pilbrow • Guy Harry • Robin Brook • Roger Tredgold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Belgium | ![]() | 1 | 2 | 22 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eugène Laermans • Georges Heyvaert • Robert Van Den Neucker • Henri Brasseur • Hubert Van Nerom |
Match #1 | ![]() | 11 – 5 | ![]() |
Match #2 | ![]() | 11 – 5 | ![]() |
Match #3 | ![]() | 9 – 7 | ![]() |
Match #4 | ![]() | 8 – 8 | ![]() |
Match #5 | ![]() | 8 – 8 | ![]() |
Match #6 | ![]() | 11 – 5 | ![]() |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | ![]() | 1 | 0 | 12 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ate Faber • Antonius Montfoort • Frans Mosman • Pieter van Wieringen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Italy | ![]() | 1 | 0 | 9 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gustavo Marzi • Aldo Masciotta • Aldo Montano • Athos Tanzini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Czechoslovakia | ![]() | 0 | 2 | 9 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josef Jungmann • Josef Benedik • Hervarth Frass von Friedenfeldt • Bohuslav Kirchmann • Josef Hildebrand |
Match #1 | ![]() | 12 – 4 | ![]() |
Match #2 | ![]() | 9 – 5 | ![]() |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | ![]() | 2 | 0 | 24 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antoni Sobik • Władysław Segda • Władysław Dobrowolski • Adam Papée • Marian Suski • Teodor Zaczyk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | United States | ![]() | 2 | 0 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Bruder • Miguel de Capriles • John Huffman • Norman Armitage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sweden | ![]() | 0 | 2 | 2 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bengt Ljungquist • Knut Nordholm • Hubert de Bèsche • Ivar Tingdahl • Carl Johan Wachtmeister | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Turkey | ![]() | 0 | 2 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ilhami Çene • Enver Balkan • Cihat Teğin • Abdul Halim Tokmakçioğlu |
Match #1 | ![]() | 15 – 1 | ![]() |
Match #2 | ![]() | 9 – 2 | ![]() |
Match #3 | ![]() | 9 – 1 | ![]() |
Match #4 | ![]() | – | ![]() |
Top two teams in each pool advanced to final.
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ![]() | 2 | 0 | 18 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giulio Gaudini • Gustavo Marzi • Aldo Masciotta • Vincenzo Pinton • Aldo Montano • Athos Tanzini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Poland | ![]() | 2 | 0 | 18 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antoni Sobik • Władysław Segda • Władysław Dobrowolski • Adam Papée • Marian Suski • Teodor Zaczyk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Austria | ![]() | 0 | 2 | 15 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josef Losert • Hugo Weczerek • Hubert Loisel • Karl Hanisch • Karl Kaschka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | France | ![]() | 0 | 2 | 8 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcel Faure • Maurice Gramain • Edward Gardère • Jean Piot • André Gardère |
Match #1 | ![]() | 9 – 7 | ![]() |
Match #2 | ![]() | 9 – 2 | ![]() |
Match #3 | ![]() | 8 – 8 | ![]() |
Match #4 | ![]() | 10 – 6 | ![]() |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | ![]() | 3 | 0 | 44 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aladár Gerevich • Tibor Berczelly • Pál Kovács • Endre Kabos • László Rajcsányi • Imre Rajczy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Germany | ![]() | 2 | 1 | 19 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Wahl • Julius Eisenecker • Erwin Casmir • August Heim • Hans Esser • Hans-Georg Jörger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United States | ![]() | 1 | 2 | 18 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Bruder • Miguel de Capriles • Bela De Nagy • John Huffman • Samuel Stewart • Norman Armitage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Netherlands | ![]() | 0 | 3 | 15 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ate Faber • Antonius Montfoort • Frans Mosman • Pieter van Wieringen • Jacob Schriever |
Match #1 | ![]() | 15 – 1 | ![]() |
Match #2 | ![]() | 14 – 2 | ![]() |
Match #3 | ![]() | 15 – 1 | ![]() |
Match #4 | ![]() | 9 – 7 | ![]() |
Match #5 | ![]() | 9 – 3 | ![]() |
Match #6 | ![]() | 9 – 7 | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | ![]() | 3 | 0 | 32 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aladár Gerevich • Tibor Berczelly • Pál Kovács • Endre Kabos • László Rajcsányi • Imre Rajczy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Italy | ![]() | 2 | 1 | 25 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giulio Gaudini • Gustavo Marzi • Aldo Masciotta • Vincenzo Pinton • Aldo Montano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Germany | ![]() | 1 | 2 | 14 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Wahl • Julius Eisenecker • Erwin Casmir • August Heim • Hans Esser • Hans-Georg Jörger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Poland | ![]() | 0 | 3 | 10 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antoni Sobik • Władysław Segda • Władysław Dobrowolski • Adam Papée • Marian Suski • Teodor Zaczyk |
Match #1 | ![]() | 9 – 6 | ![]() |
Match #2 | ![]() | 13 – 3 | ![]() |
Match #3 | ![]() | 10 – 1 | ![]() |
Match #4 | ![]() | 9 – 2 | ![]() |
Match #5 | ![]() | 10 – 6 | ![]() |
Match #6 | ![]() | 9 – 3 | ![]() |