Date | 23 – 24 July 1952 |
---|---|
Status | Olympic |
Location | Westendin tennishalli, Espoo |
Participants | 61 from 25 countries |
Christian d’Oriola had won Olympic silver in 1948 whilst still a teenager. Four years on and he was a four-time World Champion and was established as one of the finest fencers in the world. He struggled at the quarter-final phase and had to survive a barrage to progress but went on to compile a perfect 8-0 record in the final pool to win the Olympic title. Italian fencers claimed the other medals with soon to be crowned épée champion Edoardo Mangiarotti taking the silver and Manlio Di Rosa winning bronze. Coincidentally all three medal winners were left handed. D’Oriola would retain the title in Melbourne.
In the pools, if two or more fencers had the same number of victories and the tie had to be broken to determine which fencer(s) qualified for the next round or to determine the gold medalist in the final round, then barrage bouts were fenced to resolve the tie. In all other cases, ties were resolved by whichever fencers had the fewest number of touches received or, if there was a tie in touches received, then by the greatest number of touches given. The number of touches scored in the barrage bouts is not known.
Top four finishers in each pool advanced to quarter-finals.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Vasile Chelaru | ROU | 4 | 1 | 12 | |||
2 | Nate Lubell | USA | 4 | 1 | 14 | |||
3 | Benito Ramos | MEX | 4 | 1 | 19 | |||
4 | Mark Midler | URS | 3 | 1 | 11 | |||
5 | Karl Bach | SAA | 2 | 4 | 28 | |||
=6 | Ricardo Rimini | URU | 0 | 4 | 20 | |||
=6 | Augusto Gutiérrez | VEN | 0 | 5 | 25 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Rolf Magnusson | SWE | 5 | 1 | 14 | |||
=2 | German Bokun | URS | 4 | 1 | 13 | |||
=2 | Félix Galimi | ARG | 4 | 1 | 17 | |||
4 | Raymond Paul | GBR | 3 | 3 | 23 | |||
5 | Ivan Lund | AUS | 3 | 3 | 23 | |||
6 | Juan Kavanagh | VEN | 1 | 5 | 28 | |||
7 | Roland Asselin | CAN | 0 | 6 | 30 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Bo Eriksson | SWE | 4 | 1 | 16 | |||
2 | Nicolae Marinescu | ROU | 3 | 2 | 17 | |||
3 | Norman Casmir | GER | 3 | 2 | 21 | |||
4 | Sergio Iesi | URU | 2 | 3 | 17 | |||
5 | Harry Thuillier | IRL | 2 | 3 | 18 | |||
6 | Jock Gibson | AUS | 1 | 4 | 22 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
1 | André Verhalle | BEL | 5 | 1 | 16 | |||
=2 | René Paul | GBR | 4 | 2 | 17 | |||
=2 | Jerzy Twardokens | POL | 4 | 1 | 16 | |||
4 | Fulvio Galimi | ARG | 3 | 2 | 17 | |||
5 | Kurt Wahl | GER | 2 | 4 | 25 | |||
6 | Shinichi Maki | JPN | 2 | 4 | 27 | |||
7 | Rubén Soberón | GUA | 0 | 6 | 30 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
=1 | Leif Klette | NOR | 5 | 2 | 21 | |||
=1 | Nils Rydström | SWE | 5 | 2 | 26 | |||
=1 | Luke Wendon | GBR | 5 | 1 | 16 | |||
=1 | John Fethers | AUS | 5 | 2 | 20 | |||
=5 | Julius Eisenecker | GER | 2 | 4 | 20 | |||
=5 | Paddy Duffy | IRL | 2 | 4 | 27 | |||
=5 | Ernst Rau | SAA | 2 | 5 | 28 | |||
8 | Giovanni Bertorelli | VEN | 0 | 6 | 30 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
=1 | Gustave Balister | BEL | 5 | 1 | 13 | |||
=1 | Albie Axelrod | USA | 5 | 0 | 10 | |||
3 | Kurt Lindeman | FIN | 3 | 3 | 21 | |||
4 | Andrei Vîlcea | ROU | 3 | 3 | 22 | |||
5 | José Rodríguez | ARG | 3 | 3 | 23 | |||
6 | Edward Brooke | CAN | 1 | 4 | 22 | |||
7 | Eduardo López | GUA | 0 | 6 | 30 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Paul Valcke | BEL | 4 | 2 | 18 | |||
2 | Yulen Uralov | URS | 4 | 1 | 12 | |||
3 | Daniel Bukantz | USA | 4 | 1 | 16 | |||
4 | Jerzy Pawłowski | POL | 3 | 2 | 18 | |||
5 | Heikki Raitio | FIN | 1 | 4 | 21 | |||
6 | Günther Knödler | SAA | 1 | 4 | 22 | |||
7 | Abelardo Menéndez | CUB | 1 | 4 | 24 |
Top three finishers in each pool advanced to semi-finals. Competitors from nations in the foil team finals were also advanced to quarter-finals.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Manlio Di Rosa | ITA | 4 | 0 | 10 | |||
=2 | Salah Dessouki | EGY | 3 | 2 | 22 | |||
=2 | Bo Eriksson | SWE | 3 | 1 | 12 | |||
4 | Jerzy Twardokens | POL | 2 | 3 | 20 | |||
5 | Raymond Paul | GBR | 1 | 3 | 18 | |||
6 | Mark Midler | URS | 0 | 4 | 20 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Giancarlo Bergamini | ITA | 4 | 2 | – | 15 | |||
2 | Mahmoud Younes | EGY | 4 | 2 | – | 20 | |||
3 | Albie Axelrod | USA | 4 | 2 | – | 21 | |||
4 | Jerzy Pawłowski | POL | 3 | 3 | 20 | 26 | |||
5 | Kurt Lindeman | FIN | 3 | 3 | 19 | 26 | |||
6 | Félix Galimi | ARG | 2 | 4 | – | 28 | |||
7 | Sergio Iesi | URU | 1 | 5 | – | 25 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Edoardo Mangiarotti | ITA | 6 | 0 | 7 | |||
2 | Mohamed Riad | EGY | 4 | 2 | 21 | |||
3 | Nils Rydström | SWE | 4 | 2 | 25 | |||
=4 | Fulvio Galimi | ARG | 2 | 4 | 24 | |||
=4 | Luke Wendon | GBR | 2 | 3 | 18 | |||
=4 | Paul Valcke | BEL | 2 | 3 | 21 | |||
7 | Nicolae Marinescu | ROU | 0 | 6 | 30 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
1 | René Paul | GBR | 5 | 1 | 17 | |||
2 | Christian d'Oriola | FRA | 4 | 2 | 16 | |||
3 | Endre Tilli | HUN | 4 | 2 | 23 | |||
4 | Yulen Uralov | URS | 4 | 2 | 19 | |||
5 | Gustave Balister | BEL | 2 | 4 | 26 | |||
6 | Norman Casmir | GER | 1 | 5 | 28 | |||
7 | Benito Ramos | MEX | 1 | 5 | 29 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Jacques Lataste | FRA | 6 | 0 | 10 | |||
2 | Endre Palócz | HUN | 4 | 2 | 14 | |||
3 | André Verhalle | BEL | 4 | 2 | 23 | |||
4 | Daniel Bukantz | USA | 3 | 3 | 23 | |||
5 | German Bokun | URS | 2 | 4 | 25 | |||
6 | Leif Klette | NOR | 1 | 5 | 29 | |||
7 | Andrei Vîlcea | ROU | 1 | 5 | 29 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Jéhan de Buhan | FRA | 4 | 1 | 12 | |||
2 | Lajos Maszlay | HUN | 3 | 2 | 17 | |||
3 | Nate Lubell | USA | 2 | 3 | 20 | |||
4 | Rolf Magnusson | SWE | 2 | 3 | 23 | |||
5 | Vasile Chelaru | ROU | 2 | 3 | 23 | |||
6 | John Fethers | AUS | 2 | 3 | 21 |
Top three finishers in each pool advanced to final.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Jéhan de Buhan | FRA | 4 | 1 | 14 | |||
2 | Giancarlo Bergamini | ITA | 4 | 1 | 14 | |||
3 | Endre Tilli | HUN | 3 | 2 | 19 | |||
4 | André Verhalle | BEL | 3 | 2 | 18 | |||
5 | Nate Lubell | USA | 1 | 4 | 24 | |||
6 | Mohamed Riad | EGY | 0 | 5 | 25 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Edoardo Mangiarotti | ITA | 5 | 0 | 11 | |||
2 | Jacques Lataste | FRA | 4 | 1 | 13 | |||
3 | Salah Dessouki | EGY | 2 | 3 | 17 | |||
4 | Lajos Maszlay | HUN | 2 | 3 | 19 | |||
5 | Albie Axelrod | USA | 1 | 4 | 22 | |||
6 | Nils Rydström | SWE | 1 | 4 | 23 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Christian d'Oriola | FRA | 4 | 1 | 13 | |||
2 | Manlio Di Rosa | ITA | 4 | 1 | 16 | |||
3 | Mahmoud Younes | EGY | 3 | 2 | 18 | |||
4 | Endre Palócz | HUN | 2 | 3 | 20 | |||
5 | Bo Eriksson | SWE | 1 | 4 | 22 | |||
6 | René Paul | GBR | 1 | 4 | 23 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Christian d'Oriola | FRA | 8 | 0 | – | 12 | |||
2 | Edoardo Mangiarotti | ITA | 6 | 2 | – | 21 | |||
3 | Manlio Di Rosa | ITA | 5 | 3 | – | 22 | |||
4 | Jacques Lataste | FRA | 4 | 4 | – | 31 | |||
5 | Jéhan de Buhan | FRA | 4 | 4 | 29 | 33 | |||
6 | Mahmoud Younes | EGY | 4 | 4 | 27 | 33 | |||
7 | Salah Dessouki | EGY | 2 | 6 | – | 35 | |||
8 | Giancarlo Bergamini | ITA | 2 | 6 | – | 36 | |||
9 | Endre Tilli | HUN | 1 | 7 | – | 39 |