Date | 30 November 1956 |
---|---|
Status | Olympic |
Location | Town Hall, St. Kilda, Victoria |
Participants | 41 from 18 countries |
At the two most recent World Championships Italian fencers swept the podium. So strong were the Italians at the discipline that the gold and silver medallists from the 1955 World Championships only contested the team event in Melbourne. In hindsight the medals were decided when the Italians announced their entrants for this event. Oddly enough the Italians did not overly impress during the preliminary rounds but only came to the fore during the final pool. All three Italians ended with 5-2 records although Giuseppe Delfino had an opportunity to win outright which was frustrated on the deciding hit by American Richard Pew. The first barrage was inconclusive with each man winning and losing one bout apiece but at the second attempt Carlo Pavesi defeated both Giuseppe Delfino and Edoardo Mangiarotti to claim the Olympic title. Delfino then beat reigning champion Mangiarotti for the silver medal. All three men would return as part of the victorious Italian team in Rome with also adding the individual gold. Mangiarotti’s 3 medals in Melbourne gave him 11 total, 2nd only to Paavo Nurmi at the time. In Rome his 2 medals would take him to a total of 13 would make him #1 on the all-time Olympic medal list to that point – though it was surpassed in 1964 by Larysa Latynina.
Top four finishers in each pool advanced to quarter-finals. Competitors from nations in the team épée finals were also advanced to quarter-finals.
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Arnold Chernushevich | URS | 5 | 25 | 13 | |||
2 | Skip Shurtz | USA | 4 | 27 | 17 | |||
3 | Ghislain Delaunois | BEL | 4 | 28 | 22 | |||
4 | Émile Gretsch | LUX | 3 | 18 | 16 | |||
5 | Roland Asselin | CAN | 2 | 16 | 26 | |||
6 | Wäinö Korhonen | FIN | 1 | 17 | 20 | |||
7 | Alfredo Yanguas | COL | 0 | 8 | 25 |
Bout #1 | Arnold Chernushevich | URS | 5 – 3 | Skip Shurtz | USA |
Bout #2 | Arnold Chernushevich | URS | 5 – 5 | Ghislain Delaunois | BEL |
Bout #3 | Ghislain Delaunois | BEL | 5 – 4 | Skip Shurtz | USA |
Bout #4 | Arnold Chernushevich | URS | 5 – 1 | Émile Gretsch | LUX |
Bout #5 | Skip Shurtz | USA | 5 – 2 | Émile Gretsch | LUX |
Bout #6 | Émile Gretsch | LUX | 5 – 3 | Ghislain Delaunois | BEL |
Bout #7 | Arnold Chernushevich | URS | 5 – 1 | Roland Asselin | CAN |
Bout #8 | Skip Shurtz | USA | 5 – 2 | Roland Asselin | CAN |
Bout #9 | Ghislain Delaunois | BEL | 5 – 1 | Roland Asselin | CAN |
Bout #10 | Émile Gretsch | LUX | 5 – 2 | Roland Asselin | CAN |
Bout #11 | Skip Shurtz | USA | 5 – 3 | Wäinö Korhonen | FIN |
Bout #12 | Ghislain Delaunois | BEL | 5 – 4 | Wäinö Korhonen | FIN |
Bout #13 | Émile Gretsch | LUX | 5 – 1 | Wäinö Korhonen | FIN |
Bout #14 | Roland Asselin | CAN | 5 – 4 | Wäinö Korhonen | FIN |
Bout #15 | Arnold Chernushevich | URS | 5 – 3 | Alfredo Yanguas | COL |
Bout #16 | Skip Shurtz | USA | 5 – 0 | Alfredo Yanguas | COL |
Bout #17 | Wäinö Korhonen | FIN | 5 – 0 | Alfredo Yanguas | COL |
Bout #18 | Ghislain Delaunois | BEL | 5 – 3 | Alfredo Yanguas | COL |
Bout #19 | Roland Asselin | CAN | 5 – 2 | Alfredo Yanguas | COL |
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Berndt-Otto Rehbinder | SWE | 6 | 32 | 16 | |||
2 | Günter Stratmann | GER | 5 | 31 | 19 | |||
3 | Ivan Lund | AUS | 5 | 28 | 20 | |||
4 | Jacques Debeur | BEL | 4 | 31 | 23 | |||
5 | Revaz Tsirek'idze | URS | 4 | 31 | 23 | |||
6 | Siha Sukarno | INA | 2 | 19 | 25 | |||
7 | Emiliano Camargo | COL | 2 | 17 | 28 | |||
8 | Masayuki Sano | JPN | 0 | 0 | 35 |
Bout #1 | Jacques Debeur | BEL | 5 – 4 | Revaz Tsirek'idze | URS |
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Dick Pew | USA | 5 | 25 | 13 | |||
2 | Per Carleson | SWE | 4 | 24 | 13 | |||
3 | Roger Achten | BEL | 4 | 28 | 21 | |||
4 | Richard Stone | AUS | 3 | 16 | 25 | |||
5 | Emilio Echeverri | COL | 2 | 18 | 27 | |||
6 | Fernand Leischen | LUX | 1 | 21 | 21 | |||
7 | Santiago Massini | ARG | 0 | 13 | 25 | |||
7 | Santiago Massini | ARG | 0 | 13 | 25 | 2 |
Bout #1 | Dick Pew | USA | 5 – 4 | Roger Achten | BEL |
Bout #2 | Roger Achten | BEL | 5 – 4 | Per Carleson | SWE |
Bout #3 | Dick Pew | USA | 5 – 1 | Richard Stone | AUS |
Bout #4 | Per Carleson | SWE | 5 – 0 | Richard Stone | AUS |
Bout #5 | Roger Achten | BEL | 5 – 0 | Richard Stone | AUS |
Bout #6 | Dick Pew | USA | 5 – 1 | Emilio Echeverri | COL |
Bout #7 | Per Carleson | SWE | 5 – 3 | Emilio Echeverri | COL |
Bout #8 | Emilio Echeverri | COL | 5 – 4 | Roger Achten | BEL |
Bout #9 | Richard Stone | AUS | 5 – 3 | Emilio Echeverri | COL |
Bout #10 | Dick Pew | USA | 5 – 3 | Fernand Leischen | LUX |
Bout #11 | Per Carleson | SWE | 5 – 5 | Fernand Leischen | LUX |
Bout #12 | Roger Achten | BEL | 5 – 4 | Fernand Leischen | LUX |
Bout #13 | Richard Stone | AUS | 5 – 4 | Fernand Leischen | LUX |
Bout #14 | Fernand Leischen | LUX | 5 – 1 | Emilio Echeverri | COL |
Bout #15 | Dick Pew | USA | 5 – 4 | Santiago Massini | ARG |
Bout #16 | Per Carleson | SWE | 5 – 0 | Santiago Massini | ARG |
Bout #17 | Roger Achten | BEL | 5 – 3 | Santiago Massini | ARG |
Bout #18 | Richard Stone | AUS | 5 – 3 | Santiago Massini | ARG |
Bout #19 | Emilio Echeverri | COL | 5 – 3 | Santiago Massini | ARG |
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Edy Schmit | LUX | 5 | 29 | 19 | |||
2 | Rolf Wiik | FIN | 5 | 26 | 21 | |||
3 | Carl Forssell | SWE | 4 | 24 | 23 | |||
4 | Kin Hoitsma | USA | 3 | 23 | 21 | |||
5 | Juozas Udras | URS | 2 | 23 | 22 | |||
6 | Laurence Harding-Smith | AUS | 2 | 19 | 25 | |||
7 | Luis Jiménez | MEX | 0 | 17 | 30 |
Bout #1 | Rolf Wiik | FIN | 5 – 3 | Edy Schmit | LUX |
Bout #2 | Edy Schmit | LUX | 5 – 2 | Carl Forssell | SWE |
Bout #3 | Carl Forssell | SWE | 5 – 1 | Rolf Wiik | FIN |
Bout #4 | Edy Schmit | LUX | 5 – 3 | Kin Hoitsma | USA |
Bout #5 | Rolf Wiik | FIN | 5 – 4 | Kin Hoitsma | USA |
Bout #6 | Kin Hoitsma | USA | 5 – 2 | Carl Forssell | SWE |
Bout #7 | Edy Schmit | LUX | 5 – 4 | Juozas Udras | URS |
Bout #8 | Rolf Wiik | FIN | 5 – 2 | Juozas Udras | URS |
Bout #9 | Carl Forssell | SWE | 5 – 4 | Juozas Udras | URS |
Bout #10 | Kin Hoitsma | USA | 5 – 3 | Juozas Udras | URS |
Bout #11 | Edy Schmit | LUX | 5 – 2 | Laurence Harding-Smith | AUS |
Bout #12 | Rolf Wiik | FIN | 5 – 4 | Laurence Harding-Smith | AUS |
Bout #13 | Carl Forssell | SWE | 5 – 4 | Laurence Harding-Smith | AUS |
Bout #14 | Laurence Harding-Smith | AUS | 5 – 1 | Kin Hoitsma | USA |
Bout #15 | Juozas Udras | URS | 5 – 0 | Laurence Harding-Smith | AUS |
Bout #16 | Edy Schmit | LUX | 5 – 3 | Luis Jiménez | MEX |
Bout #17 | Rolf Wiik | FIN | 5 – 3 | Luis Jiménez | MEX |
Bout #18 | Carl Forssell | SWE | 5 – 4 | Luis Jiménez | MEX |
Bout #19 | Kin Hoitsma | USA | 5 – 1 | Luis Jiménez | MEX |
Bout #20 | Juozas Udras | URS | 5 – 2 | Luis Jiménez | MEX |
Bout #21 | Laurence Harding-Smith | AUS | 5 – 4 | Luis Jiménez | MEX |
Top four finishers in each pool advanced to semi-finals.
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Edoardo Mangiarotti | ITA | 5 | 28 | 20 | |||
2 | Dick Pew | USA | 3 | 22 | 18 | |||
3 | Carl Forssell | SWE | 3 | 20 | 22 | |||
4 | Émile Gretsch | LUX | 3 | 23 | 23 | |||
5 | Béla Rerrich | HUN | 3 | 20 | 23 | |||
6 | Bill Hoskyns | GBR | 2 | 22 | 22 | |||
7 | Jacques Debeur | BEL | 2 | 20 | 27 |
Bout #1 | Edoardo Mangiarotti | ITA | 5 – 3 | Dick Pew | USA |
Bout #2 | Edoardo Mangiarotti | ITA | 5 – 4 | Carl Forssell | SWE |
Bout #3 | Dick Pew | USA | 5 – 0 | Carl Forssell | SWE |
Bout #4 | Émile Gretsch | LUX | 5 – 3 | Edoardo Mangiarotti | ITA |
Bout #5 | Dick Pew | USA | 5 – 2 | Émile Gretsch | LUX |
Bout #6 | Carl Forssell | SWE | 5 – 2 | Émile Gretsch | LUX |
Bout #7 | Edoardo Mangiarotti | ITA | 5 – 2 | Béla Rerrich | HUN |
Bout #8 | Dick Pew | USA | 5 – 1 | Béla Rerrich | HUN |
Bout #9 | Béla Rerrich | HUN | 5 – 1 | Carl Forssell | SWE |
Bout #10 | Béla Rerrich | HUN | 5 – 4 | Émile Gretsch | LUX |
Bout #11 | Edoardo Mangiarotti | ITA | 5 – 4 | Bill Hoskyns | GBR |
Bout #12 | Bill Hoskyns | GBR | 5 – 0 | Dick Pew | USA |
Bout #13 | Carl Forssell | SWE | 5 – 2 | Bill Hoskyns | GBR |
Bout #14 | Émile Gretsch | LUX | 5 – 3 | Bill Hoskyns | GBR |
Bout #15 | Bill Hoskyns | GBR | 5 – 2 | Béla Rerrich | HUN |
Bout #16 | Edoardo Mangiarotti | ITA | 5 – 2 | Jacques Debeur | BEL |
Bout #17 | Jacques Debeur | BEL | 5 – 4 | Dick Pew | USA |
Bout #18 | Carl Forssell | SWE | 5 – 3 | Jacques Debeur | BEL |
Bout #19 | Émile Gretsch | LUX | 5 – 2 | Jacques Debeur | BEL |
Bout #20 | Béla Rerrich | HUN | 5 – 3 | Jacques Debeur | BEL |
Bout #21 | Jacques Debeur | BEL | 5 – 3 | Bill Hoskyns | GBR |
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Dick Pew | USA | 2 | 10 | 6 | |||
2 | Carl Forssell | SWE | 2 | 11 | 10 | |||
3 | Émile Gretsch | LUX | 1 | 7 | 9 | |||
4 | Béla Rerrich | HUN | 0 | 12 | 15 |
Bout #1 | Dick Pew | USA | 5 – 1 | Carl Forssell | SWE |
Bout #2 | Dick Pew | USA | 5 – 5 | Béla Rerrich | HUN |
Bout #3 | Carl Forssell | SWE | 5 – 2 | Émile Gretsch | LUX |
Bout #4 | Carl Forssell | SWE | 5 – 3 | Béla Rerrich | HUN |
Bout #5 | Émile Gretsch | LUX | 5 – 4 | Béla Rerrich | HUN |
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Per Carleson | SWE | 5 | 25 | 15 | |||
2 | René Queyroux | FRA | 5 | 27 | 19 | |||
3 | Carlo Pavesi | ITA | 3 | 22 | 24 | |||
4 | Lajos Balthazár | HUN | 3 | 22 | 25 | |||
5 | Arnold Chernushevich | URS | 2 | 22 | 23 | |||
6 | Kin Hoitsma | USA | 2 | 22 | 28 | |||
7 | Roger Achten | BEL | 1 | 23 | 29 |
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Armand Mouyal | FRA | 5 | 26 | 21 | |||
2 | Ghislain Delaunois | BEL | 4 | 21 | 15 | |||
3 | Giuseppe Delfino | ITA | 4 | 22 | 17 | |||
4 | Edy Schmit | LUX | 3 | 24 | 24 | |||
5 | Günter Stratmann | GER | 2 | 25 | 25 | |||
6 | Allan Jay | GBR | 1 | 20 | 26 | |||
7 | Richard Stone | AUS | 1 | 20 | 28 |
Bout #1 | Ghislain Delaunois | BEL | 5 – 1 | Armand Mouyal | FRA |
Bout #2 | Armand Mouyal | FRA | 5 – 2 | Giuseppe Delfino | ITA |
Bout #3 | Armand Mouyal | FRA | 5 – 3 | Edy Schmit | LUX |
Bout #4 | Edy Schmit | LUX | 5 – 1 | Ghislain Delaunois | BEL |
Bout #5 | Giuseppe Delfino | ITA | 5 – 4 | Edy Schmit | LUX |
Bout #6 | Armand Mouyal | FRA | 5 – 4 | Günter Stratmann | GER |
Bout #7 | Ghislain Delaunois | BEL | 5 – 5 | Günter Stratmann | GER |
Bout #8 | Giuseppe Delfino | ITA | 5 – 3 | Günter Stratmann | GER |
Bout #9 | Günter Stratmann | GER | 5 – 2 | Edy Schmit | LUX |
Bout #10 | Armand Mouyal | FRA | 5 – 3 | Allan Jay | GBR |
Bout #11 | Ghislain Delaunois | BEL | 5 – 4 | Allan Jay | GBR |
Bout #12 | Giuseppe Delfino | ITA | 5 – 1 | Allan Jay | GBR |
Bout #13 | Edy Schmit | LUX | 5 – 4 | Allan Jay | GBR |
Bout #14 | Günter Stratmann | GER | 5 – 3 | Allan Jay | GBR |
Bout #15 | Armand Mouyal | FRA | 5 – 4 | Richard Stone | AUS |
Bout #16 | Ghislain Delaunois | BEL | 5 – 1 | Richard Stone | AUS |
Bout #17 | Giuseppe Delfino | ITA | 5 – 4 | Richard Stone | AUS |
Bout #18 | Edy Schmit | LUX | 5 – 4 | Richard Stone | AUS |
Bout #19 | Richard Stone | AUS | 5 – 3 | Günter Stratmann | GER |
Bout #20 | Allan Jay | GBR | 5 – 2 | Richard Stone | AUS |
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Berndt-Otto Rehbinder | SWE | 4 | 23 | 13 | |||
2 | József Sákovics | HUN | 4 | 23 | 18 | |||
3 | Skip Shurtz | USA | 4 | 20 | 21 | |||
4 | Rolf Wiik | FIN | 3 | 20 | 15 | |||
5 | Daniel Dagallier | FRA | 2 | 22 | 25 | |||
6 | Ivan Lund | AUS | 1 | 21 | 28 | |||
7 | Michael Howard | GBR | 1 | 19 | 28 |
Bout #1 | József Sákovics | HUN | 5 – 3 | Berndt-Otto Rehbinder | SWE |
Bout #2 | Berndt-Otto Rehbinder | SWE | 5 – 0 | Skip Shurtz | USA |
Bout #3 | József Sákovics | HUN | 5 – 2 | Rolf Wiik | FIN |
Bout #4 | Skip Shurtz | USA | 5 – 3 | Rolf Wiik | FIN |
Bout #5 | Berndt-Otto Rehbinder | SWE | 5 – 3 | Daniel Dagallier | FRA |
Bout #6 | Daniel Dagallier | FRA | 5 – 3 | József Sákovics | HUN |
Bout #7 | Skip Shurtz | USA | 5 – 4 | Daniel Dagallier | FRA |
Bout #8 | Rolf Wiik | FIN | 5 – 2 | Daniel Dagallier | FRA |
Bout #9 | Berndt-Otto Rehbinder | SWE | 5 – 3 | Ivan Lund | AUS |
Bout #10 | József Sákovics | HUN | 5 – 4 | Ivan Lund | AUS |
Bout #11 | Skip Shurtz | USA | 5 – 5 | Ivan Lund | AUS |
Bout #12 | Rolf Wiik | FIN | 5 – 1 | Ivan Lund | AUS |
Bout #13 | Daniel Dagallier | FRA | 5 – 2 | Ivan Lund | AUS |
Bout #14 | Berndt-Otto Rehbinder | SWE | 5 – 1 | Michael Howard | GBR |
Bout #15 | József Sákovics | HUN | 5 – 4 | Michael Howard | GBR |
Bout #16 | Skip Shurtz | USA | 5 – 4 | Michael Howard | GBR |
Bout #17 | Rolf Wiik | FIN | 5 – 2 | Michael Howard | GBR |
Bout #18 | Michael Howard | GBR | 5 – 3 | Daniel Dagallier | FRA |
Bout #19 | Ivan Lund | AUS | 5 – 3 | Michael Howard | GBR |
Top four finishers in each pool advanced to final.
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | René Queyroux | FRA | 5 | 33 | 23 | |||
2 | Lajos Balthazár | HUN | 5 | 32 | 23 | |||
3 | Edoardo Mangiarotti | ITA | 5 | 28 | 25 | |||
4 | Giuseppe Delfino | ITA | 4 | 31 | 27 | |||
5 | Ghislain Delaunois | BEL | 4 | 30 | 24 | |||
6 | Carl Forssell | SWE | 2 | 25 | 30 | |||
7 | Skip Shurtz | USA | 2 | 18 | 32 | |||
8 | Edy Schmit | LUX | 1 | 24 | 35 |
Bout #1 | Giuseppe Delfino | ITA | 5 – 2 | Ghislain Delaunois | BEL |
Pos | Competitor(s) | NOC | Bouts Won | TD | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Dick Pew | USA | 6 | 27 | 22 | |||
2 | Per Carleson | SWE | 5 | 28 | 26 | |||
3 | Carlo Pavesi | ITA | 4 | 25 | 27 | |||
4 | Rolf Wiik | FIN | 4 | 31 | 28 | |||
5 | Armand Mouyal | FRA | 3 | 25 | 25 | |||
6 | Émile Gretsch | LUX | 3 | 20 | 26 | |||
7 | Berndt-Otto Rehbinder | SWE | 2 | 16 | 28 | |||
8 | József Sákovics | HUN | 0 | 15 | 30 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Carlo Pavesi | ITA | 5 | 29 | 20 | – | |||
2 | Giuseppe Delfino | ITA | 5 | 30 | 27 | – | |||
3 | Edoardo Mangiarotti | ITA | 5 | 30 | 17 | – | |||
=4 | Dick Pew | USA | 4 | 25 | 28 | – | |||
=4 | Lajos Balthazár | HUN | 4 | 30 | 29 | – | |||
6 | René Queyroux | FRA | 3 | 29 | 25 | – | |||
7 | Per Carleson | SWE | 2 | 22 | 29 | – | |||
8 | Rolf Wiik | FIN | 0 | 15 | 35 | – |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
=1 | Carlo Pavesi | ITA | 1 | 1 | 9 | 7 | |||
=1 | Giuseppe Delfino | ITA | 1 | 1 | 7 | 7 | |||
=1 | Edoardo Mangiarotti | ITA | 1 | 1 | 7 | 9 |
Bout #1 | Carlo Pavesi | ITA | 5 – 3 | Giuseppe Delfino | ITA |
Bout #2 | Giuseppe Delfino | ITA | 5 – 2 | Edoardo Mangiarotti | ITA |
Bout #3 | Carlo Pavesi | ITA | 5 – 4 | Edoardo Mangiarotti | ITA |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
=1 | Carlo Pavesi | ITA | 2 | 0 | 10 | 5 | |||
=1 | Giuseppe Delfino | ITA | 1 | 1 | 10 | 8 | |||
=1 | Edoardo Mangiarotti | ITA | 0 | 2 | 3 | 10 |
Bout #1 | Carlo Pavesi | ITA | 5 – 0 | Edoardo Mangiarotti | ITA |
Bout #2 | Carlo Pavesi | ITA | 5+ – 5- | Giuseppe Delfino | ITA |
Bout #3 | Giuseppe Delfino | ITA | 5 – 3 | Edoardo Mangiarotti | ITA |