Date | 18 – 19 August 2004 |
---|---|
Status | Olympic |
Location | Olympiako Kentro Ugrou Stivou, Olympiako Athletiko Kentro Athinon Spiros Loues, Athina (Main Pool) |
Participants | 49 from 41 countries |
With three gold medals already in his pocket, Michael Phelps had enough reason to expect success in the 200 metres medley without the added boost of being both World Champion and world record holder in one of the stronger events in his programme. Unsurprisingly nobody could live with the pace of “The Baltimore Bullet” and, as Phelps powered away into the distance to record a comfortable victory, interest shifted toward the question of whom else would stand on the victory podium. In a blanket finish that saw three men separated by just 0.06 seconds, it was Phelps’ teammate Ryan Lochte who sneaked into the silver medal with George Bovell taking a historic first ever swimming medal for Trinidad (or indeed the entire English-speaking Caribbean) when he edged out László Cseh, Jr. for third place.
This began a run of record four straight Olympic victories for Phelps in an event in which he also won five world titles.
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Michael Phelps | ![]() | 2:00.01 (1 h7) | 1:58.52 (1 h1) | 1:57.14 (1) | Gold | ||
2 | Ryan Lochte | ![]() | 2:01.41 (5 h6) | 1:59.58 (2 h1) | 1:58.78 (2) | Silver | ||
3 | George Bovell | ![]() | 2:00.65 (1 h5) | 2:00.31 (3 h2) | 1:58.80 (3) | Bronze | ||
4 | László Cseh, Jr. | ![]() | 1:59.50 (1 h6) | 1:59.65 (1 h2) | 1:58.84 (4) | |||
5 | Thiago Pereira | ![]() | 2:01.12 (3 h7) | 2:00.07 (2 h2) | 2:00.11 (5) | |||
6 | Takahiro Mori | ![]() | 2:01.33 (4 h7) | 2:00.57 (4 h2) | 2:00.60 (6) | |||
7 | Vytautas Janušaitis | ![]() | 2:01.32 (4 h6) | 2:00.57 (3 h1) | 2:01.28 (7) | |||
8 | Jiro Miki | ![]() | 2:00.93 (2 h7) | 2:01.09 (4 h1) | 2:02.16 (8) | |||
9 | Oussama Mellouli | ![]() | 2:01.94 (2 h5) | 2:01.11 (5 h2) | – | |||
10 | Alessio Boggiatto | ![]() | 2:01.30 (2 h6) | 2:01.27 (5 h1) | – | |||
11 | Massi Rosolino | ![]() | 2:01.56 (6 h6) | 2:01.29 (6 h2) | – | |||
12 | Ioannis Kokkodis | ![]() | 2:02.11 (1 h4) | 2:01.57 (6 h1) | – | |||
13 | Tamás Kerékjártó | ![]() | 2:01.75 (6 h7) | 2:01.89 (7 h1) | – | |||
14 | Dean Kent | ![]() | 2:01.31 (3 h6) | 2:01.94 (7 h2) | – | |||
15 | Adrian Turner | ![]() | 2:01.73 (7 h6) | 2:02.06 (8 h2) | – | |||
16 | Robin Francis | ![]() | 2:01.57 (5 h7) | 2:03.85 (8 h1) | – | |||
17 | Adam Lucas | ![]() | 2:02.12 (7 h7) | – | – | |||
18 | Mihail Aleksandrov | ![]() | 2:02.39 (2 h4) | – | – | |||
19 | Zhao Tao | ![]() | 2:02.41 (8 h6) | – | – | |||
20 | Jani Sievinen | ![]() | 2:02.79 (3 h5) | – | – | |||
21 | Christian Keller | ![]() | 2:02.93 (4 h5) | – | – | |||
22 | Serhiy Serhieiev | ![]() | 2:03.26 (3 h4) | – | – | |||
23 | Bradley Ally | ![]() | 2:03.29 (4 h4) | – | – | |||
24 | Wu Peng | ![]() | 2:03.60 (5 h5) | – | – | |||
25 | Guntars Deičmans | ![]() | 2:03.68 (5 h4) | – | – | |||
26 | Diogo Yabe | ![]() | 2:03.86 (6 h5) | – | – | |||
27 | Justin Norris | ![]() | 2:03.87 (7 h5) | – | – | |||
28 | Brian Johns | ![]() | 2:03.95 (8 h5) | – | – | |||
29 | Aleksey Zatsepin | ![]() | 2:04.11 (8 h7) | – | – | |||
30 | Jeremy Knowles | ![]() | 2:04.22 (6 h4) | – | – | |||
31 | Jacob Carstensen | ![]() | 2:04.80 (1 h3) | – | – | |||
32 | Kim Bang-Hyeon | ![]() | 2:05.06 (2 h3) | – | – | |||
33 | Miguel Molina | ![]() | 2:05.28 (3 h3) | – | – | |||
34 | Krešimir Čač | ![]() | 2:05.33 (4 h3) | – | – | |||
35 | Raouf Benabid | ![]() | 2:06.34 (1 h2) | – | – | |||
36 | Hocine Haciane | ![]() | 2:06.48 (2 h2) | – | – | |||
37 | Darian Townsend | ![]() | 2:07.04 (7 h4) | – | – | |||
38 | Aleksandar Miladinovski | ![]() | 2:07.39 (3 h2) | – | – | |||
39 | Andrei Zaharov | ![]() | 2:07.40 (5 h3) | – | – | |||
40 | Albert Sutanto | ![]() | 2:07.55 (6 h3) | – | – | |||
41 | Drew MacKay | ![]() | 2:07.65 (4 h2) | – | – | |||
42 | Oleg Pukhnaty | ![]() | 2:08.24 (5 h2) | – | – | |||
43 | Gary Tan | ![]() | 2:08.44 (7 h3) | – | – | |||
44 | Wu Nien-Pin | ![]() | 2:08.72 (6 h2) | – | – | |||
=45 | Jorge Oliver | ![]() | 2:08.84 (1 h1) | – | – | |||
=45 | Uğur Orel Oral | ![]() | 2:08.84 (7 h2) | – | – | |||
47 | Malick Fall | ![]() | 2:12.13 (8 h3) | – | – | |||
48 | Giorgos Dimitriadis | ![]() | 2:12.27 (2 h1) | – | – | |||
Yevgeny Ryzhkov | ![]() | – (DQ h1) | – | – |
Fastest 16 advanced to the semi-finals.
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Jorge Oliver | ![]() | 2:08.84 | 0.75 | |||
2 | 3 | Giorgos Dimitriadis | ![]() | 2:12.27 | 0.79 | |||
5 | Yevgeny Ryzhkov | ![]() | – | [0.82] | 1 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Raouf Benabid | ![]() | 2:06.34 | 0.72 | |||
2 | 6 | Hocine Haciane | ![]() | 2:06.48 | 0.78 | |||
3 | 3 | Aleksandar Miladinovski | ![]() | 2:07.39 | 0.77 | |||
4 | 1 | Drew MacKay | ![]() | 2:07.65 | 0.59 | |||
5 | 2 | Oleg Pukhnaty | ![]() | 2:08.24 | 0.82 | |||
6 | 7 | Wu Nien-Pin | ![]() | 2:08.72 | 0.61 | |||
7 | 5 | Uğur Orel Oral | ![]() | 2:08.84 | 0.76 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Jacob Carstensen | ![]() | 2:04.80 | 0.76 | |||
2 | 3 | Kim Bang-Hyeon | ![]() | 2:05.06 | 0.84 | |||
3 | 2 | Miguel Molina | ![]() | 2:05.28 | 0.67 | |||
4 | 4 | Krešimir Čač | ![]() | 2:05.33 | 0.86 | |||
5 | 5 | Andrei Zaharov | ![]() | 2:07.40 | 0.85 | |||
6 | 1 | Albert Sutanto | ![]() | 2:07.55 | 0.74 | |||
7 | 7 | Gary Tan | ![]() | 2:08.44 | 0.77 | |||
8 | 8 | Malick Fall | ![]() | 2:12.13 | 0.84 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Ioannis Kokkodis | ![]() | 2:02.11 | 0.89 | |||
2 | 3 | Mihail Aleksandrov | ![]() | 2:02.39 | 0.74 | |||
3 | 5 | Serhiy Serhieiev | ![]() | 2:03.26 | 0.74 | |||
4 | 8 | Bradley Ally | ![]() | 2:03.29 | 0.72 | |||
5 | 7 | Guntars Deičmans | ![]() | 2:03.68 | 0.85 | |||
6 | 6 | Jeremy Knowles | ![]() | 2:04.22 | 0.79 | |||
7 | 1 | Darian Townsend | ![]() | 2:07.04 | 0.75 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | George Bovell | ![]() | 2:00.65 | 0.82 | |||
2 | 2 | Oussama Mellouli | ![]() | 2:01.94 | 0.75 | |||
3 | 5 | Jani Sievinen | ![]() | 2:02.79 | 0.78 | |||
4 | 7 | Christian Keller | ![]() | 2:02.93 | 0.80 | |||
5 | 8 | Wu Peng | ![]() | 2:03.60 | 0.79 | |||
6 | 1 | Diogo Yabe | ![]() | 2:03.86 | 0.76 | |||
7 | 3 | Justin Norris | ![]() | 2:03.87 | 0.81 | |||
8 | 6 | Brian Johns | ![]() | 2:03.95 | 0.82 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | László Cseh, Jr. | ![]() | 1:59.50 | 0.86 | |||
2 | 6 | Alessio Boggiatto | ![]() | 2:01.30 | 0.81 | |||
3 | 8 | Dean Kent | ![]() | 2:01.31 | 0.75 | |||
4 | 7 | Vytautas Janušaitis | ![]() | 2:01.32 | 0.84 | |||
5 | 4 | Ryan Lochte | ![]() | 2:01.41 | 0.70 | |||
6 | 5 | Massi Rosolino | ![]() | 2:01.56 | 0.86 | |||
7 | 2 | Adrian Turner | ![]() | 2:01.73 | 0.84 | |||
8 | 1 | Zhao Tao | ![]() | 2:02.41 | 0.86 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Michael Phelps | ![]() | 2:00.01 | 0.74 | |||
2 | 3 | Jiro Miki | ![]() | 2:00.93 | 0.69 | |||
3 | 5 | Thiago Pereira | ![]() | 2:01.12 | 0.71 | |||
4 | 6 | Takahiro Mori | ![]() | 2:01.33 | 0.74 | |||
5 | 2 | Robin Francis | ![]() | 2:01.57 | 0.87 | |||
6 | 7 | Tamás Kerékjártó | ![]() | 2:01.75 | 0.68 | |||
7 | 1 | Adam Lucas | ![]() | 2:02.12 | 0.74 | |||
8 | 8 | Aleksey Zatsepin | ![]() | 2:04.11 | 0.79 |
Fastest eight advanced to the final.
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Michael Phelps | ![]() | 1:58.52 | 0.73 | |||
2 | 2 | Ryan Lochte | ![]() | 1:59.58 | 0.72 | |||
3 | 6 | Vytautas Janušaitis | ![]() | 2:00.57 | 0.83 | |||
4 | 5 | Jiro Miki | ![]() | 2:01.09 | 0.65 | |||
5 | 3 | Alessio Boggiatto | ![]() | 2:01.27 | 0.77 | |||
6 | 8 | Ioannis Kokkodis | ![]() | 2:01.57 | 0.86 | |||
7 | 1 | Tamás Kerékjártó | ![]() | 2:01.89 | 0.67 | |||
8 | 7 | Robin Francis | ![]() | 2:03.85 | 0.84 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | László Cseh, Jr. | ![]() | 1:59.65 | 0.83 | |||
2 | 3 | Thiago Pereira | ![]() | 2:00.07 | 0.69 | |||
3 | 5 | George Bovell | ![]() | 2:00.31 | 0.83 | |||
4 | 2 | Takahiro Mori | ![]() | 2:00.57 | 0.73 | |||
5 | 8 | Oussama Mellouli | ![]() | 2:01.11 | 0.73 | |||
6 | 7 | Massi Rosolino | ![]() | 2:01.29 | 0.86 | |||
7 | 6 | Dean Kent | ![]() | 2:01.94 | 0.74 | |||
8 | 1 | Adrian Turner | ![]() | 2:02.06 | 0.82 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Michael Phelps | ![]() | 1:57.14 | 0.75 | |||
2 | 5 | Ryan Lochte | ![]() | 1:58.78 | 0.66 | |||
3 | 2 | George Bovell | ![]() | 1:58.80 | 0.80 | |||
4 | 3 | László Cseh, Jr. | ![]() | 1:58.84 | 0.83 | |||
5 | 6 | Thiago Pereira | ![]() | 2:00.11 | 0.68 | |||
6 | 1 | Takahiro Mori | ![]() | 2:00.60 | 0.73 | |||
7 | 7 | Vytautas Janušaitis | ![]() | 2:01.28 | 0.81 | |||
8 | 8 | Jiro Miki | ![]() | 2:02.16 | 0.65 |