Date | 11 – 12 August 1908 | |
---|---|---|
Status | Olympic | |
Location | Royal Clyde Yacht Club, Hunters Quay | |
Participants | 20 from 1 countries | |
Format | Placement by number of wins, followed by points awarded as 3-2-1 for first three places in each race. Two races, each over two circuits of a course on the Clyde. Total distance, 26 miles |
The event was held in London, nor even in England, but took place in Glasgow, Scotland. It is one of the very few times in Olympic history that an event was not only held outside of the host city, but was not even contested in the host country. In 1920 yachting, this occurred again. The 1920 Olympic games took place in Antwerp, Belgium, although the yachting competition was primarily held in Ostend, Belgium, during July. In the 12-foot dinghy class, the first two races were split between two Dutch boats, the Boreas and the Beatrijs III. It was decided to hold the deciding race in their home country, in September, at the Buiten-Y, a water near Amsterdam.
As neither of the two 1908 12 metre class entries were based in the South of England it was agreed that the owners should not be put to the trouble and expense of transporting their boats and crews from Glasgow and Liverpool to the Isle of Wight where the other Olympic races were held. The majority of the crew of Mouchette were members of the Royal Mersey Yacht Club (Liverpool) and Hera was crewed entirely by members of the Royal Clyde Yacht Club (Glasgow).
After Hera won the first two races, it was not necessary to hold a third race, and race three, scheduled for 13 August, was cancelled.
Pos | Competitor(s) | NOC | Wins | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hera | ![]() | 2 | 6 | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Glen-Coats • Arthur Downes • Henry Downes • John Buchanan • David Dunlop • John Mackenzie • Gerald Tait • James Bunten • Albert Martin • Robert Aspin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mouchette | ![]() | 0 | 4 | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles MacIver • Charles R. MacIver • James Baxter • William Davidson • James Spence • Thomas Littledale • John Jellico • Colin McLeod Robertson • J. Graham Kenion • John Adam 1 |