Date | 16 – 17 October 1964 |
---|---|
Status | Olympic |
Location | Memorial Hall, Waseda Daigaku, Shinjuku, Tokyo |
Participants | 47 from 10 countries |
Hungary and the USSR had been the two strongest nations in the four years since the Rome Olympics and had taken gold and silver at all three intervening World Championships. The Soviets had won in 1961 and 1963 with Hungary victorious in 1962. Inspired by newly crowned individual champion Ildikó Rejtő-Ujlaky, Hungary turned the tables on the Soviet Union with a 9-7 victory in the final. Germany beat Italy for third place.
Top two teams, based on percentage of wins/losses and bouts won/bouts lost, advanced to semi-finals. Teams ranked 3-6, based on percentage of wins/losses and bouts won/bouts lost, advanced to quarter-finals.
Pos | Competitor(s) | NOC | MW | ML | MW%%% | Bouts Won | Bouts Lost | BWM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | HUN | 1 | 0 | 1.000 | 9 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Italy | ITA | 1 | 0 | 1.000 | 9 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Soviet Union | URS | 2 | 0 | 1.000 | 23 | 7 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Unified Team of Germany | GER | 2 | 0 | 1.000 | 21 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Romania | ROU | 1 | 0 | 1.000 | 10 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | France | FRA | 1 | 0 | 1.000 | 9 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Great Britain | GBR | 0 | 2 | 0.000 | 13 | 18 | -5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | United States | USA | 0 | 2 | 0.000 | 7 | 19 | -12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Australia | AUS | 0 | 2 | 0.000 | 9 | 22 | -13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Japan | JPN | 0 | 2 | 0.000 | 8 | 22 | -14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | 1 | 0 | 9 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giovanna Masciotta • Irene Camber-Corno • Natalina Sanguineti • Bruna Colombetti-Peroncini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | France | FRA | 1 | 0 | 9 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marie-Chantal Depetris • Brigitte Gapais • Annick Level • Colette Revenu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Great Britain | GBR | 0 | 2 | 13 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shirley Netherway • Theresa Offredy • Janet Bewley-Cathie • Mary Watts-Tobin |
Match #1 | ITA | 9 – 6 | GBR |
Match #2 | FRA | 9 – 7 | GBR |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | HUN | 1 | 0 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lídia Dömölky-Sákovics • Katalin Juhász-Nagy • Judit Ágoston-Mendelényi • Paula Marosi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Romania | ROU | 1 | 0 | 10 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olga Orban-Szabo • Ileana Gyulai • Ana Derşidan • Maria Vicol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United States | USA | 0 | 2 | 7 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anne Drungis • Jan Romary • Denise O'Connor • Harriet King • Tommy Angell |
Match #1 | HUN | 9 – 1 | USA |
Match #2 | ROU | 10 – 6 | USA |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | URS | 2 | 0 | 23 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valentina Rastvorova • Tatyana Samusenko • Lyudmila Shishova • Valentina Prudskova • Galina Gorokhova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Unified Team of Germany | GER | 2 | 0 | 21 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helga Mees • Heidi Schmid • Romy Scherberger • Gundi Theuerkauff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Australia | AUS | 0 | 2 | 9 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan Redman • Johanna Winter • Val Winter • Janet Hopner • Riki Winter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Japan | JPN | 0 | 2 | 8 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yoshie Komori • Tamiko Yasui • Tomoko Owada • Yoshie Takeuchi |
Match #1 | URS | 13 – 3 | AUS |
Match #2 | URS | 10 – 4 | JPN |
Match #3 | GER | 9 – 6 | AUS |
Match #4 | GER | 12 – 4 | JPN |
Winner of each match advanced to semi-finals.
Match #1 | GER | 8 – 8 | FRA |
Match #2 | URS | 9 – 4 | ROU |
Winner of each match advanced to final.
Match #1 | HUN | 9 – 6 | GER |
Match #2 | URS | 9 – 5 | ITA |
Match 1-2 | HUN | 9 – 7 | URS |
Match 3-4 | GER | 9 – 5 | ITA |
Match 5-6 | ROU | 9 – 6 | FRA |