| Name | Liège |
|---|---|
| Administrative division | Liège |
| Country | Belgium |
| Notes | Known as Luik in Dutch. |
People born here (101) |
||||||
| Julie Allemand | BKB | Olympics | 2020 | 7 July 1996 | ||
| Georges Antony | ROW | Olympics | 1928 | 26 November 1890 | ||
| Fernande Arendt | TEN | Olympics | 1920 | 11 July 1894 | ||
| Paul Arets | GAR | Olympics | 1920 | 16 May 1890 | ||
| Isabelle Arnould | SWM | Olympics | 1988—1992 | 6 December 1970 | ||
| Logan Bailly | FBL | Olympics | 2008 | 27 December 1985 | ||
| André Bar | CTR | Olympics | 1956 | 1 September 1935 | ||
| Valérie Barthelemy | TRI | Olympics | 2020 | 30 April 1991 | ||
| Joseph Beeken | BOX | Olympics | 1924 | 5 April 1904 | ||
| Henri Bierna | FBL | Non-starter | 1928 | 2 September 1905 | ||
| Luc Biquet | BOX | Olympics | 1928 | 2 October 1909 | ||
| Laurent Bottin | WRE | Olympics | 1924 | 6 April 1891 | ||
| Philippe Bovy | BOX | Olympics | 1920 | 8 May 1902 | ||
| Christophe Brandt | CRD | Olympics | 2008 | 6 May 1977 | ||
| Jean Breuls van Tiecken | EJP | Olympics | 1924 | 10 January 1899 | ||
| Véronique Brisy | SWM | Olympics | 1976 | 11 October 1960 | ||
| Jean Broka | CTR | Non-Medal | 1900 | 1879 | ||
| Lucien Brouha | ROW | Olympics | 1924 | 26 October 1899 | ||
| Georges Chaudoir | EDV | Olympics | 1900 | 28 May 1847 | ||
| Marguerite Chaudoir | TEN | Olympics | 1920 | 19 November 1885 | ||
| Joseph Conrardy | PNT | Olympics | 1932 | 11 October 1876 | ||
| Joseph Cornelis | BOX | Olympics | 1936 | 17 November 1917 | ||
| André Coumans | EJP | Olympics | 1920 | 10 April 1893 | ||
| Pierre Couquelet | ALP | Olympics | 1984 | 7 August 1964 | ||
| Colette Crabbe | SWM | Olympics | 1976 | 10 October 1956 | ||
| Jean Creusen | BOX | Olympics | 1920 | 6 August 1893 | ||
| Georges Dambois | FEN | Olympics | 1928 | 26 March 1887 | ||
| Steve Darcis | TEN | Olympics | 2008—2012 | 13 March 1984 | ||
| Léon Darrien | GAR | Olympics | 1920 | 25 October 1887 | ||
| Francine Dauven | SWM | Olympics | 1968 | 7 January 1949 | ||
| Raymond de Braconier | ALP | Olympics | 1936 | 2 February 1908 | ||
| Fernand Delarge | BOX | Olympics | 1924 | 13 April 1904 | ||
| Jean Delarge | BOX | Olympics | 1924 | 6 April 1906 | ||
| Jules Deneumoulin | CSP | Olympics | 1936 | 11 May 1910 | ||
| Victor Denis | ROW | Olympics | 1924—1928 | 23 October 1900 | ||
| Dieudonné Devrindt | ATH | Olympics | 1936 | 24 December 1911 | ||
| Raymond Distave | HOC | Olympics | 1936 | 12 November 1913 | ||
| Paul Dresse | LIT | Olympics | 1936 | 24 September 1901 | ||
| Arnaud Duchesne | ROW | Olympics | 2000 | 3 May 1978 | ||
| Joseph Dumont | WRE | Olympics | 1924 | 12 January 1886 | ||
| Valentine Dumont | SWM | Olympics | 2024 | 2 July 2000 | ||
| Émile Dupont | SHO | Olympics | 1920—1924 | 8 June 1887 | ||
| Franz Elbern | FBL | Olympics | 1936 | 1 November 1910 | ||
| René Englebert | SHO | Olympics | 1908 | 1 August 1865 | ||
| Robert Everaert | ATH | Olympics | 1948 | 30 March 1923 | ||
| Albane Garot | HOC | Olympics | 2024 | 6 July 1998 | ||
| Mauricette Geller | GAR | Olympics | 1988 | 28 March 1973 | ||
| Bobby George | ROW | Olympics | 1952 | 4 October 1932 | ||
| Jules George | ROW | Olympics | 1924 | 14 May 1903 | ||
| Raymond Gérard | BKB | Olympics/Referee | 1936—1952 | 4 June 1914 | ||
| Maurice Gillis | FBL | Olympics | 1924 | 6 November 1897 | ||
| Yoris Grandjean | SWM | Olympics | 2008 | 20 March 1989 | ||
| Léopold Hauben | FEN | Olympics | 1948 | 20 February 1912 | ||
| Henri Hébrans | BOX | Olympics | 1920 | 10 February 1904 | ||
| Justine Henin-Hardenne | TEN | Olympics | 2004 | 1 June 1982 | ||
| Lucas Henveaux | SWM | Olympics | 2024 | 25 September 2000 | ||
| Gérard Higny | ROW | Olympics | 1960—1964 | 20 August 1931 | ||
| Victor Houet | FBL | Non-starter | 1924 | 2 September 1900 | ||
| Jean Hutmacher | WRE | Olympics | 1924 | 4 April 1892 | ||
| Ernest Ista | SHO | Olympics | 1908 | 23 February 1877 | ||
| Joseph Jongen | MUS | Referee | 1924 | 14 December 1873 | ||
| Jean Jonlet | ROW | Olympics | 1928 | 20 November 1906 | ||
| Lina Khiyara | SWM | Olympics | 2020 | 29 May 2003 | ||
| Tom Lahaye-Goffart | BTH | Olympics | 2022 | 4 April 1996 | ||
| André Laloux | TEN | Olympics | 1920 | 13 July 1897 | ||
| René Laloux | TEN | Olympics | 1920 | 19 January 1895 | ||
| Auguste Lambrecht, Jr. | ROW | Olympics | 1928 | 6 September 1905 | ||
| Jean-Marie Lemaire | ROW | Olympics | 1960 | 15 June 1936 | ||
| Raymond Lombard | EJP | Olympics | 1956 | 4 October 1918 | ||
| Lucien Londot | FBL | Olympics | 1900 | 23 April 1874 | ||
| René Macors | ROW | Olympics | 1928 | 15 August 1903 | ||
| René Mallieux | HOC | Olympics | 1928 | 15 November 1906 | ||
| Armand Marchant | ALP | Olympics/Opening Flagbearer | 2022—2026 | 14 December 1997 | ||
| Henri Micha | ROW | Olympics | 1928 | 26 March 1906 | ||
| Kevin Mirallas | FBL | Olympics | 2008 | 5 October 1987 | ||
| Jacques Mouton | SHO | Olympics | 1924 | 16 January 1888 | ||
| Georges Nagelmackers | EDV | Olympics | 1900 | 24 June 1845 | ||
| Gérard Noël | ATH | Olympics | 1928 | 24 June 1900 | ||
| José Pâques | ATH | Non-starter | 1928 | 9 October 1903 | ||
| Denise Parmentiers | GAR | Olympics | 1948 | 5 July 1915 | ||
| Joseph Paty | FBL | Non-starter | 1924 | 6 January 1896 | ||
| Sébastien Pocognoli | FBL | Olympics | 2008 | 1 August 1987 | ||
| Robert Protin | CTR | Non-Medal | 1900 | 10 November 1872 | ||
| Jacques Putz | HOC | Olympics | 1936 | 17 October 1911 | ||
| Paul Putz | FBL | Referee | 1920—1928 | 1 October 1880 | ||
| Marcel Roman | ROW | Olympics | 1924—1928 | 29 June 1900 | ||
| Jean-Michel Saive | TTE | Olympics/Administrator/Opening Flagbearer | 1988—2021 | 17 November 1969 | ||
| Philippe Saive | TTE | Olympics | 1992—2000 | 2 July 1971 | ||
| Henri Sauveur | SHO | Olympics | 1908 | 25 January 1888 | ||
| Albert Savonet | WRE | Olympics | 1920 | 12 August 1894 | ||
| Joseph Simonon | BOX | Olympics | 1920 | 3 November 1897 | ||
| François Sybille | BOX | Olympics | 1924 | 30 August 1906 | ||
| Adrien Truffert | FBL | Olympics | 2024 | 20 November 2001 | ||
| Charles Van den Born | CTR | Non-Medal | 1900 | 11 July 1874 | ||
| Yolande Van Der Straeten | SWM | Olympics | 1980—1984 | 8 July 1966 | ||
| Jacques Van Malderen | ROW | Olympics | 1928 | 10 January 1906 | ||
| Charline Van Snick | JUD | Olympics | 2012—2020 | 2 September 1990 | ||
| Victor Werll | BOX | Olympics | 1920 | 19 September 1895 | ||
| Gabriella Willems | JUD | Olympics | 2024 | 1 July 1997 | ||
| Jean-Pierre Willems | FEN | Olympics/Referee | 1924—1936 | 30 October 1886 | ||
| Louis Williquet | WLF | Olympics | 1920 | 2 July 1894 | ||
People who died here (36) |
||||||
| Robert Allart | WLF | Olympics | 1948—1952 | 29 October 1997 | ||
| Joseph Baras | SHO | Olympics | 1900 | 5 January 1930 | ||
| Omer Berck | FEN | Olympics | 1924 | 12 February 1926 | ||
| Philippe Bovy | BOX | Olympics | 1920 | 27 May 1961 | ||
| Lucien Brouha | ROW | Olympics | 1924 | 6 October 1968 | ||
| Léon Charlier | WRE | Olympics | 1928—1936 | 2 May 1952 | ||
| Marguerite Chaudoir | TEN | Olympics | 1920 | 24 December 1967 | ||
| Adèle Christiaens | FEN | Olympics | 1936—1948 | 12 February 1977 | ||
| Henri Collard | CTR | Olympics | 1936 | 23 February 1988 | ||
| Paul Daxhelet | PNT | Olympics | 1936—1948 | 3 October 1993 | ||
| Fernand Delarge | BOX | Olympics | 1924 | 14 September 1960 | ||
| Jean Delarge | BOX | Olympics | 1924 | 7 July 1977 | ||
| Dieudonné Devrindt | ATH | Olympics | 1936 | 31 January 1994 | ||
| Jean Dubois | CSP | Olympics | 1948 | 9 June 2005 | ||
| Émile Dupont | SHO | Olympics | 1920—1924 | 18 March 1959 | ||
| Marthe Dupont | TEN | Olympics | 1920—1924 | 15 November 1979 | ||
| Albert Fichefet | SHO | Olympics | 1952 | 23 August 1967 | ||
| Bobby George | ROW | Olympics | 1952 | 23 June 2006 | ||
| Raymond Gérard | BKB | Olympics/Referee | 1936—1952 | 26 April 1982 | ||
| Alfred Gilles | WRE | Olympics | 1936 | 5 December 1983 | ||
| Maurice Gillis | FBL | Olympics | 1924 | 22 March 1980 | ||
| Louis Grogna | CTR | Non-Medal | 1900 | 7 March 1940 | ||
| René Joannes-Powell | ATH | Olympics/Non-starter | 1920—1928 | 11 May 1940 | ||
| André Laloux | TEN | Olympics | 1920 | 28 January 1985 | ||
| René Laloux | TEN | Olympics | 1920 | 22 November 1981 | ||
| Auguste Lambrecht, Jr. | ROW | Olympics | 1928 | 25 July 1986 | ||
| Jack Mottart | ROW | Olympics | 1928 | 1953 | ||
| Jacques Mouton | SHO | Olympics | 1924 | 21 February 1958 | ||
| Jacques Ochs | FEN | Olympics | 1912 | 3 April 1971 | ||
| Gaston Peers de Nieuwburgh | POL | Olympics | 1920 | 28 August 1922 | ||
| Robert Protin | CTR | Non-Medal | 1900 | 4 November 1953 | ||
| Jean Renard | BOX | Olympics | 1952 | 8 September 2001 | ||
| Marcel Roman | ROW | Olympics | 1924—1928 | 21 June 1969 | ||
| Raymond Stasse | FEN | Olympics | 1936—1948 | 9 July 1987 | ||
| Joseph Stevenart | EDR | Olympics | 1924 | 30 August 1976 | ||
| Polydore Veirman | ROW | Olympics | 1908—1912 | 25 September 1951 | ||