People born here (22) |
||||||
Jess Andrews | GBR | ATH | Olympics | 2016 | 1 October 1992 | Shanklin, England (GBR) |
Louis Attrill | GBR | ROW | Olympics | 2000 | 5 March 1975 | Newport, England (GBR) |
Willie Attrill | FRA | CKT | Olympics | 1900 | March 1868 | Cowes, England (GBR) |
Arthur Brown | GBR | FBL | Non-starter | 1912 | 9 August 1888 | Cowes, England (GBR) |
Eric Denham | GBR | SAL | Olympics | 1964 | 20 September 1929 | Cowes, England (GBR) |
Arthur Fox | USA | FEN | Olympics | 1904 | 9 September 1878 | Cowes, England (GBR) |
Paul Hix | GBR | LUG | Olympics | 1994 | 6 March 1974 | ?, Isle of Wight (GBR) |
Frederick Hughes | GBR | SAL | Olympics | 1908 | 22 February 1866 | Cowes, England (GBR) |
Robin Jeffreys | GBR | FEN | Olympics | 1928 | 15 December 1890 | Ryde, England (GBR) |
Henry Lynch-Staunton | GBR | SHO | Olympics | 1908 | 5 November 1873 | Bembridge, England (GBR) |
Leigh McMillan | GBR | SAL | Olympics | 2004—2008 | 24 October 1980 | Newport, England (GBR) |
Darren Mew | GBR | SWM | Olympics | 2000—2004 | 12 December 1979 | Newport, England (GBR) |
Frank Morris | CAN | SHO | Olympics | 1908 | 29 November 1878 | Shanklin, England (GBR) |
George Powell-Shedden | GBR | BOB | Olympics | 1948 | 1 April 1916 | Cowes, England (GBR) |
Carl Prean | GBR | TTE | Olympics | 1988—1996 | 20 August 1967 | Newport, England (GBR) |
Clyde Purnell | GBR | FBL | Olympics | 1908 | 14 May 1877 | Ryde, England (GBR) |
Colin Ratsey | GBR | SAL | Olympics | 1932 | 30 July 1906 | Cowes, England (GBR) |
Kelly Sotherton | GBR | ATH | Olympics | 2004—2008 | 13 November 1976 | Newport, England (GBR) |
Dick Steane | GBR | ATH | Olympics | 1968 | 26 September 1939 | ?, Isle of Wight (GBR) |
Ernest Williams | GBR | FBL | Non-starter | 1908 | 24 August 1882 | Ryde, England (GBR) |
Ruth Winch | GBR | TEN | Olympics | 1908 | 25 August 1870 | Ryde, England (GBR) |
Franklin Woodroffe | GBR | SAL | Olympics | 1952 | 18 November 1918 | Cowes, England (GBR) |
People who died here (20) |
||||||
John Barrington-Ward | GBR | SAL | Olympics | 1952 | 4 July 2013 | Newport, England (GBR) |
George Buckley | GBR | CKT | Olympics | 1900 | 14 February 1955 | Shanklin, England (GBR) |
Charles Campbell | GBR | SAL | Olympics | 1908 | 19 April 1948 | Bembridge, England (GBR) |
Blair Cochrane | GBR | SAL | Olympics | 1908 | 7 December 1928 | Bembridge, England (GBR) |
Gordon Fowler | GBR | SAL | Olympics | 1924—1928 | 26 November 1953 | Ryde, England (GBR) |
Ralph Gore | GBR | Administrator | 1946—1955 | 27 March 1961 | Bembridge, England (GBR) | |
Christopher Hammersley | GBR | FEN | Olympics | 1936 | January 1994 | ?, Isle of Wight (GBR) |
Wilfrid Johnson | GBR | LAX | Olympics | 1908 | 21 June 1960 | Niton, England (GBR) |
Gilbert Laws | GBR | SAL | Olympics | 1908 | 3 December 1918 | Newchurch, England (GBR) |
Bill Lovely | GBR | WPO | Coach | 1948—1952 | 16 July 1953 | Ryde, England (GBR) |
Howard Maidment | GBR | CSP | Olympics | 1948 | 11 March 1977 | Alverton, England (GBR) |
Salusbury Mellor | GBR | SAL | Olympics | 1900 | 26 June 1917 | St Helens, England (GBR) |
Stanley Potter | GBR | SAL | Olympics | 1952—1956 | 10 January 1978 | ?, Isle of Wight (GBR) |
John Rhodes | GBR | SAL | Olympics | 1908 | 6 February 1947 | Ryde, England (GBR) |
Ernest Sebborn | GBR | WPO | Referee | 1948 | 12 November 1988 | Totland Bay, England (GBR) |
Martin Sharp | GBR | SAL | Olympics | 1952 | 24 February 1991 | ?, Isle of Wight (GBR) |
Bill Vans Agnew | GBR | HOC | Coach | 1972 | 2 April 1997 | Ryde, England (GBR) |
Arthur Wiggins | GBR | ROW | Olympics | 1912 | 23 July 1961 | Bembridge, England (GBR) |
Norman Wilkinson | GBR | ART | Olympics/Referee | 1928—1948 | 30 May 1971 | ?, Isle of Wight (GBR) |
Franklin Woodroffe | GBR | SAL | Olympics | 1952 | 19 December 2008 | Cowes, England (GBR) |