Date | 1 – 2 August 1984 |
---|---|
Status | Olympic |
Location | Terrace Theater, Long Beach Convention and Entertainment Center, Long Beach, California / Exhibit Hall, Long Beach Convention and Entertainment Center, Long Beach, California |
Participants | 58 from 26 countries |
The strong favourite for the Olympic title would have been five-time World Champion Aleksandr Romankov of the USSR who had won the World title in both 1982 and 1983. With Romankov absent the event was dominated by fencers from three countries, Italy, France and West Germany. The final brought together Mauro Numa of Italy and Matthias Behr of West Germany. Numa was a former European Champion whilst Behr had won gold with the West German team at the 1976 Olympics. Numa won the title but only after making a comeback from four points down with only a minute of the final left to go. The Italian tied the bout to force a decider which he then won. Numa was carried from the piste on the shoulders of his Italian team-mates.
Top four finishers in each pool advanced to round two.
Jury President | Nick Norcliffe | GBR |
---|---|---|
Jury President | Franciszek Sobczak | POL |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Andrea Borella | ITA | 4 | 0 | 20 | 8 | |||
2 | Stefan Joos | BEL | 2 | 2 | 17 | 13 | |||
3 | Henri Darricau | LBN | 2 | 2 | 13 | 16 | |||
4 | Robert Blaschka | AUT | 1 | 3 | 14 | 19 | |||
5 | Majed Abdul Rahim Habib Ullah | KSA | 1 | 3 | 11 | 19 |
Bout #1 | Andrea Borella | ITA | 5 – 3 | Stefan Joos | BEL |
Bout #2 | Andrea Borella | ITA | 5 – 1 | Henri Darricau | LBN |
Bout #3 | Andrea Borella | ITA | 5 – 2 | Robert Blaschka | AUT |
Bout #4 | Andrea Borella | ITA | 5 – 2 | Majed Abdul Rahim Habib Ullah | KSA |
Bout #5 | Stefan Joos | BEL | 5 – 2 | Henri Darricau | LBN |
Bout #6 | Stefan Joos | BEL | 5 – 1 | Majed Abdul Rahim Habib Ullah | KSA |
Bout #7 | Henri Darricau | LBN | 5 – 3 | Robert Blaschka | AUT |
Bout #8 | Henri Darricau | LBN | 5 – 3 | Majed Abdul Rahim Habib Ullah | KSA |
Bout #9 | Robert Blaschka | AUT | 5 – 4 | Stefan Joos | BEL |
Bout #10 | Majed Abdul Rahim Habib Ullah | KSA | 5 – 4 | Robert Blaschka | AUT |
Jury President | Martin Davis | USA |
---|---|---|
Jury President | Guillermo Saucedo | ARG |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Kenichi Umezawa | JPN | 4 | 0 | 20 | 12 | |||
2 | Shlomo Eyal | ISR | 3 | 1 | 19 | 9 | |||
3 | Stefano Cerioni | ITA | 2 | 2 | 15 | 10 | |||
4 | Haluk Yamaç | TUR | 1 | 3 | 9 | 16 | |||
5 | Julito Francis | ISV | 0 | 4 | 4 | 20 |
Bout #1 | Kenichi Umezawa | JPN | 5 – 4 | Shlomo Eyal | ISR |
Bout #2 | Kenichi Umezawa | JPN | 5 – 3 | Stefano Cerioni | ITA |
Bout #3 | Kenichi Umezawa | JPN | 5 – 3 | Haluk Yamaç | TUR |
Bout #4 | Kenichi Umezawa | JPN | 5 – 2 | Julito Francis | ISV |
Bout #5 | Shlomo Eyal | ISR | 5 – 2 | Stefano Cerioni | ITA |
Bout #6 | Shlomo Eyal | ISR | 5 – 1 | Haluk Yamaç | TUR |
Bout #7 | Shlomo Eyal | ISR | 5 – 1 | Julito Francis | ISV |
Bout #8 | Stefano Cerioni | ITA | 5 – 0 | Haluk Yamaç | TUR |
Bout #9 | Stefano Cerioni | ITA | 5 – 0 | Julito Francis | ISV |
Bout #10 | Haluk Yamaç | TUR | 5 – 1 | Julito Francis | ISV |
Jury President | Klaus Waltnitzki | FRG |
---|---|---|
Jury President | Christian Vidosa | CAN |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Itzhak Hatuel | ISR | 5 | 0 | 25 | 10 | |||
2 | Philippe Omnès | FRA | 4 | 1 | 24 | 15 | |||
3 | Nobuyuki Azuma | JPN | 3 | 2 | 18 | 15 | |||
4 | Sergio Turiace | ARG | 1 | 4 | 17 | 21 | |||
5 | Jerome Ko | HKG | 1 | 4 | 14 | 24 | |||
6 | Saúl Mendoza | BOL | 1 | 4 | 10 | 23 |
Bout #1 | Itzhak Hatuel | ISR | 5 – 4 | Philippe Omnès | FRA |
Bout #2 | Itzhak Hatuel | ISR | 5 – 2 | Nobuyuki Azuma | JPN |
Bout #3 | Itzhak Hatuel | ISR | 5 – 2 | Sergio Turiace | ARG |
Bout #4 | Itzhak Hatuel | ISR | 5 – 2 | Jerome Ko | HKG |
Bout #5 | Itzhak Hatuel | ISR | 5 – 0 | Saúl Mendoza | BOL |
Bout #6 | Philippe Omnès | FRA | 5 – 1 | Nobuyuki Azuma | JPN |
Bout #7 | Philippe Omnès | FRA | 5 – 4 | Sergio Turiace | ARG |
Bout #8 | Philippe Omnès | FRA | 5 – 2 | Jerome Ko | HKG |
Bout #9 | Philippe Omnès | FRA | 5 – 3 | Saúl Mendoza | BOL |
Bout #10 | Nobuyuki Azuma | JPN | 5 – 2 | Sergio Turiace | ARG |
Bout #11 | Nobuyuki Azuma | JPN | 5 – 2 | Jerome Ko | HKG |
Bout #12 | Nobuyuki Azuma | JPN | 5 – 1 | Saúl Mendoza | BOL |
Bout #13 | Sergio Turiace | ARG | 5 – 1 | Saúl Mendoza | BOL |
Bout #14 | Jerome Ko | HKG | 5 – 4 | Sergio Turiace | ARG |
Bout #15 | Saúl Mendoza | BOL | 5 – 3 | Jerome Ko | HKG |
Jury President | Arthur Cramer | BRA |
---|---|---|
Jury President | Trayan Dimitrov | BUL |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mauro Numa | ITA | 5 | 0 | 25 | 7 | |||
2 | Pascal Jolyot | FRA | 4 | 1 | 23 | 14 | |||
3 | Sergio Lucchetti | ARG | 3 | 2 | 17 | 15 | |||
4 | Tadashi Shimokawa | JPN | 2 | 3 | 19 | 15 | |||
5 | Dany Haddad | LBN | 1 | 4 | 12 | 20 | |||
6 | Ayman Jumean | JOR | 0 | 5 | 0 | 25 |
Bout #1 | Mauro Numa | ITA | 5 – 3 | Pascal Jolyot | FRA |
Bout #2 | Mauro Numa | ITA | 5 – 0 | Sergio Lucchetti | ARG |
Bout #3 | Mauro Numa | ITA | 5 – 3 | Tadashi Shimokawa | JPN |
Bout #4 | Mauro Numa | ITA | 5 – 1 | Dany Haddad | LBN |
Bout #5 | Mauro Numa | ITA | 5 – 0 | Ayman Jumean | JOR |
Bout #6 | Pascal Jolyot | FRA | 5 – 2 | Sergio Lucchetti | ARG |
Bout #7 | Pascal Jolyot | FRA | 5 – 4 | Tadashi Shimokawa | JPN |
Bout #8 | Pascal Jolyot | FRA | 5 – 3 | Dany Haddad | LBN |
Bout #9 | Pascal Jolyot | FRA | 5 – 0 | Ayman Jumean | JOR |
Bout #10 | Sergio Lucchetti | ARG | 5 – 2 | Tadashi Shimokawa | JPN |
Bout #11 | Sergio Lucchetti | ARG | 5 – 3 | Dany Haddad | LBN |
Bout #12 | Sergio Lucchetti | ARG | 5 – 0 | Ayman Jumean | JOR |
Bout #13 | Tadashi Shimokawa | JPN | 5 – 0 | Dany Haddad | LBN |
Bout #14 | Tadashi Shimokawa | JPN | 5 – 0 | Ayman Jumean | JOR |
Bout #15 | Dany Haddad | LBN | 5 – 0 | Ayman Jumean | JOR |
Jury President | Ivan Grechenliev | BUL |
---|---|---|
Jury President | Horst Dumke | GDR |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mathias Gey | FRG | 5 | 0 | 25 | 6 | |||
2 | José Rafael Magallanes | VEN | 4 | 1 | 24 | 16 | |||
3 | Benny Wendt | AUT | 3 | 2 | 18 | 15 | |||
4 | Edgardo Díaz | PUR | 2 | 3 | 16 | 21 | |||
5 | Ahmed Al-Ahmed | KUW | 1 | 4 | 14 | 22 | |||
6 | James Kreglo | ISV | 0 | 5 | 8 | 25 |
Bout #1 | Mathias Gey | FRG | 5 – 4 | José Rafael Magallanes | VEN |
Bout #2 | Mathias Gey | FRG | 5 – 0 | Benny Wendt | AUT |
Bout #3 | Mathias Gey | FRG | 5 – 0 | Edgardo Díaz | PUR |
Bout #4 | Mathias Gey | FRG | 5 – 0 | Ahmed Al-Ahmed | KUW |
Bout #5 | Mathias Gey | FRG | 5 – 2 | James Kreglo | ISV |
Bout #6 | José Rafael Magallanes | VEN | 5 – 3 | Benny Wendt | AUT |
Bout #7 | José Rafael Magallanes | VEN | 5 – 4 | Edgardo Díaz | PUR |
Bout #8 | José Rafael Magallanes | VEN | 5 – 4 | Ahmed Al-Ahmed | KUW |
Bout #9 | José Rafael Magallanes | VEN | 5 – 0 | James Kreglo | ISV |
Bout #10 | Benny Wendt | AUT | 5 – 2 | Edgardo Díaz | PUR |
Bout #11 | Benny Wendt | AUT | 5 – 1 | Ahmed Al-Ahmed | KUW |
Bout #12 | Benny Wendt | AUT | 5 – 2 | James Kreglo | ISV |
Bout #13 | Edgardo Díaz | PUR | 5 – 4 | Ahmed Al-Ahmed | KUW |
Bout #14 | Edgardo Díaz | PUR | 5 – 2 | James Kreglo | ISV |
Bout #15 | Ahmed Al-Ahmed | KUW | 5 – 2 | James Kreglo | ISV |
Jury President | Daniel Bukantz | USA |
---|---|---|
Jury President | Javier Villapalos | ESP |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Liu Yunhong | CHN | 4 | 1 | 22 | 12 | |||
2 | Harald Hein | FRG | 4 | 1 | 24 | 15 | |||
3 | Nick Bell | GBR | 3 | 2 | 19 | 17 | |||
4 | Georg Somloi | AUT | 2 | 3 | 18 | 18 | |||
5 | Lee Tai-Chung | TPE | 1 | 4 | 13 | 22 | |||
6 | Abdullah Al-Zawayed | KSA | 1 | 4 | 11 | 23 |
Bout #1 | Liu Yunhong | CHN | 5 – 4 | Nick Bell | GBR |
Bout #2 | Liu Yunhong | CHN | 5 – 1 | Georg Somloi | AUT |
Bout #3 | Liu Yunhong | CHN | 5 – 2 | Lee Tai-Chung | TPE |
Bout #4 | Liu Yunhong | CHN | 5 – 0 | Abdullah Al-Zawayed | KSA |
Bout #5 | Harald Hein | FRG | 5 – 2 | Liu Yunhong | CHN |
Bout #6 | Harald Hein | FRG | 5 – 4 | Georg Somloi | AUT |
Bout #7 | Harald Hein | FRG | 5 – 1 | Lee Tai-Chung | TPE |
Bout #8 | Harald Hein | FRG | 5 – 3 | Abdullah Al-Zawayed | KSA |
Bout #9 | Nick Bell | GBR | 5 – 4 | Harald Hein | FRG |
Bout #10 | Nick Bell | GBR | 5 – 2 | Lee Tai-Chung | TPE |
Bout #11 | Nick Bell | GBR | 5 – 1 | Abdullah Al-Zawayed | KSA |
Bout #12 | Georg Somloi | AUT | 5 – 0 | Nick Bell | GBR |
Bout #13 | Georg Somloi | AUT | 5 – 3 | Lee Tai-Chung | TPE |
Bout #14 | Lee Tai-Chung | TPE | 5 – 2 | Abdullah Al-Zawayed | KSA |
Bout #15 | Abdullah Al-Zawayed | KSA | 5 – 3 | Georg Somloi | AUT |
Jury President | Herold | AUT |
---|---|---|
Jury President | Claus Janka | GDR |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Matthias Behr | FRG | 5 | 0 | 25 | 14 | |||
2 | Greg Benko | AUS | 4 | 1 | 24 | 10 | |||
3 | Yu Yifeng | CHN | 3 | 2 | 20 | 13 | |||
4 | Abdel Monem El-Husseini | EGY | 2 | 3 | 16 | 19 | |||
5 | Terence Lam | HKG | 1 | 4 | 10 | 23 | |||
6 | Jeppe Normann | NOR | 0 | 5 | 9 | 25 |
Bout #1 | Matthias Behr | FRG | 5 – 4 | Greg Benko | AUS |
Bout #2 | Matthias Behr | FRG | 5 – 4 | Yu Yifeng | CHN |
Bout #3 | Matthias Behr | FRG | 5 – 2 | Abdel Monem El-Husseini | EGY |
Bout #4 | Matthias Behr | FRG | 5 – 0 | Terence Lam | HKG |
Bout #5 | Matthias Behr | FRG | 5 – 4 | Jeppe Normann | NOR |
Bout #6 | Greg Benko | AUS | 5 – 1 | Yu Yifeng | CHN |
Bout #7 | Greg Benko | AUS | 5 – 2 | Abdel Monem El-Husseini | EGY |
Bout #8 | Greg Benko | AUS | 5 – 2 | Terence Lam | HKG |
Bout #9 | Greg Benko | AUS | 5 – 0 | Jeppe Normann | NOR |
Bout #10 | Yu Yifeng | CHN | 5 – 2 | Abdel Monem El-Husseini | EGY |
Bout #11 | Yu Yifeng | CHN | 5 – 0 | Terence Lam | HKG |
Bout #12 | Yu Yifeng | CHN | 5 – 1 | Jeppe Normann | NOR |
Bout #13 | Abdel Monem El-Husseini | EGY | 5 – 3 | Terence Lam | HKG |
Bout #14 | Abdel Monem El-Husseini | EGY | 5 – 1 | Jeppe Normann | NOR |
Bout #15 | Terence Lam | HKG | 5 – 3 | Jeppe Normann | NOR |
Jury President | Pál Wurm | HUN |
---|---|---|
Jury President | Valentín Paraíso | ESP |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Pierre Harper | GBR | 4 | 1 | 24 | 11 | |||
2 | Frédéric Pietruszka | FRA | 4 | 1 | 22 | 14 | |||
3 | Peter Lewison | USA | 3 | 2 | 19 | 16 | |||
4 | Chu Shisheng | CHN | 3 | 2 | 17 | 18 | |||
5 | Khaled Fahd Al-Rasheed | KSA | 1 | 4 | 11 | 21 | |||
6 | Yves Daniel Darricau | LBN | 0 | 5 | 12 | 25 |
Bout #1 | Pierre Harper | GBR | 5 – 2 | Frédéric Pietruszka | FRA |
Bout #2 | Pierre Harper | GBR | 5 – 3 | Peter Lewison | USA |
Bout #3 | Pierre Harper | GBR | 5 – 1 | Khaled Fahd Al-Rasheed | KSA |
Bout #4 | Pierre Harper | GBR | 5 – 0 | Yves Daniel Darricau | LBN |
Bout #5 | Frédéric Pietruszka | FRA | 5 – 1 | Peter Lewison | USA |
Bout #6 | Frédéric Pietruszka | FRA | 5 – 1 | Chu Shisheng | CHN |
Bout #7 | Frédéric Pietruszka | FRA | 5 – 3 | Khaled Fahd Al-Rasheed | KSA |
Bout #8 | Frédéric Pietruszka | FRA | 5 – 4 | Yves Daniel Darricau | LBN |
Bout #9 | Peter Lewison | USA | 5 – 1 | Chu Shisheng | CHN |
Bout #10 | Peter Lewison | USA | 5 – 2 | Khaled Fahd Al-Rasheed | KSA |
Bout #11 | Peter Lewison | USA | 5 – 3 | Yves Daniel Darricau | LBN |
Bout #12 | Chu Shisheng | CHN | 5 – 4 | Pierre Harper | GBR |
Bout #13 | Chu Shisheng | CHN | 5 – 0 | Khaled Fahd Al-Rasheed | KSA |
Bout #14 | Chu Shisheng | CHN | 5 – 4 | Yves Daniel Darricau | LBN |
Bout #15 | Khaled Fahd Al-Rasheed | KSA | 5 – 1 | Yves Daniel Darricau | LBN |
Jury President | Dieter Müller | FRG |
---|---|---|
Jury President | Ferenc Hammang | HUN |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Peter Joos | BEL | 4 | 1 | 22 | 11 | |||
2 | Petru Kuki | ROU | 3 | 2 | 18 | 14 | |||
3 | Mike McCahey | USA | 3 | 2 | 21 | 17 | |||
4 | Khaled Al-Awadhi | KUW | 3 | 2 | 21 | 20 | |||
5 | Ahmed Diab | EGY | 2 | 3 | 16 | 21 | |||
6 | Tsai Shing-Hsiang | TPE | 0 | 5 | 10 | 25 |
Bout #1 | Peter Joos | BEL | 5 – 0 | Petru Kuki | ROU |
Bout #2 | Peter Joos | BEL | 5 – 3 | Khaled Al-Awadhi | KUW |
Bout #3 | Peter Joos | BEL | 5 – 3 | Ahmed Diab | EGY |
Bout #4 | Peter Joos | BEL | 5 – 0 | Tsai Shing-Hsiang | TPE |
Bout #5 | Petru Kuki | ROU | 5 – 4 | Mike McCahey | USA |
Bout #6 | Petru Kuki | ROU | 5 – 0 | Ahmed Diab | EGY |
Bout #7 | Petru Kuki | ROU | 5 – 0 | Tsai Shing-Hsiang | TPE |
Bout #8 | Mike McCahey | USA | 5 – 2 | Peter Joos | BEL |
Bout #9 | Mike McCahey | USA | 5 – 3 | Khaled Al-Awadhi | KUW |
Bout #10 | Mike McCahey | USA | 5 – 2 | Tsai Shing-Hsiang | TPE |
Bout #11 | Khaled Al-Awadhi | KUW | 5 – 3 | Petru Kuki | ROU |
Bout #12 | Khaled Al-Awadhi | KUW | 5 – 3 | Ahmed Diab | EGY |
Bout #13 | Khaled Al-Awadhi | KUW | 5 – 4 | Tsai Shing-Hsiang | TPE |
Bout #14 | Ahmed Diab | EGY | 5 – 2 | Mike McCahey | USA |
Bout #15 | Ahmed Diab | EGY | 5 – 4 | Tsai Shing-Hsiang | TPE |
Jury President | Ivo Prokop | TCH |
---|---|---|
Jury President | Ricardo Vitanza | VEN |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Bill Gosbee | GBR | 4 | 1 | 22 | 13 | |||
2 | Greg Massialas | USA | 4 | 1 | 23 | 14 | |||
3 | Thierry Soumagne | BEL | 4 | 1 | 20 | 12 | |||
4 | Bilal Rifaat | EGY | 2 | 3 | 17 | 21 | |||
5 | Rod Lai | HKG | 1 | 4 | 10 | 21 | |||
6 | Kifah Al-Mutawa | KUW | 0 | 5 | 14 | 25 |
Bout #1 | Bill Gosbee | GBR | 5 – 0 | Thierry Soumagne | BEL |
Bout #2 | Bill Gosbee | GBR | 5 – 3 | Bilal Rifaat | EGY |
Bout #3 | Bill Gosbee | GBR | 5 – 1 | Rod Lai | HKG |
Bout #4 | Bill Gosbee | GBR | 5 – 4 | Kifah Al-Mutawa | KUW |
Bout #5 | Greg Massialas | USA | 5 – 2 | Bill Gosbee | GBR |
Bout #6 | Greg Massialas | USA | 5 – 3 | Bilal Rifaat | EGY |
Bout #7 | Greg Massialas | USA | 5 – 1 | Rod Lai | HKG |
Bout #8 | Greg Massialas | USA | 5 – 3 | Kifah Al-Mutawa | KUW |
Bout #9 | Thierry Soumagne | BEL | 5 – 3 | Greg Massialas | USA |
Bout #10 | Thierry Soumagne | BEL | 5 – 1 | Bilal Rifaat | EGY |
Bout #11 | Thierry Soumagne | BEL | 5 – 1 | Rod Lai | HKG |
Bout #12 | Thierry Soumagne | BEL | 5 – 2 | Kifah Al-Mutawa | KUW |
Bout #13 | Bilal Rifaat | EGY | 5 – 2 | Rod Lai | HKG |
Bout #14 | Bilal Rifaat | EGY | 5 – 4 | Kifah Al-Mutawa | KUW |
Bout #15 | Rod Lai | HKG | 5 – 1 | Kifah Al-Mutawa | KUW |
Top three finishers in each pool advanced to round three.
Jury President | Alessandro Carpintieri | ITA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mathias Gey | FRG | 3 | 1 | 18 | 8 | |||
2 | Frédéric Pietruszka | FRA | 3 | 1 | 19 | 10 | |||
3 | Thierry Soumagne | BEL | 2 | 2 | 13 | 14 | |||
4 | Georg Somloi | AUT | 1 | 3 | 10 | 15 | |||
5 | Tadashi Shimokawa | JPN | 1 | 3 | 6 | 19 |
Bout #1 | Mathias Gey | FRG | 5 – 1 | Thierry Soumagne | BEL |
Bout #2 | Mathias Gey | FRG | 5 – 1 | Georg Somloi | AUT |
Bout #3 | Mathias Gey | FRG | 5 – 1 | Tadashi Shimokawa | JPN |
Bout #4 | Frédéric Pietruszka | FRA | 5 – 3 | Mathias Gey | FRG |
Bout #5 | Frédéric Pietruszka | FRA | 5 – 2 | Thierry Soumagne | BEL |
Bout #6 | Frédéric Pietruszka | FRA | 5 – 0 | Georg Somloi | AUT |
Bout #7 | Thierry Soumagne | BEL | 5 – 4 | Georg Somloi | AUT |
Bout #8 | Thierry Soumagne | BEL | 5 – 0 | Tadashi Shimokawa | JPN |
Bout #9 | Georg Somloi | AUT | 5 – 0 | Tadashi Shimokawa | JPN |
Bout #10 | Tadashi Shimokawa | JPN | 5 – 4 | Frédéric Pietruszka | FRA |
Jury President | Thierry Brouquier | FRA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mauro Numa | ITA | 3 | 1 | 19 | 11 | |||
2 | Stefan Joos | BEL | 3 | 1 | 16 | 14 | |||
3 | José Rafael Magallanes | VEN | 2 | 2 | 15 | 12 | |||
4 | Harald Hein | FRG | 2 | 2 | 15 | 15 | |||
5 | Henri Darricau | LBN | 0 | 4 | 7 | 20 |
Bout #1 | Mauro Numa | ITA | 5 – 1 | José Rafael Magallanes | VEN |
Bout #2 | Mauro Numa | ITA | 5 – 4 | Harald Hein | FRG |
Bout #3 | Mauro Numa | ITA | 5 – 1 | Henri Darricau | LBN |
Bout #4 | Stefan Joos | BEL | 5 – 4 | Mauro Numa | ITA |
Bout #5 | Stefan Joos | BEL | 5 – 1 | Harald Hein | FRG |
Bout #6 | Stefan Joos | BEL | 5 – 4 | Henri Darricau | LBN |
Bout #7 | José Rafael Magallanes | VEN | 5 – 1 | Stefan Joos | BEL |
Bout #8 | José Rafael Magallanes | VEN | 5 – 1 | Henri Darricau | LBN |
Bout #9 | Harald Hein | FRG | 5 – 4 | José Rafael Magallanes | VEN |
Bout #10 | Harald Hein | FRG | 5 – 1 | Henri Darricau | LBN |
Jury President | Janusz Kondrat | POL |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Philippe Omnès | FRA | 4 | 0 | 20 | 7 | |||
2 | Itzhak Hatuel | ISR | 2 | 2 | 14 | 11 | |||
3 | Stefano Cerioni | ITA | 2 | 2 | 13 | 16 | |||
4 | Yu Yifeng | CHN | 1 | 3 | 10 | 16 | |||
5 | Bilal Rifaat | EGY | 1 | 3 | 11 | 18 |
Bout #1 | Philippe Omnès | FRA | 5 – 1 | Itzhak Hatuel | ISR |
Bout #2 | Philippe Omnès | FRA | 5 – 2 | Stefano Cerioni | ITA |
Bout #3 | Philippe Omnès | FRA | 5 – 2 | Yu Yifeng | CHN |
Bout #4 | Philippe Omnès | FRA | 5 – 2 | Bilal Rifaat | EGY |
Bout #5 | Itzhak Hatuel | ISR | 5 – 0 | Yu Yifeng | CHN |
Bout #6 | Itzhak Hatuel | ISR | 5 – 1 | Bilal Rifaat | EGY |
Bout #7 | Stefano Cerioni | ITA | 5 – 3 | Itzhak Hatuel | ISR |
Bout #8 | Stefano Cerioni | ITA | 5 – 3 | Bilal Rifaat | EGY |
Bout #9 | Yu Yifeng | CHN | 5 – 1 | Stefano Cerioni | ITA |
Bout #10 | Bilal Rifaat | EGY | 5 – 3 | Yu Yifeng | CHN |
Jury President | Klaus Waltnitzki | FRG |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Andrea Borella | ITA | 4 | 0 | 20 | 8 | |||
2 | Chu Shisheng | CHN | 3 | 1 | 15 | 13 | |||
3 | Shlomo Eyal | ISR | 2 | 2 | 17 | 12 | |||
4 | Pascal Jolyot | FRA | 1 | 3 | 10 | 16 | |||
5 | Edgardo Díaz | PUR | 0 | 4 | 7 | 20 |
Bout #1 | Andrea Borella | ITA | 5 – 0 | Chu Shisheng | CHN |
Bout #2 | Andrea Borella | ITA | 5 – 3 | Shlomo Eyal | ISR |
Bout #3 | Andrea Borella | ITA | 5 – 2 | Pascal Jolyot | FRA |
Bout #4 | Andrea Borella | ITA | 5 – 3 | Edgardo Díaz | PUR |
Bout #5 | Chu Shisheng | CHN | 5 – 4 | Shlomo Eyal | ISR |
Bout #6 | Chu Shisheng | CHN | 5 – 1 | Pascal Jolyot | FRA |
Bout #7 | Chu Shisheng | CHN | 5 – 3 | Edgardo Díaz | PUR |
Bout #8 | Shlomo Eyal | ISR | 5 – 2 | Pascal Jolyot | FRA |
Bout #9 | Shlomo Eyal | ISR | 5 – 0 | Edgardo Díaz | PUR |
Bout #10 | Pascal Jolyot | FRA | 5 – 1 | Edgardo Díaz | PUR |
Jury President | Claus Janka | GDR |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Matthias Behr | FRG | 4 | 0 | 20 | 10 | |||
2 | Abdel Monem El-Husseini | EGY | 2 | 2 | 16 | 15 | |||
3 | Petru Kuki | ROU | 2 | 2 | 14 | 16 | |||
4 | Greg Massialas | USA | 1 | 3 | 15 | 19 | |||
5 | Nick Bell | GBR | 1 | 3 | 14 | 19 |
Bout #1 | Matthias Behr | FRG | 5 – 2 | Abdel Monem El-Husseini | EGY |
Bout #2 | Matthias Behr | FRG | 5 – 3 | Petru Kuki | ROU |
Bout #3 | Matthias Behr | FRG | 5 – 3 | Greg Massialas | USA |
Bout #4 | Matthias Behr | FRG | 5 – 2 | Nick Bell | GBR |
Bout #5 | Abdel Monem El-Husseini | EGY | 5 – 1 | Petru Kuki | ROU |
Bout #6 | Abdel Monem El-Husseini | EGY | 5 – 4 | Nick Bell | GBR |
Bout #7 | Petru Kuki | ROU | 5 – 3 | Greg Massialas | USA |
Bout #8 | Petru Kuki | ROU | 5 – 3 | Nick Bell | GBR |
Bout #9 | Greg Massialas | USA | 5 – 4 | Abdel Monem El-Husseini | EGY |
Bout #10 | Nick Bell | GBR | 5 – 4 | Greg Massialas | USA |
Jury President | Pál Wurm | HUN |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Robert Blaschka | AUT | 3 | 1 | 18 | 13 | |||
2 | Bill Gosbee | GBR | 3 | 1 | 18 | 14 | |||
3 | Kenichi Umezawa | JPN | 3 | 1 | 19 | 15 | |||
4 | Mike McCahey | USA | 1 | 3 | 11 | 16 | |||
5 | Khaled Al-Awadhi | KUW | 0 | 4 | 12 | 20 |
Bout #1 | Robert Blaschka | AUT | 5 – 3 | Bill Gosbee | GBR |
Bout #2 | Robert Blaschka | AUT | 5 – 1 | Mike McCahey | USA |
Bout #3 | Robert Blaschka | AUT | 5 – 4 | Khaled Al-Awadhi | KUW |
Bout #4 | Bill Gosbee | GBR | 5 – 4 | Kenichi Umezawa | JPN |
Bout #5 | Bill Gosbee | GBR | 5 – 2 | Mike McCahey | USA |
Bout #6 | Bill Gosbee | GBR | 5 – 3 | Khaled Al-Awadhi | KUW |
Bout #7 | Kenichi Umezawa | JPN | 5 – 3 | Robert Blaschka | AUT |
Bout #8 | Kenichi Umezawa | JPN | 5 – 3 | Mike McCahey | USA |
Bout #9 | Kenichi Umezawa | JPN | 5 – 4 | Khaled Al-Awadhi | KUW |
Bout #10 | Mike McCahey | USA | 5 – 1 | Khaled Al-Awadhi | KUW |
Jury President | Bill Goering | USA |
---|
