Date | 4 – 5 August 1992 |
---|---|
Status | Olympic |
Location | Palacio de la Metalurgia, Barcelona |
Participants | 59 from 12 countries |
Cuba had occasionally won medals at World Championships during the 1980s but it was a major shock when their foil team became World Champions in 1991 by upsetting the heavily favoured German team. The same two teams reached the final in Barcelona although by differing routes. Cuba struggled throughout but always recovered to win through even if it was sometimes by an uncomfortably small margin. In contrast Germany were relatively untroubled in their progress to the gold medal match. Cuba led the final by 7-3 but Germany mounted a comeback to force an 8-8 tie and win the title on the tie-break rule 65-53, using touches.
Top two teams in each pool advanced to quarter-finals.
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cuba | CUB | 2 | 0 | 17 | 10 | 116 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elvis Gregory • Guillermo Betancourt • Óscar García • Tulio Díaz • Hermenegildo García | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hungary | HUN | 1 | 1 | 12 | 16 | 99 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
István Busa • Zsolt Érsek • Róbert Gátai • Róbert Kiss • Zsolt Németh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Great Britain | GBR | 0 | 2 | 14 | 17 | 113 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonathan Davis • Bill Gosbee • Donnie McKenzie • Tony Bartlett |
Match #1 | CUB | 9 – 3 | HUN |
Match #2 | CUB | 8 – 7 | GBR |
Match #3 | HUN | 9 – 7 | GBR |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | 2 | 0 | 17 | 9 | 112 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marco Arpino • Andrea Borella • Stefano Cerioni • Mauro Numa • Alessandro Puccini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Poland | POL | 1 | 1 | 17 | 15 | 125 | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marian Sypniewski • Piotr Kiełpikowski • Adam Krzesiński • Cezary Siess • Ryszard Sobczak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | People's Republic of China | CHN | 0 | 2 | 8 | 18 | 92 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ye Chong • Wang Haibin • Wang Lihong • Chen Biao • Lao Shaopei |
Match #1 | ITA | 8 – 8 | POL |
Match #2 | ITA | 9 – 1 | CHN |
Match #3 | POL | 9 – 7 | CHN |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unified Team | EUN | 2 | 0 | 17 | 6 | 101 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dmitry Shevchenko • Serhiy Holubytskyi • Vyacheslav Grigoryev • Anvar Ibragimov • Ilgar Mamedov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | France | FRA | 1 | 1 | 15 | 12 | 101 | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrick Groc • Youssef Hocine • Olivier Lambert • Patrice Lhôtellier • Philippe Omnès | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Spain | ESP | 0 | 2 | 4 | 18 | 64 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrés García • Ramiro Bravo • José Francisco Guerra • Andrés Crespo • Jesús Esperanza |
Match #1 | EUN | 8 – 6 | FRA |
Match #2 | EUN | 9 – 0 | ESP |
Match #3 | FRA | 9 – 4 | ESP |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | GER | 2 | 0 | 18 | 5 | 105 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Udo Wagner • Ulrich Schreck • Thorsten Weidner • Alexander Koch • Ingo Weißenborn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Republic of Korea | KOR | 1 | 1 | 11 | 13 | 89 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Yeong-Ho • Kim Seung-Pyo • Lee Ho-Seong • Lee Seung-Yong • Yu Bong-Hyeong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Austria | AUT | 0 | 2 | 7 | 18 | 90 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benny Wendt • Anatol Richter • Michael Ludwig • Robert Blaschka • Merten Mauritz |
Match #1 | GER | 9 – 2 | KOR |
Match #2 | GER | 9 – 3 | AUT |
Match #3 | KOR | 9 – 4 | AUT |
Winner of each match advanced to semi-finals.
Match #1 | CUB | 8 – 8 | KOR |
Match #2 | POL | 8 – 8 | EUN |
Match #3 | GER | 9 – 5 | FRA |
Match #4 | HUN | 9 – 5 | ITA |
Winner of each match advanced to final.
Match #1 | CUB | 9 – 7 | POL |
Match #2 | GER | 8 – 5 | HUN |
Match #1 | EUN | 9 – 3 | KOR |
Match #2 | ITA | 9 – 6 | FRA |
Match 1-2 | GER | 8 – 8 | CUB |
Match 3-4 | POL | 9 – 4 | HUN |
Match 5-6 | EUN | 9 – 5 | ITA |
Match 7-8 | FRA | 9 – 2 | KOR |