Date | 8 – 14 February 1936 | |
---|---|---|
Status | Olympic | |
Location | Olympia-Kunsteisstadion, Garmisch-Partenkirchen | |
Participants | 25 from 12 countries | |
Format | Each judge ranked each skater by Ordinal Placement from first through last place. The Ordinal Placement for each judge was based on Total Points awarded by that judge to the skaters. The points were based on 60% for Compulsory Figures and 40% for Free Skating, with the tiebreaker for each judge being Compulsory Figure Points. Final placement was determined by a Majority Placement rule. Thus, if a skater was ranked first by a majority of the judges, that skater was placed first overall, and the process was repeated for each place. If no absolute majority for a place existed, the tiebreakers were, in order: 1) Total Ordinals, 2) Total Points, 3) Compulsory Figure Points. | |
Judge #1 | Charles Rotch | ![]() |
Judge #2 | W. Ros Sharp | ![]() |
Judge #3 | Walter Jakobsson | ![]() |
Judge #4a | John Machado | ![]() |
Judge #4b | Fritz Schober | ![]() |
Judge #5 | Rudolf Kaler | ![]() |
Judge #6 | László von Orbán | ![]() |
Judge #7 | Jiří Sykora | ![]() |
Karl Schäfer was a heavy favorite to take his second Olympic gold medal in Garmisch-Partenkirchen. The Austrian was unbeaten in European Championships since 1929 and World Championships since 1930. At the European Championships in Berlin three weeks before the Olympics, he was clearly ahead of his nearest rivals, Englishman Graham Sharp and the German home favorite, Ernst Baier. Of the North Americans, Canadian bronze medalist Montgomery Wilson was expected as a strong medal contender. Schäfer was unchallenged and defended his Olympic gold easily. Two weeks after the Olympics, he went to Paris and won his last international title, the World Championships. He then withdrew from the amateur ranks and went to the United States to pursue a career as a figure skating coach.
To the satisfaction of the home crowd, Ernst Baier, a veteran of 30, secured the silver medal. He had lived in the shadow of Schäfer during the first half of the 1930s, coming second to the Austrian on five championships occasions. After 1936 he concentrated, with success, on pair skating. The bronze medal was won by the 21-year-old Viennese Felix Kaspar, who in the late 1930s took over the men’s figure skating throne after Schäfer, winning two World and three European Championship titles before the outbreak of the Second World War. Kaspar was especially famous for his high jumps.
Pos | Skater | NOC | Maj. Placements | Ordinals | Points | Reduced | Judge #1 | Judge #2 | Judge #3 | Judge #4 | Judge #5 | Judge #6 | Judge #7 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karl Schäfer | ![]() | 7×1+ | 7.0 | 2,959.0 | 422.842 | 422.3 (1) | 404.7 (1) | 424.3 (1) | 418.3 (1) | 432.6 (1) | 424.9 (1) | 431.9 (1) | Gold | ||
2 | Ernst Baier | ![]() | 6×4+ | 24.0 | 2,805.3 | 400.757 | 401.1 (4) | 384.2 (4) | 400.3 (4) | 403.9 (2) | 405.1 (3) | 398.3 (5) | 412.4 (2) | Silver | 1 | |
3 | Felix Kaspar | ![]() | 5×3+ | 24.0 | 2,801.0 | 400.142 | 403.4 (3) | 385.5 (3) | 409.1 (2) | 391.4 (4) | 413.6 (2) | 396.6 (7) | 401.4 (3) | Bronze | ||
4 | Bud Wilson | ![]() | 4×4+ | 30.0 | 2,761.5 | 394.500 | 408.5 (2) | 380.7 (5) | 401.0 (3) | 402.5 (3) | 393.3 (4) | 386.3 (8) | 389.2 (5) | |||
5 | Graham Sharp | ![]() | 4×5+ | 34.0 | 2,758.9 | 394.128 | 394.5 (6) | 391.0 (2) | 395.0 (6) | 382.9 (7) | 392.3 (5) | 402.7 (4) | 400.5 (4) | |||
6 | Jack Dunn | ![]() | 6×6+ | 42.0 | 2,714.0 | 387.714 | 400.3 (5) | 378.2 (6) | 379.8 (7) | 387.0 (6) | 385.8 (6) | 396.6 (6) | 386.3 (6) | |||
7 | Marcus Nikkanen | ![]() | 4×7+ | 54.0 | 2,664.7 | 380.671 | 388.9 (7) | 362.7 (7) | 398.2 (5) | 389.4 (5) | 375.6 (12) | 374.0 (9) | 375.9 (9) | |||
8 | Elemér Terták | ![]() | 6×9+ | 56.0 | 2,652.3 | 378.900 | 369.5 (10) | 357.7 (9) | 370.0 (9) | 382.1 (8) | 382.6 (9) | 404.8 (3) | 385.6 (8) | |||
9 | Dénes Pataky | ![]() | 4×9+ | 60.0 | 2,623.3 | 374.757 | 370.5 (9) | 353.0 (12) | 361.1 (12) | 363.0 (11) | 383.4 (7) | 406.1 (2) | 386.2 (7) | |||
10 | Freddie Tomlins | ![]() | 5×11+ | 77.0 | 2,550.5 | 364.357 | 368.8 (11) | 361.0 (8) | 351.5 (14) | 357.6 (12) | 376.2 (11) | 362.3 (10) | 373.1 (11) | |||
11 | Leopold Linhart | ![]() | 4×11+ | 80.0 | 2,549.2 | 364.171 | 355.4 (15) | 347.4 (14) | 363.5 (11) | 365.3 (10) | 383.2 (8) | 358.6 (12) | 375.8 (10) | |||
12 | Robin Lee | ![]() | 5×13+ | 80.0 | 2,541.0 | 363.000 | 388.3 (8) | 350.2 (13) | 373.1 (8) | 365.9 (9) | 366.6 (13) | 342.9 (15) | 354.0 (14) | |||
13 | Erle Reiter | ![]() | 4×13+ | 95.0 | 2,470.3 | 352.900 | 361.2 (12) | 355.2 (10) | 369.2 (10) | 355.6 (13) | 339.8 (18) | 341.6 (16) | 347.7 (16) | |||
14 | Hellmut May | ![]() | 4×15+ | 96.0 | 2,483.6 | 354.800 | 350.4 (16) | 339.8 (16) | 348.4 (16) | 350.9 (15) | 376.4 (10) | 360.1 (11) | 357.6 (12) | |||
15 | Toshikazu Katayama | ![]() | 5×15+ | 108.0 | 2,431.9 | 347.414 | 334.8 (20) | 345.1 (15) | 355.4 (13) | 353.0 (14) | 356.4 (14) | 338.6 (17) | 348.6 (15) | |||
16 | Geoffrey Yates | ![]() | 5×17+ | 110.0 | 2,441.0 | 348.714 | 359.9 (13) | 354.4 (11) | 351.2 (15) | 347.7 (18) | 347.1 (17) | 336.8 (19) | 343.9 (17) | |||
17 | Lucian Büeler | ![]() | 4×17+ | 119.0 | 2,404.9 | 343.557 | 359.3 (14) | 338.3 (17) | 335.7 (19) | 348.0 (17) | 350.2 (16) | 337.1 (18) | 336.3 (18) | |||
18 | Günther Lorenz | ![]() | 4×18+ | 119.0 | 2,404.4 | 343.485 | 338.3 (19) | 336.2 (18) | 318.2 (22) | 347.5 (19) | 350.8 (15) | 356.5 (13) | 356.9 (13) | |||
19 | Roman Turușanco | ![]() | 4×18+ | 128.0 | 2,364.4 | 337.771 | 339.7 (18) | 334.8 (19) | 344.7 (18) | 348.4 (16) | 321.4 (21) | 343.9 (14) | 331.5 (22) | |||
20 | Kazuyoshi Oimatsu | ![]() | 4×20+ | 139.0 | 2,332.3 | 333.185 | 320.1 (21) | 332.9 (20) | 344.9 (17) | 329.7 (21) | 335.9 (19) | 335.5 (20) | 333.3 (21) | |||
21 | Zenjiro Watanabe | ![]() | 4×20+ | 147.0 | 2,277.9 | 325.414 | 311.8 (23) | 310.5 (22) | 333.7 (20) | 332.1 (20) | 334.2 (20) | 321.9 (23) | 333.7 (19) | |||
22 | George Hill | ![]() | 4×21+ | 148.0 | 2,275.8 | 325.114 | 342.8 (17) | 316.6 (21) | 325.9 (21) | 326.4 (22) | 314.0 (22) | 327.4 (21) | 322.7 (24) | |||
23 | Tsugio Hasegawa | ![]() | 5×23+ | 162.0 | 2,202.0 | 314.571 | 312.7 (22) | 309.7 (23) | 310.2 (23) | 324.6 (23) | 304.8 (24) | 313.0 (24) | 327.0 (23) | |||
24 | Jaroslav Sadílek | ![]() | 7×24+ | 161.0 | 2,135.1 | 305.014 | 302.6 (24) | 282.9 (24) | 287.1 (24) | 298.6 (24) | 308.5 (23) | 322.1 (22) | 333.3 (20) | |||
25 | Verners Auls | ![]() | 7×25+ | 175.0 | 1,558.2 | 222.600 | 224.4 (25) | 222.5 (25) | 225.7 (25) | 223.9 (25) | 211.2 (25) | 234.5 (25) | 216.0 (25) | |||
Robert Van Zeebroeck | ![]() | – | – | – | – | – | – | – | – | – | – | – | ||||
Freddy Mésot | ![]() | – | – | – | – | – | – | – | – | – | – | – | ||||
Herbert Härtel | ![]() | – | – | – | – | – | – | – | – | – | – | – | ||||
Otto Vierlinger | ![]() | – | – | – | – | – | – | – | – | – | – | – | ||||
Paul Schwab | ![]() | – | – | – | – | – | – | – | – | – | – | – | ||||
Emanuel Thuma | ![]() | – | – | – | – | – | – | – | – | – | – | – | ||||
Eduards Gešels | ![]() | – | – | – | – | – | – | – | – | – | – | – | ||||
Dorin Stănciulescu | ![]() | – | – | – | – | – | – | – | – | – | – | – | ||||
Edwin Keller | ![]() | – | – | – | – | – | – | – | – | – | – | – | ||||
Ferenc Kertész | ![]() | – | – | – | – | – | – | – | – | – | – | – | ||||
James Madden | ![]() | – | – | – | – | – | – | – | – | – | – | – |
Judge #1 | Charles Rotch | ![]() |
---|---|---|
Judge #2 | W. Ros Sharp | ![]() |
Judge #3 | Walter Jakobsson | ![]() |
Judge #4 | John Machado | ![]() |
Judge #5 | Rudolf Kaler | ![]() |
Judge #6 | László von Orbán | ![]() |
Judge #7 | Jiří Sykora | ![]() |
Pos | Ord | Skater | NOC | Maj. Placements | Ordinals | Reduced | Judge #1 | Judge #2 | Judge #3 | Judge #4 | Judge #5 | Judge #6 | Judge #7 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Karl Schäfer | ![]() | 7×1+ | 7.0 | 1,756.0 | 250.985 | 249.8 (1) | 241.2 (1) | 250.3 (1) | 247.3 (1) | 258.6 (1) | 250.9 (1) | 257.9 (1) | ||
2 | – | Graham Sharp | ![]() | 5×4+ | 26.5 | 1,663.9 | 237.700 | 234.0 (5) | 233.5 (2) | 240.5 (=3) | 229.9 (6) | 240.8 (3) | 242.2 (4) | 243.0 (3) | ||
3 | – | Ernst Baier | ![]() | 5×4+ | 26.5 | 1,659.3 | 237.042 | 236.1 (4) | 228.2 (3) | 236.8 (5) | 237.4 (3) | 240.1 (4) | 234.8 (=5) | 245.9 (2) | ||
4 | – | Bud Wilson | ![]() | 4×4+ | 27.0 | 1,665.0 | 237.857 | 249.5 (2) | 226.2 (4) | 240.5 (=3) | 246.5 (2) | 232.8 (5) | 234.8 (=5) | 234.7 (5) | ||
5 | – | Felix Kaspar | ![]() | 5×5+ | 33.0 | 1,638.5 | 234.071 | 236.9 (3) | 220.5 (5) | 236.6 (6) | 230.9 (5) | 247.1 (2) | 230.1 (8) | 236.4 (4) | ||
6 | – | Marcus Nikkanen | ![]() | 4×7+ | 44.0 | 1,598.2 | 228.314 | 232.9 (6) | 212.7 (8) | 240.7 (2) | 236.4 (4) | 228.6 (7) | 222.5 (9) | 224.4 (8) | ||
7 | – | Dénes Pataky | ![]() | 4×8+ | 54.0 | 1,583.8 | 226.257 | 220.5 (11) | 212.0 (10) | 221.6 (8) | 216.0 (11) | 231.9 (6) | 248.6 (2) | 233.2 (6) | ||
8 | – | Jack Dunn | ![]() | 4×8+ | 63.0 | 1,556.0 | 222.285 | 229.3 (8) | 216.2 (7) | 213.3 (13) | 222.0 (8) | 222.3 (11) | 231.6 (7) | 221.3 (9) | ||
9 | – | Elemér Terták | ![]() | 4×9+ | 63.0 | 1,558.8 | 222.685 | 216.5 (14) | 207.7 (11) | 217.0 (12) | 223.1 (7) | 225.1 (9) | 242.8 (3) | 226.6 (7) | ||
10 | – | Geoffrey Yates | ![]() | 5×12+ | 78.5 | 1,511.0 | 215.857 | 220.4 (12) | 217.9 (6) | 219.2 (9) | 215.7 (12) | 215.1 (15) | 210.8 (=10) | 211.9 (14) | ||
11 | – | Freddie Tomlins | ![]() | 4×11+ | 84.5 | 1,496.0 | 213.714 | 221.8 (10) | 212.5 (9) | 209.0 (14) | 204.6 (18) | 221.7 (12) | 210.8 (=10) | 215.6 (11) | ||
12 | – | Erle Reiter | ![]() | 5×12+ | 80.0 | 1,508.8 | 215.542 | 223.2 (9) | 206.7 (12) | 225.2 (7) | 220.6 (9) | 210.8 (17) | 208.1 (14) | 214.2 (12) | ||
13 | – | Robin Lee | ![]() | 6×13+ | 82.0 | 1,513.5 | 216.214 | 230.8 (7) | 206.2 (13) | 217.1 (11) | 218.9 (10) | 219.6 (13) | 207.9 (15) | 213.0 (13) | ||
14 | – | Hellmut May | ![]() | 5×15+ | 96.5 | 1,477.1 | 211.014 | 210.9 (15) | 204.8 (14) | 208.9 (=15) | 208.4 (15) | 226.4 (8) | 210.1 (12) | 207.6 (17) | ||
15 | – | Lucian Büeler | ![]() | 4×15+ | 104.5 | 1,479.4 | 211.342 | 219.8 (13) | 203.3 (15) | 208.2 (17) | 213.0 (14) | 218.2 (14) | 206.6 (16) | 210.3 (=15) | ||
16 | – | Leopold Linhart | ![]() | 4×16+ | 104.0 | 1,458.7 | 208.385 | 202.4 (18) | 195.9 (18) | 201.5 (19) | 207.8 (16) | 224.2 (10) | 208.6 (13) | 218.3 (10) | ||
17 | – | Toshikazu Katayama | ![]() | 4×16+ | 108.0 | 1,464.4 | 209.085 | 208.8 (17) | 201.1 (16) | 217.4 (10) | 215.0 (13) | 210.9 (16) | 205.1 (18) | 206.1 (18) | ||
18 | – | George Hill | ![]() | 5×19+ | 128.5 | 1,413.3 | 201.900 | 209.3 (16) | 195.1 (19) | 208.9 (=15) | 206.4 (17) | 194.0 (21) | 204.4 (19) | 195.2 (21) | ||
19 | – | Günther Lorenz | ![]() | 4×19+ | 138.0 | 1,391.9 | 198.842 | 201.8 (19) | 193.7 (21) | 184.7 (23) | 199.0 (21) | 200.8 (18) | 206.5 (17) | 205.4 (19) | ||
20 | – | Kazuyoshi Oimatsu | ![]() | 4×20+ | 141.0 | 1,384.3 | 197.757 | 195.6 (23) | 199.4 (17) | 199.4 (21) | 199.2 (20) | 194.9 (19) | 200.5 (21) | 195.3 (20) | ||
21 | – | Roman Turușanco | ![]() | 4×20+ | 144.0 | 1,378.9 | 196.985 | 198.7 (20) | 193.8 (20) | 202.2 (18) | 204.4 (19) | 187.9 (23) | 199.9 (22) | 192.0 (22) | ||
22 | – | Jaroslav Sadílek | ![]() | 5×22+ | 147.5 | 1,352.1 | 193.157 | 197.6 (21) | 180.9 (23) | 186.6 (22) | 184.6 (24) | 191.5 (22) | 200.6 (20) | 210.3 (=15) | ||
23 | – | Zenjiro Watanabe | ![]() | 5×23+ | 156.5 | 1,340.4 | 191.485 | 194.8 (24) | 174.0 (24) | 200.2 (20) | 195.6 (=22) | 194.7 (20) | 191.4 (23) | 189.7 (23) | ||
24 | – | Tsugio Hasegawa | ![]() | 7×24+ | 162.5 | 1,302.0 | 186.000 | 197.2 (22) | 182.2 (22) | 178.2 (24) | 195.6 (=22) | 178.8 (24) | 187.0 (24) | 183.0 (24) | ||
25 | – | Verners Auls | ![]() | 7×25+ | 175.0 | 901.2 | 128.742 | 128.4 (25) | 132.5 (25) | 131.2 (25) | 121.9 (25) | 127.2 (25) | 134.0 (25) | 126.0 (25) |
Free Skating points computed by multiplying Free Skating score by 15.0.
Judge #1 | Charles Rotch | ![]() |
---|---|---|
Judge #2 | W. Ros Sharp | ![]() |
Judge #3 | Walter Jakobsson | ![]() |
Judge #4 | Fritz Schober | ![]() |
Judge #5 | Rudolf Kaler | ![]() |
Judge #6 | László von Orbán | ![]() |
Judge #7 | Jiří Sykora | ![]() |
Pos | Ord | Skater | NOC | Maj. Placements | Ordinals | Reduced | Judge #1 | Judge #2 | Judge #3 | Judge #4 | Judge #5 | Judge #6 | Judge #7 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Karl Schäfer | ![]() | 6×1+ | 8.0 | 1,203.0 | 171.857 | 172.5 (1) | 163.5 (2) | 174.0 (1) | 171.0 (1) | 174.0 (1) | 174.0 (1) | 174.0 (1) | ||
2 | – | Felix Kaspar | ![]() | 4×2+ | 17.5 | 1,162.5 | 166.071 | 166.5 (3) | 165.0 (1) | 172.5 (2) | 160.5 (4) | 166.5 (2) | 166.5 (2) | 165.0 (=3) | ||
3 | – | Jack Dunn | ![]() | 5×3+ | 21.5 | 1,158.0 | 165.428 | 171.0 (2) | 162.0 (3) | 166.5 (3) | 165.0 (3) | 163.5 (4) | 165.0 (3) | 165.0 (=3) | ||
4 | – | Ernst Baier | ![]() | 6×4+ | 24.0 | 1,146.0 | 163.714 | 165.0 (4) | 156.0 (5) | 163.5 (4) | 166.5 (2) | 165.0 (3) | 163.5 (4) | 166.5 (2) | ||
5 | – | Bud Wilson | ![]() | 4×6+ | 48.0 | 1,096.5 | 156.642 | 159.0 (6) | 154.5 (6) | 160.5 (6) | 156.0 (7) | 160.5 (5) | 151.5 (=8) | 154.5 (9) | ||
6 | – | Graham Sharp | ![]() | 4×7+ | 49.5 | 1,095.0 | 156.428 | 160.5 (5) | 157.5 (4) | 154.5 (9) | 153.0 (=8) | 151.5 (=9) | 160.5 (6) | 157.5 (=6) | ||
7 | – | Leopold Linhart | ![]() | 5×7+ | 52.5 | 1,090.5 | 155.785 | 153.0 (=9) | 151.5 (7) | 162.0 (5) | 157.5 (6) | 159.0 (6) | 150.0 (=11) | 157.5 (=6) | ||
8 | – | Elemér Terták | ![]() | 4×7+ | 50.0 | 1,093.5 | 156.214 | 153.0 (=9) | 150.0 (=8) | 153.0 (10) | 159.0 (5) | 157.5 (7) | 162.0 (5) | 159.0 (5) | ||
9 | – | Marcus Nikkanen | ![]() | 5×9+ | 66.5 | 1,066.5 | 152.357 | 156.0 (8) | 150.0 (=8) | 157.5 (7) | 153.0 (=8) | 147.0 (=13) | 151.5 (=8) | 151.5 (=11) | ||
10 | – | Freddie Tomlins | ![]() | 4×9+ | 69.0 | 1,054.5 | 150.642 | 147.0 (12) | 148.5 (=10) | 142.5 (=13) | 153.0 (=8) | 154.5 (8) | 151.5 (=8) | 157.5 (=6) | ||
11 | – | Dénes Pataky | ![]() | 4×11+ | 81.0 | 1,039.5 | 148.500 | 150.0 (11) | 141.0 (=15) | 139.5 (=15) | 147.0 (=12) | 151.5 (=9) | 157.5 (7) | 153.0 (10) | ||
12 | – | Günther Lorenz | ![]() | 4×12+ | 96.5 | 1,012.5 | 144.642 | 136.5 (18) | 142.5 (14) | 133.5 (=18) | 148.5 (11) | 150.0 (=11) | 150.0 (=11) | 151.5 (=11) | ||
13 | – | Robin Lee | ![]() | 4×13+ | 86.0 | 1,027.5 | 146.785 | 157.5 (7) | 144.0 (=12) | 156.0 (8) | 147.0 (=12) | 147.0 (=13) | 135.0 (=15) | 141.0 (17) | ||
14 | – | Roman Turușanco | ![]() | 4×14+ | 106.0 | 985.5 | 140.785 | 141.0 (13) | 141.0 (=15) | 142.5 (=13) | 144.0 (14) | 133.5 (18) | 144.0 (14) | 139.5 (18) | ||
15 | – | Hellmut May | ![]() | 5×15+ | 101.5 | 1,006.5 | 143.785 | 139.5 (=14) | 135.0 (=19) | 139.5 (=15) | 142.5 (15) | 150.0 (=11) | 150.0 (=11) | 150.0 (13) | ||
16 | – | Toshikazu Katayama | ![]() | 4×16+ | 114.0 | 967.5 | 138.214 | 126.0 (20) | 144.0 (=12) | 138.0 (17) | 138.0 (16) | 145.5 (15) | 133.5 (=17) | 142.5 (16) | ||
17 | – | Erle Reiter | ![]() | 4×18+ | 116.5 | 961.5 | 137.357 | 138.0 (17) | 148.5 (=10) | 144.0 (12) | 135.0 (=18) | 129.0 (21) | 133.5 (=17) | 133.5 (20) | ||
18 | – | Zenjiro Watanabe | ![]() | 4×18+ | 126.0 | 937.5 | 133.928 | 117.0 (22) | 136.5 (=17) | 133.5 (=18) | 136.5 (17) | 139.5 (17) | 130.5 (=19) | 144.0 (=14) | ||
19 | – | Kazuyoshi Oimatsu | ![]() | 4×19+ | 124.5 | 948.0 | 135.428 | 124.5 (21) | 133.5 (21) | 145.5 (11) | 130.5 (21) | 141.0 (16) | 135.0 (=15) | 138.0 (19) | ||
20 | – | Geoffrey Yates | ![]() | 4×20+ | 135.0 | 930.0 | 132.857 | 139.5 (=14) | 136.5 (=17) | 132.0 (=20) | 132.0 (20) | 132.0 (=19) | 126.0 (=21) | 132.0 (21) | ||
21 | – | Lucian Büeler | ![]() | 5×20+ | 137.0 | 925.5 | 132.214 | 139.5 (=14) | 135.0 (=19) | 127.5 (22) | 135.0 (=18) | 132.0 (=19) | 130.5 (=19) | 126.0 (23) | ||
22 | – | Tsugio Hasegawa | ![]() | 6×22+ | 145.5 | 900.0 | 128.571 | 115.5 (23) | 127.5 (22) | 132.0 (=20) | 129.0 (22) | 126.0 (22) | 126.0 (=21) | 144.0 (=14) | ||
23 | – | George Hill | ![]() | 7×23+ | 156.0 | 862.5 | 123.214 | 133.5 (19) | 121.5 (23) | 117.0 (23) | 120.0 (23) | 120.0 (23) | 123.0 (23) | 127.5 (22) | ||
24 | – | Jaroslav Sadílek | ![]() | 7×24+ | 168.0 | 783.0 | 111.857 | 105.0 (24) | 102.0 (24) | 100.5 (24) | 114.0 (24) | 117.0 (24) | 121.5 (24) | 123.0 (24) | ||
25 | – | Verners Auls | ![]() | 7×25+ | 175.0 | 657.0 | 93.857 | 96.0 (25) | 90.0 (25) | 94.5 (25) | 102.0 (25) | 84.0 (25) | 100.5 (25) | 90.0 (25) |