|
| Event type

Singles, Men

Date8 – 14 February 1936
StatusOlympic
LocationOlympia-Kunsteisstadion, Garmisch-Partenkirchen
Participants25 from 12 countries
FormatEach judge ranked each skater by Ordinal Placement from first through last place. The Ordinal Placement for each judge was based on Total Points awarded by that judge to the skaters. The points were based on 60% for Compulsory Figures and 40% for Free Skating, with the tiebreaker for each judge being Compulsory Figure Points. Final placement was determined by a Majority Placement rule. Thus, if a skater was ranked first by a majority of the judges, that skater was placed first overall, and the process was repeated for each place. If no absolute majority for a place existed, the tiebreakers were, in order: 1) Total Ordinals, 2) Total Points, 3) Compulsory Figure Points.
Judge #1Charles RotchUSA
Judge #2W. Ros SharpGBR
Judge #3Walter JakobssonFIN
Judge #4aJohn MachadoCAN
Judge #4bFritz SchoberGER
Judge #5Rudolf KalerAUT
Judge #6László von OrbánHUN
Judge #7Jiří SykoraTCH

Karl Schäfer was a heavy favorite to take his second Olympic gold medal in Garmisch-Partenkirchen. The Austrian was unbeaten in European Championships since 1929 and World Championships since 1930. At the European Championships in Berlin three weeks before the Olympics, he was clearly ahead of his nearest rivals, Englishman Graham Sharp and the German home favorite, Ernst Baier. Of the North Americans, Canadian bronze medalist Montgomery Wilson was expected as a strong medal contender. Schäfer was unchallenged and defended his Olympic gold easily. Two weeks after the Olympics, he went to Paris and won his last international title, the World Championships. He then withdrew from the amateur ranks and went to the United States to pursue a career as a figure skating coach.

To the satisfaction of the home crowd, Ernst Baier, a veteran of 30, secured the silver medal. He had lived in the shadow of Schäfer during the first half of the 1930s, coming second to the Austrian on five championships occasions. After 1936 he concentrated, with success, on pair skating. The bronze medal was won by the 21-year-old Viennese Felix Kaspar, who in the late 1930s took over the men’s figure skating throne after Schäfer, winning two World and three European Championship titles before the outbreak of the Second World War. Kaspar was especially famous for his high jumps.

PosSkaterNOCMaj. PlacementsOrdinalsPointsReducedJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7
1Karl SchäferAUT7×1+7.02,959.0422.842422.3 (1)404.7 (1)424.3 (1)418.3 (1)432.6 (1)424.9 (1)431.9 (1)Gold
2Ernst BaierGER6×4+24.02,805.3400.757401.1 (4)384.2 (4)400.3 (4)403.9 (2)405.1 (3)398.3 (5)412.4 (2)Silver1
3Felix KasparAUT5×3+24.02,801.0400.142403.4 (3)385.5 (3)409.1 (2)391.4 (4)413.6 (2)396.6 (7)401.4 (3)Bronze
4Bud WilsonCAN4×4+30.02,761.5394.500408.5 (2)380.7 (5)401.0 (3)402.5 (3)393.3 (4)386.3 (8)389.2 (5)
5Graham SharpGBR4×5+34.02,758.9394.128394.5 (6)391.0 (2)395.0 (6)382.9 (7)392.3 (5)402.7 (4)400.5 (4)
6Jack DunnGBR6×6+42.02,714.0387.714400.3 (5)378.2 (6)379.8 (7)387.0 (6)385.8 (6)396.6 (6)386.3 (6)
7Marcus NikkanenFIN4×7+54.02,664.7380.671388.9 (7)362.7 (7)398.2 (5)389.4 (5)375.6 (12)374.0 (9)375.9 (9)
8Elemér TertákHUN6×9+56.02,652.3378.900369.5 (10)357.7 (9)370.0 (9)382.1 (8)382.6 (9)404.8 (3)385.6 (8)
9Dénes PatakyHUN4×9+60.02,623.3374.757370.5 (9)353.0 (12)361.1 (12)363.0 (11)383.4 (7)406.1 (2)386.2 (7)
10Freddie TomlinsGBR5×11+77.02,550.5364.357368.8 (11)361.0 (8)351.5 (14)357.6 (12)376.2 (11)362.3 (10)373.1 (11)
11Leopold LinhartAUT4×11+80.02,549.2364.171355.4 (15)347.4 (14)363.5 (11)365.3 (10)383.2 (8)358.6 (12)375.8 (10)
12Robin LeeUSA5×13+80.02,541.0363.000388.3 (8)350.2 (13)373.1 (8)365.9 (9)366.6 (13)342.9 (15)354.0 (14)
13Erle ReiterUSA4×13+95.02,470.3352.900361.2 (12)355.2 (10)369.2 (10)355.6 (13)339.8 (18)341.6 (16)347.7 (16)
14Hellmut MayAUT4×15+96.02,483.6354.800350.4 (16)339.8 (16)348.4 (16)350.9 (15)376.4 (10)360.1 (11)357.6 (12)
15Toshikazu KatayamaJPN5×15+108.02,431.9347.414334.8 (20)345.1 (15)355.4 (13)353.0 (14)356.4 (14)338.6 (17)348.6 (15)
16Geoffrey YatesGBR5×17+110.02,441.0348.714359.9 (13)354.4 (11)351.2 (15)347.7 (18)347.1 (17)336.8 (19)343.9 (17)
17Lucian BüelerSUI4×17+119.02,404.9343.557359.3 (14)338.3 (17)335.7 (19)348.0 (17)350.2 (16)337.1 (18)336.3 (18)
18Günther LorenzGER4×18+119.02,404.4343.485338.3 (19)336.2 (18)318.2 (22)347.5 (19)350.8 (15)356.5 (13)356.9 (13)
19Roman TurușancoROU4×18+128.02,364.4337.771339.7 (18)334.8 (19)344.7 (18)348.4 (16)321.4 (21)343.9 (14)331.5 (22)
20Kazuyoshi OimatsuJPN4×20+139.02,332.3333.185320.1 (21)332.9 (20)344.9 (17)329.7 (21)335.9 (19)335.5 (20)333.3 (21)
21Zenjiro WatanabeJPN4×20+147.02,277.9325.414311.8 (23)310.5 (22)333.7 (20)332.1 (20)334.2 (20)321.9 (23)333.7 (19)
22George HillUSA4×21+148.02,275.8325.114342.8 (17)316.6 (21)325.9 (21)326.4 (22)314.0 (22)327.4 (21)322.7 (24)
23Tsugio HasegawaJPN5×23+162.02,202.0314.571312.7 (22)309.7 (23)310.2 (23)324.6 (23)304.8 (24)313.0 (24)327.0 (23)
24Jaroslav SadílekTCH7×24+161.02,135.1305.014302.6 (24)282.9 (24)287.1 (24)298.6 (24)308.5 (23)322.1 (22)333.3 (20)
25Verners AulsLAT7×25+175.01,558.2222.600224.4 (25)222.5 (25)225.7 (25)223.9 (25)211.2 (25)234.5 (25)216.0 (25)
DNSRobert Van ZeebroeckBEL
DNSFreddy MésotBEL
DNSHerbert HärtelGER
DNSOtto VierlingerGER
DNSPaul SchwabYUG
DNSEmanuel ThumaYUG
DNSEduards GešelsLAT
DNSDorin StănciulescuROU
DNSEdwin KellerSUI
DNSFerenc KertészHUN
DNSJames MaddenUSA

Compulsory Figures (8 February 1936 — 09:30-14:15)

Judge #1Charles RotchUSA
Judge #2W. Ros SharpGBR
Judge #3Walter JakobssonFIN
Judge #4John MachadoCAN
Judge #5Rudolf KalerAUT
Judge #6László von OrbánHUN
Judge #7Jiří SykoraTCH
PosOrdSkaterNOCMaj. PlacementsOrdinalsReducedJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7
1Karl SchäferAUT7×1+7.01,756.0250.985249.8 (1)241.2 (1)250.3 (1)247.3 (1)258.6 (1)250.9 (1)257.9 (1)
2Graham SharpGBR5×4+26.51,663.9237.700234.0 (5)233.5 (2)240.5 (=3)229.9 (6)240.8 (3)242.2 (4)243.0 (3)
3Ernst BaierGER5×4+26.51,659.3237.042236.1 (4)228.2 (3)236.8 (5)237.4 (3)240.1 (4)234.8 (=5)245.9 (2)
4Bud WilsonCAN4×4+27.01,665.0237.857249.5 (2)226.2 (4)240.5 (=3)246.5 (2)232.8 (5)234.8 (=5)234.7 (5)
5Felix KasparAUT5×5+33.01,638.5234.071236.9 (3)220.5 (5)236.6 (6)230.9 (5)247.1 (2)230.1 (8)236.4 (4)
6Marcus NikkanenFIN4×7+44.01,598.2228.314232.9 (6)212.7 (8)240.7 (2)236.4 (4)228.6 (7)222.5 (9)224.4 (8)
7Dénes PatakyHUN4×8+54.01,583.8226.257220.5 (11)212.0 (10)221.6 (8)216.0 (11)231.9 (6)248.6 (2)233.2 (6)
8Jack DunnGBR4×8+63.01,556.0222.285229.3 (8)216.2 (7)213.3 (13)222.0 (8)222.3 (11)231.6 (7)221.3 (9)
9Elemér TertákHUN4×9+63.01,558.8222.685216.5 (14)207.7 (11)217.0 (12)223.1 (7)225.1 (9)242.8 (3)226.6 (7)
10Geoffrey YatesGBR5×12+78.51,511.0215.857220.4 (12)217.9 (6)219.2 (9)215.7 (12)215.1 (15)210.8 (=10)211.9 (14)
11Freddie TomlinsGBR4×11+84.51,496.0213.714221.8 (10)212.5 (9)209.0 (14)204.6 (18)221.7 (12)210.8 (=10)215.6 (11)
12Erle ReiterUSA5×12+80.01,508.8215.542223.2 (9)206.7 (12)225.2 (7)220.6 (9)210.8 (17)208.1 (14)214.2 (12)
13Robin LeeUSA6×13+82.01,513.5216.214230.8 (7)206.2 (13)217.1 (11)218.9 (10)219.6 (13)207.9 (15)213.0 (13)
14Hellmut MayAUT5×15+96.51,477.1211.014210.9 (15)204.8 (14)208.9 (=15)208.4 (15)226.4 (8)210.1 (12)207.6 (17)
15Lucian BüelerSUI4×15+104.51,479.4211.342219.8 (13)203.3 (15)208.2 (17)213.0 (14)218.2 (14)206.6 (16)210.3 (=15)
16Leopold LinhartAUT4×16+104.01,458.7208.385202.4 (18)195.9 (18)201.5 (19)207.8 (16)224.2 (10)208.6 (13)218.3 (10)
17Toshikazu KatayamaJPN4×16+108.01,464.4209.085208.8 (17)201.1 (16)217.4 (10)215.0 (13)210.9 (16)205.1 (18)206.1 (18)
18George HillUSA5×19+128.51,413.3201.900209.3 (16)195.1 (19)208.9 (=15)206.4 (17)194.0 (21)204.4 (19)195.2 (21)
19Günther LorenzGER4×19+138.01,391.9198.842201.8 (19)193.7 (21)184.7 (23)199.0 (21)200.8 (18)206.5 (17)205.4 (19)
20Kazuyoshi OimatsuJPN4×20+141.01,384.3197.757195.6 (23)199.4 (17)199.4 (21)199.2 (20)194.9 (19)200.5 (21)195.3 (20)
21Roman TurușancoROU4×20+144.01,378.9196.985198.7 (20)193.8 (20)202.2 (18)204.4 (19)187.9 (23)199.9 (22)192.0 (22)
22Jaroslav SadílekTCH5×22+147.51,352.1193.157197.6 (21)180.9 (23)186.6 (22)184.6 (24)191.5 (22)200.6 (20)210.3 (=15)
23Zenjiro WatanabeJPN5×23+156.51,340.4191.485194.8 (24)174.0 (24)200.2 (20)195.6 (=22)194.7 (20)191.4 (23)189.7 (23)
24Tsugio HasegawaJPN7×24+162.51,302.0186.000197.2 (22)182.2 (22)178.2 (24)195.6 (=22)178.8 (24)187.0 (24)183.0 (24)
25Verners AulsLAT7×25+175.0901.2128.742128.4 (25)132.5 (25)131.2 (25)121.9 (25)127.2 (25)134.0 (25)126.0 (25)

Free Skating (14 February 1936 — 14:30)

Free Skating points computed by multiplying Free Skating score by 15.0.

Judge #1Charles RotchUSA
Judge #2W. Ros SharpGBR
Judge #3Walter JakobssonFIN
Judge #4Fritz SchoberGER
Judge #5Rudolf KalerAUT
Judge #6László von OrbánHUN
Judge #7Jiří SykoraTCH
PosOrdSkaterNOCMaj. PlacementsOrdinalsReducedJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7
1Karl SchäferAUT6×1+8.01,203.0171.857172.5 (1)163.5 (2)174.0 (1)171.0 (1)174.0 (1)174.0 (1)174.0 (1)
2Felix KasparAUT4×2+17.51,162.5166.071166.5 (3)165.0 (1)172.5 (2)160.5 (4)166.5 (2)166.5 (2)165.0 (=3)
3Jack DunnGBR5×3+21.51,158.0165.428171.0 (2)162.0 (3)166.5 (3)165.0 (3)163.5 (4)165.0 (3)165.0 (=3)
4Ernst BaierGER6×4+24.01,146.0163.714165.0 (4)156.0 (5)163.5 (4)166.5 (2)165.0 (3)163.5 (4)166.5 (2)
5Bud WilsonCAN4×6+48.01,096.5156.642159.0 (6)154.5 (6)160.5 (6)156.0 (7)160.5 (5)151.5 (=8)154.5 (9)
6Graham SharpGBR4×7+49.51,095.0156.428160.5 (5)157.5 (4)154.5 (9)153.0 (=8)151.5 (=9)160.5 (6)157.5 (=6)
7Leopold LinhartAUT5×7+52.51,090.5155.785153.0 (=9)151.5 (7)162.0 (5)157.5 (6)159.0 (6)150.0 (=11)157.5 (=6)
8Elemér TertákHUN4×7+50.01,093.5156.214153.0 (=9)150.0 (=8)153.0 (10)159.0 (5)157.5 (7)162.0 (5)159.0 (5)
9Marcus NikkanenFIN5×9+66.51,066.5152.357156.0 (8)150.0 (=8)157.5 (7)153.0 (=8)147.0 (=13)151.5 (=8)151.5 (=11)
10Freddie TomlinsGBR4×9+69.01,054.5150.642147.0 (12)148.5 (=10)142.5 (=13)153.0 (=8)154.5 (8)151.5 (=8)157.5 (=6)
11Dénes PatakyHUN4×11+81.01,039.5148.500150.0 (11)141.0 (=15)139.5 (=15)147.0 (=12)151.5 (=9)157.5 (7)153.0 (10)
12Günther LorenzGER4×12+96.51,012.5144.642136.5 (18)142.5 (14)133.5 (=18)148.5 (11)150.0 (=11)150.0 (=11)151.5 (=11)
13Robin LeeUSA4×13+86.01,027.5146.785157.5 (7)144.0 (=12)156.0 (8)147.0 (=12)147.0 (=13)135.0 (=15)141.0 (17)
14Roman TurușancoROU4×14+106.0985.5140.785141.0 (13)141.0 (=15)142.5 (=13)144.0 (14)133.5 (18)144.0 (14)139.5 (18)
15Hellmut MayAUT5×15+101.51,006.5143.785139.5 (=14)135.0 (=19)139.5 (=15)142.5 (15)150.0 (=11)150.0 (=11)150.0 (13)
16Toshikazu KatayamaJPN4×16+114.0967.5138.214126.0 (20)144.0 (=12)138.0 (17)138.0 (16)145.5 (15)133.5 (=17)142.5 (16)
17Erle ReiterUSA4×18+116.5961.5137.357138.0 (17)148.5 (=10)144.0 (12)135.0 (=18)129.0 (21)133.5 (=17)133.5 (20)
18Zenjiro WatanabeJPN4×18+126.0937.5133.928117.0 (22)136.5 (=17)133.5 (=18)136.5 (17)139.5 (17)130.5 (=19)144.0 (=14)
19Kazuyoshi OimatsuJPN4×19+124.5948.0135.428124.5 (21)133.5 (21)145.5 (11)130.5 (21)141.0 (16)135.0 (=15)138.0 (19)
20Geoffrey YatesGBR4×20+135.0930.0132.857139.5 (=14)136.5 (=17)132.0 (=20)132.0 (20)132.0 (=19)126.0 (=21)132.0 (21)
21Lucian BüelerSUI5×20+137.0925.5132.214139.5 (=14)135.0 (=19)127.5 (22)135.0 (=18)132.0 (=19)130.5 (=19)126.0 (23)
22Tsugio HasegawaJPN6×22+145.5900.0128.571115.5 (23)127.5 (22)132.0 (=20)129.0 (22)126.0 (22)126.0 (=21)144.0 (=14)
23George HillUSA7×23+156.0862.5123.214133.5 (19)121.5 (23)117.0 (23)120.0 (23)120.0 (23)123.0 (23)127.5 (22)
24Jaroslav SadílekTCH7×24+168.0783.0111.857105.0 (24)102.0 (24)100.5 (24)114.0 (24)117.0 (24)121.5 (24)123.0 (24)
25Verners AulsLAT7×25+175.0657.093.85796.0 (25)90.0 (25)94.5 (25)102.0 (25)84.0 (25)100.5 (25)90.0 (25)