Date | 15 February 2002 — 15:45 | |
---|---|---|
Location | Salt Lake Ice Center, Salt Lake City, Utah | |
Judge #1 | Eugenia Gasiorowska | LTU |
Judge #2 | Irina Nechkina | AZE |
Judge #3 | Yuriy Balkov | UKR |
Judge #4 | Ingrid-Charlotte Wolter | GER |
Judge #5 | Evgeniya Karnolska | BUL |
Judge #6 | Alla Shekhovtsova | RUS |
Judge #7 | Roland Wehinger | SUI |
Judge #8 | Katalin Alpern | ISR |
Judge #9 | Halina Gordon-Poltorak | POL |
Pos | Competitor(s) | NOC | Placement | CP | TPF | MP | TOM/TO | TP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France 1 | FRA | 1.0 | 46 | 412 | 8×1+ | 8/10 | 103.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marina Anissina • Gwendal Peizerat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Russian Federation 1 | RUS | 2.0 | 44 | 388 | 6×2+ | 12/22 | 101.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Irina Lobacheva • Ilya Averbukh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Italy 1 | ITA | 3.0 | 42 | 382 | 7×3+ | 17/25 | 100.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbara Fusar Poli • Maurizio Margaglio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Canada 1 | CAN | 4.0 | 40 | 360 | 7×4+ | 26/36 | 99.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shae-Lynn Bourne • Victor Kraatz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Lithuania | LTU | 5.0 | 38 | 340 | 5×5+ | 22/46 | 98.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margarita Drobiazko • Povilas Vanagas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Israel 1 | ISR | 6.0 | 36 | 314 | 5×6+ | 27/59 | 97.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galit Chait • Sergey Sakhnovsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bulgaria | BUL | 7.0 | 34 | 296 | 6×7+ | 40/68 | 95.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albena Denkova • Maksim Stavisky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Germany | GER | 8.0 | 32 | 284 | 6×8+ | 45/74 | 95.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kati Winkler • René Lohse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Russian Federation 2 | RUS | 9.0 | 30 | 270 | 5×9+ | 41/81 | 94.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tatyana Navka • Roman Kostomarov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ukraine 1 | UKR | 10.0 | 28 | 250 | 5×10+ | 42/91 | 92.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olena Hrushyna • Ruslan Honcharov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Canada 2 | CAN | 11.0 | 26 | 238 | 7×11+ | 70/97 | 92.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marie-France Dubreuil • Patrice Lauzon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | United States 1 | USA | 12.0 | 24 | 220 | 7×12+ | 78/106 | 91.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naomi Lang • Peter Tchernyshev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Poland | POL | 13.0 | 22 | 192 | 5×13+ | 63/120 | 88.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sylwia Nowak • Sebastian Kolasiński | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | France 2 | FRA | 14.0 | 20 | 194 | 7×14+ | 89/119 | 89.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isabelle Delobel • Olivier Schoenfelder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Switzerland | SUI | 15.0 | 18 | 178 | 5×14+ | 66/127 | 87.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliane Hugentobler • Daniel Hugentobler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Great Britain | GBR | 16.0 | 16 | 138 | 7×16+ | 112/147 | 84.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marika Humphreys • Vitaliy Baranov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Azerbaijan | AZE | 17.0 | 14 | 102 | 6×18+ | 105/165 | 80.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kristin Fraser • İqor Lukanin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Italy 2 | ITA | 18.0 | 12 | 102 | 6×18+ | 107/165 | 80.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federica Faiella • Massimo Scali | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Israel 2 | ISR | 19.0 | 10 | 98 | 7×19+ | 126/167 | 79.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natalia Gudina • Alexei Beletsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | United States 2 | USA | 20.0 | 8 | 86 | 6×20+ | 110/173 | 79.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beata Handra • Charles Sinek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Czech Republic | CZE | 21.0 | 6 | 50 | 9×22+ | 191/191 | 74.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kateřina Kovalová • David Szurman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ukraine 2 | UKR | 22.0 | 4 | 48 | 7×22+ | 145/192 | 74.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuliya Holovina • Oleh Voiko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | People's Republic of China | CHN | 23.0 | 2 | 20 | 7×23+ | 158/206 | 72.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhang Weina • Cao Xianming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Republic of Korea | KOR | 24.0 | 0 | 6 | 9×24+ | 213/213 | 71.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yang Tae-Hwa • Lee Chuen-Gun |