Date | 17 February 2002 — 17:30 | |
---|---|---|
Location | Salt Lake Ice Center, Salt Lake City, Utah | |
Judge #1 | Halina Gordon-Poltorak | ![]() |
Judge #2 | Valter Zuccaro | ![]() |
Judge #3 | Eugenia Gasiorowska | ![]() |
Judge #4 | Roland Wehinger | ![]() |
Judge #5 | Irina Nechkina | ![]() |
Judge #6 | Katalin Alpern | ![]() |
Judge #7 | Ingrid-Charlotte Wolter | ![]() |
Judge #8 | Evgeniya Karnolska | ![]() |
Judge #9 | Alla Shekhovtsova | ![]() |
Pos | Competitor(s) | NOC | Placement | CP | TPF | MP | TOM/TO | TP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France 1 | ![]() | 1.0 | 46 | 412 | 8×1+ | 8/10 | 105.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marina Anissina • Gwendal Peizerat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Russian Federation 1 | ![]() | 2.0 | 44 | 394 | 7×2+ | 13/19 | 104.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Irina Lobacheva • Ilya Averbukh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Italy 1 | ![]() | 3.0 | 42 | 376 | 6×3+ | 16/28 | 103.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbara Fusar Poli • Maurizio Margaglio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Canada 1 | ![]() | 4.0 | 40 | 356 | 5×4+ | 17/38 | 101.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shae-Lynn Bourne • Victor Kraatz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Lithuania | ![]() | 5.0 | 38 | 344 | 6×5+ | 26/44 | 101.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margarita Drobiazko • Povilas Vanagas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Israel 1 | ![]() | 6.0 | 36 | 326 | 8×6+ | 44/53 | 99.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galit Chait • Sergey Sakhnovsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bulgaria | ![]() | 7.0 | 34 | 292 | 5×7+ | 35/70 | 97.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albena Denkova • Maksim Stavisky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Germany | ![]() | 8.0 | 32 | 286 | 6×8+ | 45/73 | 97.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kati Winkler • René Lohse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Russian Federation 2 | ![]() | 9.0 | 30 | 272 | 5×9+ | 40/80 | 96.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tatyana Navka • Roman Kostomarov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ukraine 1 | ![]() | 10.0 | 28 | 246 | 5×10+ | 43/93 | 95.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olena Hrushyna • Ruslan Honcharov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | United States 1 | ![]() | 11.0 | 26 | 246 | 9×11+ | 93/93 | 95.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naomi Lang • Peter Tchernyshev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Canada 2 | ![]() | 12.0 | 24 | 222 | 8×12+ | 92/105 | 93.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marie-France Dubreuil • Patrice Lauzon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Poland | ![]() | 13.0 | 22 | 200 | 7×13+ | 88/116 | 91.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sylwia Nowak • Sebastian Kolasiński | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Switzerland | ![]() | 14.0 | 20 | 184 | 8×14+ | 109/124 | 89.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliane Hugentobler • Daniel Hugentobler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Great Britain | ![]() | 15.0 | 18 | 162 | 8×15+ | 119/135 | 87.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marika Humphreys • Vitaliy Baranov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | France 2 | ![]() | 16.0 | 16 | 140 | 6×16+ | 95/146 | 84.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isabelle Delobel • Olivier Schoenfelder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Italy 2 | ![]() | 17.0 | 14 | 122 | 5×17+ | 82/155 | 83.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federica Faiella • Massimo Scali | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Azerbaijan | ![]() | 18.0 | 12 | 112 | 7×18+ | 122/160 | 82.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kristin Fraser • İqor Lukanin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Israel 2 | ![]() | 19.0 | 10 | 84 | 7×19+ | 130/174 | 78.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natalia Gudina • Alexei Beletsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Czech Republic | ![]() | 20.0 | 8 | 72 | 7×20+ | 138/180 | 78.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kateřina Kovalová • David Szurman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ukraine 2 | ![]() | 21.0 | 6 | 50 | 6×21+ | 124/191 | 76.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuliya Holovina • Oleh Voiko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | United States 2 | ![]() | 22.0 | 4 | 40 | 7×22+ | 150/196 | 76.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beata Handra • Charles Sinek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | People's Republic of China | ![]() | 23.0 | 2 | 22 | 8×23+ | 181/205 | 74.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhang Weina • Cao Xianming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Republic of Korea | ![]() | 24.0 | 0 | 8 | 9×24+ | 212/212 | 73.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yang Tae-Hwa • Lee Chuen-Gun |