Date | 18 February 2002 — 17:15 | |
---|---|---|
Location | Salt Lake Ice Center, Salt Lake City, Utah | |
Judge #1 | Alla Shekhovtsova | RUS |
Judge #2 | Roland Wehinger | SUI |
Judge #3 | Eugenia Gasiorowska | LTU |
Judge #4 | Ingrid-Charlotte Wolter | GER |
Judge #5 | Valter Zuccaro | ITA |
Judge #6 | Irina Nechkina | AZE |
Judge #7 | Evgeniya Karnolska | BUL |
Judge #8 | Yuriy Balkov | UKR |
Judge #9 | Halina Gordon-Poltorak | POL |
Pos | Competitor(s) | NOC | Placement | CP | TPF | MP | TOM/TO | TP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France 1 | FRA | 1.0 | 46 | 406 | 5×1+ | 5/13 | 104.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marina Anissina • Gwendal Peizerat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Russian Federation 1 | RUS | 2.0 | 44 | 404 | 9×2+ | 14/14 | 104.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Irina Lobacheva • Ilya Averbukh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Italy 1 | ITA | 3.0 | 42 | 370 | 5×3+ | 15/31 | 102.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbara Fusar Poli • Maurizio Margaglio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Canada 1 | CAN | 4.0 | 40 | 358 | 5×4+ | 17/37 | 101.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shae-Lynn Bourne • Victor Kraatz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Lithuania | LTU | 5.0 | 38 | 350 | 8×5+ | 35/41 | 101.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margarita Drobiazko • Povilas Vanagas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Israel 1 | ISR | 6.0 | 36 | 321 | 8×6+ | 47/55 | 99.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galit Chait • Sergey Sakhnovsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bulgaria | BUL | 7.0 | 34 | 304 | 8×7+ | 56/64 | 98.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albena Denkova • Maksim Stavisky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Germany | GER | 8.0 | 32 | 282 | 5×8+ | 37/75 | 97.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kati Winkler • René Lohse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ukraine 1 | UKR | 9.0 | 30 | 258 | 5×9+ | 44/87 | 96.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olena Hrushyna • Ruslan Honcharov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Russian Federation 2 | RUS | 10.0 | 28 | 266 | 5×9+ | 42/83 | 96.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tatyana Navka • Roman Kostomarov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | United States 1 | USA | 11.0 | 26 | 241 | 8×11+ | 83/95 | 95.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naomi Lang • Peter Tchernyshev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Canada 2 | CAN | 12.0 | 24 | 210 | 6×12+ | 70/111 | 93.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marie-France Dubreuil • Patrice Lauzon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Poland | POL | 13.0 | 22 | 198 | 7×13+ | 89/117 | 92.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sylwia Nowak • Sebastian Kolasiński | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Switzerland | SUI | 14.0 | 20 | 190 | 9×14+ | 121/121 | 92.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliane Hugentobler • Daniel Hugentobler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Great Britain | GBR | 15.0 | 18 | 156 | 7×15+ | 105/138 | 89.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marika Humphreys • Vitaliy Baranov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | France 2 | FRA | 16.0 | 16 | 148 | 9×16+ | 142/142 | 88.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isabelle Delobel • Olivier Schoenfelder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Azerbaijan | AZE | 17.0 | 14 | 120 | 6×17+ | 102/156 | 85.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kristin Fraser • İqor Lukanin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Italy 2 | ITA | 18.0 | 12 | 116 | 9×18+ | 158/158 | 85.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federica Faiella • Massimo Scali | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Israel 2 | ISR | 19.0 | 10 | 86 | 7×19+ | 133/173 | 82.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natalia Gudina • Alexei Beletsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Czech Republic | CZE | 20.0 | 8 | 74 | 8×20+ | 158/179 | 82.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kateřina Kovalová • David Szurman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | People's Republic of China | CHN | 21.0 | 6 | 44 | 5×21+ | 105/194 | 78.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhang Weina • Cao Xianming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ukraine 2 | UKR | 22.0 | 4 | 46 | 9×22+ | 193/193 | 78.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuliya Holovina • Oleh Voiko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | United States 2 | USA | 23.0 | 2 | 20 | 9×23+ | 206/206 | 75.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beata Handra • Charles Sinek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Republic of Korea | KOR | 24.0 | 0 | 0 | 9×24+ | 216/216 | 73.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yang Tae-Hwa • Lee Chuen-Gun |