Date | 13 – 17 July 1924 |
---|---|
Status | Olympic |
Location | Bassin d'Argenteuil, Paris |
Participants | 51 from 10 countries |
Ten nations competed in the coxed fours in Paris and two others, Norway and Czechoslovakia, dropped out prior to the start of the race. Switzerland, who had won the event in 1920 and every European Championship since 1911 (except 1922), and France (the 1922 European champions) were the traditionally strong countries in this discipline; the former brought back one of the gold medalists from the previous edition of the Games, Hans Walter, to compete in Paris. In the opening round, however, it was the Netherlands who had the fastest time, winning their heat ahead of the Swiss, who had the third-fastest result overall, behind France. The other heat winners were Italy and the United States. Switzerland won the repêchage and earned a spot in the final, which was led by the Dutch team until midway through the course, at which point the exhausted nation dropped from the race. The Swiss crew then took the lead and beat out France for the gold medal, with the United States coming in third.
Date | 13 July 1924 |
---|---|
Format | Winner of each heat advanced to final. |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | United States | USA | 7:19.0 | |||||
Ed Mitchell • Henry Welsford • Bob Gerhardt • Sid Jelinek • John Kennedy | |||||||||
2 | 1 | Belgium | BEL | 7:29.0 | |||||
Lucien Brouha • Victor Denis • Jules George • Marcel Roman • Carlos Van den Driessche 2 | |||||||||
3 | 2 | Spain | ESP | 7:34.0 | |||||
Leandro Coll • Jaime Giralt • Ricardo Massana • Luis Omedes • Josep Balcells |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | France | FRA | 7:10.0 | |||||
Eugène Constant • Louis Gressier • Georges Lecointe • Raymond Talleux • Marcel Lepan | |||||||||
2 | 1 | Great Britain | GBR | 7:21.6 | |||||
Vince Boveington • Bernard Croucher • Thomas Monk • John Townend • Harry Barnsley | |||||||||
3 | 3 | Poland | POL | – | |||||
Henryk Fronczak • Edmund Kowalec • Józef Szawara • Władysław Nadratowski • Antoni Brzozowski |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Italy | ITA | 7:13.0 | |||||
Renato Berninzone • Marcello Casanova • Gastone Cerato • Jean Cipollina • Massimo Ballestrero | |||||||||
2 | 3 | Hungary | HUN | 7:13.8 | |||||
Lajos Wick • István Szendeffy • Sándor Hautzinger • Zoltán Török • Károly Koch | |||||||||
1 | Norway | NOR | – | ||||||
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Netherlands | NED | 7:08.0 | |||||
Jo Brandsma • Jacob Brandsma • Dirk Fortuin • Jean van Silfhout • Louis Dekker | |||||||||
2 | 1 | Switzerland | SUI | 7:12.2 | |||||
Émile Albrecht • Alfred Probst • Eugen Sigg • Hans Walter • Walter Loosli |
Date | 16 July 1924 |
---|---|
Format | Winner of each heat advanced to final. |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Switzerland | SUI | 7:27.2 | |||||
Émile Albrecht • Alfred Probst • Eugen Sigg • Hans Walter • Walter Loosli | |||||||||
2 | 2 | Great Britain | GBR | 7:33.0 | |||||
Vince Boveington • Bernard Croucher • Thomas Monk • John Townend • Harry Barnsley | |||||||||
3 | 3 | Hungary | HUN | at 1 metre | |||||
Lajos Wick • István Szendeffy • Sándor Hautzinger • Zoltán Török • Károly Koch | |||||||||
4 | 1 | Belgium | BEL | at 1 length | |||||
Lucien Brouha • Victor Denis • Jules George • Marcel Roman • Carlos Van den Driessche 3 |
Date | 17 July 1924 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Switzerland | SUI | 7:18.4 | |||||
Émile Albrecht • Alfred Probst • Eugen Sigg • Hans Walter • Émile Lachapelle | |||||||||
2 | 2 | France | FRA | 7:21.6 | |||||
Eugène Constant • Louis Gressier • Georges Lecointe • Raymond Talleux • Marcel Lepan | |||||||||
3 | 1 | United States | USA | at 2 metres | |||||
Ed Mitchell • Henry Welsford • Bob Gerhardt • Sid Jelinek • John Kennedy | |||||||||
4 | 3 | Italy | ITA | – | |||||
Renato Berninzone • Marcello Casanova • Gastone Cerato • Jean Cipollina • Massimo Ballestrero | |||||||||
4 | Netherlands | NED | – | ||||||
Jo Brandsma • Jacob Brandsma • Dirk Fortuin • Jean van Silfhout • Louis Dekker |