Date | 20 – 23 July 1952 |
---|---|
Status | Olympic |
Location | Meilahti, Helsinki |
Participants | 68 from 17 countries |
Looking at recent major international tournaments in the coxless fours, it would have been difficult to determine a favourite for the event at the 1952 Summer Olympics. The defending Olympic champions from Italy, Giuseppe Moioli, Elio Morille, Giovanni Invernizzi, and Francesco Faggi, returned and looked somewhat strong, having won the 1947, 1949, and 1950 European Championships. In 1951, however, they had not factored into the podium, being replaced at the top by Belgium’s Charles Van Antwerpen, Jos Rosa, Harry Elzendoorn, and Florent Caers. The 1951 and 1952 Stewards’ Challenge Cup at the Henley Royal Regatta, which was considered the equivalent of a World Championship at the time, had been won by the Thames Rowing Club, but Britain’s quartet was a hodgepodge of rowers that included Harry Almond, John Jones, James Crowden, and Adrian Cadbury. Denmark factored into all of these events, having been the runner-up at the last three European Championships and, with the Hellerup Roklubb, winner of the 1952 Stewards’ Challenge Cup. Three among their entry, Carl Nielsen, Harry Nielsen, and Paul Locht had taken part in the 1951 Europeans, and they were augmented by Knud Bruun Jensen.
Among these nations, however, only Great Britain would factor into the final. Denmark was eliminated after the round one repêchage, while Belgium and Italy fell in the semi-finals. The opening heats were dominated by the French and Yugoslavian quartets, who both won the semi-finals convincingly, if not as thoroughly: Norway came second in France’s heat with a time 0.1 seconds faster than Yugoslavia’s, although Great Britain eliminated them in the semi-final repêchage. It was Yugoslavia, however, who reigned supreme in the final: its quartet of Duje Bonačić, Velimir Valenta, Mate Trojanović, and Petar Šegvić took gold ahead of France’s Pierre Blondiaux, Jean-Jacques Guissart, Marc Bouissou, and Roger Gautier. It was the former nation’s first Olympic medal in rowing and its only gold. Finland’s crew, consisting of Kauko Wahlsten, Lauri Nevalainen , and cousins Veikko and Oiva Lommi, edged out the British squad to win their nation’s first Olympic rowing medal as well, while Poland rounded out the final with a fifth-place finish.
Date | 20 July 1952 |
---|---|
Format | Winner and runner-up in each heat advanced to semi-finals. All others advanced to repêchage. |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | France | FRA | 6:35.7 | |||||
Pierre Blondiaux • Jean-Jacques Guissart • Marc Bouissou • Roger Gautier | |||||||||
2 | 4 | Soviet Union | URS | 6:37.8 | |||||
Roman Zakharov • Yury Rogozov • Ivan Makarov • Vladimir Kirsanov | |||||||||
3 | 1 | Great Britain | GBR | 6:39.2 | |||||
Harry Almond • John Jones • James Crowden • Adrian Cadbury | |||||||||
4 | 5 | Hungary | HUN | 6:45.4 | |||||
László Decker • Imre Kaffka • János Hollósi • Imre Kemény | |||||||||
5 | 2 | Belgium | BEL | 6:49.8 | |||||
Charles Van Antwerpen • Jos Rosa • Harry Elzendoorn • Florent Caers |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Yugoslavia | YUG | 6:34.4 | |||||
Duje Bonačić • Velimir Valenta • Mate Trojanović • Petar Šegvić | |||||||||
2 | 3 | Finland | FIN | 6:42.7 | |||||
Veikko Lommi • Kauko Wahlsten • Oiva Lommi • Lauri Nevalainen | |||||||||
3 | 1 | Poland | POL | 6:43.0 | |||||
Edward Schwarzer • Zbigniew Schwarzer • Henryk Jagodziński • Zbigniew Żarnowiecki | |||||||||
4 | 2 | Netherlands | NED | 6:56.9 | |||||
Frits de Voogt • Ruud Sesink Clee • Jan op den Velde • Kees van Vugt | |||||||||
– | New Zealand | NZL | – | 3 | |||||
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Saar | SAA | 6:40.8 | |||||
Werner Biel • Hans Krause-Wichmann • Achim Krause-Wichmann • Hanns Peters | |||||||||
2 | 4 | Norway | NOR | 6:42.4 | |||||
Sverre Kråkenes • Kristoffer Lepsøe • Torstein Kråkenes • Harald Kråkenes | |||||||||
3 | 1 | Italy | ITA | 6:50.4 | |||||
Giuseppe Moioli • Elio Morille • Giovanni Invernizzi • Franco Faggi | |||||||||
4 | 3 | South Africa | RSA | 6:53.3 | |||||
Don Dyke-Wells • Damian Nichol • John Webb • Christopher Veitch |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | United States | USA | 6:40.9 | |||||
Louis McMillan • Dempster Jackson • John Davis • James Welsh | |||||||||
2 | 4 | Austria | AUT | 6:44.1 | |||||
Kurt Marz • Alexander Mitterhuber • Adolf Scheithauer • Johann Geiszler | |||||||||
3 | 3 | Canada | CAN | 6:49.7 | |||||
Ron Cameron • Lloyd Montour • Jack Zwirewich • Art Griffiths | |||||||||
4 | 2 | Denmark | DEN | 6:50.5 | |||||
Knud Bruun Jensen • Carl Nielsen • Harry Nielsen • Paul Locht |
Date | 21 July 1952 — 9:00 |
---|---|
Format | Winner of each heat advanced to semi-final repêchage. |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Great Britain | GBR | 6:42.8 | |||||
Harry Almond • John Jones • James Crowden • Adrian Cadbury | |||||||||
2 | 1 | Denmark | DEN | 6:51.9 | |||||
Knud Bruun Jensen • Carl Nielsen • Harry Nielsen • Paul Locht | |||||||||
3 | 3 | South Africa | RSA | 7:00.4 | |||||
Don Dyke-Wells • Damian Nichol • John Webb • Christopher Veitch |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Poland | POL | 6:45.9 | |||||
Edward Schwarzer • Zbigniew Schwarzer • Henryk Jagodziński • Zbigniew Żarnowiecki | |||||||||
2 | 3 | Hungary | HUN | 6:50.3 | |||||
László Decker • Imre Kaffka • János Hollósi • Imre Kemény | |||||||||
3 | 2 | Canada | CAN | 6:51.3 | |||||
Ron Cameron • Lloyd Montour • Jack Zwirewich • Art Griffiths |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Italy | ITA | 6:46.8 | |||||
Giuseppe Moioli • Elio Morille • Giovanni Invernizzi • Franco Faggi | |||||||||
2 | 2 | Netherlands | NED | 6:50.3 | |||||
Frits de Voogt • Ruud Sesink Clee • Jan op den Velde • Kees van Vugt |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Belgium | BEL | rowover | Q walkover | ||||
Charles Van Antwerpen • Jos Rosa • Harry Elzendoorn • Florent Caers |
Date | 21 July 1952 — 16:00 |
---|---|
Format | Winner of each heat advanced to final. All others advanced to semi-final repêchage. |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | France | FRA | 6:59.1 | |||||
Pierre Blondiaux • Jean-Jacques Guissart • Marc Bouissou • Roger Gautier | |||||||||
2 | 3 | Norway | NOR | 7:01.0 | |||||
Sverre Kråkenes • Kristoffer Lepsøe • Torstein Kråkenes • Harald Kråkenes | |||||||||
3 | 1 | Austria | AUT | 7:02.4 | |||||
Kurt Marz • Alexander Mitterhuber • Adolf Scheithauer • Johann Geiszler | |||||||||
4 | 4 | Finland | FIN | 7:06.8 | |||||
Veikko Lommi • Kauko Wahlsten • Oiva Lommi • Lauri Nevalainen |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Yugoslavia | YUG | 7:01.1 | |||||
Duje Bonačić • Velimir Valenta • Mate Trojanović • Petar Šegvić | |||||||||
2 | 1 | United States | USA | 7:08.8 | |||||
Louis McMillan • Dempster Jackson • John Davis • James Welsh | |||||||||
3 | 3 | Saar | SAA | 7:10.4 | |||||
Werner Biel • Hans Krause-Wichmann • Achim Krause-Wichmann • Hanns Peters | |||||||||
4 | 2 | Soviet Union | URS | 7:32.3 | |||||
Roman Zakharov • Yury Rogozov • Ivan Makarov • Vladimir Kirsanov |
Date | 22 July 1952 — 9:00 |
---|---|
Format | Winner of each heat advanced to final |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Great Britain | GBR | 6:37.9 | |||||
Harry Almond • John Jones • James Crowden • Adrian Cadbury | |||||||||
2 | 3 | Soviet Union | URS | 6:38.5 | |||||
Roman Zakharov • Yury Rogozov • Ivan Makarov • Vladimir Kirsanov | |||||||||
3 | 2 | Norway | NOR | 6:48.4 | |||||
Sverre Kråkenes • Kristoffer Lepsøe • Torstein Kråkenes • Harald Kråkenes | |||||||||
4 | 1 | Belgium | BEL | 6:54.2 | |||||
Charles Van Antwerpen • Jos Rosa • Harry Elzendoorn • Florent Caers |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Finland | FIN | 6:48.5 | |||||
Veikko Lommi • Kauko Wahlsten • Oiva Lommi • Lauri Nevalainen | |||||||||
2 | 3 | Italy | ITA | 6:49.2 | |||||
Giuseppe Moioli • Elio Morille • Giovanni Invernizzi • Franco Faggi | |||||||||
3 | 2 | United States | USA | 6:57.8 | |||||
Louis McMillan • Dempster Jackson • John Davis • James Welsh |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Poland | POL | 6:43.0 | |||||
Edward Schwarzer • Zbigniew Schwarzer • Henryk Jagodziński • Zbigniew Żarnowiecki | |||||||||
2 | 2 | Saar | SAA | 6:47.2 | |||||
Werner Biel • Hans Krause-Wichmann • Achim Krause-Wichmann • Hanns Peters | |||||||||
3 | 1 | Austria | AUT | 6:48.5 | |||||
Kurt Marz • Alexander Mitterhuber • Adolf Scheithauer • Johann Geiszler |
Date | 23 July 1952 — 16:30 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Yugoslavia | YUG | 7:16.0 | |||||
Duje Bonačić • Velimir Valenta • Mate Trojanović • Petar Šegvić | |||||||||
2 | 2 | France | FRA | 7:18.9 | |||||
Pierre Blondiaux • Jean-Jacques Guissart • Marc Bouissou • Roger Gautier | |||||||||
3 | 1 | Finland | FIN | 7:23.3 | |||||
Veikko Lommi • Kauko Wahlsten • Oiva Lommi • Lauri Nevalainen | |||||||||
4 | 5 | Great Britain | GBR | 7:25.2 | |||||
Harry Almond • John Jones • James Crowden • Adrian Cadbury | |||||||||
5 | 4 | Poland | POL | 7:28.2 | |||||
Edward Schwarzer • Zbigniew Schwarzer • Henryk Jagodziński • Zbigniew Żarnowiecki |