Date | 27 September – 1 October 1988 |
---|---|
Status | Olympic |
Location | Mi-sa-ri Jo-jeong-gyeong-gi-jang, Hanam |
Participants | 72 from 18 countries |
Zsolt Gyulay, Ferenc Csipes, László Fidel, and the non-Olympian Zoltán Kovács had won the men’s K-4 1000 at the last two editions of the World Championships, but the latter two did not attend the 1988 Summer Olympics and were replaced by Sándor Hódosi and Attila Ábrahám. Nonetheless they were still considered the favorites, particularly after Ábrahám and Csipes took bronze in the K-2 500 and Gyulay became Olympic champion in the K-1 500, and they had little trouble dispatching their opponents in round one, the semi-finals, and the finals to win gold. The Soviet Union captured silver and two members of their lineup, Ihor Nahaiev and Viktor Denisov, were also runners-up in the K-2 500. East Germany, meanwhile, took bronze with the help of Andreas Stähle, the K-1 500 runner-up, and André Wohllebe, the K-1 1000 bronze medalist.
Pos | Number | Competitors | NOC | R1 | Rep | SF | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Hungary | ![]() | 2:58.54 (1 h1) | – | 3:07.16 (1 h1) | 3:00.20 (1) | Gold | |||||
Zsolt Gyulay • Ferenc Csipes • Sándor Hódosi • Attila Ábrahám | |||||||||||||
2 | – | Soviet Union | ![]() | 3:03.30 (2 h3) | – | 3:09.07 (1 h2) | 3:01.40 (2) | Silver | |||||
Aleksandr Motuzenko • Sergey Kirsanov • Igor Nagayev • Viktor Denisov | |||||||||||||
3 | – | East Germany | ![]() | 3:02.72 (1 h3) | – | 3:06.80 (1 h3) | 3:02.37 (3) | Bronze | |||||
Kay Bluhm • André Wohllebe • Hans-Jörg Bliesener • Andreas Stähle | |||||||||||||
4 | – | Australia | ![]() | 3:10.32 (3 h2) | – | 3:08.52 (2 h3) | 3:03.70 (4) | ||||||
Bryan Thomas • Steve Wood • Grant Kenny • Paul Gilmour | |||||||||||||
5 | – | Poland | ![]() | 3:06.52 (1 h2) | – | 3:10.87 (2 h2) | 3:04.73 (5) | ||||||
Maciej Freimut • Wojciech Kurpiewski • Grzegorz Krawców • Kazimierz Krzyżański | |||||||||||||
6 | – | West Germany | ![]() | 3:01.07 (2 h1) | – | 3:09.67 (3 h3) | 3:05.43 (6) | ||||||
Gilbert Schneider • Reiner Scholl • Dirk Joestel • Thomas Reineck | |||||||||||||
7 | – | Italy | ![]() | 3:04.38 (4 h1) | 3:06.90 (1 h1) | 3:12.44 (3 h1) | 3:05.97 (7) | ||||||
Beniamino Bonomi • Daniele Scarpa • Alessandro Pieri • Francesco Mandragona | |||||||||||||
8 | – | Sweden | ![]() | 3:04.98 (3 h3) | – | 3:10.11 (2 h1) | 3:06.03 (8) | ||||||
Per-Inge Bengtsson • Lars-Erik Moberg • Karl Sundqvist • Bengt Andersson | |||||||||||||
9 | – | France | ![]() | 3:16.54 (5 h1) | 3:16.68 (1 h2) | 3:11.11 (3 h2) | 3:08.71 (9) | ||||||
Didier Vavasseur • Christophe Petibout • Pierre Lubac • Daniel Legras | |||||||||||||
4 h1 r3/4 | – | Canada | ![]() | 3:31.62 (6 h2) | 3:16.80 (3 h2) | 3:15.03 (4 h1) | – | ||||||
Don Brien • Colin Shaw • Ken Padvaiskas • Renn Crichlow | |||||||||||||
4 h2 r3/4 | – | New Zealand | ![]() | 3:10.27 (5 h3) | 3:11.27 (3 h1) | 3:15.90 (4 h2) | – | ||||||
Grant Bramwell • Brent Clode • John MacDonald • Stephen Richards | |||||||||||||
4 h3 r3/4 | – | Bulgaria | ![]() | 3:15.00 (6 h3) | 3:09.30 (2 h1) | 3:11.56 (4 h3) | – | ||||||
Nikolay Yordanov • Petar Godev • Borislav Tsvetkov • Ivan Marinov | |||||||||||||
5 h1 r3/4 | – | United States | ![]() | 3:07.70 (2 h2) | – | 3:15.60 (5 h1) | – | ||||||
Michael Harbold • Terry White • Curt Bader • Terry Kent | |||||||||||||
5 h3 r3/4 | – | Spain | ![]() | 3:06.96 (4 h3) | 3:16.79 (2 h2) | 3:13.88 (5 h3) | – | ||||||
Juan Sánchez • Fernando Fuentes • Javier Álvarez • Juan José Román | |||||||||||||
AC h2 r3/4 | – | Norway | ![]() | 3:01.54 (3 h1) | – | – (DNF h2) | – | ||||||
Knut Holmann • Morten Ivarsen • Arne B. Sletsjøe • Arne Johan Almeland | |||||||||||||
4 h1 r2/4 | – | Argentina | ![]() | 3:23.33 (5 h2) | 3:24.16 (4 h1) | – | – | ||||||
Gustavo Cirillo • José Luis Marello • Fernando Chaparro • Norberto Méndez | |||||||||||||
4 h2 r2/4 | – | Great Britain | ![]() | 3:16.71 (4 h2) | 3:17.54 (4 h2) | – | – | ||||||
Reuben Burgess • Anthony Ayres • Jan Raciborski • Adrian Collier | |||||||||||||
5 h1 r2/4 | – | Republic of Korea | ![]() | 3:23.32 (6 h1) | 3:26.79 (5 h1) | – | – | ||||||
Seo Gyeong-Seok • Yun Yeong-Dae • Lee Yong-Cheol • Kim Dong-Su |
Date | 27 September 1988 |
---|---|
Format | Top three in each heat advanced to the semi-finals. |
Time | 11:11 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Hungary | ![]() | 2:58.54 | 43.45 (1) | 1:30.61 (2) | 2:14.45 (1) | 47.16 (4) | 43.84 (4) | 44.09 (1) | |||||
Zsolt Gyulay • Ferenc Csipes • Sándor Hódosi • Attila Ábrahám | |||||||||||||||
2 | 6 | West Germany | ![]() | 3:01.07 | 43.96 (2) | 1:28.64 (1) | 2:14.93 (2) | 44.68 (2) | 46.29 (5) | 46.14 (3) | |||||
Gilbert Schneider • Reiner Scholl • Dirk Joestel • Thomas Reineck | |||||||||||||||
3 | 1 | Norway | ![]() | 3:01.54 | 45.40 (3) | 1:33.98 (5) | 2:16.06 (3) | 48.58 (5) | 42.08 (1) | 45.48 (2) | |||||
Knut Holmann • Morten Ivarsen • Arne B. Sletsjøe • Arne Johan Almeland | |||||||||||||||
4 | 5 | Italy | ![]() | 3:04.38 | 46.55 (4) | 1:33.32 (4) | 2:16.98 (4) | 46.77 (3) | 43.66 (3) | 47.40 (4) | |||||
Beniamino Bonomi • Daniele Scarpa • Alessandro Pieri • Francesco Mandragona | |||||||||||||||
5 | 2 | France | ![]() | 3:16.54 | 47.12 (5) | 1:31.54 (3) | 2:18.83 (5) | 44.42 (1) | 47.29 (6) | 57.71 (5) | |||||
Didier Vavasseur • Christophe Petibout • Pierre Lubac • Daniel Legras | |||||||||||||||
6 | 4 | Republic of Korea | ![]() | 3:23.32 | 49.50 (6) | 1:39.67 (6) | 2:22.54 (6) | 50.17 (6) | 42.87 (2) | 1:00.78 (6) | |||||
Seo Gyeong-Seok • Yun Yeong-Dae • Lee Yong-Cheol • Kim Dong-Su |
Time | 11:22 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Poland | ![]() | 3:06.52 | 42.94 (1) | 1:29.04 (1) | 2:15.10 (1) | 46.10 (2) | 46.06 (1) | 51.42 (3) | |||||
Maciej Freimut • Wojciech Kurpiewski • Grzegorz Krawców • Kazimierz Krzyżański | |||||||||||||||
2 | 4 | United States | ![]() | 3:07.70 | 46.47 (4) | 1:31.12 (3) | 2:20.84 (3) | 44.65 (1) | 49.72 (5) | 46.86 (1) | |||||
Michael Harbold • Terry White • Curt Bader • Terry Kent | |||||||||||||||
3 | 3 | Australia | ![]() | 3:10.32 | 43.85 (2) | 1:30.46 (2) | 2:19.06 (2) | 46.61 (3) | 48.60 (3) | 51.26 (2) | |||||
Bryan Thomas • Steve Wood • Grant Kenny • Paul Gilmour | |||||||||||||||
4 | 1 | Great Britain | ![]() | 3:16.71 | 45.56 (3) | 1:33.10 (4) | 2:24.21 (4) | 47.54 (4) | 51.11 (6) | 52.50 (4) | |||||
Reuben Burgess • Anthony Ayres • Jan Raciborski • Adrian Collier | |||||||||||||||
5 | 5 | Argentina | ![]() | 3:23.33 | 47.71 (5) | 1:38.37 (5) | 2:25.63 (5) | 50.66 (6) | 47.26 (2) | 57.70 (5) | |||||
Gustavo Cirillo • José Luis Marello • Fernando Chaparro • Norberto Méndez | |||||||||||||||
6 | 6 | Canada | ![]() | 3:31.62 | 48.43 (6) | 1:38.85 (6) | 2:27.59 (6) | 50.42 (5) | 48.74 (4) | 1:04.03 (6) | |||||
Don Brien • Colin Shaw • Ken Padvaiskas • Renn Crichlow |
Time | 11:31 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | East Germany | ![]() | 3:02.72 | 44.33 (3) | 1:28.52 (2) | 2:15.49 (2) | 44.19 (2) | 46.97 (4) | 47.23 (1) | |||||
Kay Bluhm • André Wohllebe • Hans-Jörg Bliesener • Andreas Stähle | |||||||||||||||
2 | 1 | Soviet Union | ![]() | 3:03.30 | 43.36 (1) | 1:27.63 (1) | 2:14.95 (1) | 44.27 (3) | 47.32 (5) | 48.35 (3) | |||||
Aleksandr Motuzenko • Sergey Kirsanov • Igor Nagayev • Viktor Denisov | |||||||||||||||
3 | 6 | Sweden | ![]() | 3:04.98 | 45.44 (4) | 1:31.39 (4) | 2:17.34 (4) | 45.95 (4) | 45.95 (3) | 47.64 (2) | |||||
Per-Inge Bengtsson • Lars-Erik Moberg • Karl Sundqvist • Bengt Andersson | |||||||||||||||
4 | 4 | Spain | ![]() | 3:06.96 | 47.54 (6) | 1:29.24 (3) | 2:18.00 (5) | 41.70 (1) | 48.76 (6) | 48.96 (4) | |||||
Juan Sánchez • Fernando Fuentes • Javier Álvarez • Juan José Román | |||||||||||||||
5 | 2 | New Zealand | ![]() | 3:10.27 | 46.68 (5) | 1:34.02 (6) | 2:18.67 (6) | 47.34 (5) | 44.65 (2) | 51.60 (5) | |||||
Grant Bramwell • Brent Clode • John MacDonald • Stephen Richards | |||||||||||||||
6 | 3 | Bulgaria | ![]() | 3:15.00 | 43.80 (2) | 1:33.05 (5) | 2:16.56 (3) | 49.25 (6) | 43.51 (1) | 58.44 (6) | |||||
Nikolay Yordanov • Petar Godev • Borislav Tsvetkov • Ivan Marinov |
Date | 27 September 1988 |
---|---|
Format | Top three in each heat advanced to the semi-finals. |
Time | 15:21 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Italy | ![]() | 3:06.90 | 46.64 (3) | 1:33.06 (2) | 2:20.46 (2) | 46.42 (1) | 47.40 (1) | 46.44 (1) | |||||
Beniamino Bonomi • Daniele Scarpa • Alessandro Pieri • Francesco Mandragona | |||||||||||||||
2 | 1 | Bulgaria | ![]() | 3:09.30 | 45.72 (2) | 1:33.59 (3) | 2:21.58 (3) | 47.87 (3) | 47.99 (3) | 47.72 (2) | |||||
Nikolay Yordanov • Petar Godev • Borislav Tsvetkov • Ivan Marinov | |||||||||||||||
3 | 3 | New Zealand | ![]() | 3:11.27 | 44.39 (1) | 1:31.46 (1) | 2:19.27 (1) | 47.07 (2) | 47.81 (2) | 52.00 (3) | |||||
Grant Bramwell • Brent Clode • John MacDonald • Stephen Richards | |||||||||||||||
4 | 2 | Argentina | ![]() | 3:24.16 | 48.42 (4) | 1:39.71 (4) | 2:30.91 (4) | 51.29 (5) | 51.20 (5) | 53.25 (4) | |||||
Gustavo Cirillo • José Luis Marello • Fernando Chaparro • Norberto Méndez | |||||||||||||||
5 | 4 | Republic of Korea | ![]() | 3:26.79 | 50.85 (5) | 1:41.53 (5) | 2:32.38 (5) | 50.68 (4) | 50.85 (4) | 54.41 (5) | |||||
Seo Gyeong-Seok • Yun Yeong-Dae • Lee Yong-Cheol • Kim Dong-Su |
Time | 15:31 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | France | ![]() | 3:16.68 | 45.82 (1) | 1:34.39 (1) | – (–) | – (–) | – (–) | – (–) | |||||
Didier Vavasseur • Christophe Petibout • Pierre Lubac • Daniel Legras | |||||||||||||||
2 | 1 | Spain | ![]() | 3:16.79 | 47.27 (3) | 1:36.15 (3) | – (–) | – (–) | – (–) | – (–) | |||||
Juan Sánchez • Fernando Fuentes • Javier Álvarez • Juan José Román | |||||||||||||||
3 | 4 | Canada | ![]() | 3:16.80 | 48.02 (4) | 1:37.64 (4) | – (–) | – (–) | – (–) | – (–) | |||||
Don Brien • Colin Shaw • Ken Padvaiskas • Renn Crichlow | |||||||||||||||
4 | 3 | Great Britain | ![]() | 3:17.54 | 46.58 (2) | 1:35.62 (2) | – (–) | – (–) | – (–) | – (–) | |||||
Reuben Burgess • Anthony Ayres • Jan Raciborski • Adrian Collier |
Date | 29 September 1988 |
---|---|
Format | Top three in each heat advanced to the final. |
Time | 11:11 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Hungary | ![]() | 3:07.16 | 44.42 (1) | 1:31.70 (1) | 2:18.39 (1) | 47.28 (2) | 46.69 (1) | 48.77 (1) | |||||
Zsolt Gyulay • Ferenc Csipes • Sándor Hódosi • Attila Ábrahám | |||||||||||||||
2 | 2 | Sweden | ![]() | 3:10.11 | 45.01 (2) | 1:32.28 (2) | 2:20.74 (2) | 47.27 (1) | 48.46 (2) | 49.37 (3) | |||||
Per-Inge Bengtsson • Lars-Erik Moberg • Karl Sundqvist • Bengt Andersson | |||||||||||||||
3 | 1 | Italy | ![]() | 3:12.44 | 46.11 (3) | 1:33.92 (3) | 2:22.51 (3) | 47.81 (4) | 48.59 (3) | 49.93 (4) | |||||
Beniamino Bonomi • Daniele Scarpa • Alessandro Pieri • Francesco Mandragona | |||||||||||||||
4 | 3 | Canada | ![]() | 3:15.03 | 47.64 (5) | 1:36.85 (5) | 2:25.76 (5) | 49.21 (5) | 48.91 (4) | 49.27 (2) | |||||
Don Brien • Colin Shaw • Ken Padvaiskas • Renn Crichlow | |||||||||||||||
5 | 5 | United States | ![]() | 3:15.60 | 46.90 (4) | 1:34.44 (4) | 2:23.82 (4) | 47.54 (3) | 49.38 (5) | 51.78 (5) | |||||
Michael Harbold • Terry White • Curt Bader • Terry Kent |
Time | 11:21 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Soviet Union | ![]() | 3:09.07 | 43.84 (1) | 1:30.58 (1) | 2:20.02 (1) | 46.74 (2) | 49.44 (2) | 49.05 (2) | |||||
Aleksandr Motuzenko • Sergey Kirsanov • Igor Nagayev • Viktor Denisov | |||||||||||||||
2 | 2 | Poland | ![]() | 3:10.87 | 45.29 (2) | 1:33.15 (3) | 2:22.82 (3) | 47.86 (3) | 49.67 (3) | 48.05 (1) | |||||
Maciej Freimut • Wojciech Kurpiewski • Grzegorz Krawców • Kazimierz Krzyżański | |||||||||||||||
3 | 4 | France | ![]() | 3:11.11 | 46.68 (4) | 1:32.69 (2) | 2:21.70 (2) | 46.01 (1) | 49.01 (1) | 49.41 (3) | |||||
Didier Vavasseur • Christophe Petibout • Pierre Lubac • Daniel Legras | |||||||||||||||
4 | 5 | New Zealand | ![]() | 3:15.90 | 45.92 (3) | 1:34.67 (4) | 2:24.79 (4) | 48.75 (4) | 50.12 (4) | 51.11 (4) | |||||
Grant Bramwell • Brent Clode • John MacDonald • Stephen Richards | |||||||||||||||
1 | Norway | ![]() | – | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | ||||||
Knut Holmann • Morten Ivarsen • Arne B. Sletsjøe • Arne Johan Almeland |
Time | 11:31 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | East Germany | ![]() | 3:06.80 | 43.54 (1) | 1:29.59 (1) | 2:16.88 (1) | 46.05 (2) | 47.29 (5) | 49.92 (2) | |||||
Kay Bluhm • André Wohllebe • Hans-Jörg Bliesener • Andreas Stähle | |||||||||||||||
2 | 1 | Australia | ![]() | 3:08.52 | 44.83 (2) | 1:31.94 (2) | 2:18.75 (2) | 47.11 (3) | 46.81 (3) | 49.77 (1) | |||||
Bryan Thomas • Steve Wood • Grant Kenny • Paul Gilmour | |||||||||||||||
3 | 4 | West Germany | ![]() | 3:09.67 | 47.63 (5) | 1:32.51 (3) | 2:19.30 (3) | 44.88 (1) | 46.79 (2) | 50.37 (3) | |||||
Gilbert Schneider • Reiner Scholl • Dirk Joestel • Thomas Reineck | |||||||||||||||
4 | 5 | Bulgaria | ![]() | 3:11.56 | 45.87 (4) | 1:33.44 (4) | 2:20.55 (4) | 47.57 (4) | 47.11 (4) | 51.01 (4) | |||||
Nikolay Yordanov • Petar Godev • Borislav Tsvetkov • Ivan Marinov | |||||||||||||||
5 | 3 | Spain | ![]() | 3:13.88 | 45.38 (3) | 1:35.13 (5) | 2:21.82 (5) | 49.75 (5) | 46.69 (1) | 52.06 (5) | |||||
Juan Sánchez • Fernando Fuentes • Javier Álvarez • Juan José Román |
Date | 1 October 1988 — 11:31 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Hungary | ![]() | 3:00.20 | 43.52 (2) | 1:30.95 (7) | 2:13.59 (1) | 47.43 (9) | 42.64 (1) | 46.61 (5) | |||||
Zsolt Gyulay • Ferenc Csipes • Sándor Hódosi • Attila Ábrahám | |||||||||||||||
2 | 5 | Soviet Union | ![]() | 3:01.40 | 43.97 (3) | 1:28.55 (2) | 2:14.95 (2) | 44.58 (4) | 46.40 (3) | 46.45 (2) | |||||
Aleksandr Motuzenko • Sergey Kirsanov • Igor Nagayev • Viktor Denisov | |||||||||||||||
3 | 2 | East Germany | ![]() | 3:02.37 | 43.14 (1) | 1:28.14 (1) | 2:15.54 (3) | 45.00 (5) | 47.40 (5) | 46.83 (6) | |||||
Kay Bluhm • André Wohllebe • Hans-Jörg Bliesener • Andreas Stähle | |||||||||||||||
4 | 1 | Australia | ![]() | 3:03.70 | 44.90 (5) | 1:30.55 (6) | 2:17.17 (4) | 45.65 (7) | 46.62 (4) | 46.53 (3) | |||||
Bryan Thomas • Steve Wood • Grant Kenny • Paul Gilmour | |||||||||||||||
5 | 7 | Poland | ![]() | 3:04.73 | 44.43 (4) | 1:28.98 (3) | 2:18.16 (6) | 44.55 (3) | 49.18 (8) | 46.57 (4) | |||||
Maciej Freimut • Wojciech Kurpiewski • Grzegorz Krawców • Kazimierz Krzyżański | |||||||||||||||
6 | 8 | West Germany | ![]() | 3:05.43 | 47.01 (9) | 1:29.46 (4) | 2:19.63 (8) | 42.45 (1) | 50.17 (9) | 45.80 (1) | |||||
Gilbert Schneider • Reiner Scholl • Dirk Joestel • Thomas Reineck | |||||||||||||||
7 | 4 | Italy | ![]() | 3:05.97 | 45.90 (7) | 1:31.36 (8) | 2:17.68 (5) | 45.46 (6) | 46.32 (2) | 48.29 (8) | |||||
Beniamino Bonomi • Daniele Scarpa • Alessandro Pieri • Francesco Mandragona | |||||||||||||||
8 | 9 | Sweden | ![]() | 3:06.03 | 46.43 (8) | 1:30.05 (5) | 2:18.88 (7) | 43.62 (2) | 48.83 (7) | 47.15 (7) | |||||
Per-Inge Bengtsson • Lars-Erik Moberg • Karl Sundqvist • Bengt Andersson | |||||||||||||||
9 | 6 | France | ![]() | 3:08.71 | 45.41 (6) | 1:31.79 (9) | 2:20.41 (9) | 46.38 (8) | 48.62 (6) | 48.30 (9) | |||||
Didier Vavasseur • Christophe Petibout • Pierre Lubac • Daniel Legras |