Date | 4 – 8 August 1992 |
---|---|
Status | Olympic |
Location | Canal Olímpico de Cataluña, Castelldefels |
Participants | 72 from 18 countries |
Hungary, the defending Olympic champion in the K-4 1000, had not lost this event at the World Championships since 1985 and its lineup for the 1992 Summer Olympics, László Fidel, Ferenc Csipes, Zsolt Gyulay, and Attila Ábrahám, were all seasoned veterans. They won their opening heat with ease, setting an Olympic record in the process, while Australia and Germany took the others. East Germany had taken bronze in the event at the 1989 and 1990 World Championships, while the unified team had been runner-up in 1991 and brought three members of that squad, Oliver Kegel, Thomas Reineck, and André Wohllebe, augmented by Mario von Appen. The Germans then proceeded to defeat the Hungarians in the semi-finals by a margin of 0.59 seconds, while Romania took the other heat. The Germans maintained their strength into the final, beating the Hungarians to the gold medal by 0.64 seconds and leaving the reigning Olympic and World Champions with silver. Australia was over two seconds behind, but still managed to steal gold from the Czechoslovakians by 0.09 seconds.
Pos | Number | Competitors | NOC | R1 | SF | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Germany | ![]() | 2:52.17 (1 h3) | 2:54.80 (1 h1) | 2:54.18 (1) | Gold | |||||
Mario von Appen • Oliver Kegel • Thomas Reineck • André Wohllebe | ||||||||||||
2 | – | Hungary | ![]() | 2:54.08 (1 h1) | 2:55.39 (2 h1) | 2:54.82 (2) | Silver | |||||
Ferenc Csipes • Zsolt Gyulay • László Fidel • Attila Ábrahám | ||||||||||||
3 | – | Australia | ![]() | 2:57.06 (1 h2) | 2:58.83 (3 h2) | 2:56.97 (3) | Bronze | |||||
Kelvin Graham • Ian Rowling • Steve Wood • Ramon Andersson | ||||||||||||
4 | – | Czechoslovakia | ![]() | 2:56.02 (3 h1) | 2:56.62 (4 h1) | 2:57.06 (4) | ||||||
Róbert Erban • Juraj Kadnár • Attila Szabó • Jozef Turza | ||||||||||||
5 | – | Romania | ![]() | 2:54.34 (2 h3) | 2:56.80 (1 h2) | 3:00.11 (5) | ||||||
Geza Magyar • Sorin Petcu • Romică Șerban • Daniel Stoian | ||||||||||||
6 | – | Poland | ![]() | 2:55.28 (2 h1) | 2:59.20 (4 h2) | 3:01.43 (6) | ||||||
Maciej Freimut • Grzegorz Kaleta • Grzegorz Krawców • Wojciech Kurpiewski | ||||||||||||
7 | – | Sweden | ![]() | 2:56.22 (4 h1) | 2:58.27 (2 h2) | 3:01.46 (7) | ||||||
Jonas Fager • Pablo Grate • Anders Ohlsén • Hans Olsson | ||||||||||||
8 | – | Bulgaria | ![]() | 2:57.30 (3 h3) | 2:57.42 (5 h1) | 3:02.08 (8) | ||||||
Petar Godev • Nikolay Georgiev • Milko Kazanov • Nikolay Yordanov | ||||||||||||
9 | – | United States | ![]() | 2:58.87 (4 h3) | 2:56.57 (3 h1) | 3:04.30 (9) | ||||||
Chris Barlow • Mark Hamilton • Mike Herbert • Terry Kent | ||||||||||||
5 h2 r2/3 | – | Spain | ![]() | 2:58.87 (3 h2) | 3:00.17 (5 h2) | – | ||||||
Gregorio Vicente • Alberto Sánchez • Miguel García • Francisco Cabezas | ||||||||||||
6 h1 r2/3 | – | France | ![]() | 3:02.60 (5 h2) | 2:58.98 (6 h1) | – | ||||||
Pierre Lubac • Jean-François Briand • Sébastien Mayer • Patrick Lancereau | ||||||||||||
6 h2 r2/3 | – | Italy | ![]() | 2:59.15 (4 h2) | 3:00.48 (6 h2) | – | ||||||
Matteo Bruscoli • Enrico Lupetti • Paolo Tommasini • Iduino Santoni | ||||||||||||
7 h1 r2/3 | – | Unified Team | ![]() | 2:57.67 (2 h2) | 2:59.35 (7 h1) | – | ||||||
Vladimir Bobreshov • Oleg Goroby • Vyacheslav Kutuzin • Sergey Kirsanov | ||||||||||||
7 h2 r2/3 | – | Portugal | ![]() | 3:02.38 (5 h1) | 3:00.90 (7 h2) | – | ||||||
Belmiro Penetra • António Brinco • Rui Fernandes • António Monteiro | ||||||||||||
8 h1 r2/3 | – | New Zealand | ![]() | 3:03.58 (6 h2) | 3:00.66 (8 h1) | – | ||||||
Richard Boyle • Finn O'Connor • Stephen Richards • Mark Scheib | ||||||||||||
8 h2 r2/3 | – | South Africa | ![]() | 3:06.36 (5 h3) | 3:10.82 (8 h2) | – | ||||||
Mark Perrow • Herman Kotze • Bennie Reynders • Oscar Chalupsky | ||||||||||||
9 h1 r2/3 | – | Argentina | ![]() | 3:09.28 (6 h1) | 3:11.44 (9 h1) | – | ||||||
Juan Labrin • Cristian Maino • José Luis Marello • Fernando Chaparro | ||||||||||||
DNS h2 r2/3 | – | Republic of Korea | ![]() | 3:12.51 (7 h1) | – (DNS h2) | – | ||||||
Ju Jong-Gwan • Gang Gi-Jin • Lee Yong-Cheol • Park Byeong-Hun |
Date | 4 August 1992 |
---|---|
Format | Seeding round for the semi-finals. |
Time | 11:40 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Hungary | ![]() | 2:54.08 | 41.01 (1) | 1:25.40 (1) | 2:09.59 (1) | 44.39 (2) | 44.19 (1) | 44.49 (3) | |||||
Ferenc Csipes • Zsolt Gyulay • László Fidel • Attila Ábrahám | |||||||||||||||
2 | 7 | Poland | ![]() | 2:55.28 | 41.69 (2) | 1:26.19 (2) | 2:11.47 (3) | 44.50 (3) | 45.28 (4) | 43.81 (2) | |||||
Maciej Freimut • Grzegorz Kaleta • Grzegorz Krawców • Wojciech Kurpiewski | |||||||||||||||
3 | 4 | Czechoslovakia | ![]() | 2:56.02 | 41.93 (4) | 1:27.36 (4) | 2:12.33 (4) | 45.43 (4) | 44.97 (2) | 43.69 (1) | |||||
Róbert Erban • Juraj Kadnár • Attila Szabó • Jozef Turza | |||||||||||||||
4 | 2 | Sweden | ![]() | 2:56.22 | 41.85 (3) | 1:26.20 (3) | 2:11.39 (2) | 44.35 (1) | 45.19 (3) | 44.83 (4) | |||||
Jonas Fager • Pablo Grate • Anders Ohlsén • Hans Olsson | |||||||||||||||
5 | 5 | Portugal | ![]() | 3:02.38 | 42.06 (5) | 1:29.13 (5) | 2:15.05 (5) | 47.07 (5) | 45.92 (5) | 47.33 (5) | |||||
Belmiro Penetra • António Brinco • Rui Fernandes • António Monteiro | |||||||||||||||
6 | 6 | Argentina | ![]() | 3:09.28 | 44.24 (6) | 1:31.36 (6) | 2:18.65 (6) | 47.12 (6) | 47.29 (6) | 50.63 (7) | |||||
Juan Labrin • Cristian Maino • José Luis Marello • Fernando Chaparro | |||||||||||||||
7 | 1 | Republic of Korea | ![]() | 3:12.51 | 46.24 (7) | 1:34.94 (7) | 2:24.41 (7) | 48.70 (7) | 49.47 (7) | 48.10 (6) | |||||
Lee Yong-Cheol • Park Byeong-Hun • Gang Gi-Jin • Ju Jong-Gwan |
Time | 11:50 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Australia | ![]() | 2:57.06 | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | 1 | ||||
Kelvin Graham • Ian Rowling • Steve Wood • Ramon Andersson | |||||||||||||||
2 | 4 | Unified Team | ![]() | 2:57.67 | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | 2 | ||||
Vladimir Bobreshov • Oleg Goroby • Vyacheslav Kutuzin • Sergey Kirsanov | |||||||||||||||
3 | 3 | Spain | ![]() | 2:58.87 | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | 3 | ||||
Gregorio Vicente • Alberto Sánchez • Miguel García • Francisco Cabezas | |||||||||||||||
4 | 1 | Italy | ![]() | 2:59.15 | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | 4 | ||||
Matteo Bruscoli • Enrico Lupetti • Paolo Tommasini • Iduino Santoni | |||||||||||||||
5 | 6 | France | ![]() | 3:02.60 | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | 5 | ||||
Pierre Lubac • Jean-François Briand • Sébastien Mayer • Patrick Lancereau | |||||||||||||||
6 | 5 | New Zealand | ![]() | 3:03.58 | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | 6 | ||||
Richard Boyle • Finn O'Connor • Stephen Richards • Mark Scheib |
Time | 12:00 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Germany | ![]() | 2:52.17 | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | 7 | ||||
Mario von Appen • Oliver Kegel • Thomas Reineck • André Wohllebe | |||||||||||||||
2 | 5 | Romania | ![]() | 2:54.34 | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | 8 | ||||
Geza Magyar • Sorin Petcu • Romică Șerban • Daniel Stoian | |||||||||||||||
3 | 1 | Bulgaria | ![]() | 2:57.30 | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | 9 | ||||
Petar Godev • Nikolay Georgiev • Milko Kazanov • Nikolay Yordanov | |||||||||||||||
4 | 2 | United States | ![]() | 2:58.87 | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | 10 | ||||
Chris Barlow • Mark Hamilton • Mike Herbert • Terry Kent | |||||||||||||||
5 | 4 | South Africa | ![]() | 3:06.36 | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | 11 | ||||
Mark Perrow • Herman Kotze • Bennie Reynders • Oscar Chalupsky |
Date | 6 August 1992 |
---|---|
Format | Top four in each heat and fastest fifth advanced to the final. |
Time | 11:30 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Germany | ![]() | 2:54.80 | 41.34 (1) | 1:24.98 (1) | 2:09.21 (1) | 43.64 (1) | 44.23 (2) | 45.59 (5) | |||||
Mario von Appen • Oliver Kegel • Thomas Reineck • André Wohllebe | |||||||||||||||
2 | 9 | Hungary | ![]() | 2:55.39 | 41.89 (4) | 1:25.68 (2) | 2:10.01 (2) | 43.79 (2) | 44.33 (3) | 45.38 (3) | |||||
Ferenc Csipes • Zsolt Gyulay • László Fidel • Attila Ábrahám | |||||||||||||||
3 | 1 | United States | ![]() | 2:56.57 | 42.75 (7) | 1:27.29 (6) | 2:12.30 (6) | 44.54 (5) | 45.01 (4) | 44.27 (1) | |||||
Chris Barlow • Mark Hamilton • Mike Herbert • Terry Kent | |||||||||||||||
4 | 3 | Czechoslovakia | ![]() | 2:56.62 | 42.24 (6) | 1:26.90 (5) | 2:11.07 (3) | 44.66 (6) | 44.17 (1) | 45.55 (4) | |||||
Róbert Erban • Juraj Kadnár • Attila Szabó • Jozef Turza | |||||||||||||||
5 | 7 | Bulgaria | ![]() | 2:57.42 | 41.86 (3) | 1:25.92 (3) | 2:11.27 (4) | 44.06 (3) | 45.35 (5) | 46.15 (7) | |||||
Petar Godev • Nikolay Georgiev • Milko Kazanov • Nikolay Yordanov | |||||||||||||||
6 | 8 | France | ![]() | 2:58.98 | 42.84 (8) | 1:28.29 (8) | 2:13.70 (7) | 45.45 (7) | 45.41 (6) | 45.28 (2) | |||||
Pierre Lubac • Jean-François Briand • Sébastien Mayer • Patrick Lancereau | |||||||||||||||
7 | 5 | Unified Team | ![]() | 2:59.35 | 41.53 (2) | 1:26.02 (4) | 2:12.10 (5) | 44.49 (4) | 46.08 (7) | 47.25 (8) | |||||
Vladimir Bobreshov • Oleg Goroby • Vyacheslav Kutuzin • Sergey Kirsanov | |||||||||||||||
8 | 6 | New Zealand | ![]() | 3:00.66 | 42.04 (5) | 1:28.27 (7) | 2:14.66 (8) | 46.23 (8) | 46.39 (8) | 46.00 (6) | |||||
Richard Boyle • Finn O'Connor • Stephen Richards • Mark Scheib | |||||||||||||||
9 | 4 | Argentina | ![]() | 3:11.44 | 44.08 (9) | 1:31.21 (9) | 2:20.12 (9) | 47.13 (9) | 48.91 (9) | 51.32 (9) | |||||
Juan Labrin • Cristian Maino • José Luis Marello • Fernando Chaparro |
Time | 11:45 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Romania | ![]() | 2:56.80 | 41.90 (2) | 1:24.91 (1) | 2:10.15 (1) | 43.01 (1) | 45.24 (1) | 46.65 (7) | |||||
Geza Magyar • Sorin Petcu • Romică Șerban • Daniel Stoian | |||||||||||||||
2 | 3 | Sweden | ![]() | 2:58.27 | 42.46 (4) | 1:27.32 (4) | 2:13.05 (4) | 44.86 (3) | 45.73 (4) | 45.22 (1) | |||||
Jonas Fager • Pablo Grate • Anders Ohlsén • Hans Olsson | |||||||||||||||
3 | 7 | Australia | ![]() | 2:58.83 | 41.80 (1) | 1:26.49 (2) | 2:12.85 (3) | 44.69 (2) | 46.36 (6) | 45.98 (4) | |||||
Kelvin Graham • Ian Rowling • Steve Wood • Ramon Andersson | |||||||||||||||
4 | 5 | Poland | ![]() | 2:59.20 | 41.99 (3) | 1:27.06 (3) | 2:12.73 (2) | 45.07 (4) | 45.67 (3) | 46.47 (6) | |||||
Maciej Freimut • Grzegorz Kaleta • Grzegorz Krawców • Wojciech Kurpiewski | |||||||||||||||
5 | 4 | Spain | ![]() | 3:00.17 | 42.97 (6) | 1:28.85 (6) | 2:14.79 (6) | 45.88 (6) | 45.94 (5) | 45.38 (2) | |||||
Gregorio Vicente • Alberto Sánchez • Miguel García • Francisco Cabezas | |||||||||||||||
6 | 2 | Italy | ![]() | 3:00.48 | 43.26 (7) | 1:29.63 (7) | 2:15.07 (7) | 46.37 (7) | 45.44 (2) | 45.41 (3) | |||||
Matteo Bruscoli • Enrico Lupetti • Paolo Tommasini • Iduino Santoni | |||||||||||||||
7 | 1 | Portugal | ![]() | 3:00.90 | 42.76 (5) | 1:28.12 (5) | 2:14.50 (5) | 45.36 (5) | 46.38 (7) | 46.40 (5) | |||||
Belmiro Penetra • António Brinco • Rui Fernandes • António Monteiro | |||||||||||||||
8 | 8 | South Africa | ![]() | 3:10.82 | 46.03 (8) | 1:33.27 (8) | 2:22.17 (8) | 47.24 (8) | 48.90 (8) | 48.65 (8) | |||||
Mark Perrow • Herman Kotze • Bennie Reynders • Oscar Chalupsky | |||||||||||||||
9 | Republic of Korea | ![]() | – | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | ||||||
Lee Yong-Cheol • Park Byeong-Hun • Gang Gi-Jin • Ju Jong-Gwan |
Date | 8 August 1992 — 11:30 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Germany | ![]() | 2:54.18 | 41.53 (2) | 1:25.52 (1) | 2:09.21 (1) | 43.99 (1) | 43.69 (2) | 44.97 (3) | |||||
Mario von Appen • Oliver Kegel • Thomas Reineck • André Wohllebe | |||||||||||||||
2 | 5 | Hungary | ![]() | 2:54.82 | 41.27 (1) | 1:25.98 (2) | 2:09.53 (2) | 44.71 (3) | 43.55 (1) | 45.29 (4) | |||||
Ferenc Csipes • Zsolt Gyulay • László Fidel • Attila Ábrahám | |||||||||||||||
3 | 6 | Australia | ![]() | 2:56.97 | 43.36 (8) | 1:28.67 (5) | 2:12.78 (5) | 45.31 (5) | 44.11 (3) | 44.19 (1) | |||||
Kelvin Graham • Ian Rowling • Steve Wood • Ramon Andersson | |||||||||||||||
4 | 1 | Czechoslovakia | ![]() | 2:57.06 | 42.93 (4) | 1:27.87 (4) | 2:12.28 (4) | 44.94 (4) | 44.41 (4) | 44.78 (2) | |||||
Róbert Erban • Juraj Kadnár • Attila Szabó • Jozef Turza | |||||||||||||||
5 | 9 | Romania | ![]() | 3:00.11 | 42.78 (3) | 1:26.96 (3) | 2:12.26 (3) | 44.18 (2) | 45.30 (5) | 47.85 (9) | |||||
Geza Magyar • Sorin Petcu • Romică Șerban • Daniel Stoian | |||||||||||||||
6 | 8 | Poland | ![]() | 3:01.43 | 43.10 (6) | 1:28.82 (6) | 2:15.17 (6) | 45.72 (6) | 46.35 (8) | 46.26 (6) | |||||
Maciej Freimut • Grzegorz Kaleta • Grzegorz Krawców • Wojciech Kurpiewski | |||||||||||||||
7 | 3 | Sweden | ![]() | 3:01.46 | 43.16 (7) | 1:29.45 (7) | 2:15.55 (7) | 46.29 (7) | 46.10 (6) | 45.91 (5) | |||||
Jonas Fager • Pablo Grate • Anders Ohlsén • Hans Olsson | |||||||||||||||
8 | 4 | Bulgaria | ![]() | 3:02.08 | 43.00 (5) | 1:29.50 (8) | 2:15.79 (8) | 46.50 (8) | 46.29 (7) | 46.29 (7) | |||||
Petar Godev • Nikolay Georgiev • Milko Kazanov • Nikolay Yordanov | |||||||||||||||
9 | 2 | United States | ![]() | 3:04.30 | 43.76 (9) | 1:31.01 (9) | 2:17.64 (9) | 47.25 (9) | 46.63 (9) | 46.66 (8) | |||||
Chris Barlow • Mark Hamilton • Mike Herbert • Terry Kent |