Date | 20 – 23 August 2008 |
---|---|
Status | Olympic |
Location | Beijing Guojia Tiyuchang, Beijing Aolinpike Gongyuan, Beijing |
Participants | 58 from 40 countries |
The rounds and semis of the 800 were contested with only two runners advancing automatically, which made the qualifying rounds quite competitive. Not making it to the finals were the defending champion Yury Borzakovsky (RUS), the 2004 silver medalist Mbulaeni Mulaudzi (RSA), and 2008 world list leader Abubaker Kaki Khamis (SUD). The favorites in the final were Kenyans Alfred Kirwa Yego, the 2007 World Champion, and Wilfred Bungei. The two ran a team race to control the race from the front. The pace was not fast on the first lap, with Bungei leading thru 400 in 53.35, Yego on his shoulder. Bungei gradually increased the pace on the final lap, and Sudan’s Ismail Ahmed Ismail moved up on the backstretch to take second, Yego holding third. Bungei and Ismail would hold those positions thru the tape to win gold and silver, Ismail’s silver the first ever Olympic medal for Sudan. On the final straight, Saad Kamel (BRN) pulled into third but Yego managed to fight back and get the bronze medal.
Pos | Nr | Athlete | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | 2246 | Wilfred Bungei | KEN | 1:44.90 (1 h1) | 1:46.23 (1 h1) | 1:44.65 (1) | Gold | ||
2 | 2914 | Ismail Ahmed Ismail | SUD | 1:45.87 (2 h5) | 1:44.91 (2 h2) | 1:44.70 (2) | Silver | ||
3 | 2251 | Alfred Kirwa Yego | KEN | 1:46.04 (2 h4) | 1:44.73 (1 h2) | 1:44.82 (3) | Bronze | ||
4 | 1295 | Gary Reed | CAN | 1:46.02 (3 h5) | 1:45.85 (2 h3) | 1:44.94 (4) | |||
5 | 1257 | Youssef Saad Kamel | BRN | 1:46.94 (2 h7) | 1:44.95 (3 h2) | 1:44.95 (5) | |||
6 | 1487 | Yeimer López | CUB | 1:45.66 (1 h8) | 1:46.40 (2 h1) | 1:45.88 (6) | |||
7 | 1007 | Nabil Madi | ALG | 1:45.75 (3 h8) | 1:45.63 (1 h3) | 1:45.96 (7) | |||
8 | 1008 | Nadjim Manseur | ALG | 1:45.62 (3 h1) | 1:45.54 (4 h2) | 1:47.19 (8) | |||
3 h1 r2/3 | 2773 | Yury Borzakovsky | RUS | 1:45.15 (2 h1) | 1:46.53 (3 h1) | – | |||
3 h3 r2/3 | 2276 | Boaz Lalang | KEN | 1:45.72 (2 h8) | 1:45.87 (3 h3) | – | |||
4 h1 r2/3 | 2395 | Amine Laâlou | MAR | 1:47.86 (1 h6) | 1:46.74 (4 h1) | – | |||
4 h3 r2/3 | 1580 | Manuel Olmedo | ESP | 1:45.78 (1 h5) | 1:45.91 (4 h3) | – | |||
5 h1 r2/3 | 3238 | Nick Symmonds | USA | 1:46.01 (1 h4) | 1:46.96 (5 h1) | – | |||
5 h2 r2/3 | 2035 | Sajjad Moradi | IRI | 1:46.10 (6 h8) | 1:46.08 (5 h2) | – | |||
5 h3 r2/3 | 1251 | Belal Mansoor Ali | BRN | 1:45.95 (5 h8) | 1:46.37 (5 h3) | – | |||
6 h1 r2/3 | 2319 | Mohamed Al-Salhi | KSA | 1:47.02 (2 h2) | 1:47.14 (6 h1) | – | |||
6 h2 r2/3 | 2742 | Mbulaeni Mulaudzi | RSA | 1:47.64 (2 h3) | 1:46.24 (6 h2) | – | |||
6 h3 r2/3 | 1827 | Michael Rimmer | GBR | 1:47.61 (1 h3) | 1:48.07 (6 h3) | – | |||
7 h1 r2/3 | 2597 | Marcin Lewandowski | POL | 1:45.89 (4 h8) | 1:47.24 (7 h1) | – | |||
7 h2 r2/3 | 1613 | Antonio Reina | ESP | 1:46.30 (3 h4) | 1:46.40 (7 h2) | – | |||
7 h3 r2/3 | 3055 | Abraham Chepkirwok | UGA | 1:47.93 (2 h6) | 1:49.16 (7 h3) | – | |||
8 h1 r2/3 | 2324 | Mohamed Al-Azemi | KUW | 1:46.94 (1 h7) | 1:47.65 (8 h1) | – | |||
8 h2 r2/3 | 1224 | Fabiano Peçanha | BRA | 1:46.54 (4 h1) | 1:47.07 (8 h2) | – | |||
8 h3 r2/3 | 2912 | Abubaker Kaki Khamis | SUD | 1:46.98 (1 h2) | 1:49.19 (8 h3) | – | |||
3 h2 r1/3 | 2749 | Dmitry Bogdanov | RUS | 1:47.49 (3 h2) | – | – | |||
3 h3 r1/3 | 2575 | Paweł Czapiewski | POL | 1:47.66 (3 h3) | – | – | |||
3 h6 r1/3 | 1515 | Jakub Holuša | CZE | 1:48.19 (3 h6) | – | – | |||
3 h7 r1/3 | 2493 | Robert Lathouwers | NED | 1:46.94 (3 h7) | – | – | |||
4 h2 r1/3 | 1202 | Onalenna Baloyi | BOT | 1:47.89 (4 h2) | – | – | |||
4 h3 r1/3 | 1618 | Miguel Quesada | ESP | 1:48.06 (4 h3) | – | – | |||
4 h4 r1/3 | 1457 | Andy González | CUB | 1:46.59 (4 h4) | – | – | |||
4 h5 r1/3 | 2333 | Dmitrijs Miļkēvičs | LAT | 1:47.12 (4 h5) | – | – | |||
4 h6 r1/3 | 3232 | Christian Smith | USA | 1:48.20 (4 h6) | – | – | |||
4 h7 r1/3 | 3289 | Andrew Wheating | USA | 1:47.05 (4 h7) | – | – | |||
5 h1 r1/3 | 2040 | Thomas Chamney | IRL | 1:47.66 (5 h1) | – | – | |||
5 h2 r1/3 | 2941 | Jozef Repčík | SVK | 1:48.64 (5 h2) | – | – | |||
5 h3 r1/3 | 1398 | Li Xiangyu | CHN | 1:48.44 (5 h3) | – | – | |||
5 h4 r1/3 | 2402 | Mouhssin Chehibi | MAR | 1:46.75 (5 h4) | – | – | |||
5 h5 r1/3 | 2737 | Samson Ngoepe | RSA | 1:47.42 (5 h5) | – | – | |||
5 h6 r1/3 | 1233 | Kléberson Davide | BRA | 1:48.53 (5 h6) | – | – | |||
5 h7 r1/3 | 2862 | Abdoulaye Wagne | SEN | 1:47.50 (5 h7) | – | – | |||
6 h1 r1/3 | 1067 | Lach Renshaw | AUS | 1:49.19 (6 h1) | – | – | |||
6 h2 r1/3 | 1036 | Leonardo Price | ARG | 1:49.39 (6 h2) | – | – | |||
6 h3 r1/3 | 2373 | Vitalij Kozlov | LTU | 1:48.96 (6 h3) | – | – | |||
6 h4 r1/3 | 3305 | Eduard Villanueva | VEN | 1:47.64 (6 h4) | – | – | |||
6 h5 r1/3 | 2860 | Aunese Curreen | SAM | 1:47.45 (6 h5) | – | – | |||
6 h6 r1/3 | 1299 | Achraf Tadili | CAN | 1:48.87 (6 h6) | – | – | |||
6 h7 r1/3 | 2146 | Aldwyn Sappleton | JAM | 1:48.19 (6 h7) | – | – | |||
7 h1 r1/3 | 2034 | Ehsan Mohajer Shojaei | IRI | 1:49.25 (7 h1) | – | – | |||
7 h3 r1/3 | 2973 | Samwel Mwera | TAN | 1:50.67 (7 h3) | – | – | |||
7 h4 r1/3 | 3308 | Nguyễn Đình Cương | VIE | 1:52.06 (7 h4) | – | – | |||
7 h5 r1/3 | 2476 | Souleymane Ould Chebal | MTN | 1:57.43 (7 h5) | – | – | |||
7 h6 r1/3 | 1197 | Fadrique Iglesias | BOL | 1:50.57 (7 h6) | – | – | |||
7 h7 r1/3 | 2294 | Sergey Pakura | KGZ | 1:50.54 (7 h7) | – | – | |||
7 h8 r1/3 | 2406 | Yassine Bensghir | MAR | 1:46.88 (7 h8) | – | – | |||
8 h4 r1/3 | 1980 | Derek Mandell | GUM | 1:57.48 (8 h4) | – | – | |||
8 h6 r1/3 | 3312 | Mohammed Al-Yafaee | YEM | 1:54.82 (8 h6) | – | – | |||
8 h8 r1/3 | 1713 | Mikko Lahtio | FIN | 1:47.20 (8 h8) | – | – | |||
2547 | Nick Willis | NZL | – (DNS h3) | – | – | ||||
1552 | Byron Piedra | ECU | – (DNS h5) | – | – | ||||
1006 | Antar Zerguelaïne | ALG | – (DNS h2) | – | – |
Top two in each heat and next eight fastest advanced to the semi-finals.
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 6 | Wilfred Bungei | KEN | 1:44.90 | |||
2 | 3 | Yury Borzakovsky | RUS | 1:45.15 | |||
3 | 4 | Nadjim Manseur | ALG | 1:45.62 | |||
4 | 5 | Fabiano Peçanha | BRA | 1:46.54 | |||
5 | 2 | Thomas Chamney | IRL | 1:47.66 | |||
6 | 7 | Lach Renshaw | AUS | 1:49.19 | |||
7 | 8 | Ehsan Mohajer Shojaei | IRI | 1:49.25 |
400 m | 50:89 | Ehsan Mohajer Shojaei | |
600 m | 1:18.20 | Ehsan Mohajer Shojaei |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 2 | Abubaker Kaki Khamis | SUD | 1:46.98 | |||
2 | 6 | Mohamed Al-Salhi | KSA | 1:47.02 | |||
3 | 4 | Dmitry Bogdanov | RUS | 1:47.49 | |||
4 | 7 | Onalenna Baloyi | BOT | 1:47.89 | |||
5 | 5 | Jozef Repčík | SVK | 1:48.64 | |||
6 | 8 | Leonardo Price | ARG | 1:49.39 | |||
3 | Antar Zerguelaïne | ALG | – |
400 m | 53.59 | Abubaker Kaki Khamis | |
600 m | 1:20.91 | Dmitry Bogdanov |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 2 | Michael Rimmer | GBR | 1:47.61 | |||
2 | 7 | Mbulaeni Mulaudzi | RSA | 1:47.64 | |||
3 | 8 | Paweł Czapiewski | POL | 1:47.66 | |||
4 | 3 | Miguel Quesada | ESP | 1:48.06 | |||
5 | 6 | Li Xiangyu | CHN | 1:48.44 | |||
6 | 4 | Vitalij Kozlov | LTU | 1:48.96 | |||
7 | 5 | Samwel Mwera | TAN | 1:50.67 | |||
9 | Nick Willis | NZL | – |
400 m | 55.90 | Michael Rimmer | |
600 m | 1:22.07 | Paweł Czapiewski |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 6 | Nick Symmonds | USA | 1:46.01 | |||
2 | 8 | Alfred Kirwa Yego | KEN | 1:46.04 | |||
3 | 9 | Antonio Reina | ESP | 1:46.30 | |||
4 | 5 | Andy González | CUB | 1:46.59 | |||
5 | 4 | Mouhssin Chehibi | MAR | 1:46.75 | |||
6 | 7 | Eduard Villanueva | VEN | 1:47.64 | |||
7 | 3 | Nguyễn Đình Cương | VIE | 1:52.06 | |||
8 | 2 | Derek Mandell | GUM | 1:57.48 |
400 m | 53.08 | Eduard Villanueva | |
600 m | 1:19.55 | Eduard Villanueva |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 4 | Manuel Olmedo | ESP | 1:45.78 | |||
2 | 5 | Ismail Ahmed Ismail | SUD | 1:45.87 | |||
3 | 8 | Gary Reed | CAN | 1:46.02 | |||
4 | 7 | Dmitrijs Miļkēvičs | LAT | 1:47.12 | |||
5 | 2 | Samson Ngoepe | RSA | 1:47.42 | |||
6 | 3 | Aunese Curreen | SAM | 1:47.45 | |||
7 | 6 | Souleymane Ould Chebal | MTN | 1:57.43 | |||
9 | Byron Piedra | ECU | – |
400 m | 53.32 | Dmitrijs Miļkēvičs | |
600 m | 1:20.03 | Dmitrijs Miļkēvičs |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 8 | Amine Laâlou | MAR | 1:47.86 | |||
2 | 5 | Abraham Chepkirwok | UGA | 1:47.93 | |||
3 | 7 | Jakub Holuša | CZE | 1:48.19 | |||
4 | 3 | Christian Smith | USA | 1:48.20 | |||
5 | 9 | Kléberson Davide | BRA | 1:48.53 | |||
6 | 4 | Achraf Tadili | CAN | 1:48.87 | |||
7 | 6 | Fadrique Iglesias | BOL | 1:50.57 | |||
8 | 2 | Mohammed Al-Yafaee | YEM | 1:54.82 |
400 m | 54.32 | Kléberson Davide | |
600 m | 1:21.86 | Amine Laâlou |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 3 | Mohamed Al-Azemi | KUW | 1:46.94 | |||
2 | 8 | Youssef Saad Kamel | BRN | 1:46.94 | |||
3 | 5 | Robert Lathouwers | NED | 1:46.94 | |||
4 | 2 | Andrew Wheating | USA | 1:47.05 | |||
5 | 7 | Abdoulaye Wagne | SEN | 1:47.50 | |||
6 | 4 | Aldwyn Sappleton | JAM | 1:48.19 | |||
7 | 6 | Sergey Pakura | KGZ | 1:50.54 |
400 m | 54.69 | Youssef Saad Kamel | |
600 m | 1:20.87 | Abdoulaye Wagne |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 5 | Yeimer López | CUB | 1:45.66 | |||
2 | 6 | Boaz Lalang | KEN | 1:45.72 | |||
3 | 4 | Nabil Madi | ALG | 1:45.75 | |||
4 | 2 | Marcin Lewandowski | POL | 1:45.89 | |||
5 | 3 | Belal Mansoor Ali | BRN | 1:45.95 | |||
6 | 7 | Sajjad Moradi | IRI | 1:46.10 | |||
7 | 8 | Yassine Bensghir | MAR | 1:46.88 | |||
8 | 9 | Mikko Lahtio | FIN | 1:47.20 |
400 m | 52.76 | Yeimer López | |
600 m | 1:19.78 | Yeimer López |
Top two in each heat and next two fastest advanced to the final.
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 8 | Wilfred Bungei | KEN | 1:46.23 | |||
2 | 5 | Yeimer López | CUB | 1:46.40 | |||
3 | 7 | Yury Borzakovsky | RUS | 1:46.53 | |||
4 | 4 | Amine Laâlou | MAR | 1:46.74 | |||
5 | 6 | Nick Symmonds | USA | 1:46.96 | |||
6 | 9 | Mohamed Al-Salhi | KSA | 1:47.14 | |||
7 | 2 | Marcin Lewandowski | POL | 1:47.24 | |||
8 | 3 | Mohamed Al-Azemi | KUW | 1:47.65 |
400 m | 54.32 | Wilfred Bungei | |
600 m | 1:21.00 | Wilfred Bungei |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 5 | Alfred Kirwa Yego | KEN | 1:44.73 | |||
2 | 6 | Ismail Ahmed Ismail | SUD | 1:44.91 | |||
3 | 7 | Youssef Saad Kamel | BRN | 1:44.95 | |||
4 | 9 | Nadjim Manseur | ALG | 1:45.54 | |||
5 | 8 | Sajjad Moradi | IRI | 1:46.08 | |||
6 | 4 | Mbulaeni Mulaudzi | RSA | 1:46.24 | |||
7 | 2 | Antonio Reina | ESP | 1:46.40 | |||
8 | 3 | Fabiano Peçanha | BRA | 1:47.07 |
400 m | 51.02 | Fabiano Peçanha | |
600 m | 1:18.40 | Alfred Kirwa Yego |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 2 | Nabil Madi | ALG | 1:45.63 | |||
2 | 4 | Gary Reed | CAN | 1:45.85 | |||
3 | 5 | Boaz Lalang | KEN | 1:45.87 | |||
4 | 9 | Manuel Olmedo | ESP | 1:45.91 | |||
5 | 3 | Belal Mansoor Ali | BRN | 1:46.37 | |||
6 | 8 | Michael Rimmer | GBR | 1:48.07 | |||
7 | 7 | Abraham Chepkirwok | UGA | 1:49.16 | |||
8 | 6 | Abubaker Kaki Khamis | SUD | 1:49.19 |
400 m | 52.24 | Nabil Madi | |
600 m | 1:19.43 | Nabil Madi |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 3 | Wilfred Bungei | KEN | 1:44.65 | |||
2 | 8 | Ismail Ahmed Ismail | SUD | 1:44.70 | |||
3 | 5 | Alfred Kirwa Yego | KEN | 1:44.82 | |||
4 | 6 | Gary Reed | CAN | 1:44.94 | |||
5 | 4 | Youssef Saad Kamel | BRN | 1:44.95 | |||
6 | 7 | Yeimer López | CUB | 1:45.88 | |||
7 | 2 | Nabil Madi | ALG | 1:45.96 | |||
8 | 9 | Nadjim Manseur | ALG | 1:47.19 |
400 m | 53.35 | Wilfred Bungei | |
600 m | 1:19.17 | Wilfred Bungei |