Date | 16 – 18 August 2010 |
---|---|
Status | YOG |
Location | Bishan Sports Hall, Bishan, Singapore |
Participants | 41 from 41 countries |
Pos | Nr | Gymnast | NOC | Qualifying | Final | |||
---|---|---|---|---|---|---|---|---|
1 | – | Yuya Kamoto | ![]() | 87.200 (1) | 86.350 (1) | Gold | ||
2 | – | Oleq Stepko | ![]() | 86.800 (3) | 85.350 (2) | Silver | ||
3 | – | Zhu Xiaodong | ![]() | 86.100 (4) | 85.000 (3) | Bronze | ||
4 | – | Andrei Muntean | ![]() | 83.800 (6) | 84.950 (4) | |||
5 | – | Sam Oldham | ![]() | 86.850 (2) | 84.650 (5) | |||
6 | – | Daniil Kazachkov | ![]() | 85.400 (5) | 84.000 (6) | |||
7 | – | Ernesto Vila | ![]() | 83.800 (7) | 82.200 (7) | |||
8 | – | Vahan Vardanyan | ![]() | 82.550 (10) | 82.150 (8) | |||
9 | – | Daniel Weinert | ![]() | 81.600 (15) | 82.000 (9) | |||
10 | – | Thomas Neuteleers | ![]() | 83.500 (8) | 81.850 (10) | |||
11 | – | Ludovico Edalli | ![]() | 83.100 (9) | 81.600 (11) | |||
12 | – | Nikos Iliopoulos | ![]() | 82.200 (12) | 81.400 (12) | |||
13 | – | Levente Vágner | ![]() | 81.600 (14) | 81.250 (13) | |||
14 | – | Amr Essam Mohamed Ahmed | ![]() | 81.050 (18) | 80.900 (14) | |||
15 | – | Brandon Prost | ![]() | 81.100 (17) | 80.700 (15) | |||
16 | – | Eduard Shaulov | ![]() | 81.750 (13) | 79.700 (16) | |||
17 | – | Robert Watson | ![]() | 82.350 (11) | 79.650 (17) | |||
18 | – | Michalis Krasias | ![]() | 81.450 (16) | 78.150 (18) | |||
19 | – | Oliver Hegi | ![]() | 81.000 (19) | – | |||
20 | – | Jesse Glenn | ![]() | 80.650 (20) | – | |||
21 | – | Arthur Nory Mariano | ![]() | 80.650 (21) | – | |||
22 | – | Jo Yeong-Gwang | ![]() | 80.450 (22) | – | |||
23 | – | Robert Tvorogal | ![]() | 80.400 (23) | – | |||
24 | – | Vasil Mikhalitsyn | ![]() | 80.350 (24) | – | |||
25 | – | Weena Chokpaoumpai | ![]() | 80.100 (25) | – | |||
26 | – | Ferhat Arıcan | ![]() | 80.000 (26) | – | |||
27 | – | Brody-Jai Hennessy | ![]() | 79.850 (27) | – | |||
28 | – | Néstor Abad | ![]() | 79.750 (28) | – | |||
29 | – | Junior Rojo | ![]() | 79.500 (29) | – | |||
30 | – | Javier Cervantes | ![]() | 79.200 (30) | – | |||
31 | – | Filip Boroša | ![]() | 78.500 (31) | – | |||
32 | – | Viktor Kocherin | ![]() | 78.100 (32) | – | |||
33 | – | Ryan Patterson | ![]() | 77.700 (33) | – | |||
34 | – | Karl Kosztka | ![]() | 76.900 (34) | – | |||
35 | – | Ahmed Al-Dayani | ![]() | 75.900 (35) | – | |||
36 | – | Timothy Tay | ![]() | 75.350 (36) | – | |||
37 | – | Ganbatyn Erdenebold | ![]() | 75.300 (37) | – | |||
38 | – | Ismael Sanabria | ![]() | 73.800 (38) | – | |||
39 | – | Naimi Mechkour | ![]() | 72.550 (39) | – | |||
40 | – | Adham Al-Sqour | ![]() | 68.650 (40) | – | |||
41 | – | Łukasz Borkowski | ![]() | 35.750 (41) | – |
Top 18 advanced to final round.
Pos | Nr | Gymnast | NOC | Points | ||
---|---|---|---|---|---|---|
1 | – | Yuya Kamoto | ![]() | 86.350 | ||
2 | – | Oleq Stepko | ![]() | 85.350 | ||
3 | – | Zhu Xiaodong | ![]() | 85.000 | ||
4 | – | Andrei Muntean | ![]() | 84.950 | ||
5 | – | Sam Oldham | ![]() | 84.650 | ||
6 | – | Daniil Kazachkov | ![]() | 84.000 | ||
7 | – | Ernesto Vila | ![]() | 82.200 | ||
8 | – | Vahan Vardanyan | ![]() | 82.150 | ||
9 | – | Daniel Weinert | ![]() | 82.000 | ||
10 | – | Thomas Neuteleers | ![]() | 81.850 | ||
11 | – | Ludovico Edalli | ![]() | 81.600 | ||
12 | – | Nikos Iliopoulos | ![]() | 81.400 | ||
13 | – | Levente Vágner | ![]() | 81.250 | ||
14 | – | Amr Essam Mohamed Ahmed | ![]() | 80.900 | ||
15 | – | Brandon Prost | ![]() | 80.700 | ||
16 | – | Eduard Shaulov | ![]() | 79.700 | ||
17 | – | Robert Watson | ![]() | 79.650 | ||
18 | – | Michalis Krasias | ![]() | 78.150 |