Date | 16 – 18 August 2010 |
---|---|
Status | YOG |
Location | Bishan Sports Hall, Bishan, Singapore |
Participants | 41 from 41 countries |
Pos | Nr | Gymnast | NOC | Qualifying | Final | |||
---|---|---|---|---|---|---|---|---|
1 | – | Yuya Kamoto | JPN | 87.200 (1) | 86.350 (1) | Gold | ||
2 | – | Oleq Stepko | UKR | 86.800 (3) | 85.350 (2) | Silver | ||
3 | – | Zhu Xiaodong | CHN | 86.100 (4) | 85.000 (3) | Bronze | ||
4 | – | Andrei Muntean | ROU | 83.800 (6) | 84.950 (4) | |||
5 | – | Sam Oldham | GBR | 86.850 (2) | 84.650 (5) | |||
6 | – | Daniil Kazachkov | RUS | 85.400 (5) | 84.000 (6) | |||
7 | – | Ernesto Vila | CUB | 83.800 (7) | 82.200 (7) | |||
8 | – | Vahan Vardanyan | ARM | 82.550 (10) | 82.150 (8) | |||
9 | – | Daniel Weinert | GER | 81.600 (15) | 82.000 (9) | |||
10 | – | Thomas Neuteleers | BEL | 83.500 (8) | 81.850 (10) | |||
11 | – | Ludovico Edalli | ITA | 83.100 (9) | 81.600 (11) | |||
12 | – | Nikos Iliopoulos | GRE | 82.200 (12) | 81.400 (12) | |||
13 | – | Levente Vágner | HUN | 81.600 (14) | 81.250 (13) | |||
14 | – | Amr Essam Mohamed Ahmed | EGY | 81.050 (18) | 80.900 (14) | |||
15 | – | Brandon Prost | FRA | 81.100 (17) | 80.700 (15) | |||
16 | – | Eduard Shaulov | UZB | 81.750 (13) | 79.700 (16) | |||
17 | – | Robert Watson | CAN | 82.350 (11) | 79.650 (17) | |||
18 | – | Michalis Krasias | CYP | 81.450 (16) | 78.150 (18) | |||
19 | – | Oliver Hegi | SUI | 81.000 (19) | – | |||
20 | – | Jesse Glenn | USA | 80.650 (20) | – | |||
21 | – | Arthur Nory Mariano | BRA | 80.650 (21) | – | |||
22 | – | Jo Yeong-Gwang | KOR | 80.450 (22) | – | |||
23 | – | Robert Tvorogal | LTU | 80.400 (23) | – | |||
24 | – | Vasil Mikhalitsyn | BLR | 80.350 (24) | – | |||
25 | – | Weena Chokpaoumpai | THA | 80.100 (25) | – | |||
26 | – | Ferhat Arıcan | TUR | 80.000 (26) | – | |||
27 | – | Brody-Jai Hennessy | AUS | 79.850 (27) | – | |||
28 | – | Néstor Abad | ESP | 79.750 (28) | – | |||
29 | – | Junior Rojo | VEN | 79.500 (29) | – | |||
30 | – | Javier Cervantes | MEX | 79.200 (30) | – | |||
31 | – | Filip Boroša | CRO | 78.500 (31) | – | |||
32 | – | Viktor Kocherin | KAZ | 78.100 (32) | – | |||
33 | – | Ryan Patterson | RSA | 77.700 (33) | – | |||
34 | – | Karl Kosztka | NED | 76.900 (34) | – | |||
35 | – | Ahmed Al-Dayani | QAT | 75.900 (35) | – | |||
36 | – | Timothy Tay | SGP | 75.350 (36) | – | |||
37 | – | Ganbatyn Erdenebold | MGL | 75.300 (37) | – | |||
38 | – | Ismael Sanabria | PUR | 73.800 (38) | – | |||
39 | – | Naimi Mechkour | ALG | 72.550 (39) | – | |||
40 | – | Adham Al-Sqour | JOR | 68.650 (40) | – | |||
41 | – | Łukasz Borkowski | POL | 35.750 (41) | – |
Top 18 advanced to final round.
Pos | Nr | Gymnast | NOC | Points | ||
---|---|---|---|---|---|---|
1 | – | Yuya Kamoto | JPN | 86.350 | ||
2 | – | Oleq Stepko | UKR | 85.350 | ||
3 | – | Zhu Xiaodong | CHN | 85.000 | ||
4 | – | Andrei Muntean | ROU | 84.950 | ||
5 | – | Sam Oldham | GBR | 84.650 | ||
6 | – | Daniil Kazachkov | RUS | 84.000 | ||
7 | – | Ernesto Vila | CUB | 82.200 | ||
8 | – | Vahan Vardanyan | ARM | 82.150 | ||
9 | – | Daniel Weinert | GER | 82.000 | ||
10 | – | Thomas Neuteleers | BEL | 81.850 | ||
11 | – | Ludovico Edalli | ITA | 81.600 | ||
12 | – | Nikos Iliopoulos | GRE | 81.400 | ||
13 | – | Levente Vágner | HUN | 81.250 | ||
14 | – | Amr Essam Mohamed Ahmed | EGY | 80.900 | ||
15 | – | Brandon Prost | FRA | 80.700 | ||
16 | – | Eduard Shaulov | UZB | 79.700 | ||
17 | – | Robert Watson | CAN | 79.650 | ||
18 | – | Michalis Krasias | CYP | 78.150 |