Date | 19 – 20 August 2010 |
---|---|
Status | YOG |
Location | Singapore Sports School, Singapore |
Participants | 54 from 51 countries |
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Mehdy Metella | FRA | 51.25 (2 h7) | 50.21 (1 h1) | 49.99 (1) | Gold | ||
2 | Velimir Stjepanović | SRB | 51.16 (1 h7) | 50.56 (3 h1) | 50.25 (2) | Silver | ||
3 | Kenneth To | AUS | 50.67 (1 h6) | 49.96 (1 h2) | 50.29 (3) | Bronze | ||
4 | Cristian Quintero | VEN | 50.82 (1 h1) | 50.55 (2 h1) | 50.47 (4) | |||
5 | He Jianbin | CHN | 51.83 (4 h7) | 50.89 (5 h1) | 50.69 (5) | |||
6 | Marius Radu | ROU | 51.61 (2 h6) | 50.88 (4 h1) | 50.76 (6) | |||
7 | Kevin Leithold | GER | 51.01 (1 h5) | 50.65 (2 h2) | 50.93 (7) | |||
8 | Justin James | AUS | 51.62 (3 h7) | 51.44 (3 h2) | 51.21 (8) | |||
9 | Aitor Martínez | ESP | 51.84 (5 h5) | 51.46 (4 h2) | – | |||
=10 | Andrey Ushakov | RUS | 51.92 (5 h7) | 51.49 (6 h1) | – | |||
=10 | Aaron D’Souza | IND | 51.76 (4 h5) | 51.49 (5 h2) | – | |||
12 | Raphaël Stacchiotti | LUX | 51.74 (3 h5) | 51.67 (7 h1) | – | |||
=13 | Ivan Levaj | CRO | 51.23 (1 h4) | 51.75 (=6 h2) | – | |||
=13 | Clement Lim | SGP | 51.40 (2 h4) | 51.75 (=6 h2) | – | |||
15 | Victor Rodrigues | BRA | 51.92 (4 h6) | 52.07 (8 h2) | – | |||
16 | Pjotr Degtjarjov | EST | 51.85 (3 h6) | 52.67 (8 h1) | – | |||
17 | Péter Bernek | HUN | 51.40 (2 h5) | – | – | |||
18 | Yeray Lebon | ESP | 52.00 (6 h7) | – | – | |||
19 | Jessie Lacuna | PHI | 52.10 (3 h4) | – | – | |||
20 | Roberto Strelkov | ARG | 52.15 (6 h5) | – | – | |||
21 | Thomas Stephens | USA | 52.20 (7 h7) | – | – | |||
22 | Sebastián Arispe | PER | 52.27 (7 h5) | – | – | |||
23 | Jeffrey Lum | HKG | 52.33 (5 h6) | – | – | |||
24 | Dion Dreesens | NED | 52.38 (4 h4) | – | – | |||
25 | Bertuğ Coşkun | TUR | 52.48 (1 h3) | – | – | |||
=26 | Oussama Sahnoune | ALG | 52.54 (2 h3) | – | – | |||
=26 | Jeremy Bagshaw | CAN | 52.54 (5 h4) | – | – | |||
28 | Arren Quek | SGP | 52.69 (6 h4) | – | – | |||
29 | Alessio Torlai | ITA | 52.71 (6 h6) | – | – | |||
30 | Abdullah Al-Thuwaini | KUW | 52.74 (8 h7) | – | – | |||
31 | Matt Stanley | NZL | 52.80 (7 h4) | – | – | |||
32 | Pierre Keune | RSA | 52.94 (3 h3) | – | – | |||
33 | Juan Manuel Arbeláez | COL | 53.08 (8 h4) | – | – | |||
34 | Kevin Ávila | GUA | 53.12 (4 h3) | – | – | |||
35 | Måns Hjelm | SWE | 53.31 (7 h6) | – | – | |||
36 | Hoàng Quý Phước | VIE | 53.36 (5 h3) | – | – | |||
37 | Gustavo Santa | POR | 53.76 (6 h3) | – | – | |||
38 | Jonathan Ponson | ARU | 54.14 (1 h2) | – | – | |||
39 | Hazem Tashkandi | KSA | 54.23 (7 h3) | – | – | |||
40 | Quinton Delie | NAM | 54.40 (8 h3) | – | – | |||
41 | Julien Brice | LCA | 55.01 (2 h2) | – | – | |||
42 | Brian Forte | JAM | 55.62 (3 h2) | – | – | |||
43 | Ahmed Al-Dulaimi | IRQ | 56.09 (4 h2) | – | – | |||
44 | Andriy Hovorov | UKR | 56.15 (8 h6) | – | – | |||
45 | Sergey Pevnev | ARM | 56.97 (5 h2) | – | – | |||
46 | Abdulrahman Al-'Awlan | QAT | 57.14 (6 h2) | – | – | |||
47 | David Buruchara | KEN | 58.17 (7 h2) | – | – | |||
48 | Gantulgyn Ölziibadrakh | MGL | 59.35 (2 h1) | – | – | |||
49 | François Mallack | SEN | 1:01.21 (3 h1) | – | – | |||
50 | Cristofer Jiménez | NCA | 1:02.32 (4 h1) | – | – | |||
51 | Ghulam Muhammad | PAK | 1:02.68 (8 h2) | – | – | |||
52 | Richard Regis | GRN | 1:02.69 (5 h1) | – | – | |||
53 | Mamitina Ramantsoa Tsilavina | MAD | 1:02.80 (6 h1) | – | – | |||
54 | Soule Soilihi | COM | 1:18.38 (7 h1) | – | – | |||
Abdourahman Osman | DJI | – (DNS h1) | – | – | ||||
Tommaso Romani | ITA | – (DNS h5) | – | – |
Top 16 times advanced to semi-finals.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Cristian Quintero | VEN | 50.82 | |||
2 | – | Gantulgyn Ölziibadrakh | MGL | 59.35 | |||
3 | – | François Mallack | SEN | 1:01.21 | |||
4 | – | Cristofer Jiménez | NCA | 1:02.32 | |||
5 | – | Richard Regis | GRN | 1:02.69 | |||
6 | – | Mamitina Ramantsoa Tsilavina | MAD | 1:02.80 | |||
7 | – | Soule Soilihi | COM | 1:18.38 | |||
– | Abdourahman Osman | DJI | – |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Jonathan Ponson | ARU | 54.14 | |||
2 | – | Julien Brice | LCA | 55.01 | |||
3 | – | Brian Forte | JAM | 55.62 | |||
4 | – | Ahmed Al-Dulaimi | IRQ | 56.09 | |||
5 | – | Sergey Pevnev | ARM | 56.97 | |||
6 | – | Abdulrahman Al-'Awlan | QAT | 57.14 | |||
7 | – | David Buruchara | KEN | 58.17 | |||
8 | – | Ghulam Muhammad | PAK | 1:02.68 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Bertuğ Coşkun | TUR | 52.48 | |||
2 | – | Oussama Sahnoune | ALG | 52.54 | |||
3 | – | Pierre Keune | RSA | 52.94 | |||
4 | – | Kevin Ávila | GUA | 53.12 | |||
5 | – | Hoàng Quý Phước | VIE | 53.36 | |||
6 | – | Gustavo Santa | POR | 53.76 | |||
7 | – | Hazem Tashkandi | KSA | 54.23 | |||
8 | – | Quinton Delie | NAM | 54.40 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Ivan Levaj | CRO | 51.23 | |||
2 | – | Clement Lim | SGP | 51.40 | |||
3 | – | Jessie Lacuna | PHI | 52.10 | |||
4 | – | Dion Dreesens | NED | 52.38 | |||
5 | – | Jeremy Bagshaw | CAN | 52.54 | |||
6 | – | Arren Quek | SGP | 52.69 | |||
7 | – | Matt Stanley | NZL | 52.80 | |||
8 | – | Juan Manuel Arbeláez | COL | 53.08 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Kevin Leithold | GER | 51.01 | |||
2 | – | Péter Bernek | HUN | 51.40 | 1 | ||
3 | – | Raphaël Stacchiotti | LUX | 51.74 | |||
4 | – | Aaron D’Souza | IND | 51.76 | |||
5 | – | Aitor Martínez | ESP | 51.84 | |||
6 | – | Roberto Strelkov | ARG | 52.15 | |||
7 | – | Sebastián Arispe | PER | 52.27 | |||
– | Tommaso Romani | ITA | – |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Kenneth To | AUS | 50.67 | |||
2 | – | Marius Radu | ROU | 51.61 | |||
3 | – | Pjotr Degtjarjov | EST | 51.85 | |||
4 | – | Victor Rodrigues | BRA | 51.92 | 2 | ||
5 | – | Jeffrey Lum | HKG | 52.33 | |||
6 | – | Alessio Torlai | ITA | 52.71 | |||
7 | – | Måns Hjelm | SWE | 53.31 | |||
8 | – | Andriy Hovorov | UKR | 56.15 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Velimir Stjepanović | SRB | 51.16 | |||
2 | – | Mehdy Metella | FRA | 51.25 | |||
3 | – | Justin James | AUS | 51.62 | |||
4 | – | He Jianbin | CHN | 51.83 | |||
5 | – | Andrey Ushakov | RUS | 51.92 | 3 | ||
6 | – | Yeray Lebon | ESP | 52.00 | |||
7 | – | Thomas Stephens | USA | 52.20 | |||
8 | – | Abdullah Al-Thuwaini | KUW | 52.74 |
Top 8 times advanced to final.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Mehdy Metella | FRA | 50.21 | |||
2 | – | Cristian Quintero | VEN | 50.55 | |||
3 | – | Velimir Stjepanović | SRB | 50.56 | |||
4 | – | Marius Radu | ROU | 50.88 | |||
5 | – | He Jianbin | CHN | 50.89 | |||
6 | – | Andrey Ushakov | RUS | 51.49 | |||
7 | – | Raphaël Stacchiotti | LUX | 51.67 | |||
8 | – | Pjotr Degtjarjov | EST | 52.67 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Kenneth To | AUS | 49.96 | |||
2 | – | Kevin Leithold | GER | 50.65 | |||
3 | – | Justin James | AUS | 51.44 | |||
4 | – | Aitor Martínez | ESP | 51.46 | |||
5 | – | Aaron D’Souza | IND | 51.49 | |||
=6 | – | Ivan Levaj | CRO | 51.75 | |||
=6 | – | Clement Lim | SGP | 51.75 | |||
8 | – | Victor Rodrigues | BRA | 52.07 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Mehdy Metella | FRA | 49.99 | |||
2 | – | Velimir Stjepanović | SRB | 50.25 | |||
3 | – | Kenneth To | AUS | 50.29 | |||
4 | – | Cristian Quintero | VEN | 50.47 | |||
5 | – | He Jianbin | CHN | 50.69 | |||
6 | – | Marius Radu | ROU | 50.76 | |||
7 | – | Kevin Leithold | GER | 50.93 | |||
8 | – | Justin James | AUS | 51.21 |