|
| Event type

Two, Men

Date15 – 16 February 1992
StatusOlympic
LocationPiste de Bobsleigh et Luge, La Plagne
Participants92 from 25 countries
FormatFour runs, total time determined placement.
DetailsCurves: 19
Length: 1508 m
Start Altitude: 1685 m
Vertical Drop: 125 m

The end of the German Democratic Republic meant that the familiar pale blue East German sleds were no longer to be seen at the Winter Olympics but the German team was, along with Switzerland, the class of the field and the nations had shared the world titles between 1989 and 1991.

At the halfway stage the top three positions were filled not by the expected favourites but by Great Britain, Italy and the second string Austrian sled. Switzerland I made the decisive move on the penultimate run, recording the fastest time, and leaping from fifth into the lead. Gustav Weder and Donat Acklin could not be overhauled in the last run and took the Olympic title back to Switzerland after a gap of twelve years. The two German sleds also recovered from their poor starts and a strong performance on their final descents moved them in second and third places.

The brakeman for the USA I team that placed seventh was Herschel Walker. Walker, a star in America’s National Football League, had to rely on the failure of his Minnesota Vikings team to make the end of season play-offs in order to claim an Olympic berth. Despite the inexperience of many of the drivers at championship level all 46 crews negotiated the four-run event.

PosStart OrderPairNOCTimeRun #1Run #2Run #3Run #4
111Gustav Weder / Donat AcklinSUI4:03.261:00.49 (=9)1:00.97 (3)1:00.84 (1)1:00.96 (=1)Gold
215Rudi Lochner / Markus ZimmermannGER4:03.551:00.69 (=11)1:01.00 (4)1:00.90 (2)1:00.96 (=1)Silver
310Christoph Langen / Günther EgerGER4:03.631:00.33 (=4)1:01.06 (5)1:01.14 (5)1:01.10 (3)Bronze
414Ingo Appelt / Thomas SchrollAUT4:03.671:00.46 (8)1:00.87 (=1)1:01.09 (4)1:01.25 (6)
59Günther Huber / Stefano TicciITA4:03.721:00.36 (7)1:00.87 (=1)1:01.08 (3)1:01.41 (11)
63Mark Tout / Lenny PaulGBR4:03.871:00.10 (1)1:01.10 (8)1:01.44 (=9)1:01.23 (5)
72Brian Shimer / Herschel WalkerUSA4:03.951:00.34 (6)1:01.27 (10)1:01.22 (8)1:01.12 (4)
86Gerhard Rainer / Thomas BachlerAUT4:04.001:00.33 (=4)1:01.20 (9)1:01.18 (=6)1:01.29 (7)
94Dennis Marineau / Chris FarstadCAN4:04.081:00.19 (2)1:01.36 (12)1:01.18 (=6)1:01.35 (9)
101Christian Meili / Christian ReichSUI4:04.361:00.23 (3)1:01.31 (11)1:01.44 (=9)1:01.38 (10)
1112Greg Haydenluck / Dave MacEachernCAN4:04.841:00.69 (=11)1:01.09 (7)1:01.57 (14)1:01.49 (13)
1221Pasquale Gesuito / Antonio TartagliaITA4:04.941:01.02 (15)1:01.07 (6)1:01.52 (12)1:01.33 (8)
137Nick Phipps / George FarrellGBR4:05.391:00.49 (=9)1:01.43 (14)1:01.69 (15)1:01.78 (17)
1425Christophe Flacher / Claude DasseFRA4:05.561:01.13 (16)1:01.52 (15)1:01.47 (11)1:01.44 (12)
1513Sandis Prūsis / Adris PlūksnaLAT4:05.621:00.92 (13)1:01.40 (13)1:01.56 (13)1:01.74 (16)
168Zintis Ekmanis / Aldis IntlersLAT4:06.331:00.94 (14)1:01.57 (16)1:01.88 (18)1:01.94 (18)
1722Gabriel Fourmigue / Philippe TanchonFRA4:06.381:01.19 (18)1:01.72 (19)1:01.77 (=16)1:01.70 (=14)
1819Csaba Nagy Lakatos / Laurențiu BudurROU4:06.681:01.34 (20)1:01.58 (17)1:02.06 (21)1:01.70 (=14)
1916Toshio Wakita / Ryoji YamazakiJPN4:06.861:01.22 (19)1:01.65 (18)1:02.03 (=19)1:01.96 (20)
205Vladimir Yefimov / Aleksey GolovinEUN4:07.301:01.17 (17)1:01.85 (21)1:02.03 (=19)1:02.25 (23)
2123Naomi Takewaki / Fuminori TsushimaJPN4:07.451:01.74 (26)1:01.99 (22)1:01.77 (=16)1:01.95 (19)
2228Paul Neagu / Costel PetrariuROU4:07.841:01.44 (22)1:01.81 (20)1:02.19 (=23)1:02.40 (27)
2320Gilbert Bessi / Michel VatricanMON4:08.131:01.55 (23)1:02.09 (24)1:02.08 (22)1:02.41 (28)
2426Brian Richardson / Greg HarrellUSA4:08.171:01.56 (24)1:02.15 (26)1:02.26 (28)1:02.20 (22)
2517Jiří Džmura / Roman HrabaňTCH4:08.311:01.37 (21)1:02.33 (28)1:02.25 (27)1:02.36 (=25)
2624Oleg Sukhoruchenko / Andrey GorokhovEUN4:08.331:01.77 (27)1:02.06 (23)1:02.19 (=23)1:02.31 (24)
2718Erik Gogstad / Atle NorstadNOR4:08.481:01.64 (25)1:02.24 (27)1:02.24 (26)1:02.36 (=25)
2846Tsvetozar Viktorov / Valentin AtanasovBUL4:08.771:02.35 (31)1:02.11 (25)1:02.20 (25)1:02.11 (21)
2930Borislav Vujadinović / Miro PandurevićYUG4:10.111:02.22 (29)1:02.43 (29)1:02.73 (30)1:02.73 (30)
3031Glenn Turner / Paul NarracottAUS4:10.251:02.17 (28)1:02.61 (31)1:02.81 (31)1:02.66 (29)
3138Petr Ramseidl / Zdeněk KohoutTCH4:10.841:02.46 (33)1:02.48 (30)1:03.10 (34)1:02.80 (31)
3227Pat McDonagh / Terry McHughIRL4:10.931:02.39 (32)1:03.03 (35)1:02.44 (29)1:03.07 (34)
3344Chen Chin-San / Chang Min-JungTPE4:10.971:02.27 (30)1:02.83 (32)1:02.91 (32)1:02.96 (33)
3441Dragiša Jovanović / Ognjen SokolovićYUG4:11.391:02.67 (35)1:02.97 (34)1:02.94 (33)1:02.81 (32)
3535Devon Harris / Ricky McIntoshJAM4:11.681:02.57 (34)1:02.88 (33)1:03.13 (35)1:03.10 (35)
3642Dudley Stokes / Chris StokesJAM4:12.761:02.93 (37)1:03.30 (37)1:03.38 (36)1:03.15 (36)
3734Bart Carpentier Alting / Dudley den DulkAHO4:13.091:02.97 (38)1:03.26 (36)1:03.40 (37)1:03.46 (=39)
3829Gerry Macken / Malachy SheridanIRL4:13.481:03.19 (40)1:03.42 (38)1:03.45 (39)1:03.42 (37)
3936Nikolay Dimitrov / Dimitar DimitrovBUL4:13.621:02.89 (36)1:03.59 (39)1:03.71 (41)1:03.43 (38)
4037Liston Bochette / Douglas RosadoPUR4:14.071:03.09 (39)1:03.64 (40)1:03.86 (42)1:03.48 (41)
4143Roberto Tamés / Miguel ElizondoMEX4:14.221:03.46 (42)1:03.88 (=42)1:03.42 (38)1:03.46 (=39)
4240Jorge Tamés / Carlos CasarMEX4:14.631:03.42 (41)1:03.77 (41)1:03.66 (40)1:03.78 (42)
4339Albert, Prince Grimaldi / Pascal CamiaMON4:15.421:03.57 (44)1:03.88 (=42)1:03.93 (43)1:04.04 (44)
4445Sven Petersen / Bill NeillISV4:16.601:03.95 (45)1:04.21 (45)1:04.32 (45)1:04.12 (45)
4533Daniel Burgner / David EntwistleISV4:16.721:04.21 (46)1:04.10 (44)1:04.12 (44)1:04.29 (46)
4632John Amabile, Jr. / Jorge BonnetPUR4:41.611:03.51 (43)1:29.57 (46)1:04.51 (46)1:04.02 (43)