Date | 4 – 5 August 1948 | |
---|---|---|
Status | Olympic | |
Location | Wembley Arena, Wembley, London | |
Participants | 25 from 15 countries | |
Format | 10 metre platform. Final round only. Four compulsory and four optional dives. |
Sammy Lee won this event, leading in both the preliminary round and the final. Lee had finished third earlier in London on the springboard, which was won by Bruce Harlan, who placed second to Lee in this event. Lee would return in four years at Helsinki and defend his gold medal on platform. The bronze went to Mexican Joaquín Capilla, who had only been fifth in the preliminaries. Capilla would improve to a silver medal in 1952, behind Lee, and then win the platform gold medal at Melbourne in 1956.
Lee made it to the top as a diver despite overcoming racial discrimination as a Korean-American. Growing up in Fresno, California, Latinos, Asians and African-Americans were only allowed to use Fresno’s public Brookside Pool on Wednesdays, on what was called “international day,” which was the day before the pool was scheduled to be drained and refilled with clean water. To allow him to practice on other days, his coach dug a pit in his backyard and filled it with sand, and Lee practiced by jumping into the pit.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Sammy Lee | ![]() | 130.05 | Gold | ||
2 | Bruce Harlan | ![]() | 122.30 | Silver | ||
3 | Joaquín Capilla | ![]() | 113.52 | Bronze | ||
4 | Lennart Brunnhage | ![]() | 108.62 | |||
5 | Peter Heatly | ![]() | 105.29 | |||
6 | Thomas Christiansen | ![]() | 105.22 | |||
7 | Raymond Mulinghausen | ![]() | 103.01 | |||
8 | George Athans | ![]() | 100.91 | |||
9 | Rolf Stigersand | ![]() | 97.93 | |||
10 | Zouheir Shourbagi | ![]() | 97.81 | |||
11 | Louis Marchant | ![]() | 96.11 | |||
12 | Kamal Ali Hassan | ![]() | 95.33 | |||
13 | Diego Mariscal | ![]() | 95.14 | |||
14 | Gustavo Somohano | ![]() | 91.98 | |||
15 | Franz Worisch | ![]() | 90.05 | |||
16 | Haroldo Mariano | ![]() | 90.00 | |||
17 | Willi Lippa | ![]() | 89.04 | |||
18 | Gordon Ward | ![]() | 88.96 | |||
19 | Ilmari Niemeläinen | ![]() | 87.82 | |||
20 | Guy Hernandez | ![]() | 87.46 | |||
21 | Geoff Mandy | ![]() | 86.00 | |||
22 | Rauf Aboul Seoud | ![]() | 85.85 | |||
23 | Willy Rist | ![]() | 81.78 | |||
24 | Mohamed Abdel Khalek Allam | ![]() | 77.92 | |||
25 | Ernst Strupler | ![]() | 77.67 | |||
Béla Balla | ![]() | – | ||||
László Hidvégi | ![]() | – | ||||
José Castillo | ![]() | – | ||||
Eddie Heron | ![]() | – | ||||
Miller Anderson | ![]() | – |
Four optional dives.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Sammy Lee | ![]() | 51.51 | |||
2 | Bruce Harlan | ![]() | 48.94 | |||
3 | Lennart Brunnhage | ![]() | 47.93 | |||
4 | Peter Heatly | ![]() | 45.13 | |||
5 | Joaquín Capilla | ![]() | 44.84 | |||
6 | Rolf Stigersand | ![]() | 43.42 | |||
7 | Zouheir Shourbagi | ![]() | 43.26 | |||
8 | Ilmari Niemeläinen | ![]() | 42.20 | |||
9 | Thomas Christiansen | ![]() | 40.70 | |||
10 | Raymond Mulinghausen | ![]() | 40.57 | |||
11 | Ernst Strupler | ![]() | 39.01 | |||
12 | Diego Mariscal | ![]() | 38.96 | |||
13 | Willi Lippa | ![]() | 38.60 | |||
14 | Louis Marchant | ![]() | 38.52 | |||
15 | Guy Hernandez | ![]() | 38.45 | |||
16 | George Athans | ![]() | 38.41 | |||
17 | Franz Worisch | ![]() | 37.70 | |||
18 | Kamal Ali Hassan | ![]() | 37.51 | |||
19 | Willy Rist | ![]() | 36.64 | |||
20 | Haroldo Mariano | ![]() | 36.06 | |||
21 | Geoff Mandy | ![]() | 35.24 | |||
22 | Mohamed Abdel Khalek Allam | ![]() | 34.30 | |||
23 | Gordon Ward | ![]() | 34.12 | |||
24 | Rauf Aboul Seoud | ![]() | 33.37 | |||
25 | Gustavo Somohano | ![]() | 33.12 |
Four compulsory dives (forward running header [1.2], back somersault [1.8], reverse running full gainer somersault (Mollberg) [1.9], armstand forward cut-through [1.6]).
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Sammy Lee | ![]() | 78.54 | |||
2 | Bruce Harlan | ![]() | 73.36 | |||
3 | Joaquín Capilla | ![]() | 68.68 | |||
4 | Thomas Christiansen | ![]() | 64.52 | |||
5 | George Athans | ![]() | 62.50 | |||
6 | Raymond Mulinghausen | ![]() | 62.44 | |||
7 | Lennart Brunnhage | ![]() | 60.69 | |||
8 | Peter Heatly | ![]() | 60.16 | |||
9 | Gustavo Somohano | ![]() | 58.86 | |||
10 | Kamal Ali Hassan | ![]() | 57.82 | |||
11 | Louis Marchant | ![]() | 57.59 | |||
12 | Diego Mariscal | ![]() | 56.18 | |||
13 | Gordon Ward | ![]() | 54.84 | |||
14 | Zouheir Shourbagi | ![]() | 54.55 | |||
15 | Rolf Stigersand | ![]() | 54.51 | |||
16 | Haroldo Mariano | ![]() | 53.94 | |||
17 | Rauf Aboul Seoud | ![]() | 52.48 | |||
18 | Franz Worisch | ![]() | 52.35 | |||
19 | Geoff Mandy | ![]() | 50.76 | |||
20 | Willi Lippa | ![]() | 50.44 | |||
21 | Guy Hernandez | ![]() | 49.01 | |||
22 | Ilmari Niemeläinen | ![]() | 45.62 | |||
23 | Willy Rist | ![]() | 45.14 | |||
24 | Mohamed Abdel Khalek Allam | ![]() | 43.62 | |||
25 | Ernst Strupler | ![]() | 38.66 |