Date | 26 – 27 July 1996 | |
---|---|---|
Status | Olympic | |
Location | Georgia Tech Aquatic Center, Atlanta, Georgia | |
Participants | 33 from 21 countries | |
Format | 10 metre platform. |
Fu Mingxia was the clear favorite, having won the event in 1992 and the World title in both 1991 and 1994. Barring her falling apart, the only suspense was in who would win the other medals. In the end, Fu won the platform gold easily, leading after the qualifying and the semis, with a margin of over 42 points over German Annika Walter. Walter was a big surprise, although she had been World and European Junior Champion in 1991, but even she didn’t expect a medal, stating, “I didn’t really expect a silver medal. I didn’t think I would win any medal or even get in the top five, so this is incredible.” A few days later Fu would win the springboard, completing the first women’s Olympic diving double since Ingrid Krämer in 1960. In 2000 she won two golds, one on springboard and one in the synchronized springboard, ending her Olympic career with four gold medals and one silver. The bronze went to American Mary Ellen Clark, who had fought vertigo for the past few years, a devastating problem for divers. In 1996 she was 33-years-old and her medal made her the second oldest female diving medalist at the Olympics, only a few months younger than Ninel Krutova (URS), who also won a bronze in this event, in 1960.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Fu Mingxia | CHN | 521.58 | Gold | ||
2 | Annika Walter | GER | 479.22 | Silver | ||
3 | Mary Ellen Clark | USA | 472.95 | Bronze | ||
4 | Becky Ruehl | USA | 455.19 | |||
5 | Guo Jingjing | CHN | 447.21 | |||
6 | Olena Zhupina | UKR | 437.01 | |||
7 | Irina Vyguzova | KAZ | 432.60 | |||
8 | Olga Khristoforova | RUS | 426.12 | |||
9 | Hayley Allen | GBR | 418.11 | |||
10 | Clara Elena Ciocan | ROU | 413.46 | |||
11 | Anja Richter | AUT | 408.45 | |||
12 | Ute Wetzig | GER | 367.35 | |||
13 | Choe Myong-Hwa | PRK | 409.35 | |||
14 | Svitlana Serbina | UKR | 409.11 | |||
15 | Nataliya Chikina | KAZ | 405.78 | |||
16 | Radoslava Georgieva | BUL | 402.54 | |||
17 | María José Alcalá | MEX | 400.35 | |||
18 | Lesley Ward | GBR | 395.97 | |||
19 | Vyninka Arlow | AUS | 243.57 | |||
20 | Svetlana Timoshinina | RUS | 242.76 | |||
21 | Paige Gordon | CAN | 242.13 | |||
22 | Anișoara Oprea | ROU | 233.34 | |||
23 | Ri Ok-Rim | PRK | 230.16 | |||
24 | Anne Montminy | CAN | 229.32 | |||
25 | Vanessa Baker | AUS | 225.84 | |||
26 | Daphne Hernández | CRC | 217.77 | |||
27 | María Dolores Sáez de Ibarra | ESP | 216.36 | |||
28 | Francesca D'Oriano | ITA | 202.86 | |||
29 | Julie Danaux | FRA | 201.27 | |||
30 | Ana Carolina Itzaina | URU | 191.40 | |||
31 | Im Yun-Ji | KOR | 180.15 | |||
32 | Kim Yeo-Yeong | KOR | 166.56 | |||
33 | Sukrutai Tommaoros | THA | 115.44 |
Five dives. Top 18 advanced to the semi-finals.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Fu Mingxia | CHN | 329.25 | |||
2 | Becky Ruehl | USA | 323.91 | |||
3 | Irina Vyguzova | KAZ | 319.11 | |||
4 | Guo Jingjing | CHN | 315.39 | |||
5 | Annika Walter | GER | 298.11 | |||
6 | Clara Elena Ciocan | ROU | 281.52 | |||
7 | Olena Zhupina | UKR | 280.11 | |||
8 | Olga Khristoforova | RUS | 268.65 | |||
9 | Nataliya Chikina | KAZ | 267.18 | |||
10 | Anja Richter | AUT | 266.13 | |||
11 | Ute Wetzig | GER | 258.93 | |||
12 | Mary Ellen Clark | USA | 253.89 | |||
13 | María José Alcalá | MEX | 252.36 | |||
14 | Hayley Allen | GBR | 251.73 | |||
15 | Choe Myong-Hwa | PRK | 248.10 | |||
16 | Radoslava Georgieva | BUL | 246.06 | |||
17 | Lesley Ward | GBR | 244.98 | |||
18 | Svitlana Serbina | UKR | 244.05 | |||
19 | Vyninka Arlow | AUS | 243.57 | |||
20 | Svetlana Timoshinina | RUS | 242.76 | |||
21 | Paige Gordon | CAN | 242.13 | |||
22 | Anișoara Oprea | ROU | 233.34 | |||
23 | Ri Ok-Rim | PRK | 230.16 | |||
24 | Anne Montminy | CAN | 229.32 | |||
25 | Vanessa Baker | AUS | 225.84 | |||
26 | Daphne Hernández | CRC | 217.77 | |||
27 | María Dolores Sáez de Ibarra | ESP | 216.36 | |||
28 | Francesca D'Oriano | ITA | 202.86 | |||
29 | Julie Danaux | FRA | 201.27 | |||
30 | Ana Carolina Itzaina | URU | 191.40 | |||
31 | Im Yun-Ji | KOR | 180.15 | |||
32 | Kim Yeo-Yeong | KOR | 166.56 | |||
33 | Sukrutai Tommaoros | THA | 115.44 |
Four dives. Top 12 advanced to the final. Score added to qualifying round score.
Pos | Competitor(s) | NOC | Points | S-FRP | S-FRP | QRP | |||
---|---|---|---|---|---|---|---|---|---|
1 | Fu Mingxia | CHN | 509.19 | 179.94 | 1 | 329.25 | |||
2 | Guo Jingjing | CHN | 492.69 | 177.30 | 2 | 315.39 | |||
3 | Becky Ruehl | USA | 487.29 | 163.38 | 8 | 323.91 | |||
4 | Irina Vyguzova | KAZ | 477.51 | 158.40 | 12 | 319.11 | |||
5 | Annika Walter | GER | 464.25 | 166.14 | 6 | 298.11 | |||
6 | Olena Zhupina | UKR | 451.35 | 171.24 | 4 | 280.11 | |||
7 | Clara Elena Ciocan | ROU | 438.93 | 157.41 | 13 | 281.52 | |||
8 | Olga Khristoforova | RUS | 435.72 | 167.07 | 5 | 268.65 | |||
9 | Mary Ellen Clark | USA | 428.76 | 174.87 | 3 | 253.89 | |||
10 | Anja Richter | AUT | 426.96 | 160.83 | 10 | 266.13 | |||
11 | Ute Wetzig | GER | 410.37 | 151.44 | 15 | 258.93 | |||
12 | Hayley Allen | GBR | 410.16 | 158.43 | 11 | 251.73 | |||
13 | Choe Myong-Hwa | PRK | 409.35 | 161.25 | 9 | 248.10 | |||
14 | Svitlana Serbina | UKR | 409.11 | 165.06 | 7 | 244.05 | |||
15 | Nataliya Chikina | KAZ | 405.78 | 138.60 | 18 | 267.18 | |||
16 | Radoslava Georgieva | BUL | 402.54 | 156.48 | 14 | 246.06 | |||
17 | María José Alcalá | MEX | 400.35 | 147.99 | 17 | 252.36 | |||
18 | Lesley Ward | GBR | 395.97 | 150.99 | 16 | 244.98 |
Five dives. Score added to semi-final round score.
Pos | Competitor(s) | NOC | Points | FRP | FRP | S-FRP | |||
---|---|---|---|---|---|---|---|---|---|
1 | Fu Mingxia | CHN | 521.58 | 341.64 | 1 | 179.94 | |||
2 | Annika Walter | GER | 479.22 | 313.08 | 2 | 166.14 | |||
3 | Mary Ellen Clark | USA | 472.95 | 298.08 | 3 | 174.87 | |||
4 | Becky Ruehl | USA | 455.19 | 291.81 | 4 | 163.38 | |||
5 | Guo Jingjing | CHN | 447.21 | 269.91 | 6 | 177.30 | |||
6 | Olena Zhupina | UKR | 437.01 | 265.77 | 7 | 171.24 | |||
7 | Irina Vyguzova | KAZ | 432.60 | 274.20 | 5 | 158.40 | |||
8 | Olga Khristoforova | RUS | 426.12 | 259.05 | 9 | 167.07 | |||
9 | Hayley Allen | GBR | 418.11 | 259.68 | 8 | 158.43 | |||
10 | Clara Elena Ciocan | ROU | 413.46 | 256.05 | 10 | 157.41 | |||
11 | Anja Richter | AUT | 408.45 | 247.62 | 11 | 160.83 | |||
12 | Ute Wetzig | GER | 367.35 | 215.91 | 12 | 151.44 |