Date | 1 – 2 August 1932 |
---|---|
Status | Olympic |
Location | Los Angeles Memorial Coliseum, Los Angeles, California |
Participants | 20 from 10 countries |
Stanisława Wałasiewicz was born in Poland but had lived in the United States since she was a young child. In the United States she competed mostly under the Americanized name of Stella Walsh. In 1930 she won the 60 metres, and the 100 and 200 at the FSFI Women’s World Games. It was thought she would compete at the 1932 Olympics for the United States, but shortly before she was to become a naturalized citizen, she elected to compete for Poland. In the first round in Los Angeles she equaled the world record of 11.9, and posted that mark again in the semis. The final saw the lead taken by Canada’s Hilda Strike but she was outrun in the last few metres by Walsh/Wałasiewicz. Walsh would eventually win over 40 US titles. She lived until her death in Cleveland, Ohio. In December 1980, she was shot to death during a robbery. At her autopsy, it was revealed that she was a gender mosaic, often called a gynandromorph, who had mixed internal genitalia.
Pos | Nr | Athlete | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | 368 | Stanisława Walasiewicz | ![]() | 11.9 (1 h2) | 11.9 (1 h2) | 11.9 (1) | Gold | ||
2 | 89 | Hilda Strike | ![]() | 12.3 (3 h1) | 12.4 (1 h1) | 11.9 (2) | Silver | ||
3 | 482 | Billie von Bremen | ![]() | 12.3 (2 h1) | 12.1 (2 h2) | 12.0 (3) | Bronze | ||
4 | 182 | Marie Dollinger | ![]() | 12.2 (1 h1) | 12.4 (3 h1) | 12.2 (4) | |||
5 | 209 | Eileen Hiscock | ![]() | 12.3 (3 h3) | 12.3 (3 h2) | 12.3 (5) | |||
6 | 483 | Elizabeth Wilde | ![]() | 12.4 (1 h4) | 12.4 (2 h1) | 12.3 (6) | |||
4 h1 r2/3 | 235 | Tollien Schuurman | ![]() | 12.2 (1 h3) | 12.4 (4 h1) | – | |||
4 h2 r2/3 | 91 | Mary Vandervliet | ![]() | 12.3 (2 h3) | 12.3 (4 h2) | – | |||
5 h1 r2/3 | 314 | Sumiko Watanabe | ![]() | 12.2 (3 h2) | – (5 h1) | – | |||
5 h2 r2/3 | 85 | Mary Frizzell | ![]() | 12.1 (2 h2) | 12.3 (5 h2) | – | |||
6 h1 r2/3 | 355 | Thelma Kench | ![]() | 12.4 (3 h4) | – (6 h1) | – | |||
6 h2 r2/3 | 230 | Cor Aalten | ![]() | 12.4 (2 h4) | 12.4 (6 h2) | – | |||
4 h1 r1/3 | 211 | Gwen Porter | ![]() | 12.4 (4 h1) | – | – | |||
4 h2 r1/3 | 232 | Bep du Mée | ![]() | 12.3 (4 h2) | – | – | |||
4 h3 r1/3 | 19 | Eileen Wearne | ![]() | 12.5 (4 h3) | – | – | |||
4 h4 r1/3 | 306 | Asa Dogura | ![]() | 12.9 (4 h4) | – | – | |||
5 h1 r1/3 | 376 | Marjorie Clark | ![]() | 12.5 (5 h1) | – | – | |||
5 h3 r1/3 | 484 | Ethel Harrington | ![]() | 12.7 (5 h3) | – | – | |||
5 h4 r1/3 | 210 | Ethel Johnson | ![]() | 13.9 (5 h4) | – | – | |||
6 h3 r1/3 | 312 | Taka Shibata | ![]() | 12.7 (6 h3) | – | – |
Top three in each heat advanced to the semi-finals.
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 182 | Marie Dollinger | ![]() | 12.2 | |||
2 | 482 | Billie von Bremen | ![]() | 12.3 | |||
3 | 89 | Hilda Strike | ![]() | 12.3 | |||
4 | 211 | Gwen Porter | ![]() | 12.4 | |||
5 | 376 | Marjorie Clark | ![]() | 12.5 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 368 | Stanisława Walasiewicz | ![]() | 11.9 | |||
2 | 85 | Mary Frizzell | ![]() | 12.1 | |||
3 | 314 | Sumiko Watanabe | ![]() | 12.2 | |||
4 | 232 | Bep du Mée | ![]() | 12.3 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 235 | Tollien Schuurman | ![]() | 12.2 | |||
2 | 91 | Mary Vandervliet | ![]() | 12.3 | |||
3 | 209 | Eileen Hiscock | ![]() | 12.3 | |||
4 | 19 | Eileen Wearne | ![]() | 12.5 | |||
5 | 484 | Ethel Harrington | ![]() | 12.7 | |||
6 | 312 | Taka Shibata | ![]() | 12.7 |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 483 | Elizabeth Wilde | ![]() | 12.4 | |||
2 | 230 | Cor Aalten | ![]() | 12.4 | |||
3 | 355 | Thelma Kench | ![]() | 12.4 | |||
4 | 306 | Asa Dogura | ![]() | 12.9 | |||
5 | 210 | Ethel Johnson | ![]() | 13.9 |
Top three in each heat advanced to the final.
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 89 | Hilda Strike | ![]() | 12.4 | |||
2 | 483 | Elizabeth Wilde | ![]() | 12.4 | |||
3 | 182 | Marie Dollinger | ![]() | 12.4 | |||
4 | 235 | Tollien Schuurman | ![]() | 12.4 | |||
5 | 314 | Sumiko Watanabe | ![]() | – | |||
6 | 355 | Thelma Kench | ![]() | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 368 | Stanisława Walasiewicz | ![]() | 11.9 | |||
2 | 482 | Billie von Bremen | ![]() | 12.1 | |||
3 | 209 | Eileen Hiscock | ![]() | 12.3 | |||
4 | 91 | Mary Vandervliet | ![]() | 12.3 | |||
5 | 85 | Mary Frizzell | ![]() | 12.3 | |||
6 | 230 | Cor Aalten | ![]() | 12.4 |
Pos | Lane | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 5 | Stanisława Walasiewicz | ![]() | 11.9 | |||
2 | 3 | Hilda Strike | ![]() | 11.9 | |||
3 | 1 | Billie von Bremen | ![]() | 12.0 | |||
4 | 4 | Marie Dollinger | ![]() | 12.2 | |||
5 | 6 | Eileen Hiscock | ![]() | 12.3 | |||
6 | 2 | Elizabeth Wilde | ![]() | 12.3 |